Registrations for Race: Maid Marian 5k Trail Run
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ANTHONY | SALLY-ANNE | F | SWANSEA | |
| APPLEBY | MICHELLE | F | DERBY | |
| ARCHER | STEPHANIE | F | ||
| BARTOSZEWICZ | AMY | F | USA | |
| BIRKETT | FIONA | F | DERBY | |
| BONELL | LESLEY | F | DERBYSHIRE | |
| BOWDEN | EMILY | F | STAFFORDSHIRE | |
| BROADHURST | HELEN | F | MELTON MOWBRAY | |
| BROADHURST | NICK | M | MELTON MOWBRAY | |
| BURTON | SHARON | F | ROTHERHAM HARRIERS ATHLETIC CLUB | CHESTERFIELD |
| BUXTON | TERRY | M | NHANTS | |
| CHALLIS | HELEN | F | DERBYSHIRE | |
| CHAMBERLAIN | LISA | F | NOTTS | |
| CHEUNG | KEVIN | M | ||
| CLOWES | GARY | M | STOKE-ON-TRENT | |
| CROWDER | JO | F | NOTTINGHAM | |
| CURRY | JON | M | LUTTERWORTH | |
| DALY | SARA | F | NEWARK, NOTTS | |
| DALY | DECLAN | M | NEWARK, NOTTS. | |
| DAVIES | EMILY | F | NOTTINGHAM | |
| DAVIS | ANDREA | F | SOUTH CLIFTON | |
| DAWSON | PHILIP | M | DONCASTER | |
| DILLEY | AMANDA | F | NOTTINGHAM | |
| EDGE | CHRIS | M | NORTHANTS | |
| ENGLAND | VICKY | F | MILFORD | |
| FARLEY | CAITLIN | F | BIRMINGHAM | |
| FARLEY | PAUL | M | N/A | BIRMINGHAM |
| FINLAYSON | KAREN | F | DONCASTER | |
| FIRTH | PAUL | M | LINCS | |
| FISHER | VICTORIA | F | TEAM DERBY RUNNER | DERBY |
| FITZPATRICK | SHIRLEY | F | CHESTERFIELD | |
| FLETCHER | VAL | F | ||
| FOX | HAYLEY | F | LINCOLN WELLINGTON AC | LINCOLN |
| FRASER | NATALIE | F | MATTERSEY | |
| GIBSON | MICHELLE | F | LEICESTERSHIRE | |
| GODDARD | NAOMI | F | ||
| GOLDSBURY | MICHELLE | F | NOTTINGHAM | |
| GREGORY | KATIE | F | TADCASTER | |
| HARDING | BECKY | F | NOTTINGHAM | |
| HARRIS | ROBBIE | M | ALTRINCHAM | |
| HARVEY | DONNA | F | DERBYSHIRE | |
| HERCHE | WESLEY | M | ||
| HILL | SAMANTHA | F | NOTTS | |
| HILTON | MARY | F | N/A | DERBY |
| HODGSON | KATIE | F | NOTTS | |
| HOLMES | REBECCA | F | NOTTINGHAMSHIRE | |
| HOLMES | JACK | M | LOUGHBOROUGH, LEICS | |
| HOWARD | NICHOLA | F | NONE | ROTHERHAM |
| HUNTER | SALLY | F | UK | |
| HUNTER | ERIN | F | ||
| HURST | SARA | F | LUTTERWORTH | |
| KAUFMAN | MATTHEW | M | GATESHEAD HARRIERS | NOTTS |
| KIRBY | ROISIN | F | N/A | |
| KNIGHT | WENDY | F | HERTS | |
| MANSBRIDGE | LYN | F | MANCHESTER | |
| MARSHALL | JENNIFER | F | DERBY | |
| MARTINEZ OCANA | ROSA | F | ||
| MCGINLEY | ERICA | F | NEWARK | |
| MISON | HELEN | F | FERNWOOD RUNNING CLUB | NEWARK |
| MOORE | TONY | M | NOTTS | |
| MORRIS | MEL | F | MELTON MOWBRAY | |
| MURPHY | JULIE | F | DONCASTER | |
| MURRAY | MICHELLE | F | ||
| NEWTON | CARL | M | ||
| OAKDEN | AMY | F | DERBYSHIRE | |
| OAKDEN | KATE | F | DERBYSHIRE | |
| PARNHAM | BEKAH | F | DERBYSHIRE | |
| PEARSON | CLAIRE | F | GRANGE OVER SANDS CUMBRIA | |
| RADFORD | EMMA | F | DERBYSHIRE | |
| RADFORD | PETER | M | NOTTINGHAM | |
| RAISEN | ANDY | M | ||
| RAISEN | JOHN | M | ||
| RALPHS | JORDAN | M | ||
| REANEY | PATRICIA | F | CHESTERFIELD | |
| REILLY | ADAM | M | ||
| ROBERTS | JOHN | M | GOOLE, YORKSHIRE | |
| ROBINSON | DANIELLE | F | NOTTINGHAM | |
| ROCK | SALLY | F | LEICS | |
| ROWE | DEBBIE | F | CHESTERFIELD | |
| SADLER | DAWN | F | NOTTINGHAM | |
| SCOTT | SHARON | F | MANSFIELD, NOTTS | |
| SHAW | ALLISON | F | FERNWOOD RUNNING CLUB | NOTTINGHAMSHIRE |
| SIMPSON | JOANNE | F | CHELTENHAM GLOS | |
| SLADE | ELLA | F | NOTTINGHAM | |
| SLADE | MEGAN | F | NOTTINGHAM | |
| SLAGER | RIENEKE | F | ||
| SMITH | NIKKI | F | BARNSLEY | |
| SMITH | MARY | F | ||
| SNOW | MICHAEL | M | CHESTERFIELD | |
| STANOJEVIC | VLAD | M | MAIDA VALE | |
| SYRETT | SHASTINE | F | ||
| TAYLOR | CLIVE | M | SOUTH CLIFTON | |
| TEBBUTT | LINDSAY | F | ||
| THOMAS | HETTIE | F | GI TRI | NOTTS |
| THORNTON | HEATHER | F | NOTTINGHAM | |
| TOMLINSON | MICHELLE | F | WOLVERHAMPTON | |
| TOTH | CLAIRE | F | LONDON | |
| VINCENT | HAYLEY | F | NOTTS | |
| WARRINER | TONY | M | SALFORD | |
| WEBSTER | MICHELLE | F | SOUTHWELL | |
| WHINNETTE | NICOLE | F | LINCS | |
| WILCOCK | LYNNE | F | REAL FITNESS | DONCASTER |
| WILSON | ANITA | F | NOTTINGHAMSHIRE | |
| WITTERING | VICTORIA | F | MELTON MOWBRAY | |
| YOUNGS | SCOTT | M | MANSFIELD | |
| ZIMPEL | KATHERINE | F | ||
| ZOLLNER | LISA | F |
