Registrations for Race: Outlaw Half
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ABLETT | LEWIS | M | NORWICH | |
| ADEY | MARIA | F | BRAT | GREAT BARR |
| AGNEW | WILL | M | ||
| AHMAD | SHAFIQUE | M | HAWKSWORTH | |
| AHSUNOLLAH | PAUL | M | MAIDSTONE HARRIERS TRI | EAST FARLEIGH, MAIDSTONE |
| ALDRED | CHRIS | M | ||
| ALDRIDGE-JONES | TRACY | F | HERTS | |
| ALECOCK | JOHN | M | ARMY TRIATHLON ASSOCIATION | SHROPSHIRE |
| ALLEN | CHRIS | M | TEAM FUBAR | HEREFORD |
| ALLEN | LOUISE | F | GI TRI | BOTTESFORD |
| ALLEN | DAREN | M | IPSWICH TRIATHLON CLUB | IPSWICH |
| ALLEN | TED | M | WINDRUSH TRI | LONDON |
| ALLINSON | KATE | F | RACING TNT | SOUTH YORKSHIRE |
| ALLMAN | AMANDA | F | HALIFAX | |
| AMBLER | DAVE | M | ABSOLUTE WORCSETER | BEWDLEY |
| AMEY | DOMINIC | M | TUFF FITTY TRIATHLON CLUB | |
| AMOS | MICHAEL | M | ||
| ANDERSON | SHELLEY | F | LINCOLN TRI | LINCOLN |
| ANDERSON | CALLUM | M | LONDON | |
| ANDERSON | MARK | M | TUFF FITTY TRIATHLON CLUB | WEST SUSSEX |
| ANSLOW | MIKE | M | BLACK COUNTRY TRIATHLETES | WEST MIDLANDS |
| APPLETON | JANE | F | NONE | MIDDLESEX |
| ARMSTRONG | NICK | M | SHEFFIELD TRI | |
| ARMSTRONG | LEE | M | CHESHIRE | |
| ARNOLD | DAVE | M | CRAVEN ENERGY | KEIGHLEY |
| ARUNDELL | ODETTE | F | FETCH UK | |
| ASHBY | CONRAD | M | OXFORDSHIRE | |
| ASHBY | JOHN | M | BARROW RUNNERS | LOUGHBOROUGH |
| ASPDEN | ANTONY | M | KELVEDON | |
| ASTON | KEVIN | M | ROYAL NAVY TRIATHLON | CRAWLEY |
| ATKINSON | ELAINE | F | GI TRI | NOTTINGHAMSHIRE |
| ATTIWELL | GLYNN | M | BELVOIR TRI CLUB | GRANTHAM |
| AUBREY | PAUL | M | LINCOLN TRI | LINCS |
| AYRES | MARK | M | WARRINGAH TRIATHLON CLUB | AUSTRALIA |
| BACKEN | PAUL | M | EAST HULL HARRIERS & AC | HULL |
| BACON | ROBERT | M | THREE PEAKS TRIATHLETES | COTHAL |
| BADDELEY | MATTHEW | M | SERPENTINE | LONDON |
| BAGGALEY | ANDREW | M | DERBYSHIRE | |
| BAGGOTT | JAMES | M | ||
| BAGGOTT | STEVEN | M | IVANHOE RUNNERS | LEICESTERSHIRE |
| BAILEY | ANDY | M | MARYPORT | |
| BAIRD | ROBERT | M | BRAT CLUB | |
| BAKER | THOMAS | M | N/A | HERTS |
| BAKER | GLYN | M | LEICESTERSHIRE | |
| BAKER | NICK | M | GARFORTH WHEELERS | |
| BAKER | ROBIN | M | PEMBROKESHIRE TRIATHLON CLUB | FISHGUARD |
| BALL | JAMES | M | CAMBRIDGE TRI CLUB | CAMBRIDGE |
| BALL | CHRIS | M | MERSEYTRI | WIRRAL |
| BAMFORTH | RICHARD | M | WEST YORKSHIRE POLICE TRI TEAM | WEST YORKSHIRE |
| BANHAM | JONATHAN | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| BANKS | GREGORY | M | ||
| BANNISTER | ELLA | F | ||
| BAPTY | KEVIN | M | WEST YORKSHIRE | |
| BARBER | ROBIN | M | SWADLINCOTE | |
| BARBER | SEAN | M | DEVON | |
| BARCROFT | PAULA | F | LEEDS | |
| BARLEY | SCOTT | M | GI TRI | EAST YORKSHIRE |
| BARNES | ANTHONY | M | WEST LANCASHIRE | |
| BARNES | BEV | F | NOTTINGHAM | |
| BARNES | DAVID | M | ||
| BARRATT | NATHAN | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| BARRATT | MATT | M | LEICESTER | |
| BARRELL | ADRIAN | M | NOTTINGHAM | |
| BARRON | JONATHAN | M | CANCER RESEARCH UK | |
| BASHAM | DANIEL | M | DAVID LLOYD KH | KENT |
| BATEMAN | TIM | M | RUGBY TRIATHLON | DAVENTRY, NORTHAMPTONSHIRE |
| BATTERBURY | MARK | M | ||
| BAUGH | GARY | M | BARROW UPON HUMBER | |
| BAYLIS | MARK | M | MERSEY TRI | WIRRAL |
| BEARD | FIONA | F | YORK TRIATHLON CLUB | NORTH YORKSHIRE |
| BEATON | PAUL | M | TRI-BOW | SOUTHAMPTON |
| BEAUMONT | ANDREW | M | WEST SUSSEX | |
| BEECHEY | JAMES | M | ARMY TRIATHLON ASSOCIATION | MILTON KEYNES |
| BEECHEY | JAMES | M | ARMY TRIATHLON ASSOCIATION | MILTON KEYNES |
| BELTON | PETER | M | ||
| BEMBO | DAVID | M | NONE | SWANSEA |
| BENNETT | DAVE | M | THAMES VALLEY TRIATHLETES | |
| BENTLEY | ELIOT | M | NEWMARKET CYCLING AND TRIATHLON CLUB | SUFFOLK |
| BERESFORD | MATT | M | RIPLEY RUNNING CLUB | |
| BERNTSSON | MAGNUS | M | DERBY TRI CLUB | CHESTERFIELD |
| BESTWICK | NICK | M | ABSOLUTE TRIATHLON | NOTTINGHAM |
| BESWICK | SIMON | M | ROCHDALE TRI CLUB | LANCS |
| BEVIS | RICHARD | M | NOTTINGHAM | |
| BIDMEAD | THOMAS | M | SOUTH YORKSHIRE | |
| BILTON | KARL | M | NOTTS | |
| BILTON | JOHN | M | KENT | |
| BINCH | LISA | F | NOTTINGHAM | |
| BINGHAM | JAMES | M | CHORLEY | |
| BIRCH | DEREK | M | RUGBY TRIATHLON | NORTHANTS |
| BIRCH | NIGEL | M | BRAT | BIRMINGHAM |
| BIRKENS | JOHN | M | HORSHAM TRI CLUB | WEST SUSSEX |
| BISHOP | DAWN | F | RAF TRIATHLON | EDGBASTON |
| BISSLAND | ROBERT | M | ESSEX | |
| BLACKBURN | TOM | M | LEEDS & BRADFORD TRIATHLON CLUB | |
| BLENNERHASSETT | PHILIP | M | ||
| BLEWITT | TIM | M | BLACK COUNTRY TRIATHLETES | WEST MIDLANDS |
| BLEWITT | CHERYL | F | BLACK COUNTRY TRIATHLETES | WEST MIDLANDS |
| BLOOR | ADRIAN | M | HATTON | |
| BLOUNT | EMMA | F | DERBY TRI CLUB | DERBY |
| BODEN | LAZLOE | M | WOOTTON ROAD RUNNERS | |
| BOGGES | ALEX | M | LEICESTER TRI CLUB | LEICESTERSHIRE |
| BOND | GRAHAM | M | WIRRAL | |
| BONNER | ANDREW | M | BIRMINGHAM | |
| BONTHRON | GAVIN | M | ||
| BOOTON | ALISTAIR | M | ||
| BOSMAN | JENNY | F | NOTTINGHAMSHIRE | |
| BOTTOMLEY | STEVE | M | COVENTRY TRI | BINLEY COVENTRY |
| BOWE | TONY | M | NORTHBROOK AC | |
| BOWEN | ALISON | F | ||
| BOWES | HEATHER | F | WOTTON TRI | BRISTOL |
| BOWKER | PAUL | M | TRI PRESTON | |
| BOX | DANIEL | M | BAMBER BRIDGE | |
| BOYLE | ANDREW | M | ||
| BOYLE | SEAN | M | MERSEYTRI | WIRRAL |
| BRADBURY | MICHAEL | M | ARMY | CANNOCK STAFFS |
| BRADSHAW | ADAM | M | WEST YORKSHIRE | |
| BRADY | NEIL | M | ABERDEEN | |
| BRAMLEY | NATHALIE | F | LEEDS AND BRADFORD | LEEDS |
| BRAWN | KIRK | M | PETERBOROUGH | |
| BRENNAN | STEPHEN | M | ||
| BRENTON | SARAH | F | MAIDSTONE HARRIERSTRI CLUB | KENT |
| BRIDGEN | MELANIE | F | MVH | |
| BRIDGEN | JASON | M | HILLINGDON TRIATHLETES | UXBRIDGE |
| BRISCOE | JONNY | M | ||
| BRITTAIN | ANDY | M | SOLIHULL TRI CLUB | |
| BROKENSHIRE | NIGEL | M | LONDON | |
| BROOKES | PAUL | M | NEWBRIDGE | |
| BROOKS | MARK | M | TRI SPORT EPPING | ESSEX |
| BROOKS | NICK | M | ||
| BROOKS | TONY | M | CAMBRIDGE TRIATHLON CLUB | CAMBRIDGESHIRE |
| BROWN | JULIA | F | SHED TRIATHLON | |
| BROWN | RUSSELL | M | E3 | LEICESTERSHIRE |
| BROWN | HENRY | M | ||
| BROWN | IAN | M | SHED TRIATHLON | |
| BROWN | PAUL | M | CHESHIRE | |
| BROWNE | KIEREN | M | ESSEX | |
| BRUCE | DANIEL | M | ||
| BRUNELLESCHI | DAVID | M | NOTTINGHAMSHIRE | |
| BUCKLAND | JAMIE | M | GI TRI/SOUTHWELL RUNNING CLUB | NOTTINGHAM |
| BULLEN | PAUL | M | SOUTHAMPTON | |
| BUMP | ALEX | M | FUL-ON TRI | |
| BURGESS | CONRAD | M | WSW&TRI | SICKLESMERE, SUFFOLK |
| BURKE | JACQUI | F | HILLINGDON TRI CLUB | |
| BURNS | GARY | M | BLACK COUNTRY TRIATHLETES | SHROPSHIRE |
| BURT | ALEX | M | ||
| BUSCH | HARTWIG | M | SPA STRIDERS | WARWICKSHIRE |
| BUTTERWORTH | RICHARD | M | ABSOLUTE TRI | |
| BYRNE | LESLEY | F | BRATS | |
| BYTHEWAY | MAX | M | GI TRI | DONCASTER |
| CADBY | NADIA | F | N/A | SURREY |
| CAGER | RUSS | M | RUGBY TRI CLUB | WARWICKSHIRE |
| CALDER | TOM | M | ||
| CALLAGHAN | LYNNE | F | NEWCASTLE (STAFFS) | STAFFORDSHIRE |
| CALLAND | IAN | M | LOWTON SPARROWS | WARRINGTON, CHESHIRE |
| CAMERON | DIANE | F | DRIVEN TO TRI | ,EXMOUTH |
| CAMERON | KIRSTEN | F | EDINBURGH TRIATHLETES | |
| CAMERON | HELEN | F | SHEFFIELD TRI CLUB | |
| CAMPBELL | LAURA | F | LA BICICLETA | SHEFFIELD |
| CAMPBELL | GLENN | M | VO2 MAXIMUM | KENT |
| CAMPBELL | COLIN | M | ABSOLUTE TRIATHLON | 2, COMPTON ACRES |
| CARDY | IAN | M | ESSEX | |
| CARPENTER | MICHAEL | M | GRIMSBY TRI | NORTH EAST LINCS |
| CARR | DAVID | M | ||
| CARTER | SIMON | M | ||
| CARTER | ADAM | M | HERTS | |
| CARTER-BISHOP | DANIEL | M | WESTON-SUPER-MARE | |
| CARVEY | STEVE | M | ||
| CAUNCE | PAUL | M | GI TRI | DONCASTER |
| CAWOOD | MARK | M | SOUTH LONDON HARRIERS TRI CLUB | CHIPSTEAD, SURREY |
| CAWOOD | SIMON | M | NOTTINGHAM | |
| CHAMBERLAIN | GARY | M | ABSOLUTE TRIATHLON | WEST MIDLANDS |
| CHAMBERLAIN | JONATHAN | M | WITRI | PETERBOROUGH |
| CHAMPION | STUART | M | KENT POLICE AA | KENT |
| CHAPPELL | RICHARD | M | WAKEFIELD TRIATHLON CLUB | WEST YORKSHIRE |
| CHARLERY | SEBASTIAN | M | SITTINGBOURNE STRIDERS TRI | KENT |
| CHARLTON | KEITH | M | ONE LIFE RACING | HEXHAM |
| CHARLTON | MIKE | M | DURHAM TRI | DURHAM |
| CHILDERLEY | STEVE | M | RIVERSIDE RUNNERS / NICETRI | ST NEOTS, CAMBS |
| CHRISTIE | GORDON | M | STRATHCLYDE POLICE TRI CLUB | |
| CLAMP | DAVID | M | KNUTSFORD TRI CLUB | CHESHIRE |
| CLARK | STEVEN | M | SEEDS CYCLING | KENT |
| CLARK | GORDON | M | WEST COUNTRY TRIATHLETES | SOMERSET |
| CLARK | ADRIAN | M | GI TRI | NOTTS |
| CLARK | JEREMY | M | PLYMSTOCK ROAD RUNNERS | ELBUTRTON PLYMOUTH |
| CLARK | DAWN | F | SPA STRIDERS | COVENTRY |
| CLARK | TREVOR | M | ||
| CLARKE | ROSS | M | DERBYSHIRE | |
| CLARKE | FRASER | M | DERBY | |
| CLARKE | VICKI | F | CARLISLE TRI CLUB | CUMBRIA |
| CLARKE | ROBIN | M | ||
| CLARKE | HEATHER | F | WAKEFIELD TRIATHLON CLUB | |
| CLARKE | WAYNE | M | DERBY TRI CLUB | DERBYSHIRE |
| CLARKE | WAYNE | M | LINCOLN TRI CLUB | WILLINGHAM BY STOW |
| CLARKE | STEPHEN | M | NOTTINGHAM | |
| CLARKE | JANE | F | LINCSQUAD | N. LINCOLNSHIRE |
| CLARKE | IAN | M | NEWARK | |
| CLARKE | RICHARD | M | NORTH YORKSHIRE | |
| CLARKE | LEIGH | F | TUFF FITTY TRI CLUB | |
| CLARKE | MANDY | F | BINGLEY HARRIERS | |
| CLARKE | VICKY | F | STAMFORD TRI CLUB | LINCS |
| CLARKE | RICHARD | M | WARWICKSHIRE | |
| CLARKE | JOHN | M | TEESDALE TRIATHLON | |
| CLARKE | ANNETTE | F | ||
| CLARKE | DAVID | M | SOUTHSEA, HANTS | |
| CLAYPOLE | CARL | M | NOTTS | |
| CLIFFE | RUSSELL | M | ||
| CLIFFORD | MARTIN | M | ABSOLUTE TRI NOTTINGHAM | NG2 7RX |
| CLIFT | PAUL | M | REBEL TRI | CROWBOROUGH |
| CLIFT | JO | F | REBEL TRI | CROWBOROUGH |
| CLUBB | VINCENT | M | ||
| COBB | ALEX | M | SPALDING TRI CLUB | LINCS |
| COBB | JAMES | M | STAFFS | |
| COCKBURN | MICHELLE | F | DARLINGTON TRI | |
| COLES | JULIAN | M | STATOIL BIL | NORWAY |
| COLLINS | AILEEN | F | FLECKNEY AND KIBWORTH | KIBWORTH, LEICS |
| COLLINS | LIZ | F | WESSEX WIZARDS TRI CLUB | SOMERSET |
| CONN | IAN | M | MANSFIELD TRIATHLON CLUB | MANSFIELD |
| CONNOLLY | KEVIN | M | TYNE AND WEAR | |
| CONNOLLY | BRETT | M | WARRINGTON TRI CLUB | CHESHIRE |
| CONNOLLY | JAMES | M | BRAT CLUB | BIRMINGHAM |
| CONWAY | KEVIN | M | MERSEY TRI | SOUTHPORT |
| COOPER | TERRY | M | DARTFORDANDWHITEOAKTRI | KENT |
| COOPER | MATT | M | ||
| COOPER | GREGORY | M | MAIDENHEAD | |
| COOPER | JON | M | YORK TRI | YORK |
| CORDING | IAN | M | DEVON | |
| CORDING | WENDY | F | ||
| CORNTHWAITE | ANDY | M | ELY TRI / RAF TRI | CAMBRIDGESHIRE |
| COUGHLIN | MARK | M | GLOUCESTER | |
| COUSINS | RICHARD | M | DARLINGTON TRI | DARLINGTON |
| COWX | KIRSTY | F | MAIDSTONE HARRIERS | KENT |
| COWX | JOHN | M | MAIDSTONE HARRIERS | KENT |
| COX | RUSSELL | M | ||
| CRADDOCK | BILL | M | BRISTOL | |
| CRADDOCK | DERREN | M | BLACK COUNTRY TRIATHLETES | WEST MIDLANDS |
| CRAGG | SIMON | M | LINCOLN | |
| CRAIG | DAVID | M | COVENTRY | |
| CRANE | GAVIN | M | GRIMSBY TRI | NORTH EAST LINCS |
| CRIPPS | HAYLEY | F | ||
| CRITCHLOW | NIGEL | M | HIGH PEAK TRI | BUXTON |
| CROCKFORD | WENDY | F | SURREY | |
| CROOKE | CHRISTOPHER | M | LEEDS & BRADFORD TRIATHLON CLUB | WEST YORKSHIRE |
| CROOKES | DARREN | M | LINCOLN | |
| CROSS | NICK | M | ROYAL NAVY TRIATHLON | HANTS |
| CROSS | HELEN | F | ||
| CROWDER | JOHN | M | LINCS FIRE & RESCUE - USAR | LINCOLN |
| CULVERWELL | STEVE | M | ||
| CUNNINGHAM | PAUL | M | DERBY TRI | DERBY |
| CURLEY | SEAN | M | WOOTTON RD RUNNERS | NORTHAMPTON |
| CURRAN | MICHAEL | M | BRAT CLUB | BIRMINGHAM |
| CURRAN | PHIL | M | DUNMOW TRI | ESSEX |
| CURTIS | ALAN | M | LINCSQUAD | |
| CUSHWAY | BILL | M | SHE'D TRI | NORTHANTS |
| DAIGNEAULT | MARC | M | SHEFFIELD | |
| DANN | JUNIOR | M | BURY | |
| DARRINGTON | BRIAN | M | BOSTON, LINCS | |
| DAVIES | PAUL | M | S.WALES | |
| DAVIES | MARK | M | MERSEY TRI | MERSEYSIDE |
| DAVIES | MARTIN | M | MANSFIELD TRI CLUB | MANSFIELD NOTTS |
| DAVIES | TIM | M | BERKSHIRE | |
| DAVIES | PAUL | M | HIGH PEAK CYCLES RT | |
| DAVIES | STUART | M | B&NES | |
| DAVIS | JULIE | F | ||
| DAVIS | DEREK | M | ||
| DAVY | CHRISTOPHER | M | BRAT CLUB | BIRMINGHAM |
| DAWKINS | MAGGIE | F | E3 | LEICESTER |
| DAWSON | BELINDA | F | IPSWICH TRIATHLON CLUB | SUFFOLK |
| DAWSON | KAREN | F | WAKEFIELD TRIATHLON CLUB | LEEDS |
| DAWSON | CHRIS | M | EAST YORKS | |
| DAWSON | JONATHAN | M | SURREY | |
| DAWSON | MARIE | F | SAXILBY, LINCOLN | |
| DAY | SYMONE | F | BURTON ON TRENT | |
| DEAGLE | GABRIELLE | F | NOTTINGHAM | |
| DEAN | FRASER | M | TUFF FITTY / TRIATHLON COACHING UK | WEST SUSSEX |
| DEAN | ALEX | M | GADE VALLEY HARRIERS | HERTS |
| DEANE | PHIL | M | GARFORTH WHEELERS | LEEDS |
| DENCH | ADY | M | MASSIVE TRI/SHEFFREC C.C. | |
| DESFORGES | PAUL | M | WALDEN TRI | SAFFRON WALDEN, ESSEX |
| DEVINE | MARTIN | M | EDINBURGH RC | |
| DEW | NICK | M | NONE | OAKHAM |
| DICKINSON | ED | M | NA | NOTTINGHAM |
| DILNOT | MARK | M | ABSOLUTE TRI | NOTTINGHAM |
| DIXON | BEN | M | GATESHEAD | |
| DOCHERTY | JAMIE | M | WINDRUSH TRIATHLON CLUB | LONDON |
| DODD | JAMES | M | MAIDSTONE HARRIERS TRI | KENT |
| DODDS | MARTIN | M | DARWEN | |
| DOLAN | GRAHAM | M | HARTLEPOOLTRIATHLETES.COM | |
| DOLBY | STEVEN | M | LINCSQUAD | LINCOLNSHIRE |
| DOLEMAN | MARK | M | TEAM HUUB | NEWTON SOLNEY |
| DONNELLY | KAREN | F | DARLINGTON TRI CLUB | DARLINGTON |
| DOW | ANDREW | M | MANCHESTER TRIATHLON CLUB | |
| DOWSETT | GAVIN | M | LINCOLN TRI | LINCOLNSHIRE |
| DOYLE | TIM | M | TFN TRI CLUB | NOTTINGHAM |
| DOYLE | MARK | M | TFN TRI CLUB | DERBYSHIRE |
| DRAYCOTT | TIM | M | PSUK / TFN | NOTTINGHAM |
| DREW | DAVID | M | TEAM FUBAR | SOUTHAMPTON |
| DRUMMOND | BRENDAN | M | THAMES VALLEY TRIATHLETES | READING |
| DRYSDALE | DARREN | M | ABINGDON AND VALE TRI | OXON |
| DUGHER | CHRIS | M | SELBY STRIDERS | SELBY, NORTH YORKSHIRE |
| DULAL | SURESH | M | PHIL CORLEY CYCLES | NORTHAMPTONSHIRE |
| DUMBLETON | ANDY | M | SEEDS CYCLING | KENT |
| DUNDERDALE | PHILIP | M | NOTTINGHAM | |
| DUNN | REBECCA | F | WEST COUNTRY TRIATHLETES | BRIDGWATER |
| DUNN | SIMON | M | NOTTINGHAM | |
| DUNN | BARRY | M | CHAIN REACTION CYCLES | BALLYCLARE |
| DURHAM | NICOLA | F | LINCOLNSHIRE | |
| DYE | MARIA | F | HELENSBURGH AAC | |
| DYE | PHIL | M | HELENSBURGH AAC | GLASGOW |
| DYE | MARK | M | ||
| DYER | MARK | M | LINCSQUAD | HAXEY, DONCASTER |
| DYSON | JEFF | M | LEICESTERSHIRE | |
| EAGLE | KATE | F | BRAT | |
| EARL | CHRIS | M | SHEFFIELD TRI CLUB | SHEFFIELD |
| EARLEY | TRACY | F | CHESHIRE | |
| EDGAR | SIMON | M | LEEDS BRADFORD TRI CLUB | |
| EDWARDS | KEITH | M | RUGBY TRI | |
| EDWARDS | HUW | M | DERBY | |
| EDWARDSON | SAM | F | DARLINGTON TRI | |
| ELEY | CRAIG | M | NORTH DEVON TRI | DEVON |
| ELLETSON | CHRIS | M | BARRACUDA TRI | BEVERLEY |
| ELLIOTT | MATTHEW | M | MANSFIELD TRI | |
| ELLIOTT | HEIDI | F | MVH TRI CLUB | SWADLINCOTE |
| ELLIOTT | DONNA | F | WESSEX WIZARDS TRI CLUB | YEOVIL |
| ELMS | EMMA | F | DUNMOW TRI | ESSEX |
| ELSOM | MIKE | M | GOSBECK | |
| EMERTON | REBECCA | F | TFN TRI CLUB | DERBYSHIRE |
| ENGLISH | AMANDA | F | TFN TRI CLUB | NOTTINGHAM |
| EVANS | MICHAEL | M | LEEDS | |
| EVANS | DAVID | M | SERPENTINE | LONDON |
| EVERARD | CHARLOTTE | F | SPA STRIDERS | WARKS, |
| EWINS | JOHN | M | DERBY TRI | NEWTON SOLNEY, DERBYSHIRE |
| FAIRHURST | JONATHAN | M | MERSEY TRI | WIRRAL |
| FARRELL | KEN | M | NYP TRI | MIDDLESBROUGH |
| FARRINGTON-HOBBS | ANDREW | M | BRUNEL TRI | NORTHAMPTONSHIRE |
| FAWCETT | BERNARD | M | LINCOLNSHIRE | |
| FAWELL | ANDREA | F | POSTCOMBE | |
| FAWKNER | HELEN | F | WAKEFIELD TRI CLUB | LEEDS |
| FEATHER | PAUL | M | WAKEFIELD |TRI CLUB | |
| FELL | PHIL | M | ||
| FELLOWS | MATT | M | LEEDS BRADFORD TRIATHLON | BRADFORD |
| FELLOWS | BEN | M | BRISTOL | |
| FENN | MAGGIE | F | VALE ROYAL ATHLETIC CLUB | NORTHWICH |
| FENTON | KATRINA | F | ||
| FENWICK | LISA | F | YORK TRIATHLON | YORK |
| FIELD | MATT | M | LEEDS AND BRADFORD TRIATHLON CLUB | BRADFORD |
| FIELDER | HEIDI | F | NOTTINGHAM | |
| FIELDER | STUART | M | NOTTINGHAM | |
| FINN | TONY | M | MERSEYTRI | LIVERPOOL |
| FISHER | STUART | M | ||
| FISSENDEN | GARY | M | KENT | |
| FITCH | KURT | M | NOTTINGHAM | |
| FLACK | JAMIE | M | NORFOLK IN CHANCE | |
| FLEMING | DAMIAN | M | NOTTINGHAM | |
| FLETCHER | RICHARD | M | REDHILL CYCLING CLUB | REIGATE |
| FLETCHER | JANE | F | REDHILL CYCLING CLUB | SURREY |
| FLEUTY | LIZ | F | LINCOLN TRI | |
| FONTON | FRANK | M | WINDRUSH TRI | |
| FORBER | TIM | M | PARK MOUNT, 90 BUTTERNAB ROAD | |
| FORD | STEFFAN | M | TEAM TRISPORTS | |
| FORDER | ROBIN | M | ST RADEGUND RDC | CAMBRIDGE |
| FORSTER | NICK | M | GALHAMPTON | |
| FOSS | MARK | M | NOTTINGHAM | |
| FOSTER | ANTHONY | M | TORBAY TRI | DEVON |
| FOSTER | DAVID | M | LINCS TRIATHLON | BELTON, LINCS |
| FOSTER | MIKE | M | BIRMINGHAM | |
| FOX | NICOLA | F | MANCHESTER TRIATHLON CLUB | BOLTON |
| FRANKLAND | MARK | M | ||
| FRANKLIN | SCOTT | M | ABSOLUTE TRIATHLON NOTTINGHAM | NOTTINGHAM |
| FRASER | MARK | M | LEEDS | |
| FRENCH | TOM | M | LEICS | |
| FRIAR | CARL | M | SUFFOLK | |
| FRY | HUW | M | ROCHDALE TRIATHLON CLUB | GREATER MANCHESTER |
| FULLER | STEVE | M | SURREY | |
| FYSON | MARK | M | TEAM BYGATE / TYNE TRI | NEWCASTLE UPON TYNE |
| GAIR | CRAIG | M | TRI NORTHUMBERLAND | NORTHUMBERLAND |
| GALBRAITH | ALEX | M | LA BICICLETA | |
| GALE | JONATHAN | M | OXFORD TRI | |
| GALLOWAY | MIKE | M | ||
| GANDY | CRAIG | M | STAFFORD TRI CLUB | WOLVERHAMPTON |
| GARD | PAUL | M | NEWQUAY TRIATHLETES | CAMBRIDGE |
| GARDNER | REBECCA | F | OXFORD TRI | OXFORDSHIRE |
| GARLICK | KEVIN | M | WAKEFIELD TRIATHLON CLUB | LEEDS |
| GARRETT | NICOLA | F | NONE | NOTTINGHAM |
| GARRETT | JUSTIN | M | NOTTINGHAM | |
| GARRIGAN | JAMIE | M | ||
| GARVEY | LORRAINE | F | MANSFIELD TRIATHLON CLUB | MANSFIELD |
| GAVAN | RICHARD | M | GODIVA | NORTHUMBERLAND |
| GEESON | CHRIS | M | TFN | NOTTINGHAM |
| GIBSON | ADAM | M | GREENLIGHTPT | MILTON KEYNES |
| GILES | TIM | M | BRAT | SOLIHULL |
| GILL | REBECCA | F | LOUGHBOROUGH UNIVERSITY | NOTTINGHAM |
| GILL | VICTORIA | F | SWIM FOR TRI | LONDON |
| GILLESPIE | WILLIAM | M | LINCOLN TRI | LINCOLN |
| GILLESPIE | PETER | M | REDHILL ROAD RUNNERS | NOTTINGHAM |
| GILLINGHAM | NEIL | M | IPSWICH HARRIERS AC | SUFFOLK |
| GLEESON | GERRY | M | LONDON | |
| GLENDINNING | MARK | M | OXFORD | |
| GLENN | RICHARD | M | WAKEFIELD TRIATHLON CLUB | WAKEFIELD |
| GLEW | LAURENCE | M | LANCS | |
| GOACHER | GARY | M | DERBYSHIRE POLICE | NOTTS |
| GODKIN | FINTAN | M | TRI BOW | PEMBS |
| GOETZINGER | CHRISTER | M | CHESTERFIELD | |
| GOLDSWORTHY | CAROLINE | F | IPSWICH TRIATHLON CLUB | IPSWICH |
| GOODWIN | SARAH | F | DERBY TRI CLUB | BURTON-ON-TRENT |
| GOODWIN | PETER | M | LONDON | |
| GORDON | ALISON | F | UXBRIDGE | |
| GORE | SIMON | M | DERBYSHIRE POLICE | DERBY |
| GOUDIE | JOHN | M | ANGUS | |
| GOWLING | PAUL | M | ||
| GRACE | TIM | M | MERSEY TRI | LIVERPOOL |
| GRACE | PHILIP | M | WHALLEY | |
| GRAHAM | DOM | M | NEWCASTLE TRI CLUB | CHESHIRE |
| GRANN | EDWARD | M | ||
| GRANT | MICK | M | HARRY MIDDLETON CYCLING CLUB | |
| GRAY | ANNA | F | HOLME PIERREPONT RC | NOTTINGHAM |
| GRAY | ANDY | M | CHESHIRE | |
| GRAY | JOHN | M | DARWEN, LANCASHIRE | |
| GRAY | ANDREW | M | BEVERLEY AC | |
| GREEN | KIRA | F | PSOF/GI TRI | NOTTS |
| GREEN | JEMMA | F | BLACK COUNTRY TRIATHLETES | STAFFS |
| GREEN | STEPHEN | M | WEST YORKSHIRE POLICE TRI TEAM | LEEDS |
| GREEN | SIMON | M | IPSWICH TRIATHLON CLUB | IPSWICH |
| GREEN | PAUL | M | SLEAFORD TOWN RUNNERS | BURTON PEDWARDINE |
| GREEN | ERIC | M | CROOK | |
| GREENSHIELDS | VICKY | F | WOOTTON TRI | NORTHANTS |
| GREENWOOD | LEE | M | CALDERDALE TRI CLUB | WEST YORKSHIRE |
| GREENWOOD | DAVID | M | ||
| GREER | RICHARD | M | ||
| GREGORY | JAMES | M | ||
| GREIG | JENNY | F | OXFORD TRI | |
| GRIBBON | PAUL | M | EAST ESSEX TRI CLUB | ESSEX |
| GRIFFIN | MIKE | M | EXETER TRI | EXETER DEVON |
| GRIFFITH | MARK | M | HERTS | |
| GRIFFITHS | ANDREA | F | CELTRIC TRI CLUB | |
| GRIGG | ANDREW | M | DERBY TRI CLUB | STAFFORDSHIRE |
| GROCOCK | STEVE | M | LINCSQUAD | |
| GROUT | MATT | M | GROUT WHEELERS | N.LINCS |
| GUBBINS | MICHAEL | M | HYDE VILLAGE STRIDERS | CHESHIRE |
| GUBBINS | SALLY | F | HYDE VILLAGE STRIDERS | CHESHIRE |
| GUILFOYLE | TIM | M | 1485 TRI | WARWICKSHIRE |
| HACK | JAMES | M | DELAMERE SPARTANS | |
| HACK | KATE | F | ||
| HACK | DAMIAN | M | IPSWICH | |
| HACKETT | SIMON | M | WOLVERHAMPTON | |
| HACKETT | ANDREW | M | WOOTTON TRI | NORTHAMPTON |
| HACKETT | JULIAN | M | LEICESTER | |
