Registrations for Race: Cancer Research UK Women\'s Only Triathlon
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ALEXANDER | JENNY | F | DERBYSHIRE | |
| ALLEN | JO | F | ||
| ALLSOP-FINNER | HELEN | F | SHEFFIELD | |
| ATKINSON | INNA | M | TEAM HIGH5 | BIG |
| AUSTIN | KAREN | F | ||
| BAKER | LUCINDA | F | ||
| BARNES | ELAINE | F | ||
| BECKINGHAM | SOPHIE | F | 4 LIFE TRI CLUB | NOTTINGHAM |
| BIRBECK | AMBER | F | DONCASTER | |
| BIRCH | DEBBIE | F | CURBAR | |
| BODEN | JANE | F | SHEFFIELD | |
| BOYD SOUTHERN | CAROLINE | F | MALTBY RUNNING CLUB | |
| BROWN | JILL | F | EAST LOTHIAN | |
| CAMPBELL | BECKY | F | N/A | SHEFFIELD |
| CANNINGS | SHONA | F | ||
| CARMAN | SANDI | F | ||
| CARTWRIGHT | EMMA | F | 4 LIFE TRI CLUB | |
| CHAMBERS | AMANDA | F | BASSETLAW TRIATHLON CLUB | WORKSOP |
| CHARLES | LESLEY | F | UNSTONE | |
| CHERRY | LEILA | F | DERBY | |
| CLAY | RAYCH | F | CAMBRIDGE | |
| CLINTON | JOANNE | F | ||
| COLLINS | JANE | F | SHEFFIELD | |
| CONWAY | KATE | F | GRAINTHORPE | |
| COOK | KATE | F | SLEAFORD WHEELERS AND SLEAFORD STRIDERS | SLEAFORD |
| COOPER | JENNY | F | LEEDS | |
| COTTIER | DAWN | F | ||
| COWELL | LUCY | F | SHEFFIELD | |
| DA COSTA | CAROLINE | F | SHEFFIELD | |
| DANBY | ARLINE | F | NORTH LINCOLNSHIRE | |
| DAVIES | TANYA | F | LINCSQUAD | GOOLE |
| DAVIES-BOWLER | JULIE | F | N/A | CHESTERFIELD |
| DAVIS | ANDREA | F | SOUTH CLIFTON | |
| DAY | TRACEY | F | ||
| DE LEO | NICOLA | F | DERBYSHIRE | |
| DELANEY | ALISON | F | DERBYSHIRE | |
| DEXTER | HANNAH | F | SHEFFIELD | |
| DILLON | KERRY | F | HIGH PEAK | |
| DILLON | RACHEL | F | ||
| DILLON | BRENDA | F | SHEFFIELD | |
| DIMALINE | JULIE | F | BARRACUDA | HULL |
| DIXON | GEMMA | F | ||
| DIXON | ADELE | F | ||
| DONALDSON-GLAVES | CLARE | F | SHEFFIELD | |
| DUNCAN | MARGARET | F | SMILEY PACES | |
| DUSSEK | REBEKAH | F | 4LIFE TRI CLUB | NOTTINGHAM |
| EAGLE | LAURA | F | ||
| EDGINGTON-MOLE | FAITH | F | TICKHILL RUNNING CLUB | CLARBOROUGH, RETFORD |
| EDMONDS | KATY | F | NONE | |
| EVANS | NICOLA | F | LEICESTERSHIRE | |
| FARROW | KIRSTY | F | NOTTS | |
| FELL | RACHEL | M | GI TRI | DONCASTER |
| FENTON | KERRY | F | ||
| FEY | NICOLA | F | SHEFFIELD | |
| FIRTH | ALEXANDRA | F | SHEFFIELD | |
| FITZPATRICK-JONES | ANGELA | F | LEICESTERSHIRE | |
| FRANCIS | JANE | F | ||
| FRIEND | JESSICA | F | ||
| GARRETT | DEBBIE | F | NYP TRI | NORTH YORKSHIRE |
| GEORGE | PAMELA | F | THE APPLE HOUSE | |
| GILHOOLY | PAULA | F | ||
| GILL | JENNIFER | F | TYNE AND WEAR | |
| GOACHER | RACHEL | F | VALLEYHILL RUNNERS | SHEFFIELD |
| GRANT | JOANNE | F | MILLTOWN MILERS | |
| GREENWOOD | CHARLOTTE | F | BEDS | |
| GREGORY | KATHRYN | F | 1970 | |
| HADJICONSTANTINOU | MICHELLE | F | ||
| HALL | LESLEY | F | LINCOLN TRI | LINCS |
| HANNAN | GIUSEPPINA | F | --HOME-- | |
| HANNAN | DANIELLE | F | ||
| HARDY | HELAINE | F | GITRI | DONCASTER |
| HASTINGS | SARAH | F | SHEFFIELD | |
| HEGARTY | ALICE | F | SHEFFIELD TRI CLUB | |
| HENDERSON | SAMANTHA | F | ||
| HICKIN | CHRISTINE | F | DONCASTER | |
| HOPKINSON | TRACY | F | BLUE LAGOONERS | WAKEFIELD |
| JACKSON | JUNE | F | SLEAFORD STRIDERS | LINCS |
| JENKINS | RUTH | F | ||
| JENKINS | ALISON | F | LINCOLN TRI | LINCOLN |
| JOHNSTON | KATIE | F | LONDON, UK | |
| KEETLEY | FLISS | F | BRAMCOTE | |
| KIK | GENNA | F | ||
| KILKENNY | NICKIE | F | TYNE & WEAR | |
| KING | CATHERINE | F | ROWLANDS GILL | |
| KIRK | ALEX | F | SHEFFIELD | |
| KITE | STACEY | F | ||
| KNAGG | AMANDA | F | VALLEY HILL RUNNERS | SHEFFIELD |
| KRAIN | STELLA | F | ||
| KRUGER | ELZENE | F | SHEFFIELD | |
| LAND | MICHELLE | F | HUDDERSFIELD | |
| LATHAM | HOLLIE | F | SOUTH YORKSHIRE | |
| LISZKA | SARAH | F | CHESTERFIELD | |
| MALLON | JUDITH | F | VALLEY HILL | BARNSLEY |
| MARSDEN | ANNA | F | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| MASTERMAN | BEVERLEY | F | RUGBY TRIATHLON CLUB | |
| MAYNARD | SOPHIE | F | WAKEFIELD TRIATHLON | WAKEFIELD |
| MCCART | DEBBIE | F | ||
| MCGIVERN | HELEN | F | WEYBRIDGE | |
| MCGUFFIE | BARBARA | F | WAKEFIELD TRIATHLON CLUB | |
| MITCHELL | JULIE | F | DONCASTER | |
| MOORE | KATHRYN | F | ||
| MORRISON | GAIL | F | CLACKS | |
| O'CONNOR | ROISIN | F | N/A | DONCASTER |
| OWEN | MARGARET | F | LINCOLN | |
| PAPWORTH | MELANIE | M | SLEAFORD STRIDERS | |
| PARKER | DEBORAH | F | SHEFFIELD | |
| PARKER | KATHERINE | F | SHEFFIELD | |
| PARRATT | EMMA | F | LINCSQUAD | NORTH LINCS |
| PEARSON | JULIE | F | N/A | BAKEWELL, DERBYSHIRE |
| PENSTON | NICOLA | F | CAMBRIDGE | |
| PIETERS | EMILY | F | ||
| PLIMMER | DOMINNE | F | - | STOKE-ON-TRENT |
| PRATT | KATIE | F | DERBYSHIRE | |
| PRIEST | DAWN | F | SOUTH YORKSHIRE | |
| REAH | HELEN | F | ||
| RICHARDSON | JOANNE | F | SHEFFIELD | |
| ROACH | HOLLIE | F | ||
| RUSSELL | SARAH | F | CAMBRIDGE | |
| SALINSKY | KATHERINE | F | ||
| SCOULER | ANDREA | F | EAST YORKSHIRE | |
| SEARS | KATHARINE | F | ||
| SELMAN | CHLOE | F | TEAM MANVERS | SOUTH YORKS |
| SESTON | LOUISE | F | LINCS | |
| SMITH | SARAH | F | LEEDS | |
| SMITH | CHANTELLE | F | GOOLE | |
| SOUZA | ISABELA | F | UK | |
| SPAWTON | VANESSA | F | ||
| SURTEES | CLAIRE | F | ||
| SWALLOW | ANNA | F | PORTER VALLEY PLODDERS | SHEFFIELD |
| THELWELL | SARAH | F | ||
| THOMAS | HEATHER | F | SHEFFIELD | |
| TONGE | KATIE | F | NO | DONCASTER |
| TORPEY | PAULA | F | RACING TNT | SHEFFIELD |
| TOSELAND | SUSAN | F | G I TRI | DONCASTER |
| TRAINOR | SIAN | F | NOTTS | |
| TRIPP | METTE | F | ||
| TRIPPASS | SALLY | F | VALLEY HILL RUNNING CLUB | SHEFFIELD |
| TURNER | JODY | F | ||
| VERNEY | HAYLEY | F | CHINLEY, HIGH PEAK | |
| WAITE | JENNY | F | ||
| WALLWORK | JANET | F | ||
| WARR | DEBBIE | F | SHEFFIELD | |
| WARRAN | PATRICIA | F | ||
| WATSON | VICTORIA | F | MELTON MOWBRAY | |
| WATTS | JO | F | SHEFFIELD | |
| WEBBER | JANE | F | ||
| WEBSTER | KATIE | F | GI-TRI DONCASTER | DONCASTER |
| WEIGHTMAN | ALLYSON | F | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| WEST | KRISTINA | F | LOUTH TRI CLUB | |
| WESTWOOD | CLARE | F | UNATTACHED | HALIFAX |
| WETTON | AMY | F | BARTON ROAD, CAMBRIDGE | |
| WHITAKER | ANTONIA | F | ABSOLUTE TRIATHLON | KEYWORTH |
| WHITE | ANNA | F | SHEFFIELD | |
| WHITWORTH | HILARY | F | ||
| WILKINSON | ALANA | F | LEEDS | |
| WILLIAMS | JOY | F | CHESTEFIELD | |
| WILLIAMS | JOANNE | F | FLEET | |
| WILLIAMS | NATALIE | F | N/A | REDDITCH |
| WILLIAMS | CLARE | F | N/A | REDDITCH |
| WILLIAMS | LAURA | F | DRONFIELD | |
| WILSON JONES | FRANCINE | F | LEEK | |
| WINDLE | CLAIRE | F | TEAM MANVERS | DONCASTER |
| WOOD | NICKY | F | ||
| WOOLHOUSE | FAY | F | ROTHERHAM | |
| WRIGHT | LINDSEY | F | DONCASTER | |
| WYNN | FRANCES | F | SHEFFIELD |
