Registrations for Race: Blue Seventy Big Swim Sheffield
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ALEXANDER | LOUISE | F | SHIVERERS | EAST SUSSEX |
| ALLATT | NATHAN JAMES | M | WAKEFIELD JUNIOR TRIATHLON CLUB | WEST YORKSHIRE |
| ARMSTRONG | NICK | M | SHEFFIELD TRI | |
| ATKIN | PAUL | M | ||
| BALL | MARTIN | M | LOUTH TRIATHLON CLUB | LOUTH |
| BARRATT | PETER | M | N/A | WORKSOP |
| BLACK | JO | F | ||
| BOUCHER | NICOLA | F | ROTHERHAM | |
| BRAGGER | PAUL | M | SOUTH YORKSHIRE | |
| BRAMALL | LEAH | F | SHEFFIELD | |
| BURTON | ANDREA | F | SHEFFIELD | |
| CHRISTIAN | ALISON | F | WHITLEY BAY | |
| CLEMENTS | AMANDA | F | LINCSQUAD | NORTH LINCOLNSHIRE |
| DAVIS | JOHN | M | NOTTS | |
| DREW | HELEN | F | LEEDS BRADFORD TRUATHLON CLUB | LEEDS |
| EVANS | ROBERT | M | NOTTINGHAM | |
| FAIRLEY | KEN | M | ||
| FORREST | RACHEL | F | WORKSOP | |
| GALLOWAY | SAM | M | ||
| GRANT | EUGENE | M | CHESTERFIELD | |
| HALLADAY | DAN | M | CO. DURHAM | |
| HARRISON | JULIAN | M | LEEDS | |
| HAYWOOD | ANDY | M | WOOTTON TRI | |
| HOWE | KATE | F | HALIFAX | |
| HUTTER | VICTOR | M | ||
| JACKSON | MARTIN | M | FARNHAM TRIATHLON CLUB | SURREY |
| JEAVONS | MARC | M | WEST YORKSHIRE | |
| JONES | REBECCA | F | DONCASTER | |
| KAYE | CLAIRE | F | HUDDERSFIELD | |
| KING | KAREN | F | ||
| KINGSTON | MAZ | F | HENLOW | |
| KNIGHT | PENNY | F | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| LANE | CRAIG | M | TORO CSC RT | BROUGH |
| LEATHERDAY | BOB | M | ||
| MILLER | MARTIN | M | KENT | |
| MORRISH | LIZ | F | MEYNELL VALLEY HUNTERS | NOTTINGHAM |
| NEWBOULD | RICHARD | M | RACING TNT | SHEFFIELD |
| NEWBOULD | MATTHEW | M | RACING TNT | |
| OGDEN | AMY | F | WORKSOP | |
| PARRATT | ANDY | M | LINCS | |
| PIETERS | JULIAN | M | ||
| PROBYLOVA | POLINA | F | ||
| RANTZEN | ROBERT | M | BELPER MARLIN SWIMMING CLUB | AMBERGATE |
| RHODES | CHRIS | M | SHEFFIELD | |
| RUSSELL | JON | M | 0 | |
| RUST | LINDSAY | F | SHEFFIELD TRI CLUB | ROTHERHAM |
| RUST | LINDSAY | F | SHEFFIELD TRI CLUB | ROTHERHAM |
| SHAND | RICHARD | M | ||
| SHAW | LOUISE | F | CHESTERFIELD | |
| SLEVIN | ALEX | M | GI TRI | MANSFIELD |
| STONE-PAYNE | AMI | F | ETS TYRES DERBY PHOENIX SWIMMING CLUB | DERBYSHIRE |
| TARRY | ANDY | M | TRI CAMP RACE TEAM | NOTTM |
| THORNTON | JONATHAN | M | SOUTH YORKSHIRE | |
| WALKER | CHRISTOPHER | M | CHESTERFIELD | |
| WALKER | FRAN | F | N/A | SHEFFIELD |
| WARR | JAMES | M | SHEFFIELD | |
| WATSON | DAVID | M | CHESTERFIELD | |
| WEEDS | CHRIS | M | BELPER MARLIN SWIMMING CLUB | DUFFIELD |
| WEST | PAUL | M | BUXTON | |
| WHITWORTH | SHARON | F | HUDDERSFIELD | |
| WHITWORTH | STEVE | M | ||
| WHYSALL | JAMES | M | SHEFFIELD | |
| WRIGHTSON | GRAEME | M | TORO CSC | |
| YOUNG | CAROL | F | CRAVEN ENERGY | KEIGHLEY |
