Registrations for Race: Blue Seventy Big Swim Nottingham - 5K
| Surname | Name | Gender | Organisation / Club | Residence/County |
| BALLARD | DAVID | M | NORFOLK | |
| BARRETT | TIM | M | MERSEYSIDE | |
| BLACK | JACK | M | WIRRAL | |
| BROWN | RUPERT | M | LONDON | |
| CALVER | CLAIRE | F | DERBYSHIRE | |
| CAMPBELL | SUSIE | F | ||
| CARTWRIGHT | EMMA | F | 4 LIFE TRI CLUB | |
| CHAMBERLAIN | BRIAN | M | LINCOLN | |
| DUNN | SIMON | M | NOTTINGHAM | |
| DUNNE | KEVIN | M | SOUTH AXHOLME SHARKS SWIMMING CLUB | DONCASTER |
| EDWARDS | DAVID | M | NOTTINGHAM UNI TRIATHLON CLUB | NOTTINGHAM |
| EVANS | ROBERT | M | NOTTINGHAM | |
| FIRTH | ANDY | M | BARNSLEY | |
| GARSIDE | LEON | M | STOKE ON TRENT | |
| GIBB | GEMMA | F | LANARK TRIATHLON CLUB | LANARKSHIRE |
| GIBBS | CHRISTOPHER | M | LINCSQUAD | |
| GREENSMITH | ANDREW | M | ||
| GREENWOOD | DAVID | M | ||
| HETHERINGTON | JOHN | M | WIRRAL | |
| JOCKEL | DAVID | M | WEST YORKSHIRE | |
| JOHNSTON | ALISON | F | RICHMOND | |
| LANCASTER | GEORGE | M | NORTHAMPTON | |
| LICKLEY | JAMES | M | KIMBERLEY SWIMMING CLUB/ASHFIELD SCHOOL | |
| LUJAN | FLAVIA | F | MVH TRI CLUB | ASHBOURNE |
| MCCARNEY | CATHERINE | F | NOTTINGHAM | |
| MORGAN | JAN | F | CHESTER TRIATHLON CLUB | ELLESMERE PORT |
| MORTIMER | ALISON | F | YORK CITY BATHS CLUB MASTERS | YORK |
| PAGE | TERESA | F | NOTTINGHAM | |
| PENNOCK | MAUREEN | F | BLUE LAGOONERS | |
| RAMSDEN | HELENA | F | RAF TRIATHLON | LONDON |
| RAMSDEN | SIMON | M | RAF TRI | KINGS LYNN |
| REED | NANCY | F | LEICS | |
| RICHES | STEVEN | M | ||
| ROSE | KATE | F | NONE | MELTON MOWBRAY |
| SWINBURNE | ROBERT | M | KIMBERLEY SWIMMING CLUB | NOTTINGHAM |
| THOMPSON | MICHAEL | M | NORTH LINCOLNSHIRE | |
| TUFFREY | JONATHAN | M | GI TRI | DONCASTER |
| WELLS | DAVID | M | LINCSQUAD | NORTH LINCOLNSHIRE |
| WILCOX | STEVE | M | BARRACUDA TRIATHLON CLUB | WELTON |
| WILDING | JOANNA | F | MATLOCK AND DISTRICT SWIMMING CLUB | MATLOCK |
| WILSON | NIGEL | M | PETERBOROUGH | |
| WOODCOCK | NIGEL | M | NOTTS |
