Registrations for Race: The Outlaw Triathlon
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ADAMSON | PAUL | M | CHESHIRE. | |
| ADCOCK | SAM | M | BARRACUDA | |
| ALDERTON | PAUL | M | WEST SUFFOLK WHEELERS | BEYTON, SUFFOLK |
| ALEXANDER | DARREN | M | TEAM CHERWELL | OXON |
| ALLEN | SAM | M | TEAM CHERWELL | WARWICKSHIRE |
| AMOS | MATTHEW AMOS | M | COVENTRY | |
| ANDERSON | WAYNE | M | DUBAI TRI CLUB | UAE |
| ANDERSON | SUZANNE | F | ARMY TRIATHLON ASSOCIATION | CHESHIRE |
| ANDERSON | NEIL | M | NOTTINHAM | |
| ANDERSON | PHILIP | M | ||
| ANDERSON | WARWICK | M | POCKLINGTON RUNNERS | |
| ANDREWS | KIRK | M | ABSOLUTE TRIATHLON CLUB WORCESTER | STOURBRIDGE |
| ANDREWS | JULIE | F | RUGBY TRIATHLON CLUB | RUGBY |
| ANKERS | DANIEL | M | MANX TRI CLUB | ISLE OF MAN |
| ANSLOW | MIKE | M | BLACK COUNTRY TRIATHLETES | WEST MIDLANDS |
| ASHCROFT | DAVID | M | NA | LONDON |
| ASHFORD | CHRISTOPHER | M | BRAT CLUB | WEST MIDLANDS |
| ASHTON-JONES | AMELIA | F | SERPENTINE | |
| ASTBURY | DANIEL | M | CHESTER | |
| ATKIN | MARK | M | ABSOLUTE TRIATHLON CLUB | NOTTS |
| ATKINSON | JAMES | M | NOTTINGHAMSHIRE POLICE ATHLETICS CLUB | NOTTINGHAM |
| ATKINSON | CORINNA | F | DERBY | |
| ATTRUP | MARTIN | M | LINCOLN TRI | NEWARK, NOTTINGHAMSHIRE |
| AUSTIN | SIMON | M | SHEFFIELD TRI | SOUTH YORKSHIRE |
| AZIZ | SAIFE | M | BR3 5NT | |
| BACON | CHRIS | M | STRATFORD UPON AVON | |
| BAKER | GLYN | M | LEICESTERSHIRE | |
| BALCHIN | GARY | M | ||
| BALCOMBE | GARY | M | WARWICKSHIRE | |
| BALLANTINE | RICHARD | M | KEIGHLEY AND CRAVEN ATHLETICS CLUB | |
| BARDON | RICHARD | M | ASHURST BIKE CLUB | NEWBURGH |
| BARKER | PHILLIP | M | ROTHERHAM | |
| BARRACLOUGH | EMMA | F | BARRACUDA TRI | HULL |
| BASSITT | CATHERINA | F | THETRILIFE.COM | KIRKBY-IN-ASHFIELD |
| BATEMAN | GRENVILLE | M | RUGBY TRI CLUB | COVENTRY |
| BAXTER | TONY | M | FARNHAM TRIATHLON CLUB | |
| BAXTER | SAM | M | LONDON | |
| BAXTER | CHRISTOPHER | M | TEAM TRISPORTS | HERTS |
| BAYSTON | ALAN | M | BARRACUDA TRIATHLON CLUB | EAST YORKSHIRE |
| BEADLE | MIKE | M | BARRCUDA TRIATHLON CLUB | EAST YORKSHIRE |
| BEALBY | WILLIAM | M | SHEFFIELD TRIATHLON CLUB | WORKSOP |
| BEARD | RICHARD | M | BEDFORD TRAKTORS | BEDFORD |
| BEARDSMORE | DUNCAN | M | STAFFORD TRI | STAFFORDSHIRE |
| BECK | GRAHAM | M | TRI PRESTON | PRESTON, LANCASHIRE |
| BECK | LISA | F | PSOF | MAIDSTONE |
| BEIGHTON | MARK | M | DERBY TRI CLUB | DERBYSHIRE |
| BELL | MICHAEL | M | ||
| BELL | KAREN | F | CHARNWOOD TRI | LEICESTERSHIRE |
| BENNETT | PETE | M | EAST YORKSHIRE | |
| BENNETT | SEAN | M | BARRACUDAS | EAST YORKSHIRE |
| BERRY | LEE | M | SOUTH YORKSHIRE POLICE - RACING TNT | DONCASTER |
| BESTWICK | NICK | M | ABSOLUTE TRI | |
| BETTIS | PERRY | M | ESSEX | |
| BEVAN | PAUL | M | TRI-TALK | MANCHESTER |
| BILTON | LYNDON | M | WAKEFIELD TRIATHLON CLUB | WEST YORKSHIRE |
| BINCH | PHIL | M | LINCSQUAD | NORTH LINCOLNSHIRE |
| BINKS | CHRIS | M | LBT | |
| BINNINGTON | JONATHAN | M | BLACK COUNTRY TRIATHLETES | WALSALL |
| BIRTWISTLE | STEVE | M | DRIVEN TO TRI | POOLE |
| BISHOP | JONATHAN | M | DUD RACING | ESSEX |
| BLACK | COLIN | M | GRC TRI | WEST LOTHIAN |
| BLAGBROUGH | STUART | M | CALDERDALE TRI | WEST YORKSHIRE |
| BLAKE | NATHAN | M | OXFORD TRI | OXFORDSHIRE |
| BLAKEMORE | IAN | M | DURHAM POLICE TRI CLUB | CO. DURHAM |
| BLOW | ANDREW | M | TEAM MANVERS | BARNSLEY |
| BOLTON | NIGEL | M | BLACK COUNTRY TRIATHLETES | BILSTON |
| BOOTY | JONATHAN | M | WITHAM RUNNING CLUB | ESSEX |
| BORLEY | SARAH | F | GWENT POLICE | |
| BOWYER | PAUL | M | FRANCE | |
| BOYD | GRAHAM | M | CHARNWOOD TRIATHLON CLUB | LEICS |
| BRADLEY | LANCE | M | NOTTS | |
| BRADY | LEO | M | BADTRI | BRISTOL |
| BRAMMER | KEVIN | M | NA | HERTS |
| BRAUND | STEVE | M | BARRACUDA TRI | EAST YORKSHIRE |
| BRETAN | PETER | M | LINCOLN TRI | LINCOLNSHIRE |
| BRETT | ALAN | M | BARTON | |
| BRIDGER | NICK | M | 1066 TRI | EAST SUSSEX |
| BRIDGES | VAL | F | NORTHANTS TRI | NORTHAMPTON |
| BRIDGES | STEVEN | M | TAFF ELY TRI | MERTHYR TYDFIL |
| BROADHEAD | RICHARD | M | PSOF | ASHBOURNE |
| BROCKLEHURST | ANNA | F | BARROW RUNNERS | LOUGHBOROUGH |
| BROOKES | CHARLIE | M | PACTRAC | PETERBOROUGH |
| BROOKES | NICK | M | REIGATE | |
| BROOKS | JOSEPH | M | 1485 TRI CLUB | THE WOODLANDS, HALL LANE, ODSTONE |
| BROUGHTON | DAN | M | LINCSQUAD | NORTH LINCS |
| BROWN | ANDY | M | LEEDS TRIATHLON CLUB | LEEDS |
| BROWN | CHRIS | M | BARROW RUNNERS | |
| BROWNE | MARK | M | NYP TRI | NORTH YORKSHIRE |
| BROXTON | MARK | M | ||
| BRUCE | ANDREW | M | TRI LONDON | WATFORD |
| BRUNT | MARTYN | M | COVENTRY TRIATHLETES | COVENTRY |
| BUCK | ASHLEY | M | WAKEFIELD TRIATHLON CLUB | LEEDS |
| BUCKLEY | ED | M | UNATTACHED | LONDON |
| BUGEJA | CLIVE | M | ||
| BULLIVANT | STEVEN | M | LINCSQUAD | LINCOLN |
| BULLOCK | MIKE | M | ABSOLUTE TRI | NOTTINGHAM |
| BUNGAY | STEVEN | M | ANDOVER, HAMPSHIRE | |
| BURDETT | KEITH | M | COVENRTRY TRIATHLETES | COVENTRY |
| BURROWS | BARRY | M | COVENTRY | |
| BUTLER | TIM | M | RAWCLIFFE | |
| BUTLER | JOHN | M | PRESTON | |
| BUTTER | JOHN | M | RUGBY TRIATHLON | |
| BUTTRICK | WAYNE | M | WRR TRI CLUB | NORTHAMPTON |
| CAIRNS | MICK | M | VPHTHAC | |
| CALLAGHAN | LYNNE | F | NEWCASTLE (STAFFS) | NEWCASTLE UNDER LYME |
| CAMERON | NATHAN | M | MANCHESTER TRI CLUB | ALTRINCHAM |
| CAMPBELL | ROSS | M | TRI-ANGLIA | |
| CAMPLLONCH | JAVIER | M | DRIVEN TO TRI | |
| CANDY | MARTYN | M | PEEL ROAD RUNNERS | |
| CANNING | STEVE | M | RACING TNT | |
| CANNON | STEPHANIE | F | SERPENTINE | |
| CARLING | ANDY | M | LEICESTER TRI | LEICESTERSHIRE |
| CARPENTER | SARAH | F | BARRACUDA TRI CLUB | |
| CARTHY | RAY | M | LINCS | |
| CARTLIDGE | STEVE | M | STAFFORD TRI | STAFFORD |
| CASEBOURNE | SIMON | M | TEAM LIFESTYLE | EAST SUSSEX |
| CASSON | PAUL | M | - | |
| CAWOOD | MATT | M | TRANSITIONONE | TYNE & WEAR |
| CHAPMAN | ANDY | M | ILKESTON, DERBYSHIRE | |
| CHAPMAN | JODY | M | ||
| CHAPMAN | MARK | M | EDINBURGH TRIATHLETES | |
| CHARLES | ROB | M | DERBY TRI CLUB | SHEFFIELD |
| CHEATLE | NICHOLAS | M | FYLDE TRIATHLON | LANCASHIRE |
| CHEONG-LEEN | CLAIRE | F | ||
| CHIPPETT | DAVID | M | ||
| CHURCHER | CHRIS | M | LEICESTER | |
| CLARK | STEVE | M | SUDBURY,SUFFOLK | |
| CLARK | STEVE | M | LINCSQUAD / HUMBERSIDE FIIRE + RESCUE | NTH LINCS |
| CLARK | LEIGH | M | THETRIATHLONCOACH.COM | LEEDS |
| CLARK | GILLIAN | F | YORKSHIRE | |
| CLARKE | MATTHEW | M | GRIMSBY TRI | LINCS |
| CLARKE | PAUL | M | RUGBY | RUGBY |
| CLARKE | JASON | M | LANCASHIRE | |
| CLARKSON | ROB | M | STAFFS | |
| CLEMENT | VIV | F | CARDIFF TRIATHLETES | DERBYSHIRE |
| CLIFFORD | RICHARD | M | ||
| CLOUGH | ROBIN | M | WAKEFIELD TRIATHLON CLUB | SHEFFIELD |
| COATES | STEVE | M | BARRACUDA | EAST YORKSHIRE |
| COLEMAN | NEIL | M | TRI ANGLIA | GREAT YARMOUTH |
| COLLEDGE | JIM | M | CO DURHAM | |
| COLLINS | SIMON | M | CAMBRIDGE | |
| COLLINS | NICK | M | NORFOLK | |
| COLLINS | SHARLENE | F | EAST LONDON TRIATHLON | ESSEX |
| CONAWAY | DAN | M | PSOF | |
| CONLAN | DAVID | M | RUGBY TRI CLUB | WELTON, NORTHANTS |
| CONNERS | KEVIN | M | EAST ESSEX TRI CLUB | ESSEX |
| CONRAD-JONES | MATTHEW | M | TRITALK | |
| CONWAY | SEAN | M | RUGBY TRI | |
| CONWAY | LANCE | M | TRILONDON | |
| COOK | MARTIN | M | ||
| COOPER | LEE | M | PACTRAC | |
| COOPER | PHILIP | M | SHEFFIELD TRIATHLON CLUB | |
| COOPER | DAVID | M | GL537NX | |
| COOPER | OWEN | M | NORTHANTS TRI | NORTHAMPTON |
| COOPER | CHRIS | M | CAMBRIDGE | |
| CORBETT | ANDREW | M | WHITCHURCH WHIPPETS | |
| CORTON | JIM | M | EAST ESSEX | BASILDON |
| COTTON | JAMES | M | TRI TALK | SURREY |
| COULSON | JACK | M | ||
| COUSINS | GAVIN | M | CHELMSFORD, ESSEX | |
| COVELL | SIMON | M | RAF TRIATHLON | LINCOLN |
| COVELL | KEITH | M | DERBYSHIRE FIRE AND RESCUE SERVICE | DERBY |
| CRADDOCK | DERREN | M | BLACK COUNTRY TRIATHLETES | WEST MIDLANDS |
| CRAKE | MATT | M | PIRATE SHIP OF FOOLS | SHEFFIELD |
| CRAWFORD | STU | M | HANTS | |
| CRAWFORD | ALISTAIR | M | EDINBURGH ROAD CLUB (ERC) | |
| CRIPPS | ANDREW | M | ||
| CROSS | NICK | M | ROYAL NAVY TRIATHLON | DEVON |
| CROSSLEY | STEVE | M | FAREHAM | |
| CROWSON | LEE | M | ESSEX FIRE TRIATHLON CLUB | ESSEX |
| CROWTHER | BILL | M | BARRACUDA TRIATHLON CLUB | EAST YORKSHIRE |
| CRYSELL | TREVOR | M | GOUDHURST | |
| CUBIN | MIKE | M | CITY OF LANCASTER TRIATHLON (COLT) | CUMBRIA |
| CUMMINGS | ANDREW | M | BAD TRI | |
| CUNNINGHAM | REID | M | EDINBURGH ROAD CLUB | |
| CURRAN | JANE | F | BARRACUDA TRI | HULL |
| D'ESCRIVAN | JULIO | M | CAMBRIDGE TRIATHLON | CAMBRIDGE |
| DALE | ALAN | M | BARRACUDAS | |
| DALE | CHARLES | M | WALDENTRI | ESSEX |
| DALLAWAY | NEIL | M | BIRMINGHAM UNI CC | |
| DAVIES | NICK | M | RAF TRIATHLON | SLEAFORD |
| DAVIES | MARK | M | RHONDDA TRIATHLON CLUB | PONTYPRIDD |
| DAVIES-MOORE | IAIN | M | WRECSAMTRI | MOLD |
| DAVIS | RUSSELL | M | CRAWLEY | |
| DAVIS | NEIL | M | MILTON KEYNES | |
| DAVIS | ALEXANDER | M | ESSEX | |
| DAY | ANDREW | M | BINFIELFD | |
| DAY | COLIN | M | MEYNELL VALLEY HUNTERS | COVENTRY |
| DEAN | KEVIN | M | BARRACUDA TRI | EAST YORKS |
| DEANS | MARTIN | M | WAKEFIELD TRIATHLON | HUDDERSFIELD |
| DEWEY | PAUL | M | TRITALK.CO.UK | SURREY |
| DICKENS | IAN | M | TRI TALK | |
| DIMECH | CHRISTINE | F | TONBRIDGE TRI | EDENBRIDGE, KENT |
| DINNAGE | VAUGHN | M | GI TRI | DONCASTER |
| DIXON | ROB | M | SHEFFIELD TRI CLUB | DERBYSHIRE |
| DOBSON | PETER | M | NA | DUBLIN |
| DOBSON | JON | M | ||
| DOEL | PHIL | M | WALDEN TRI | HADSTOCK, CAMBRIDGE |
| DOLPHIN | HUW | M | SYTRI | NR SHREWSBURY |
| DONBAVAND | NICKY | F | PSOF | SURREY |
| DONNELLY | MIKE | M | RUGBY TRIATHLON | |
| DONOVAN | DICK | M | PSOF | |
| DONOVAN | CLARE | F | PSOF | EAST SUSSEX |
| DORRIAN | MATTHEW | M | GUERNSEY | |
| DORWARD | DAVID | M | LIMES FARM TRI TEAM | BRACKLEY, NORTHAMPTONSHIRE |
| DOUST | JAMES | M | LONDON | |
| DOWSON | JILL | F | POCKLINGTON RUNNERS | YORK |
| DOYLE | ROBERT | M | HILLINGDON TRIATHLETES | MIDDLESEX |
| DRAYTON | STEVE | M | TRITALK.CO.UK | BIRMINGHAM |
| DULAL | SURESH | M | NORTHAMPTONSHIRE | |
| DUNAJKO | ADAM | M | EQUUS | DERBYSHIRE |
| DUNCAN | NICHOLAS | M | GLOS | |
| DUNN | STUART | M | TRI SPORT EPPING | ESSEX |
| DUNN | CHRIS | M | CHELMSFORD | |
| DUNN | STEPHEN | M | PRESTON | |
| DUNNE | JEROME | M | SERPENTINE RC | SURREY |
| DUNSDON | CAROL | F | WARWICK UNIVERSITY TRIATHLON CLUB | |
| DURRANT | KEVIN | M | OXFORD TRI | OXON |
| EADIE | STEVE | M | ||
| EARLE | JAYNE | F | ||
| EDGAR | DAVID | M | WEST MIDLANDS | |
| EDMONDSON | DAVID | M | CASTLEFORD | |
| EDWARDS | MALCOLM | M | TRITALK.CO.UK | CAMBRIDGE |
| EDWARDS | KEITH | M | RUGBY TRI | |
| EDWARDS | MATT | M | BAD TRI | BRISTOL |
| EGGAR | CHRIS | M | CAMBRIDGE TRIATHLON CLUB | CAMBS |
| EICHEN | ANJA | F | SERPENTINE RC | |
| ELDRIDGE | ANNE | F | SURREY | |
| ELLETSON | CHRIS | M | BARRACUDA TRI | |
| ELLIOTT | KIERAN | M | TREGARON, CEREDIGION | |
| ELLIS | ALAN | M | LINCOLN TRI | |
| EMBERTON | PAUL | M | 12 BYFIELD DRIVE, WIGSTON | |
| EMERY | JOEL | M | DONCASTER | |
| ENGLAND | PHIL | M | WESSEX WIZARDS | DORSET |
| EVANS | DANNY | M | DERBY TRI CLUB | DERBYSHIRE |
| EVANS | HANNAH | F | SERPENTINE | |
| EWART | PAUL | M | TRITALK.CO.UK | NOTTINGHAM |
| FAHIE | ROB | M | MANCHESTER | |
| FAIRBROTHER | ANDY | M | TFN TRI CLUB | NOTTINGHAM |
| FAIRS | JON | M | GRAYSHOTT SURREY | |
| FEATHERSTONE | PAUL | M | DERBYSHIRE | |
| FELTHAM | DANIEL | M | TRITALK | LONDON |
| FENECH | OLIVER | M | NOTTINGHAM | |
| FENN | SIMON | M | MEYNELL VALLEY HUNTERS | BIRMINGHAM |
| FENN | CLIVE | M | BRAT | BIRMINGHAM |
| FENWICK | STEPHEN | M | ALNWICK DISTRICT TRIATHLON CLUB | ALNWICK |
| FERGUSSON | NEIL | M | WAKEFIELD TRI | SOUTH YORKSHIRE |
| FERNANDEZ-HART | TIM | M | ||
| FERRIS | KIRSTY | F | TRI-ANGLIA | NORFOLK |
| FILE | RICHARD | M | BERKSHIRE TRI SQUAD | BUCKS |
| FINDLAY | TOM | M | NORTH LINCOLNSHIRE | |
| FINDLAY | ALAN | M | HERTFORDSHIRE | |
| FIRSTBROOK | MARTIN | M | SURREY | |
| FISHER | SHANE | M | NONE | BRISTOL |
| FISHER | ALEX | M | THE BIG ADVENTURE STORE | WILTSHIRE |
| FITCH | KURT | M | NOTTINGHAM | |
| FLETCHER | NIKKI | F | LINCOLN TRI | |
| FLYNN | JEREMY | M | GY11RR | |
| FORD | PAUL | M | PORTHCAWL RUNNERSLIFE | MID GLAMORGAN |
| FOREMAN-PECK | ANNA | F | GODALMING | |
| FOSTER | BEN | M | STAFFORD TRI | STOKE ON TRENT |
| FOSTER | RICHARD | M | CORNWALL | |
| FOWLER | PAUL | M | BEDS | |
| FOWLER | PETER | M | LEICESTER TRI CLUB | |
| FROST | DARRYL | M | KENT | |
| FULLALOVE | PAUL | M | RAF TRI | HUNTINGDON, CAMBS |
| GABRIEL | BRIAN | M | LEICESTER, | |
| GALLIMORE | MARTIN | M | ||
| GARDINER | TIM | M | TRITALK.CO.UK | BEDFORDSHIRE |
| GARNER | STEVEN | M | WEST CUMBRIA TRI | WHITEHAVEN |
| GARNER | PAUL | M | A 2 TR | WEST SUSSEX |
| GARNHAM | STEPHEN | M | AVS TRI | NORTH SOMERSET |
| GATES | ANNABEL | F | ESSEX | |
| GEORGE | JODY | M | BRIDGTOWN CONA TESTA TRIATHLON TEAM | OTHERY |
| GITLIN | ADAM | M | PLYMOUTH TRI | EAST LOOE |
| GLAZEBROOK | JAMIE | M | NORTH DERBYSHIRE RC | CHESTERFIELD |
| GLEN | CHRIS | M | KENT | |
| GLENDINNING | IAN | M | HIELBOW | NORTHERN IRELAND |
| GLOOR | JACOB | M | HILLINGDON TRIATHLETES | MIDDLESEX |
| GOACHER | GARY | M | DERBYSHIRE POLICE | NOTTS |
| GODDEN | IAN | M | DEAL TRI | KENT |
| GODFREY | JOHN | M | BARRACUDA | |
| GODFREY | DAVID | M | BARRACUDA | |
| GODFREY | JAMES | M | BARRACUDA TRI | EAST YORKSHIRE |
| GOODENOUGH | DAVID | M | JETSTREAM TRI | GREENFORD |
| GOODSON | MARK | M | NOTTINGHAM | |
| GOODWIN | PETER | M | GLASGOW TRIATHLON CLUB | GLASGOW |
| GOODWIN | NEIL | M | CHELTENHAM | |
| GORMAN | HELEN | F | TFN | NOTTINGHAM |
| GORSE | CHRIS | M | WAKEFIELD TRI CLUB | DERBY |
| GOSWELL | CIARAN | M | ||
| GOULD | DAVID | M | BLACK COUNTRY TRI | WILLENHALL, WEST MIDLANDS |
| GOULD | IAN | M | HILLINGDON TRIATHLETES | MIDDLESEX |
| GRACE | JANET | F | LEEDS BRADFORD TRIATHLON | |
| GRAHAM | JONATHAN | M | TRIANGLE TRI CLUB | CO. ANTRIM |
| GRANT | DESMOND | M | BLACKCOUNTRY TRI | |
| GRANT | EUGENE | M | CHESTERFIELD | |
| GRANT | SAM | M | RYTON TRI CLUB | NEWCASTLE UPON TYNE |
| GRAY | DAVE | M | BAD TRI | BRISTOL |
| GRAY | MIKE | M | PSOF | YORK |
| GREEN | ANNE | F | ||
| GREEN | JOE | M | BADTRI | BRISTOL |
| GREGORY | FRASER | M | BARRACUDA TRI CLUB | |
| GREGSON | IAN | M | TFN TRI CLUB | NOTTINGHAM |
| GRIFFIN | ANDREW | M | MANCHESTER TRI / TRITALK | CHESHIRE |
| GRIGG | ANDREW | M | DERBY TRI CLUB | STAFFORDSHIRE |
| GRIMMETT | ANDY | M | NOTTS | |
| GROOM | PHILLIP | M | STRATFORD-UPON-AVON ATHLETIC CLUB | STRATFORD-UPON-AVON |
| GUILFOYLE | TIM | M | 1485 TRI | WARWICKSHIRE |
| GUNDLE | JO | F | PSOF | BUCKINGHAMSHIRE |
| GUNTHER | STEVEN | M | ESSEX | |
| GURR | DOUGLAS | M | CALDERDALE TRIATHLON CLUB | HEBDEN BRIDGE |
| HALL | HELEN | F | NEWCASTLE STAFFS TRI CLUB | STAFFS |
| HALL | JONNY | M | THAMES VALLEY TRIATHLETES | READING, BERKSHIRE |
| HALL | MICHAEL | M | HARROGATE NORTH YORKSHIRE | |
| HALL | GRAEME | M | PACTRAC | CORBY |
| HAMILL | DAVID | M | MET POLICE TRI CLUB | HERTS |
| HAMILTON | STEVE | M | TFN TRI CLUB | NOTTINGHAM |
| HAMILTON | DIANE | F | ABSOLUTE TRI | |
| HAMLETT | ALISON | F | ||
| HANCOCK | HARTLEY | M | NORTHANTS TRI | NORTHAMPTON |
| HARDING | NORMAN | M | BARROW RUNNERS | DERBY |
| HARMES | BETHAN | F | ||
| HARMSE | GRAHAM | M | CARLISLE TRI | |
| HARRINGTON | PAUL | M | HERTFORDSHIRE | |
| HARRIS | ASHLEY | M | WORCS | |
| HARRISON | ALLAN | M | WOOTTON TRI | NORTHAMPTON |
| HARRISON | BRIAN | M | NEWTON STEWART | |
| HARROP | MARTIN | M | CAMBRIDGE | |
| HARTLEY | JON | M | LOUGHBOROUGH | |
| HARVEY | GRAEME | M | TRITALK | YORK |
| HARVEY | ALLAN | M | BARRACUDAS | NORTH FERRIBY |
| HARVIE | ALEXANDER | M | NOTTS POLICE (MANSFIELD DSU) | NOTTINGHAMSHIRE |
| HAYNES | PAUL | M | HERTS | |
| HAYTER | QUINTON | M | PSOF | CHESHIRE |
| HEAP | MARTIN | M | DARTFORD AND WHITE OAK TRI | KENT |
| HEARNSHAW | SIMON | M | BARRACUDA TRI CLUB | HULL |
| HELM | PHIL | M | LEICESTER TRI | DERBY |
| HENDERSON | MARK | M | BARRACUDA TRIATHLON CLUB | BROUGH |
| HENDERSON | JON | M | LINCOLNSHIRE | |
| HERBERT | JONATHAN | M | ||
| HESLEGRAVE | AMANDA | F | TRI SPORT EPPING | DAGENHAM |
| HESTER | MARK | M | PSOF | HEMEL HEMPSTEAD |
| HEWITT | JOANNE | F | STORTFORD TRI | |
| HEYWOOD | MELVYN | M | TFN | NOTTINGHAM |
| HIBBERD | TOM | M | TFN TRI CLUB | NOTTINGHM |
| HILL | JENNY | F | BRAT | WEST MIDLANDS |
| HILL | DAVID | M | MIDDLESEX | |
| HILLIER | MARK | M | UNATTACHED | BRISTOL |
| HINTON | LEO | M | TRITALK | DORSET |
| HIRST | MARK | M | WARWICK | |
| HIRST | SIMON | M | BARRACUDA | |
| HIRST | IAN | M | CAMBS | |
| HO | STEVE | M | MANCHESTER TRIATHLON CLUB | MANCHESTER |
| HOBSON | JACQUELINE | F | COVTRI | WARWICKSHIRE |
| HODGES | GRAHAM | M | LINCOLN | |
| HODGSON | GARETH | M | PSOF | SURREY |
| HODKINSON | IAN | M | BOLTON TRI CLUB | LANCASHIRE |
| HOLDA | BARTLOMIEJ | M | WWW.LEISURELAKESBIKES.COM | |
| HOLDER | PAUL | M | ||
| HOLGATE | JIM | M | EXETER TRI | DEVON |
| HOLGATE | ANDY | M | COLT | LANCASHIRE |
| HOLLAND | NEIL | M | TRI-ANGLIA | NORFOLK |
| HOLLAND | GARY | M | TEAM BODYLAB | LONDON |
| HOLLINGDALE | DOMINIC | M | TEAM CHERWELL | WARWICKSHIRE |
| HOMAN | PAUL | M | RACING TNT | |
| HOOK | TREVOR | M | TEAMMK | MILTON KEYNES |
| HOPKINS | RICHARD | M | TUFF FITTY | |
| HORNBY | IAN | M | CARLISLE TRI | WIGTON |
| HORNBY | DAVE | M | STAFFS | |
| HORNSBY | GRAEME | M | LEICESTER TRIATHLON CLUB | |
| HOWARD | CHRISTOPHER | M | SOUTH WALES, CF3 0DS | |
| HOWARD | KEITH | M | NORTHANTS TRI CLUB | NORTHAMPTON |
| HUBBALL | ANDY | M | LINCS | |
| HUDSON | PAUL | M | BEDFORD HARRIERS | BEDFORD |
| HUDSON | MARK | M | DERBY TRIATHLON | DERBY |
| HUGGINS | DAVID | M | THAMES VALLEY POLICE | BUCKINGHAMSHIRE |
| HUGHES | RICHARD | M | DARLINGTON TRIATHLON | CO DURHAM |
| HUMPHREY | JO | F | ||
| HUMPHRIS | MARTIN | M | CRAVEN ENERGY | |
| HUNTER | NIGEL | M | ADWICK TRI CLUB | SOUTH YORKSHIRE |
| HUNTER | JOE | M | NORTHALLERTON | |
| HUTCHINSON | KERI | F | CARDIFF TRIATHLETES | |
| HUXTABLE | FIONA | F | PSOF | CHESHIRE |
| INGLESFIELD | JONATHAN | M | GODALMING | |
| INGOLD | THOMAS | M | ||
| INTERNATIONAL | SPORTS TOURS | M | ||
| INTERNATIONAL 2 | SPORTS TOURS | M | ||
| INTERNATIONAL 3 | SPORTS TOURS | M | ||
| INTERNATIONAL 4 | SPORTS TOURS | M | ||
| INTERNATIONAL 5 | SPORTS TOURS | M | ||
| INTERNATIONAL 6 | SPORTS TOURS | M | ||
| INTERNATIONAL 7 | SPORTS TOURS | M | ||
| INTERNATIONAL 8 | SPORTS TOURS | M | ||
| INTERNATIONAL 9 | SPORTS TOURS | M | ||
| IRVING | JOANNE | F | SERPENTINE | |
| IVINGS | KRISTINA | F | HIGH PEAK TRI CLUB | |
| JACK | SIMON | M | BARRACUDA TRIATHLON CLUB | EAST YORKSHIRE |
| JACKSON | IAN | M | DERBYSHIRE POLICE | DERBYSHIRE, |
| JACKSON | DARREN | M | YORK | |
| JAMES | CARL | M | TRITALK.CO.UK | CAMBS |
| JENKINS | NEIL | M | LEICESTER FIRE AND RESCUE | LEICESTERSHIRE |
| JENNINGS | ROBERT | M | LE156AF | |
| JENSEN | CAMERON | M | SIDCUP | |
| JOHNSON | PAUL | M | LINCOLN TRI/ YELLO VELO | BOSTON, LINCOLNSHIRE |
| JOHNSON | ANDY | M | LINCOLNTRI | LINCOLN |
| JOHNSON | TONY | M | RUGBY TRIATHLON CLUB | NR COVENTRY |
| JOHNSON | DEAN | M | ESSEX | |
| JOHNSON | DEREK | M | TRITALK | BRISTOL |
| JOHNSON | DAYLE | F | LEICS | |
| JOHNSON | GILLIAN | F | N/A | NOTTS |
| JOHNSTON | IAN | M | EDINBURGH ROAD CLUB | |
| JOHNSTON | STEVE | M | HILLINGDON TRIATHLETES | SAFFRON WALDEN |
| JONES | NATHAN | M | SERPENTINE | ASH |
| JONES | NOEL | M | BEDFORD HARRIERS AC | |
| JONES | EUROS | M | YSTWYTH CC | ABERYSTWYTH |
| JONES | CRAIG | M | NOTTINGHAM | |
| JONES | MIKE | M | NORTHUMBERLAND | |
| JONES | PETER STUART | M | MANCHESTER | |
| JORGENSEN | KELLY | M | GREENWICH TRITONS | LONDON |
| KANE | IAN | M | LINCOLN TRIATHLON | LINCOLN |
| KAYE | NICK | M | SHEFFIELD | |
| KEARNEY | JEZ | M | 4LIFE TRI CLUB | NOTTINGHAM |
| KER | JACQUI | F | BARRACUDA TRI CLUB | HULL |
| KETTLE | SIMON | M | CHESTER | |
| KILSBY | GARY | M | EAST YORKSHIRE | |
| KIM | KANG HAE | F | LONDON | |
| KING | MATTHEW | M | NONE | |
| KINGSWOOD | TIM | M | LINCOLN TRI | LINCS LN9 5AW |
| KINSHOTT | DAVE | M | TFN TRI CLUB | NOTTS |
| KIRBY | GRAHAM | M | PIRATE SHIP OF FOOLS | CORNWALL |
| KIRK | ANDREW | M | LBT (LEEDS AND BRADFORD TRI CLUB) | WEST YORKSHIRE |
| KIRK | NEIL | M | NOTTINGHAMSHIRE | |
| KIRK-WILSON | WILLIAM | M | WARWICK UNIVERSITY TRI | |
| KIZIAK | ADAM | M | DAVENTRY | |
| KNELL | ROB | M | THAMES TURBO | WALTON ON THAMES |
| KNIGHTS | EDDIE | M | BAWTRY | |
| KNOPP | SIMON | M | BARRACUDA TRICLUB | EAST YORKSHIRE |
