Registrations for Race: Clumber Park 10K Trail Run
| Surname | Name | Gender | Organisation / Club | Residence/County |
| BADHAM | NIK | M | PETERBOROUGH | |
| BENSTEAD | BECKI | F | ||
| BETTS | SAMANTHA | F | RUGELEY | |
| BORRILL | JUSTIN | M | NE LINCS | |
| BRUCE | ELEANOR | F | NOTTINGHAM | |
| CLITHEROE | JONATHAN | M | ||
| CORBY | FIONA | F | N/A | SCUNTHORPE |
| DEEKS | NICK | M | N/A | ROTHERHAM |
| DELANEY-BANACH | MOIRA | F | NOTTINGHAMSHIRE | |
| DOLBY | DANIEL | M | LINCS | |
| DUNBAVAN | PAUL | M | RUGELEY | |
| FORSTER | GED | M | LINCOLNSHIRE | |
| HANCOX | LISA | F | ||
| HARTLEY-CLARKE | MEGEN | F | SHEFFIELD | |
| HARTLEY-CLARKE | IAN | M | SHEFFIELD | |
| HICKIN | CHRISTINE | F | DONCASTER | |
| IVES | KEVIN | M | ||
| JARVIS | LEON | M | NA | SOUTHWELL |
| JOSEPH | SALLIE | F | LINCSQUAD | LINCOLNSHIRE |
| KIRK | PAUL | M | ENGLAND | |
| LEATHERDAY | BOB | M | ||
| LEATHERDAY | SCOTT | M | CHESTERFIELD | |
| MADDISON | ANDREW | M | DONCASTER | |
| MARTIN | PETER | M | HAMPSHIRE | |
| NIELD | LUCIE | F | SHEFFIELD | |
| O'HARA | HELEN | F | NOTTINGHAM | |
| O'HARA | PASCHAL | M | NOTTINGHAM | |
| ONEILL | KERRY | F | LINCOLN | |
| ROMILLY | NICK | M | FISKERTON NOTTS | |
| STAFFORD | RICHARD | M | MANSFIELD | |
| STOREY | MARTYN | M | ||
| TAYLOR | JENNIFER | F | NOTTINGHAM | |
| TINSLEY | MATTHEW | M | ||
| TURTLE | TOM | M | SCUNTHORPE | |
| WHINCUP | SIMON | M | LINCOLN | |
| WILLIAMSON | MARK | M | ||
| WOODS-PHILLIPS | BARBARA | F | LINCOLN |
