Registrations for Race: Evil Sheriff Off Road Duathlon
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ASKEW | MARK | M | SCUNTHORPE AND DISTRICT ATHLETICS CLUB | |
| BORRILL | JUSTIN | M | NE LINCS | |
| COLOMBO | THOMAS | M | ||
| CROSS-BARDELL | LAURA | F | DERBY | |
| DUNN | MATTHEW | M | NONE | EAST YORKSHIRE |
| FLETCHER | KERRY | M | ||
| GRAHAM | CHRISTOPHER | M | ||
| GRIFFIN | SIMON | M | SOUTH YORKSHIRE | |
| HOWARD | NIGEL | M | ENGLAND | |
| HOWARTH | RAY | M | ROTHERHAM | |
| JARVIS | LEON | M | NA | SOUTHWELL |
| JARVIS-HOOK | MARK | M | NOTTINGHAMSHIRE | |
| LOCKETT | ALISON | F | ||
| LOCKETT | STEPHEN | M | ||
| MCROBBIE | ANDY | M | LINCOLNSHIRE | |
| POLLARD | JON | M | NOTTS | |
| SHAW | JAMES | M | LINCS | |
| SNIPP | BONN | M | N/A | LONDON |
| THORPE | ADAM | M | LINCS | |
| WAGER | BEX | F | MANSFIELD TRI | MANSFIELD |
| WARD | PAUL | M | NOTTINGHAM | |
| WARD | IAN | M | NOTTINGHAM | |
| WARD | IAN | M | WEST MIDLANDS | |
| WEBB | RITCHIE | M | WARKS | |
| WHINCUP | SIMON | M | LINCOLN |
