Registrations for Race: Robin Hood 10k Trail Run
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ALDEIRI | LYDIA | F | ||
| CHERRY | LEILA | F | DERBY | |
| COOK | HANNAH | F | NEWARK | |
| COOPE | JAMES | M | NOTTS | |
| DELANEY-BANACH | MOIRA | F | NOTTINGHAMSHIRE | |
| DICKINSON | REBECCA | F | NOTTINGHAM | |
| DRAPER | SVETLANA | F | NOTTS | |
| FIDLER | DEBBIE | F | NOTTS | |
| GODDARD | KIRSTY | F | ||
| HALE | SARAH | F | NOTTINGHAM | |
| HAMMOND | ANDY | M | NOTTINGHAMSHIRE | |
| HICKLIN | KEVIN | M | ||
| JONES | MONIQUE | F | ||
| LAMBERT | JOHN | M | MANSFIELD, NOTTS | |
| LEAHY | DANIEL | M | CAMBS | |
| MBODJI | NDIARKA | F | ||
| MITCHELL | LAURA | F | NOTTINGHAM, | |
| O'HARA | HELEN | F | NOTTINGHAM | |
| O'HARA | PASCHAL | M | NOTTINGHAM | |
| OXLEY | PETER | M | MANSFIELD | |
| ROMILLY | VICKY | F | NOTTINGHAMSHIRE | |
| ROWE | TIM | M | DERBYSHIRE | |
| STORY | KATHRYN | F | WAKEFIELD | |
| WHIELDON | JAMES | M | LEICESTER | |
| WHIELDON | LAURA | F | LEICESTERSHIRE | |
| WILLOUGHBY | CLAIRE | F | NONE | CHESTERFIELD |
