Registrations for Race: Club Relay Championships - Morning
| Club | Team | Manager name | Competitor Names |
| Category: female | |||
| HOOFER\'S HONEYS | JANE | NO.1: LOUISE CLAYTON NO.2: MAIRI AITKEN NO.3: KATIE COOK NO.4: JANE GARDINER | |
| W.C.T. LADIES 1 | MARTIN | NO.1: CAROLINE LANCE NO.2: VICKY BOYER NO.3: ALISON PHILLIPS NO.4: KELLY POPLE | |
| ABSOLUTE TRI CLUB | ABSOLUTE ANGELS | KATE | NO.1: KATE LONG NO.2: LOUISE ALLEN NO.3: CLARE DIEPPE NO.4: DIANNE HAMILTON |
| ABSOLUTE TRIATHLON CLUB | MORPHFIT | TARA | NO.1: TARA TRUMAN NO.2: SARAH STABLES NO.3: SALLY WOMBWELL NO.4: ALISON BETTS |
| ARMY TRI | ARMY LADIES | RICHARD | NO.1: SARAH THOMAS NO.2: CAT FRENCH NO.3: LORNA COLLINS NO.4: CARLA MOLINARO |
| BCTTT | BCTTT | SARAH | NO.1: CATHERINE SWEETMAN NO.2: CLAIRE WYLBORE-WOOD NO.3: SARAH BRUCE-GREEN NO.4: CATHERINE BUTLER |
| BLACK COUNTRY TRI | BCT 2 | ANDREW | NO.1: PATRICIA HACKETT NO.2: JEMMA GREEN NO.3: IMOGEN SPENCER NO.4: SALLY JONES |
| BLACK COUNTRY TRI | BCT 3 | ANDREW | NO.1: ALEXANDRA WHITTARD NO.2: EMILY SOUTHALL NO.3: JANET BROOKES NO.4: CLAIRE MORETON |
| BLACK COUNTRY TRI | BCT 4 | ANDREW | NO.1: HELEN CORNES NO.2: KATE SHINTON NO.3: MICHELLE BAYLISS NO.4: SALLY CREDALLI |
| BRAT | BRAT WOMEN\'S A | JONATHAN | NO.1: ZAMMY COTTERILL NO.2: ELL TUNE NO.3: CORRINE CLARK NO.4: VICTORIA DIXON |
| BTS | BTS LADIES | JULIA | NO.1: JANICE CALDWELL NO.2: BETH BOOKER NO.3: PIPPA O\'BRIEN NO.4: CARRIE RUDGE |
| CAMBRIDGE TRIATHLON CLUB | CAMBRIDGE TRI GIRLS | PAM | NO.1: HANNAH COOKE NO.2: HELEN EGGAR NO.3: ANITA BUXTON NO.4: SARA ROGGER |
| CHESTER TRI | ALL GIRLS | DOMINIQUE | NO.1: CAROLYN HUME NO.2: MARK BENNETT NO.3: TOBY SHIPLEY NO.4: IAN SINCLAIR |
| CHESTER TRI | ROUGH TEAM | DOMINIQUE | NO.1: KERRY ROUGH NO.2: CLAIRE SUTCLIFFE NO.3: REBECCA HOLLAND NO.4: KATE LITHERLAND |
| CHESTER TRI | THE YOUNG ONES | DOMINIQUE | NO.1: ALAN CRONIN NO.2: CLARK CRONIN NO.3: MAUREEN DOUGLAS NO.4: BEN BIRKS |
| CHESTER TRI | TOP TEAM | DOMINIQUE | NO.1: SALLY KILPATRICK NO.2: TRACI SHIPLEY NO.3: SARAH WYNNE NO.4: PETER BROOK |
| DEAL TRIATHLON CLUB | SENIOR FEMALE | JILL | NO.1: ALISON STAGG NO.2: JILL CLIFF NO.3: ALISON SPARGO NO.4: JO MALPASS |
| EVO | HEVONLY CHICKS | JO | NO.1: KIT HAWORTH NO.2: KATIE LAWRENCE NO.3: KATHARINE LYNCH NO.4: JO PINKERTON |
| EVOLUTION | EVOLITES | SARAH | NO.1: SARAH CASHMAN NO.2: ANNA KORBACZ NO.3: BECKY WOOD NO.4: ROBERT SHIELS |
| FULL ON TRI | GOJI BERRIES | MATTHEW | NO.1: ADELE SCHULTZ NO.2: NICOLA WOOD NO.3: ISSIE ANDERSON NO.4: JULIE MILROY |
| FULL ON TRI | KUMKWATS | MATTHEW | NO.1: SIOBHAN BROWNLOW NO.2: SARAH LAWSON THRESHER NO.3: VICKY HAWKER NO.4: SARAH WATTS |
| FULL ON TRI | LOGANBERRIES | MATTHEW | NO.1: ELEANOR RESHEPH NO.2: HOLLY BARKER NO.3: TARNE BEVAN NO.4: SALLY BENTON |
| FULL ON TRI | STARFRUITS | MATTHEW | NO.1: RENATA O\'DONNELL NO.2: LAURA WILLIAMS NO.3: EMMA WILLIAMS NO.4: NICOLA WOOD |
| GLASGOW TRIATHLON CLUB | GLASGOW TRI GIRLS | JO | NO.1: VICKY BEGG NO.2: JO PARKER-MORGAN NO.3: MORAG MCCONVILLE NO.4: ELE HARESIGN |
| GREENWICH TRITONS | HERE COME THE GIRLS | SARAH | NO.1: FREDERIQUE SUMPTION NO.2: BERN HENRY NO.3: SARAH STEWART NO.4: CORALIE GLAUNES |
| HEREFORD TRIATHLON CLUB | HEREFORD TRI CLUB | CLAIRE | NO.1: NICOLA GOODWIN NO.2: KYLIE MANSFIELD NO.3: CLAIRE HEBBLETHWAITE NO.4: SUSAN PUGH |
| HILLINGDON TRIATHLETES | DOLLY MIXTURE | CLARK | NO.1: CHRISTINE MEEK NO.2: DIANE BOO ALDER NO.3: LESLEY BURCHETT NO.4: BRIONY HILL |
| HUMAN PERFORMANCE UNIT | HUMAN PERFORMANCE UNIT (WOMEN) | DAVID | NO.1: HARRIET BRETTLE NO.2: ALEX MCKIBBEN NO.3: BECKY HEWITT NO.4: JADE EDWARDS |
| LEICESTER TRI CLUB | GIRLS ALONE | KATRINA | NO.1: LAURA DAVISON NO.2: REBECCA SORE NO.3: JENNY MUSSON NO.4: CLAIRE SHEA-SIMMONDS |
| LINCOLN TRI | LADY IMPS | STEVEN | NO.1: MADDY WILSON NO.2: JUDITH BRAND NO.3: SHELLEY ANDERSON NO.4: LIZ FLEUTY |
| MANCHESTER TRI CLUB | MAN TRI FEMALE 1 | NICK | NO.1: ANNA THOMAS NO.2: DEE MCCARTHY NO.3: AMY HIBBERT NO.4: HANNAH LANCASHIRE |
| MANCHESTER TRI CLUB | MAN TRI FEMALE 2 | NICK | NO.1: MICHELLE WILDER NO.2: GILL FORD NO.3: CLARE ROBINSON NO.4: SARAH MAWBEY |
| MANCHESTER TRI CLUB | MAN TRI FEMALE 3 | NICK | NO.1: DEBS TOUT NO.2: CATIE SMITH NO.3: KATIE WINTER NO.4: ANNA TAYLOR |
| MANCHESTER TRI CLUB | MAN TRI FEMALE 4 | NICK | NO.1: SONIA HARRIS NO.2: JUDE WALL NO.3: HELEN HYDER NO.4: CLAIRE DEAN |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: CATHERINE DULLA NO.2: KAREN MARSHALLSAY NO.3: LAURA GRAY NO.4: JULIA MYATT |
| RUGBY TRI | COX\'S GOLDEN DELLICOUS | KEITH | NO.1: JULIE COX NO.2: EMILY DUCKER NO.3: SAM ANDERSON NO.4: SALLY BAKER |
| SALISBURY TRI CLUB | SALISBURY TRI CLUB LADIES | NIGEL | NO.1: LIZ RADFORD NO.2: NICOLA WEBB NO.3: EGG CAMERON NO.4: SUE CLEMENTS |
| SOMERSET R C TRI | SOMERSET RC TRI 1 | GILL | NO.1: ALI PEARSON NO.2: KATHIE LOCK NO.3: SUE GOULD NO.4: JULIE WATCH |
| TEAM ECHELON | TEAM ECHELON | FRAN | NO.1: MARIAN DAY NO.2: FRAN OSBORNE NO.3: HEATHER REES NO.4: CERIS STYLER |
| TEAM FEAT | TEAM FEAT OPEN | MHAIRI | NO.1: MHAIRI CRAWFORD NO.2: ANYA LANCASTER NO.3: ALEKS BURLINSON NO.4: DAVID RANSOM |
| TEWKESBURY TRI CLUB | THE TEWKESBURY GIRLS | TERESA | NO.1: ANNA PRICE NO.2: TRISHA SAYER NO.3: CARLI FLEET NO.4: TERESA ROBERTS |
| TFN TRI | TFN TOTAL FRUIT AND NUTS | GUDRUN | NO.1: GUDRUN MEISL NO.2: TAM SEAMARK NO.3: BELINDA ASQUITH NO.4: KELLY WEALL |
| TFN TRI CLUB | TFN BLUE BOOTIES | LOU | NO.1: LOU COLLINS NO.2: VERITY BUTLER NO.3: AMY PARKINSON NO.4: LUCY GOSSAGE |
| THAMES TURBO | THAMES TURBO SANDPIPERS | RYAN | NO.1: SALLY ROWE NO.2: SOPHIE FRAME NO.3: PHILIPPA GUILDFORD NO.4: LYDIA BANBURY |
| THAMES TURBO | THAMES TURBO SWANS | RYAN | NO.1: KATHERINE LUETH NO.2: HOLLY TOMLINSON NO.3: PAULA LEGGE NO.4: JENNIE MALE |
| THAMES TURBO | THAMES TURBO WARBLERS | RYAN | NO.1: EMMA DEARSLEY NO.2: REBECCA TUNSTALL NO.3: CHARMAINE SAINSBURY NO.4: MELANIE DUCKETT |
| THAMES VALLEY TRI | TVT LADIES 1 | SHARKIE | NO.1: CLAIRE HESTER NO.2: JOANNE EDWARDS NO.3: CHOC HARRIS NO.4: LOUISE BARDSLEY |
| THAMES VALLEY TRI | TVT LADIES 2 | SHARKIE | NO.1: KATIE TALBOT NO.2: SHELLEY O\'MAHONY NO.3: KATHRYN ROSSITER NO.4: AMY BUTLER |
| TRI-ANGLIA | TRI ANGLIA LADIES | KERRY | NO.1: LYNN EMMETT NO.2: TRISH MCCARTHY NO.3: PENNY EDWARDS NO.4: KERRY DAVIS |
| TRI-FORCE | TRI-FORCE FOUR PLUS ONE? | RICHARD | NO.1: PAM DANIELS NO.2: VICKY MORRIS NO.3: VERONICA SHADBOLT NO.4: CLAIRE JONES |
| TRI-FORCE | TRI-FORCE TAYLOR MADE | RICHARD | NO.1: EMILY TAYLOR NO.2: STEPHANIE BRALSFORD NO.3: MARK TAPLIN NO.4: PETER SAWKO |
| TRI-FORCE | TRI-FORCE VFGS | RICHARD | NO.1: NAOMI HAMMOND NO.2: EMMA TERPSTRA NO.3: ANGELA HODSON NO.4: SARA DAVIS |
| TRIFORFITNESS | TRIFORFITNESS WOMEN | TERENCE | NO.1: CAROLINE COATS NO.2: SARAH BAILEY NO.3: SOPHIE VEROW NO.4: ELIZABETH WHITING |
| WIMBLEDON WINDMILERS | WIMBLEDON WINDMILERS TEAM BUNGO | NICK | NO.1: HEATHER EDEN NO.2: LAURIE STEVENSON NO.3: JOANNA CHADWICK NO.4: JENNY CONNOR |
| WIMBLEDON WINDMILERS | WIMBLEDON WINDMILERS TEAM TOBERMORY | NICK | NO.1: ZOE DALE NO.2: ANGELIKA GERLACH NO.3: CAROLINE FERRARI NO.4: PAULINE FARROW |
| WIMBLEDON WINDMILERS | WIMBLEDON WINDMILERS TEAM WELLINGTON | NICK | NO.1: JEAN TAYLOR NO.2: ZOE PHILLIPS NO.3: ELAINE MAYFIELD NO.4: PAULA RUTHERFOORD |
| WWW.TRIATHLONCOACHING.UK.COM | WWW.TRIATHLONCOACHING.UK.COM | BECKI | NO.1: HELENA STRAW NO.2: JANE MINTOFT NO.3: CLAIRE SANDERSON NO.4: BECKI PENROSE |
| Category: female over 40 | |||
| BRAT | BRAT KESTRELS (MIXED NOT >40 FEMALE) | JONATHAN | NO.1: MATT DENNIS NO.2: AILISH LUCAS NO.3: MARYSE LE DANTEC NO.4: ANNA DIDIER |
| BTS | BTS OLD BIRDS | JULIA | NO.1: JULIA HODKINSON NO.2: GERVASE FOLEY NO.3: JO WEATHERALL NO.4: CHRISTINA POULTON |
| CAMBRIDGE TRIATHLON CLUB | |||
| FARNHAM TRI | FARNHAM TRI OLD BIRDS | ALISON | NO.1: KATE PATERSON NO.2: KATE DEVEREAUX NO.3: ALISON RICHARDSON NO.4: GILLIAN BARRATT |
| LEICESTER TRI CLUB | FINE OLD BIRDS | KATRINA | NO.1: SADIE MURPHY NO.2: KATRINA KEMP NO.3: CHRISTINE MAWER NO.4: RHONA MAKEPEACE |
| NEWMARKET TRI CLUB | NEWMARKET GIRLS | EMMA | NO.1: EMMA THORPE NO.2: HAYLEY BREWIS NO.3: ANGELA JOINER-HANDY NO.4: KATE TUCKER |
| ONE LIFE RACING | ONE LIFE LADIES | ANGELA | NO.1: ANGELA WYLIE NO.2: MAUREEN PARKER NO.3: KAREN ROBERTSON NO.4: CLAIRE JACKSON |
| Category: female over 50 | |||
| ARRAGONS CUMBRIAN TRIATHLON CLUB | ARRAGONS CUMBRIAN TRI CLUB GIRLS | STUART | NO.1: TERESA DOUGLAS NO.2: JANET TREVASKIS NO.3: CAROL SINKINSON NO.4: LISA WAISTELL |
| BRAT | BRAT VET 50 | JONATHAN | NO.1: DEBBIE SOUTHWOOD NO.2: CHRIS HIRSCH NO.3: ANN-MARIE BATHMAKER NO.4: CAROLE SMITH |
| DEAL TRIATHLON CLUB | SUPERVET FEMALE | JILL | NO.1: PENNY FAIRBRASS NO.2: STEVIE MARTIN NO.3: SALLY SCOGGINS NO.4: ANGELA TAYLOR |
| FARNHAM TRI | FARNHAM TRI - OLDER BIRDS | ALISON | NO.1: HELEN KENNEDY NO.2: MARION ERWOOD NO.3: CLAUDIA SHAND NO.4: SUE GRAVES |
| SEVENOAKS TRI CLUB | NO GREY HAIR HERE | JANE | NO.1: DEBBIE MUNTON NO.2: JANE WILEY NO.3: GLENDA GOSCOMBE NO.4: VAL PLACE |
| TRI SPORT EPPING | BOTOX BABES | ELISABETH | NO.1: PAT GREEN NO.2: ELISABETH ROSS NO.3: SHARON HONEY NO.4: WENDY READ |
| Category: junior female | |||
| OPTIMA RACING TEAM | JUNIOR FEMALE | JOHN | NO.1: SOFIA SALLER NO.2: CHARLOTTE WILLIAMS NO.3: FREYA MCGRATH NO.4: OLIVIA BRYANT |
| Category: mixed | |||
| W.C.T. MIXED 1 | MARTIN | NO.1: SARA HUDGHTON NO.2: CELIA MIALL NO.3: MARTIN ROGERS NO.4: MATT COOKE | |
| W.C.T. MIXED 2 | MARTIN | NO.1: JOANNE WAGSTAFF NO.2: MARK BURGESS NO.3: BEV CROCKETT NO.4: JULIAN HODGE | |
| W.C.T. MIXED 3 | MARTIN | NO.1: CLAIRE THOMAS NO.2: CHARLOTTE ROGERS NO.3: JACK LOVELL NO.4: CHRIS ROUSE | |
| ARMY TRI | ARMY MIXED | RICHARD | NO.1: EDWARD CHARLTON-WEEDY NO.2: RICH HUNT NO.3: CAROLINE GRAHAM-BROWN NO.4: SAMANTHA WILSON |
| ARRAGONS CUMBRIAN TRIATHLON CLUB | ARRAGONS CUMBRIAN TRI CLUB MIX1 | STUART | NO.1: GRAEME HIGGINS NO.2: ANGELA WATSON NO.3: VICTORIA HIGGINS NO.4: JASON DUCKWORTH |
| ARRAGONS CUMBRIAN TRIATHLON CLUB | ARRAGONS CUMBRIAN TRI CLUB MIX2 | STUART | NO.1: JOHN NICHOLSON NO.2: MHAIRI WEAR NO.3: DEBORAH RUSBRIDGE NO.4: BARRIE HENDERSON |
| ARRAGONS CUMBRIAN TRIATHLON CLUB | ARRAGONS CUMBRIAN TRI CLUB VMIX | STUART | NO.1: STUART ROBINSON NO.2: VICTORIA JOHNSTON NO.3: KATE RHODES NO.4: JON FLETCHER |
| ARRAGONS CUMBRIAN TRIATHLON CLUB | ARRAGONS CUMBRIAN TRI CLUB YMIX | STUART | NO.1: JAMES DOUGLAS NO.2: RHIANNON SILSON NO.3: HOLLY MARSHALL NO.4: GARY WILBERFORCE |
| BLACK COUNTRY TRI | BCT 1 | ANDREW | NO.1: ANDREW DAVIES NO.2: KAREN HOFFMAN NO.3: LAUREN EVANS NO.4: CLIVE MIDDLETON |
| BRAT | BRAT LIONESSES | JONATHAN | NO.1: SARAH TAYLOR NO.2: KATE EAGLE NO.3: HELEN LAWRENCE NO.4: ALICE DARKE |
| BRAT | BRAT MIXED A | JONATHAN | NO.1: STEVE TITMARSH NO.2: ADELE GRASSBY NO.3: TONA WALDER NO.4: RUSS HALL |
| BRAT | BRAT MIXED FLUFFY KITTENS | JONATHAN | NO.1: CHARLY BAMFORD NO.2: CAT TOMANEY NO.3: DAISY WILSON NO.4: NICK IRONS |
| BRAT | BRAT MIXED LEOPARDS | JONATHAN | NO.1: DAVE GARNER NO.2: AMY BRIGHTWELL NO.3: GARETH DIXON NO.4: KERRI JAMES |
| BRAT | BRAT MIXED RAPTORS | JONATHAN | NO.1: KEITH HILL NO.2: RACHEL HILL NO.3: LIZI SNUSHALL NO.4: EWAN HAMNETT |
| BRAT | BRAT MIXED SCORPIONS | JONATHAN | NO.1: DEREK HARDY NO.2: ELLIE SUGGATE NO.3: SARAH RUSH NO.4: SIMON RUSH |
| BRAT | BRAT TIGRESSES | JONATHAN | NO.1: VICTORIA PARGETTER NO.2: ANNIE STRIDE NO.3: ELEANOR QUESTED NO.4: JENNY HILL |
| BTS | BTS DREAM TEAM | JULIA | NO.1: TOM KORFF NO.2: NICKY WAY NO.3: ERICA BENSLY NO.4: NEIL POTTER |
| BTS | BTS FREDS FAB FOUR | JULIA | NO.1: JOHN BOOKER NO.2: LOUISE CROXSON NO.3: GOPE WALKER NO.4: SHARA BUGLER |
| CAMBRIDGE TRIATHLON CLUB | VINTAGE BREW | PAM | NO.1: TIM WALTERS NO.2: AISLING REDMOND NO.3: ASHLEY MEGGITT NO.4: BARBARA LEVERETT |
| CARDIFF TRI CLUB | TEAM DEANS | ANDREW | NO.1: ANDREW DEANS NO.2: ANDY MACLEAN NO.3: MARTIN JONES NO.4: RHIAN ROGERS |
| CARDIFF TRI CLUB | TEAM GUNTHORPE | ANDREW | NO.1: DAVE GUNTHORPE NO.2: IAN LIDDIAT NO.3: JAMES MANSON NO.4: RACHEL SNOOK |
| CARDIFF TRI CLUB | TEAM SURET | ANDREW | NO.1: OLIVER JENKINS NO.2: JULIA SURET NO.3: ELAINE FERGUSON NO.4: MARK SURET |
| CARDIFF TRI CLUB | TEAM WARNER | ANDREW | NO.1: HUW JENKINS NO.2: CLAIRE MANSON NO.3: JULIA WARNER NO.4: ADAM WARDLE |
| CITY OF LANCASTER TRI (COLT) | COLT | LOUISE | NO.1: ALASDAIR GRUBB NO.2: CHRIS CLARKE NO.3: NICOLA ROWLEY NO.4: LOUISE KELLY |
| CLAPHAM CHASERS | CLAPHAM CHASERS 6 | DICCON | NO.1: CLAIRE MORRIS NO.2: SARAH JENKINS NO.3: DICCON LOY NO.4: DAVID BURROWS |
| CLAPHAM CHASERS | FRICKIN CLAPHAM CHASERS | MATT | NO.1: VANESSA LINCOLN NO.2: PAUL JAGGER NO.3: KELLY NUGENT NO.4: MATT FRICKER |
| CLAPHAM CHASERS | THE CLAPHAM WARRIERS | FIONA | NO.1: DANIEL HOLMES NO.2: FIONA LOVE NO.3: ANDREW ORMESHER NO.4: TANYA BASSI |
| CLAPHAM CHASERS | TRI HARD | PAUL | NO.1: DANIEL POWELL NO.2: QUINTON JONES NO.3: SEVERINE LOTA NO.4: CHRIS RIJS |
| COBRA RUNNING & TRIATHLON CLUB | COBRA (MIXED) | JUDITH | NO.1: JUDITH BAZELEY NO.2: STIRLING FARMER NO.3: JENNY PLEDGER NO.4: WAYNE HARPER |
| EAST LONDON TRIATHLETES | ELT DRAGONS | MARTIN | NO.1: CLAIRE BRADY NO.2: MARTIN BAY NO.3: BERNIE WOLF NO.4: JONATHAN BISHOP |
| EAST LONDON TRIATHLETES | ELT GOOSE | MARTIN | NO.1: JOANNE RODDA NO.2: PHILIPPA COCKMAN NO.3: ALLAN LEIGHTON NO.4: PETER DYER |
| EAST LONDON TRIATHLETES | ELT LARKS | MARTIN | NO.1: MARIA PEDRAZA NO.2: ANDREW SHARP NO.3: GEOFF FLETCHER NO.4: BRYONY BRENNAN |
| EAST LONDON TRIATHLETES | ELT SLAYERS | SIOBHAN | NO.1: PHILIP TSANG NO.2: LORRAINE TAYLOR NO.3: SIOBHAN BAY NO.4: SIMON LAVER |
| EAST LONDON TRIATHLETES | ELT STOWS | MARTIN | NO.1: GRAHAM MCCARTHY NO.2: JENNI DYER NO.3: TRISH KELLY NO.4: JUSTIN MCDERMOTTE |
| EVOLUTION TRIATHLON | EVO INCREDIBLES | CHRISTOPHE | NO.1: CHRISTOPHE DE BELDER NO.2: ALAN DAVIES NO.3: TRINITY BROOKE NO.4: YASUO KIMURA |
| EVOLUTION TRIATHLON CLUB | EVOLUTION | ZOE | NO.1: ZOE SPAIN NO.2: CHARLOTTE MAURRISSON NO.3: OLIVER PEREZ NO.4: KEVIN WALLACE |
| F4T COACHING | LADIES FROM THE BLUE LAGOON | MORGAN | NO.1: HARMONIE WATERMAN NO.2: HELEN NUTTALL NO.3: SANDRA GREAVES NO.4: CHARLOTTE BAKER |
| FARNHAM TRI | FARNHAM TRI MIXED 1 | ALISON | NO.1: ALISON WIGG NO.2: SUE TIPLADY NO.3: DEREK GRAVES NO.4: PAUL SMITH |
| FULL ON TRI | MANGOS | MATTHEW | NO.1: DAVID MATTHEWS NO.2: CONAN GIBNEY NO.3: CLAIRE WELLS NO.4: JO GAPPER |
| FULL ON TRI | PEARS | MATTHEW | NO.1: JESS TAYLOR NO.2: PARYS EDWARDS NO.3: NICK KENSINGTON NO.4: EUAN LEES |
| FULL ON TRI | POMEGRANETS | MATTHEW | NO.1: ALISTAIR DUVOSIN NO.2: JO PERRIAM NO.3: ANNA FRANCIS NO.4: JACO GEYER |
| GLASGOW TRI CLUB | THE LONG AND SHORT OF IT | CHARLOTTE | NO.1: CRAIG NAPIER NO.2: CHARLOTTE EDGAR NO.3: KEAVY MCMINN NO.4: PETER SODEN |
| GREENWICH TRITONS | GREENWICH MEAN TEAM | ANDREW | NO.1: ANDREW GWYNN NO.2: FIONA BOXALL NO.3: GLENN HATRICK NO.4: KEREN FALLWELL |
| GREENWICH TRITONS | GREENWICH TRITONS (TEAM 1) | KEITH | NO.1: KEITH SANDERS NO.2: JANE HINNE NO.3: EDWARD SIMPSON NO.4: JOHN SHELIKER |
| GREENWICH TRITONS | GREENWICH TRITONS 5 | CLIVE | NO.1: CLIVE WESTON NO.2: SUE GODSALL NO.3: SOPHIA SORGARDT NO.4: JONATHON LISSETER |
| GREENWICH TRITONS | GREENWICH TRITONS TEAM 2 | ROBERT | NO.1: LORIE PENNER NO.2: ANDREW FLETCHER NO.3: MICHELLE GWYNN NO.4: ROBERT BAKER |
| GREENWICH TRITONS | NORTHERN ROCKS | PEPPI-MARIE | NO.1: SEAN HANNAN NO.2: STEVE WALKER NO.3: LUCY CARRINGTON NO.4: MATT WINN SMITH |
| LEICESTER TRI CLUB | LYONS ROAR | KATRINA | NO.1: ROBBIE LYON NO.2: JENNIFER MURPHY NO.3: REBECCA MORTEL NO.4: CHRIS BUGH |
| LINCOLN TRI | LINCOLN TRI | STEVEN | NO.1: CHRIS WILCOX NO.2: DEBBIE BARNETT NO.3: SARAH HAZELL NO.4: STEVE PALEY |
| LOUGHBOROUGH TRIATHLON RC | LOUGHBOROUGH TRIATHLON RC | GAVIN | NO.1: LUKE WATSON NO.2: JENNY MANNERS NO.3: BRADLEY HALES NO.4: VANESSA RAW |
| MANCHESTER TRI CLUB | MAN TRI MIXED 1 | NICK | NO.1: NEIL O\'BRIEN NO.2: MARTIN SIMPSON NO.3: KELLY PATTERSON NO.4: SALLY COOPER |
| MANCHESTER TRI CLUB | MAN TRI MIXED 2 | NICK | NO.1: CARLA OWEN NO.2: STEVE WORTHINGTON NO.3: JODIE GWENTER NO.4: ROB HARVEY |
| MANCHESTER TRI CLUB | MAN TRI MIXED 3 | NICK | NO.1: MARTIN WEBB NO.2: CATHY ATKINSON NO.3: STEVE CLAYTON NO.4: BETHAN JAMES |
| MANCHESTER TRIATHLON | MAN TRI FEMALE 5 | IAN | NO.1: REBECCA HEATH NO.2: PAULINE GRIFFIN NO.3: SARAH KENNY NO.4: SANDRA LEWIS |
| MANCHESTER TRIATHLON | MAN TRI OPEN 1 | IAN | NO.1: DARREN COPE NO.2: LEX HUGHES NO.3: HARRY DAVIES NO.4: DARREN COOPER |
| MEYNELL VALLEY HUNTERS | LITTLE AND LARGE | ANDREW | NO.1: ANDREW VICKERS NO.2: JOHN SHELTON-SMITH NO.3: JANE BOWEN NO.4: MELANIE BRIDGEN |
| MEYNELL VALLEY HUNTERS TRI CLUB | BLACK SUITS YOU | DAVID | NO.1: DAVID BRAYER NO.2: ISABEL HUNTING NO.3: SARAH JEMMETT NO.4: MIKE HUNTING |
| MEYNELL VALLEY HUNTERS TRIATHLON CLUB | VIVA DA VIDA LYCRA | GRACE | NO.1: RACHEL HALL NO.2: GRACE GADSBY NO.3: DAVE KEMP NO.4: ADAM LEAVESLEY |
| MEYNELL VALLEY TRI CLUB | TEAM DEATH BY RU RU | SARAH | NO.1: ANDREW HYLAND NO.2: SARAH CLARK NO.3: SHARON MCCARTHY NO.4: KEITH DUNN |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: JOE MYATT |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: SARAH TAYLOR NO.2: STEPHANIE SMALL |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: JOE MYATT |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: SARAH TAYLOR NO.2: STEPHANIE SMALL |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: JOE MYATT |
| OPTIMA RACING TEAM | FEMALE 1 | JOHN | NO.1: ANNA SYKES-BROWN NO.2: ANGELINA GABELLONE NO.3: JULES NUCCI NO.4: NICOLA BOYD |
| OPTIMA RACING TEAM | MIXED 1 | JOHN | NO.1: JOHN DOYLE NO.2: EMMA BECKINSALE NO.3: MARIA VILA DE MUCHA NO.4: JAMES MARLER |
| SALISBURY TRI CLUB | SALISBURY TRI CLUB - MIXED | NIGEL | NO.1: LEO HINTON NO.2: MARIE KIRTON NO.3: SEAN DUKES NO.4: TANYA HUNT |
| SOMERSET R C TRI | SOMESET RC TRI 2 | GILL | NO.1: JAMES PAULL NO.2: LUCY CLARKE NO.3: CATHY ROSEWLL NO.4: ED PAULL |
| STRATFORD AC | STRATFORD UPON AVON AC TEAM 2 | EMMA | NO.1: YVONNE CASWELL NO.2: GRAHAM BLACK NO.3: VANESSA CROOKES NO.4: MATT LINOS |
| STRATFORD AC | STRATFORD UPON AVON AC TRI TEAM | EMMA | NO.1: KEITH HAWKES NO.2: DEBBIE COOPER NO.3: HELEN EVENS NO.4: PETE EVANS |
| STRATFORD-UPON-AVON AC | STRATFORD UPON AVON AC TEAM 4 | PETER | NO.1: PADDY DAVIS NO.2: PHIL HOWELL NO.3: CLARE USHER NO.4: DAN LYNCH |
| TEAM FEAT | TEAM FEAT MIXED ONE | IAN | NO.1: IAN PATTERSON NO.2: IVAN WHITEHEAD NO.3: ANNA SQUIRES NO.4: ANITA KELLY |
| TEAM FEAT | TEAM FEAT MIXED THREE | JACKS | NO.1: JACQUELINE HOWE NO.2: CANDICE WILLIAMS NO.3: DAVE DOUST NO.4: PETE GREGORY |
| TEAM FEAT | TEAM FEAT MIXED TWO | CLAIRE | NO.1: CLAIRE HUDSON COOPER NO.2: KERRY SMALL NO.3: JASON BURGESS NO.4: COLIN SCOTT |
| TEAMMK | MIXED 1 | ROBIN | NO.1: DUNCAN MCLAREN NO.2: JULIETTE MINTER NO.3: TOM REDDALL NO.4: FRAN MALIN |
| TEAMMK | MIXED 2 | ROBIN | NO.1: SIMON WINTLE NO.2: ANNELI MCDONALD NO.3: GONZALEZ SANCHEZ NO.4: TONI HEAP |
| TEAMMK | MIXED 3 | ROBIN | NO.1: OLLIE CREIGHTON NO.2: LEAH WILLIAMS NO.3: ROB CREIGHTON NO.4: JACQUI MAYCOCK |
| TEN-POINT TRI TEAM | TEN-POINT GIVE US A PUSH | HELEN | NO.1: JOHN BROOK NO.2: IONA PICKARD NO.3: HELEN PRIVETT NO.4: MICK GOODMAN |
