Registrations for Race: Cancer Research UK Santa Run - Adult
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ALLEN | MATT | M | CHESHIRE | |
| ANDREWS | ARNOUT | M | ABSOLUTE TRI | NOTTS |
| BAINES | ANDREW | M | SPIRIT KICK BOXING | NOTTS |
| BARMSTONE | CATHERINE | F | ULTIMATE PARK FITNESS | NOTTINGHAM |
| BRADSHAW | PAUL | M | NOTTINGHAM | |
| BRAND | JUDITH | F | LINCOLN TRI | LINCOLN |
| CHARTER | EDWARD | M | NOTTINGHAM | |
| CHILD | CHANTELLE | F | CHAN&CO | NOTTINGHAM |
| CLARKE | CHRISTOPHER | M | SPIRIT SPORT KARATE KICKBOXING | NOTTS |
| COE | ANDREW | M | NEWARK BASKETBALL CLUB | |
| COLLIN | STEPHEN | M | NOTTS | |
| COOMBES | DAVID | M | STAFFORDSHIRE | |
| CORDON | MELISSA | F | NOTTINGHAM | |
| COX | OLIVER | M | NOTTINGHAM | |
| DAVIES | MICHAEL | M | ABSOLUTE TRI | NOTTINGHAM |
| DAWSON | LEE | M | SPIRIT SPORT KARATE KICKBOXING | NOTTS |
| DIMALINE | JULIE | F | BARRACUDA | HULL |
| FARRELL | ANDY | M | RELAY FOR LIFE NOTTINGHAM | |
| FEATHERSTONE | MARTIN | M | NOTTINGHAMSHIRE | |
| FISH | ANN | F | N/A | NOTTINGHAM |
| FISH | KATIE | F | NOTTINGHAM | |
| GOODGE | LYNSEY | F | NOTTINGHAM | |
| GORDON | LEAH | F | NOTTINGHAM | |
| HAINES | JONATHAN | M | CHAN&CO | NOTTINGHAM |
| HAWKINS | PETE | M | TIDESWELL RUNNING CLUB | TIDESWELL |
| HAWKINS | CLARE | F | DERBYSHIRE | |
| HAYWARD | CLIVE | M | ABSOLUTE TRIATHLON | NOTTINGHAM |
| HILL | SCOTT | M | LINCOLN TRI /OSB ;-) | NEWARK |
| HOOKER | ANDREW | M | ||
| HOOLEY | DENISE | F | NOTTINGHAM | |
| JOHNCOCK | TONY | M | MANSFIELD | |
| JOHNSON | PHILIP | M | NOTTINGHAMSHIRE | |
| KENNAUGH | HUDSON | M | NOTTINGHAM | |
| KING | NOEL | M | NOTTINGHAM | |
| LETT | REBECCA | F | NEWARK NOTTS | |
| LOCKWOOD | MICHAEL | M | NOTTINGHAM | |
| MANLEY | LEE-ANNE | F | WORKSOP NOTTS | |
| MANLEY | AMY | F | WORKSOP | |
| MARSDEN | ANNA | F | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| MARSHALL | SCOTT | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| MELIA | SUE | M | TIDESWELL | |
| NEWEY | GARETH | M | RIPLEY, DERBYSHIRE | |
| O'HALLORAN | JACINTA | F | NOTTINGHAM | |
| O'HALLORAN | SIMON | M | NOTTINGHAM | |
| PIDGEON | JANE | F | NOTTS AC | NOTTINGHAM |
| PIDGEON | FRED | M | NOTTINGHAM | |
| POYSER | ROGER | M | NOTTINGHAM | |
| PRICE | JAMES | M | GI TRI | NOTTINGHAM |
| PRIESTLEY | SARAH | F | LONG EATON RUNNING CLUB | BURTON ON TRENT |
| RADFORD | CAROLINE | F | NOTTINGHAM | |
| RAPSON | DAVID | M | SOUTH YORKSHIRE | |
| REID | KATE | F | NOTTINGHAM | |
| SLOAN | MARK | M | ||
| SMITH | ROB | M | MANSFIELD TRI CLUB | CHESTERFIELD |
| SMITH | LINDSAY | F | DERBY | |
| TAYLOR | JAMES | M | CANNOCK | |
| THOMPSON | FI | F | SOUTHWELL | |
| TISO | GEMMA | F | NOTTINGHAM | |
| TYE | EMMA | F | ||
| VENKATESAN | TIMOTHY | M | NOTTINGHAM | |
| WAGSTAFF | NICOLA | F | HOCKELY, NOTTINGHAM | |
| WHITTLE | STEVE | M | VIRGIN ACITVE | |
| WILLOTT | RUTH | F | ABSOLUTE TRIATHLON | DERBY |
| WRIGHT | ADAM | M | NOTTINGHAM | |
| YOULE | NICK | M | DERBY |
