Registrations for Race: Club Relay Championships - Afternoon
| Club | Team | Manager name | Competitor Names |
| Category: male | |||
| TRI MIKE HUNT | MATTHEW | NO.1: JAMES PRYKE NO.2: MATT SANDERSON NO.3: DAMON TURNER NO.4: DAVE RISEBROW | |
| W.C.T. MEN 1 | MARTIN | NO.1: DAVE KEMP NO.2: LEE WOODLAND NO.3: ANDY MITCHARD NO.4: PAUL DE ST PAER | |
| ABSOLUTE TRI COACHING | ABSOLUTE TRI 2 | STEVE | NO.1: SIMON ALLEN NO.2: JON COLLINS NO.3: TOM CURTIS NO.4: CHRIS BENNETT |
| ABSOLUTE TRIATHLON CLUB | ABSOLUTE TRI 1 | JAYNE | NO.1: EDDIE CURRY NO.2: SAM GOODACRE NO.3: PAUL BARTON NO.4: PAUL GILBERT |
| BCTTT | BCTTT NORTHERN MONKEYS | MICK | NO.1: IAN MANDERS NO.2: MICK WOOD NO.3: DALE COOKE NO.4: LEE WILLIAMS |
| BLACK COUNTRY TRI | BCT 10 | ANDREW | NO.1: JOSH SOUTHALL NO.2: PAUL JONES NO.3: GARY BURNS NO.4: DEREK WEATHERHOG |
| BLACK COUNTRY TRI | BCT 11 | ANDREW | NO.1: ADAM EVANS NO.2: LOUIS BRAZENALL NO.3: TIM METCALFE NO.4: CHRIS BROOKES |
| BLACK COUNTRY TRI | BCT 12 | ANDREW | NO.1: GARETH BRAZENELL NO.2: PAUL SILK NO.3: NICK BARRELL NO.4: STEVE GALLOWAY |
| BLACK COUNTRY TRI | BCT 13 | ANDREW | NO.1: GRANT DUDLEY-TOOLE NO.2: MIKE ANSLOW NO.3: JAMES TODDINGTON NO.4: DES GRANT |
| BLACK COUNTRY TRI | BCT 6 | ANDREW | NO.1: PAUL MOUNTFORD NO.2: PAUL ROGERS NO.3: CLIVE MIDDLETON NO.4: MIKE CORNES |
| BLACK COUNTRY TRI | BCT 7 | ANDREW | NO.1: LEE MORETON NO.2: ANDREW SOUTHALL NO.3: MATT GILES NO.4: ANDREW DAVIES |
| BLACK COUNTRY TRI | BCT 8 | ANDREW | NO.1: DAVE NASH NO.2: IAN MOORE NO.3: CHRIS WOOD NO.4: NEIL MILLWARD |
| BLACK COUNTRY TRI | BCT 9 | ANDREW | NO.1: MARTIN DODD NO.2: DAVE EVANS NO.3: MARK SOUTHALL NO.4: MARK EVANS |
| BLACKHAWKBIKES.COM | BLACKHAWKBIKES.COM | TONY | NO.1: ALAN COPLAND NO.2: TONY WEED NO.3: DOUGLAS ROBERTS NO.4: BEN NEWMAN |
| BRAT | BRAT EAGLES | JONATHAN | NO.1: PAUL BARKER NO.2: ALEX TEAGLE NO.3: CHRIS ASHFORD NO.4: MICHAEL CHEETHAM |
| BRAT | BRAT FALCONS | JONATHAN | NO.1: STEVE FAULKNER NO.2: ADAM DARKE NO.3: STUART LAWRENCE NO.4: PADDY ALLAWAY |
| BRAT | BRAT HAWKS | JONATHAN | NO.1: PAUL TWOSE NO.2: DAVID SANSOM NO.3: CHRIS GOLLINGS NO.4: DAVID MONNOX |
| BRAT | BRAT LIONS | JONATHAN | NO.1: ADRIAN CARTER NO.2: ANDREW WATERS-PEACH NO.3: MIKE ANKERS NO.4: ANDREW SAKER |
| BRAT | BRAT MENS A | JONATHAN | NO.1: PHIL FISKWICK NO.2: MICK WILLIAMSON NO.3: DALE GRASSBY NO.4: JON TUNE |
| BRAT | BRAT TIGERS | JONATHAN | NO.1: NICK BRADDON NO.2: WILL RAIMENT NO.3: MARK CONNELL NO.4: MIKE PURNELL |
| BRIDGTOWN CONA TESTA TRI TEAM | BRIDGTOWN CONA TESTA TRI TEAM 1 | CRAIG | NO.1: CRAIG MISKIN NO.2: BEN LAWS NO.3: JAMES HEYWOOD NO.4: STEVE CHAPMAN |
| BTS | BTS YOUTH | JULIA | NO.1: PAUL FITZPATRICK NO.2: MARK ANSLEY-WATSON NO.3: JERRY LAWSON NO.4: JOE MIDDLETON |
| BURNTWOOD TRI | THE A TEAM | ANN | NO.1: LYNDON OSBORNE NO.2: ROB BRINKLEY NO.3: PETE BENCE NO.4: DAVID THRELFALL |
| BURNTWOOD TRIATHLON CLUB | THREE BALD GUYS AND A WHIPPET | ANN | NO.1: PAUL ASKEY NO.2: TIM PEPPER NO.3: ANDY WALLACE NO.4: MARCUS MCDONALD |
| CAMBRIDGE TRIATHLON CLUB | CAMBRIDGE 1 | PAM | NO.1: JARED WALBRIDGE NO.2: TOM VICKERY NO.3: TIM DOWNING NO.4: STEVE MAVIN |
| CAMBRIDGE TRIATHLON CLUB | CAMBRIDGE 3 | PAM | NO.1: MATT CHANDLER NO.2: JON WELLS NO.3: ANDREW MARSHALL NO.4: JOHN WILMOT |
| CAMBRIDGE TRIATHLON CLUB | CAMBRIDGE TYRANNOSAURAS FUNK SQUAD | PAM | NO.1: PHIL CURTIS NO.2: WILL ADAMS NO.3: NICK BURCH NO.4: STUART HODGSON |
| CEEPO TFN RC | CEEPO TFN RT | PETE | NO.1: JAMES RATCLIFFE NO.2: ALISTAIR JOHNSON NO.3: ANDY TARRY NO.4: LAWRENCE FANOUS |
| CEEPO TFN RC | CEEPO TFN RT 2 | PETE | NO.1: IAN SMITH NO.2: CRAIG TWIGG NO.3: CHRIS DALE NO.4: NICK DUNNE |
| CEEPO TFN RC | CEEPO TFN RT 3 | PETE | NO.1: PHIL WESTMORELAND NO.2: JAMES MCMAHON NO.3: JAMES ENDICOTT NO.4: MATT HAMMERTON |
| CHESTER TRI | THE FLYING EAGLES | DOMINIQUE | NO.1: DOMINIQUE MILLER NO.2: MATTHEW GIBBS NO.3: TOM EAGLE NO.4: CHRIS MORGAN |
| CHESTER TRI | THE TWIT HAT TEAM | DOMINIQUE | NO.1: BEN BIRKS NO.2: LEIGH HOLLAND NO.3: PETER BROOK NO.4: NEIL THOMAS |
| COLT | COLT OLD WARHORSES | LOUISE | NO.1: CHRIS WILD NO.2: DUNCAN VAVENGAS NO.3: ALASDAIR GRUBB NO.4: JOHN KNAPP |
| DEAL TRIATHLON CLUB | SENIOR MALE | JILL | NO.1: ADAM BROYAD NO.2: MARK WHITTAKER NO.3: TIM KINGSTON NO.4: TIM MALPASS |
| DERBY TRI | DTC CENTURIONS | C | NO.1: C KEEGAN NO.2: S ROLFS NO.3: P STALEY NO.4: C REDDING |
| DERBY TRI | DTC HOPLITES | C | NO.1: T MANSFIELD NO.2: A GRIGG NO.3: A HARRIES NO.4: D RIDOUT |
| DURHAM UNIVERSITY TRIATHLON CLUB | DURHAM UNIVERSITY TRIATHLON CLUB | SAMUEL | NO.1: STEVE BARRATT NO.2: JAMES WILDGOOSE NO.3: SAM HATFIELD NO.4: BEN HOWARD |
| EVOLUTION | EVOLUTION TRI | JASON | NO.1: JASON EMMETT NO.2: MARK HYDE NO.3: SEAN HAYHOE NO.4: NICK COLE |
| FULL ON TRI | CRANBERRIES | MATTHEW | NO.1: RUARAIDH SMEATON NO.2: RUPERT BIGGIN NO.3: GAVIN HOLZMAN NO.4: CHRIS MASON |
| FULL ON TRI | GRAPES | MATTHEW | NO.1: DONAL HARTE NO.2: GAVIN BRADLEY NO.3: ALISTAIR DUVOSIN NO.4: PETE MAXWELL |
| FULL ON TRI | GUAVAS | MATTHEW | NO.1: ALEX HUSSEY NO.2: ALEX LITTLE NO.3: NICK ALTMAN NO.4: IAIN BAKER |
| FULL ON TRI | KIWI FRUITS | MATTHEW | NO.1: OLIVIER PINCHARD NO.2: IAIN MACLEOD NO.3: PHIL LLOYD NO.4: RICHARD PIGGOTT |
| FULL ON TRI | SOURSOPS | MATTHEW | NO.1: LUKE CAREY NO.2: MATT EVANS NO.3: CONAN GIBNEY NO.4: MARK BENTON |
| FULL ON TRI | TEAM ELVIS | MATTHEW | NO.1: EUAN LEES NO.2: STUART WARD NO.3: WALT ROTHON NO.4: ANDY BREWER |
| FULL ON TRI | UGLI FRUITS | MATTHEW | NO.1: SIMON KENYON NO.2: STUART ARCHER NO.3: NICK HAYNES NO.4: MATT FORD |
| HILLINGDON TRIATHLETES | FLYING SAUCERS | CLARK | NO.1: DAVE MICKLEWRIGHT NO.2: MARK EDWARDS NO.3: DAVE KNIGHT NO.4: HARRY JAMES |
| HUMAN PERFORMANCE UNIT | HUMAN PERFORMANCE UNIT (MEN) | DAVID | NO.1: MATT LEEMAN NO.2: OLIVER MILK NO.3: TAZ PORTER NO.4: MATT ELLIS |
| LEEDS & BRADFORD TRIATHLON | LBT 10 | MARTIN | NO.1: ALAN SMITH NO.2: GORDAN DELGADO NO.3: ALAN JUDD NO.4: SIMON JENSEN |
| LEEDS & BRADFORD TRIATHLON | LBT 11 | MARTIN | NO.1: STEVE COY NO.2: PETER GALLOWAY NO.3: CHRIS BROWN NO.4: DAVID HARRISON |
| LEEDS & BRADFORD TRIATHLON | LBT 12 | MARTIN | NO.1: ANDY BEWELL NO.2: NIGEL SHAW NO.3: MATTHEW FIELD NO.4: DAVE MORLEY |
| LEEDS & BRADFORD TRIATHLON | LBT 9 | MARTIN | NO.1: JOHNATON MC VICAR NO.2: PAUL FREEMAN NO.3: RICHARD HAMILTON NO.4: ADAM GRICE |
| LEICESTER TRI CLUB | SWIFT | KATRINA | NO.1: CARL SHAW NO.2: CHRIS SCOTT NO.3: RICHARD JEGGO NO.4: DUNCAN SHEA-SIMMONDS |
| LINCOLN TRI | HORNY IMPS | STEVEN | NO.1: KYLE CAMPBELL NO.2: JASON CROOKES NO.3: ANDY NEWHAM NO.4: STEVE SAUNDERS |
| LINCOLN TRI | LINCOLN IMPS | STEVEN | NO.1: ALESSIO BONALDO NO.2: ADAM GRANT NO.3: GAVIN HODGSON NO.4: ANDREW MCCOY |
| LOUGHBOROUGH TRIATHLON RC | LOUGHBOROUGH TRIATHLON RC | GAVIN | NO.1: JAMES GIBSON NO.2: OLY STANLEY NO.3: JOSH CARDWELL NO.4: DAVID BISHOP |
| MANCHESTER TRI CLUB | MAN TRI MALE 1 | NICK | NO.1: PAUL SAVAGE NO.2: PAUL SKIPPER NO.3: MARK ROBERTS NO.4: ED FARNELL |
| MANCHESTER TRI CLUB | MAN TRI MALE 2 | NICK | NO.1: ALEX YOUNG NO.2: DAN MCPARLAND NO.3: MARK BUCKINGHAM NO.4: DAVE ANDERSON |
| MANCHESTER TRI CLUB | MAN TRI MALE 3 | NICK | NO.1: ROB HARPER NO.2: RICH HYDER NO.3: IAN JONES NO.4: BRIAN MULLAN |
| MANCHESTER TRI CLUB | MAN TRI MALE 4 | NICK | NO.1: GARY WOLSTENCROFT NO.2: GARRY HAMMOND NO.3: MARK NEVIN NO.4: BEN TOMLINSON |
| MANCHESTER TRI CLUB | MAN TRI MALE 5 | NICK | NO.1: DAN LING NO.2: DAVE PERRY NO.3: PATT SHOVLIN NO.4: THOMAS SIMM |
| MANCHESTER TRI CLUB | MAN TRI MALE 6 | NICK | NO.1: MARK HANNA NO.2: NICK THOMAS NO.3: ADAM ZAVALIS NO.4: ALAN BURTON |
| MANCHESTER TRI CLUB | MAN TRI MALE 7 | NICK | NO.1: ANDY QUICK NO.2: HOWARD MEAD NO.3: CHRIS BROBIN NO.4: DUNCAN HILL |
| MANCHESTER TRIATHLON | MAN TRI M40 4 | IAN | NO.1: ANDY CHALMERS NO.2: JEFF MCGINTY NO.3: SHAUN WALSH NO.4: SPENCER LYNN |
| MANCHESTER TRIATHLON | MAN TRI MALE 8 | IAN | NO.1: JON POWELL NO.2: ROGER THOMAS NO.3: ANDREW GRIFFIN NO.4: JOHN WILLIAMS |
| MENYLL VALLEY HUNTERS | 3 DUDES AND A GOAT | ANTHONY | NO.1: ANTHONY HARPER NO.2: IAN JACKSON NO.3: STUART TALBOT NO.4: ANDREW WINDLE |
| MEYNELL VALLEY HUNTERS TRI CLUB | MVH REJECTS | SAM | NO.1: NIGEL ELSON NO.2: JOHN DOWDING NO.3: ROSS GREIG NO.4: FRANS FRISON |
| MVH TRI CLUB | MVH BURNT OUT BOYS | BEN | NO.1: BEN STARBUCK NO.2: GRANT MCKINLAY NO.3: COLIN DAY NO.4: ADRIAN WILLIAMSON |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: DAVID JONES |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: RICHARD JAMES NO.2: NICK BEBBINGTON |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: DAVID JONES |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: RICHARD JAMES NO.2: NICK BEBBINGTON |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: DAVID JONES |
| NEWCASTLE (STAFFS) TRI CLUB | NEWCASTLE STAFFS TRI CLUB | SARAH | NO.1: RICHARD JAMES NO.2: NICK BEBBINGTON |
| NEWMARKET CYCLING AND TRIATHLON CLUB | NEWMARKET STALLIONS | MICHAEL | NO.1: JOE RICHER NO.2: MICK LOWTHER NO.3: LEE DICKINSON NO.4: HARRY FOWLER |
| OPTIMA RACING TEAM | MALE 1 | JOHN | NO.1: OLAFUR MARTEINSSON NO.2: STEVE WINTON NO.3: JAMES BECKINSALE NO.4: TARIK DJEDDOUR |
| OPTIMA RACING TEAM | MALE 2 | JOHN | NO.1: MARTIN WOLLNEY NO.2: LUKE PENNEY NO.3: ANDREW HEATH NO.4: PAUL MOULTON |
| RIVERSIDE RUNERS | RIVERSIDE RUNNERS | KEITH | NO.1: DARREN CANTELL NO.2: MICK LAWRENCE NO.3: KEITH RITCHIE NO.4: CHRIS RITCHIE |
| SCARAB TRI | SCARAB TOP GUNS | HAMISH | NO.1: HAMISH-MAVERICK- SHAW NO.2: CHRISTIAN-ICE MAN- PREECE NO.3: PHIL-VIPER- BROOKE NO.4: CHRIS-COUGAR- CLARKE |
| SERPENTINE | SERPIES - MARTIN\'S TEAM | IAN | NO.1: MARTIN GAUNT NO.2: ANDREW GREENLEAF NO.3: LEON FOSTER NO.4: MATT KILPIN |
| SERPENTINE | SERPIES A TEAM | IAN | NO.1: GRAEME BLAIR NO.2: ANGUS BEAUMONT NO.3: CHRIS HILL NO.4: JONATHAN RAE |
| SOMERSET R C TRI | SOMERSET RC TRI 4 | GILL | NO.1: NICK HAWKES NO.2: MATT PRICE NO.3: GERALD PAGE NO.4: CHRIS GUNN |
| SOMERSET R C TRI | SOMERSET RC TRI 5 | GILL | NO.1: KARL BRYANT NO.2: PAUL SHERGOLD NO.3: CHRIS COX NO.4: JIM WARREN |
| TEAM FEAT | TEAM FEAT SENIORS ONE | JAMES | NO.1: JAMES GILFILLAN NO.2: WAYNE SMITH NO.3: WILL NEWBERY NO.4: NICK BUIS |
| TEAM FEAT | TEAM FEAT SENIORS TWO | NICK | NO.1: NICK CROSBY NO.2: MARTIN FOX NO.3: PAUL PALLISTER NO.4: WAYNE EWENS |
| TEAMMK | SENIOR 1 | ROBIN | NO.1: DAVID GLOSSY NO.2: SCOTT WISEMAN NO.3: JAMIE HAWTHORN NO.4: STEVE TORLEY |
| TEAMMK | SENIOR 2 | ROBIN | NO.1: ALASTAIR LANG NO.2: DEAN CAMPBELL NO.3: VIVION COX NO.4: MAX DILLON |
| TEAMMK | SENIOR 3 | ROBIN | NO.1: MARTIN ERASMUS NO.2: JEREMY CHURCH NO.3: NIALL WELSH NO.4: TERRY DELA HAYE |
| TEWKESBURY TRI | TEWKESBURY TRI A | NICK | NO.1: NICK SLIM NO.2: RHYS DAVEY NO.3: PAUL HORSFALL NO.4: JON RAWLINGS |
| TFN | NORFOLK N\'CHANCE | NICK | NO.1: DAVE RUDIN NO.2: DAVE KINSHOTT NO.3: NICK RAINE-FENNING NO.4: DAN SPEED |
| TFN TRI | TFNS FANTASTIC FOUR | KEVIN | NO.1: DAVE-INVISIBLE WOMAN GRIFFITHS NO.2: TIM-HUMAN TORCH CLARKE NO.3: ANDY-THE THING FAIRBROTHER NO.4: KEV-MR FANTASTIC FEARNSHAW |
| TFN TRI CLUB | TFN POWER CYCLISTS | ALEXANDER | NO.1: ALEXANDER HALL NO.2: JOHN DYER NO.3: TOM HIBBERD NO.4: PAUL WARD |
| THAMES TURBO | THAMES TURBO GOLIATH HERONS | RYAN | NO.1: TOM CUNLIFFE NO.2: RICHARD LEGGE NO.3: MIKE TURNER NO.4: RYAN TOMLINSON |
| THAMES TURBO | THAMES TURBO HOUSE MARTINS | RYAN | NO.1: MARTIN HOLLYWOOD NO.2: JAMIE HELMER NO.3: CHRIS O\'MAHONEY NO.4: MARK GLAISTER |
| THAMES TURBO | THAMES TURBO SPARROWS | RYAN | NO.1: PAVAN ROOPRAI NO.2: JON HEASMAN NO.3: ALI GRIFFITHS NO.4: NICK CLEMENTS |
| THAMES TURBO | THAMES TURBO YELLOW-BELLIED SAPSUCKERS | RYAN | NO.1: PETER STEWART NO.2: BEN UNSWORTH NO.3: TOM BENNETT NO.4: OLLIE BRADBURY |
| THAMES VALLEY TRI | TVT MEN 1 | SHARKIE | NO.1: SHARKIE JAGGARD NO.2: NEIL COOPER NO.3: JOEL WINTER NO.4: ALEX SCOTT |
| THAMES VALLEY TRI | TVT MEN 2 | SHARKIE | NO.1: ALAN WYLIE NO.2: BARRY HOPKINS NO.3: JAMIE ROSSITER NO.4: ALEX GOLDING |
| THAMES VALLEY TRI | TVT MEN 3 | SHARKIE | NO.1: BILLY BUCKNALL NO.2: EWAN HEWERTSON NO.3: STEVE WOONTON NO.4: DAVE BUCKNALL |
| THAMES VALLEY TRI | TVT OPEN 1 | SHARKIE | NO.1: CLAIRE HESTER NO.2: DENYS MIRANDA NO.3: DAVE PURCHASE NO.4: KIERAN GOLDING |
| TRI LONDON / TEAM BODYLAB | TEAM BODYLAB -TRI LONDON | CHRIS | NO.1: ADAM CHADBURN NO.2: RICHARD STABLER NO.3: STEPHEN THOMPSON NO.4: ROB BRUNDISH |
| TRI-FORCE | TRI FORCE ADAMS FAMILY | RICHARD | NO.1: PAUL ADAMS NO.2: STEVE HARLEY NO.3: JONATHAN MOFFATT NO.4: OLIVIER SALMON |
| TRI-FORCE | TRI-FORCE CHAMP\'S CHUMPS | RICHARD | NO.1: NICK STURGE NO.2: STUART CLARK NO.3: DARREN STRATTON NO.4: PAUL CHAMPKEN |
| TRI-FORCE | TRI-FORCE MORRIS MINORS | RICHARD | NO.1: GEORGE D PARK NO.2: ANTHONY BATEY NO.3: CHRIS MORRIS NO.4: OLLIE WILLIAMS |
| TRIFORFITNESS | TRIFORFITNESS MEN | TERENCE | NO.1: GEORGE DUNNE NO.2: IGNACIO REID NO.3: MARCUS SHEILDS NO.4: SAM HORRELL |
| WAKEFIELD | WAKEFIELD MALE 1 | ANDY | NO.1: CHRIS GORSE NO.2: DAVE CRESSWELL NO.3: MIKE RICHMOND NO.4: PAUL FEARON |
| WAKEFIELD | WAKEFIELD MALE 2 | ANDY | NO.1: CHRIS RAYNER NO.2: TONY WESTON NO.3: CHRIS OLDFIELD NO.4: GREG PARKIN |
| WAKEFIELD | WAKEFIELD MALE 3 | ANDY | NO.1: CRAIG WARD NO.2: STEPHEN KNIGHT NO.3: DAVE DAWSON NO.4: DAVE CRESSWELL |
| WAKEFIELD | WAKEFIELD MALE 4 | ANDY | NO.1: ANDY JACKSON NO.2: RICHARD KNIGHT NO.3: IAN PUGSLEY NO.4: MARK STENTON |
| WARWICK UNI TRI | KILKENNY CATS | EOIN | NO.1: EOIN O\'FLYNN NO.2: DARA O\'HOGAIN NO.3: PETER NORTON NO.4: JOHN WILSON |
| WIMBLEDON WINDMILERS | WIMBLEDON WINDMILERS TEAM GREAT UNCLE BULGARIA | NICK | NO.1: SEB JONES NO.2: LUKE ADAMS NO.3: MICHAEL SMALL NO.4: NICK WOOD |
| WIMBLEDON WINDMILERS | WIMBLEDON WINDMILERS TEAM ORINOCO | NICK | NO.1: ROGER PRATT NO.2: ISAAC GRIFFITHS NO.3: PAUL BYRON NO.4: TIM O\'BERG |
| Category: male over 40 | |||
| NO INJURIES PLEASE! | JONATHAN | NO.1: JON OVERMENT NO.2: PAT RENSHAW NO.3: TIM VAUGHAN NO.4: STEVE CAM | |
| TFN \"DREAM ON\" TEAM | STEVE | NO.1: JEZ SMEDLEY NO.2: TIM DUNNE NO.3: STEVE BUTLER NO.4: TIM METCALFE | |
| A2 TRI | A2 TRI VETS | MARK | NO.1: MARK DAVIS NO.2: JOHN MEADOWS NO.3: GARY PEARCE NO.4: MARK TICKNER |
| ADWICK TRI CLUB | TEAM MANVERS - OLD GUYS | PAUL | NO.1: GAZ MORTON NO.2: PAUL CLEARY NO.3: GEORGE WILLIAMS NO.4: MARK S |
| ARMY TRI | ARMY VETS | RICHARD | NO.1: ROBERT HERRING NO.2: DAVE BUTTERS NO.3: TERRY HARVEY NO.4: SHAUN GREEN |
| BRAT | BRAT MENS VET 40 A | JONATHAN | NO.1: NICK HORTON NO.2: DUNCAN HOUGH NO.3: STEVE COCK NO.4: MARK HIRSCH |
| BRAT | BRAT PTERODACTYLS (MALE OPEN NOT MALE >40) | JONATHAN | NO.1: CHRIS BRADLEY NO.2: DANIEL SNUSHALL-SMITH NO.3: BEN CALDER NO.4: STUART BENNET |
| BTS | BTS OLD BLOKES | JULIA | NO.1: CHRIS HARRIS NO.2: IAN LEE-EMERY NO.3: IAN WEATHERALL NO.4: DAVID LIGHTBOURNE |
| CAMBRIDGE TRIATHLON CLUB | OLD GITS | PAM | NO.1: DON HUTCHINSON NO.2: JOHN WATERSTON NO.3: NIGEL BURCH NO.4: TONY BROOKS |
| COVENTRY TRIATHLETES | COV TRI VETS | DAVID | NO.1: MARTYN BRUNT NO.2: MARK STEWART NO.3: DAVID STEELE NO.4: STEVE HOWES |
| COVENTRY TRIATHLETES | HUNG LIKE DONKEYS | GRAHAM | NO.1: KEITH BURDETT NO.2: NEILL MORGAN NO.3: GRAHAM (JOE) REYNOLDS NO.4: TONY NUTT |
| DERBY TRI | DTC MASTERS AT ARMS | C | NO.1: J POPE NO.2: J MANNING NO.3: A ROBERTS NO.4: C NICOLL |
| FARNHAM TRI | FARNHAM TRI OLD BOYS | ALISON | NO.1: PETER DUNBAR NO.2: MARK CHAMPION NO.3: JOHN NICHOLSON NO.4: JOHN BENNISON |
| FARNHAM TRI | FARNHAM TRI VETS | ALISON | NO.1: MARK RICHARDSON NO.2: STEVE MARCH NO.3: HUW LLOYD NO.4: DAVID TIPLADY |
| HALESOWEN TRI | HALESOWEN TRI VOF | JOHN | NO.1: JOHN BATCHELOR NO.2: SIMON WILLIAMS NO.3: ROWAN HUBBARD NO.4: DAVID BROWN |
| LEICESTER TRI CLUB | FINE OLD BOYS | KATRINA | NO.1: DAVID SAUNDERS NO.2: JOHN GOLDING NO.3: ANDY FOSTER NO.4: PHIL MAKEPEACE |
| MANCHESTER TRI CLUB | MAN TRI M40 1 | NICK | NO.1: DAVE LEAK NO.2: LEE SKINNION NO.3: SCOTT LIDDELL NO.4: ROB ARNOLD |
| MANCHESTER TRI CLUB | MAN TRI M40 2 | NICK | NO.1: JOHN MURRAY NO.2: PAUL SCHOFIELD NO.3: TIM FLETCHER NO.4: TIM JOHNS |
| MANCHESTER TRI CLUB | MAN TRI M40 3 | NICK | NO.1: STEPHEN TAYLOR NO.2: ROB KING NO.3: NEIL HARRISON NO.4: MICHAEL OGDEN |
| NONE | VICTORIA INEVITABILIS | CHARLES | NO.1: JIM EGAN NO.2: CHARLES SHAW-SMITH NO.3: MIKE LUNN NO.4: TRISTAN ROBBIE |
| ONE LIFE RACING | ONE LIFE RACING VETS40 B | BRENDON | NO.1: IAN ROBERTSON NO.2: ROSS MAXWELL NO.3: IAN PRATT NO.4: BRENDON JACKSON |
| ONE LIFE RACING | ONE LIFE VET A | ANGELA | NO.1: MARTIN BLUCK NO.2: TIM WYLIE NO.3: ROB WEST NO.4: RICHARD PARKER |
| SOMERSET R C TRI | SOMERSET RC TRI 6 | GILL | NO.1: NICK FACEY NO.2: ANDY PEARSON NO.3: MARTIN LOCK NO.4: PHILIP MANNING |
| SOMERSET R C TRI | SOMERSET RC TRI 7 | GILL | NO.1: ADAM TUAMI NO.2: SIMON DAVIS NO.3: NIGEL CALLUN NO.4: MARK LEWIS |
| TEAMMK | VET 1 | ROBIN | NO.1: MARK BOOTH NO.2: JOHN DENNIS NO.3: ROBIN DOWSWELL NO.4: KIERON LEWIS |
| TEAMMK | VET 2 | ROBIN | NO.1: IAN ARNOTT NO.2: PHIL BILTON NO.3: GRAHAM MACKIE NO.4: ANDY JONES |
| TEAMMK | VET 3 | ROBIN | NO.1: PETER SPINELLI NO.2: TREVOR CROWTER NO.3: JOHN RISBY NO.4: ADAM TEAL |
| THAMES TURBO | THAMES TURBO WHISKERED TERNS | RYAN | NO.1: GARY MCCREADY NO.2: MARCUS ALLON NO.3: KIM ROWE NO.4: MIKE MORRIS |
| THAMES VALLEY TRI | TVT VET MEN | SHARKIE | NO.1: DARRELL ROBINS NO.2: ALISTAIR WEIR NO.3: VINCE BEDFORD NO.4: ALISDAIR OAKLEY |
| THORNBURY RUNNING CLUB | THORNBURY RUNNING CLUB TRI | MARTYN | NO.1: ROGER DENTON NO.2: GARY SLATER NO.3: RICH PHILIPS NO.4: MARTYN GREEN |
| TRI-ANGLIA | TRI-ANGLIA 40PLUS | KARL | NO.1: KARL SHERRY NO.2: GRAHAM PIGG NO.3: JAMES MACLEOD NO.4: GRAHAM SMITH |
| TRIFORFITNESS | TRIFORFITNESS SENIOR MEN | TERENCE | NO.1: STEVE MANSELL NO.2: TERENCE COLLINS NO.3: MICHAEL MCDONALD NO.4: NEIL ODOM-HASLETT |
| Category: male over 50 | |||
| ARMY TRI | ARMY A | RICHARD | NO.1: NEIL FERGUSAN NO.2: RHYS THOMAS NO.3: GLYNN PAINTER NO.4: ANDY MARTIN |
| BLACK COUNTRY TRI | MSV BCT 5 | ANDREW | NO.1: PETER ROBINSON NO.2: CHRIS PEDLEY NO.3: DAVE EGGINTON NO.4: KEITH BATE |
| BRAT | BRAT MENS VET 50 A | JONATHAN | NO.1: STUART GEGGIE NO.2: NICK BALLARD NO.3: PRESTON ECKLOFF NO.4: PAUL ROBERTSHAW |
| DEAL TRIATHLON CLUB | SUPERVET MALE | JILL | NO.1: IAN GODDEN NO.2: IAN PETTITT NO.3: TORREN PEAKMAN NO.4: ANDY GIRLING |
| DERBY TRI | DTC CAVALIERS | C | NO.1: J WOOD NO.2: K SAXON NO.3: N MANNING NO.4: A HOWLETT |
| FARNHAM TRI | FARNHAM TRI FAST OLD GITS | ALISON | NO.1: MIKE BILLUPS NO.2: CHRIS ROBERTS NO.3: ROSS DUNBAR NO.4: ANDY PICKUP |
| HILLINGDON TRIATHLETES | STRONG - LIKE LION | CLARK | NO.1: RICHARD NASH NO.2: STEVE GARDNER NO.3: STEVE HYETT NO.4: SIMON CLARIDGE |
| MVH TRI CLUB | MVH SUPER VETS | MICHAEL | NO.1: JONNY FITTON NO.2: MICK SKIVINGTON NO.3: PAUL JURCZUK NO.4: TONY CAULTON |
| ONE LIFE RACING | ONE LIFE RACING | BARRY | NO.1: NICK SPEED NO.2: JAMES DICKINSON NO.3: GERALD HUDDLESTON NO.4: BARRY JAMESON |
| RUGBY TRI | THE HIP REPLACERS | KEITH | NO.1: MIKE SMALLWOOD NO.2: PHIL GATLEY NO.3: TONY JOHNSON NO.4: TIM RANDALL |
| THAMES TURBO | THAMES TURBO TAWNY OWLS | RYAN | NO.1: JOHN TAYLOR NO.2: DAVID OLIVER NO.3: NEIL MITCHELL NO.4: ALAN FACKERELL |
