Registrations for Race: Nottingham Triathlon - Male Only
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ALFORD | GARY | M | PETERBOROUGH | |
| ALLAN | WILLIAM | M | 18 WENSLEY ROAD, WOODTHORPE | |
| ALLARD | STEVEN | M | WEST PINCHBECK, SPALDING | |
| AMOS | TOM | M | NOTTINGHAM | |
| ANDERSON | PAUL | M | NOTTS POLICE | FOSTON, LINCS |
| APPLETON | RICHARD | M | LEICESTER | |
| ARCHER | LEIGH | M | TFN TRI CLUB | LEICESTERSHIRE |
| ASPINALL | GRAHAM | M | WEST MIDLANDS | |
| BARNES | PETER | M | LINCOLN TRIATHLON CLUB | |
| BARNES | MATTHEW | M | MANSFIELD TRI | NOTTINGHAMSHIRE |
| BARRETT | NICK | M | NUNEATON | |
| BEATTIE | PAUL | M | DONCASTER | |
| BEAVIS | JULIAN | M | SPALDING TRIATHLON CLUB | LINCS |
| BELL | ROBERT | M | W.YORKSHIRE | |
| BENNETT | PHILIP | M | NOTTINGHAM | |
| BENNETT | BARRY | M | LINCS | |
| BICKLEY | JIM | M | 1485 TRI CLUB | ATHERSTONE |
| BILLINGS | ANDREW | M | LECEISTERSHIRE | |
| BOOKER | CARL | M | RACING TNT | CHESTERFIELD |
| BRINKLEY | MICHAEL | M | ||
| BROMLEY | CARL | M | LEICESTER TRI | LEICESTER |
| BROOKES | ANDREW | M | TFN | LEICESTER |
| BROUGHTON | STEPHEN | M | DERBYSHIRE | |
| BROWN | PAUL | M | CHESHIRE | |
| BROWN | IAN | M | SHEFFIELD | |
| BROWN | MARTIN | M | ||
| BROWN | PHIL | M | LEICESTERSHIRE | |
| BROWN | RICHARD | M | ||
| BROYAD | ADAM | M | DEAL TRI | KENT |
| BRYAN | PETER | M | BORN2TRI | ESSEX |
| BUNN | TIM | M | CHESHIRE | |
| BURTON | MARVIN | M | DERBY | |
| CANNABY | PAUL | M | N/A | LEICESTER |
| CARROTT | CHRIS | M | EAST ESSEX TRIATHLON | |
| CHAMBERS | SAMUEL | M | SOUTH YORKSHIRE | |
| CHAPMAN | ALFIE | M | TRI-ANGLIA | NORWICH |
| CHARNOCK | PAUL | M | ||
| CHIPPS | RICHARD | M | LEICESTER TRI | |
| CHURCHER | ALAN | M | SHEFFIELD TRI CLUB | |
| CLARK | JON | M | EVOLUTION GYM SHEFFIELD | SHEFFIELD |
| CLARK | RICHARD | M | RACING TNT | |
| CLARKE | JAMES | M | CAMBRIDGESHIRE | |
| CLARKE | PAUL | M | ADWICK TRI CLUB | HENSALL |
| CLIFFORD | MARTIN | M | NG2 7RX | |
| COGILL | ALISTAIR | M | WINDSOR | |
| COGILL | MATT | M | DERBY TRIATHLON CLUB | DERBY |
| COLLINSON | MATTHEW | M | ADWICK TRI CLUB | |
| COOK | ANDREW | M | STAFFORDSHIRE | |
| COOKE | STEPHEN | M | SOUTHAMPTON | |
| COPLAND | NEIL | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| CORDINGLEY | JASON | M | GAERWEN | |
| CORLESS | NEIL | M | LINCOLN | |
| CORLETT | JAMES | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| COTTON | NICK | M | NOTTINGHAM | |
| COUSINS | NICHOLAS | M | TFN | DERBY |
| COWDROY | MICK | M | CAMBS | |
| COX | RUSSELL | M | NEWCASTLE TRI CLUB | STONE |
| CRAVEN | MARK | M | LINCOLN | |
| CREAMER | ALAN | M | NOTTINGHAM | |
| CROSS | DAVID | M | SHEFFIELD | |
| CUNLIFFE | ROBERT | M | STAFFORDSHIRE | |
| CUTTS | DEAN | M | ROTHERHAM | |
| DAINES-SMITH | MALCOLM | M | NEWMARKET CYCLING AND TRIATHLON CLUB | CAMBS |
| DALE | CHRIS | M | CEEPO TFN RT | MANSFIELD |
| DARKE | NIGEL | M | CHALLENGE CENTRAL | |
| DAVIDSON | DAVID | M | ||
| DAVIES | ADRIAN | M | DERBY TRI CLUB | DERBY |
| DAWYD | BOHDAN | M | NOTTINGHAM | |
| DAYMAN | GUY | M | N/A | LEICESTER |
| DEAN | ROB | M | ||
| DENNIS | MATTHEW | M | LEEDS AND BRADFORD TRIATHLON | KINGS LYNN |
| DERBYSHIRE | TOM | M | N7 0EG | |
| DESMEULES | MARC | M | HERTFORDSHIRE | |
| DICKINSON | DAN | M | DONCASTER | |
| DILLON | JOHN | M | SOLIHULL | |
| DILLON-DAVIES | COLIN | M | WISBECH | |
| DOWSETT | GAVIN | M | LINCOLN TRI | LINCOLNSHIRE |
| DOYLE | MARK | M | DERBYSHIRE | |
| DUNN | SIMON | M | NOTTINGHAM | |
| DUNN | MATTHEW | M | NOTTINGHAM | |
| DUNNE | JOHN | M | MANSFIELD TRI | ALFRETON, DERBYSHIRE |
| DUNNE | KEVIN | M | LINCOLN TRI | DONCASTER |
| DUNWOODY | GUY | M | WEST MIDLANDS | |
| DYE | MARK | M | ||
| EASTHOPE | JACK | M | OLYMPIA CONDITIONING CENTER | |
| EATHERINGTON | NEIL | M | NOTTINGHAMSHIRE | |
| EDWARDS | PAUL | M | SHEFFIELD TRIATHLON CLUB | SOUTH YORKSHIRE |
| FARMER | JONATHAN | M | MARKET RASEN | |
| FEATHER | THOMAS | M | LEEDS | |
| FELLOWS | MAX | M | BERKHAMSTED | |
| FENOUGHTY | MARK | M | ||
| FINDLAY | TOM | M | NORTH LINCOLNSHIRE | |
| FINNIGAN | MARK | M | RACING TNT | |
| FLETCHER | GAVIN | M | UNATTACHED | DERBY |
| FLYNN | RICHARD | M | ||
| FRARY | JONATHAN | M | EDENTHORPE | |
| FREEMAN | PAUL | M | LEEDS & BRADFORD TRI CLUB | |
| FRYER | SIMON | M | LEICESTER | |
| GALEA | KEITH | M | VENOM | WARKS |
| GARDNER | ANDY | M | CIRENCESTER TRI | STROUD |
| GARTON | STEFAN | M | MERSEYSIDE | |
| GEESON | CHRIS | M | TFN | NOTTINGHAM |
| GEORGE | STEVEN | M | LEICESTER | |
| GEORGIADES | RYAN | M | CLAPHAM CHASERS | LONDON |
| GIBBONS | MIKE | M | BRATS | SOLIHULL |
| GILBERT | DAVID | M | ||
| GLENDENNING | KARL | M | ABSOLUTE TRIATHLON | |
| GOACHER | GARY | M | DERBYSHIRE POLICE | NOTTS |
| GORDON | ANDY | M | NOTTINGHAM | |
| GOULSBRA | ROD | M | MACCLESFIELD | |
| GRABNER | RON | M | N/A | NR STOCKPORT |
| GRANT | IAIN | M | DERBYSHIRE | |
| GRAY | BARNABY | M | FARNHAM TRI | HAMPSHIRE |
| GRAY | SIMON | M | NOTTINGHAM | |
| GREEN | PATRICK | M | LEICESTER | |
| GREENWOOD | DAVID | M | ||
| GRICE | ADAM | M | LEEDS BRADFORD TRIATHLON | |
| GRIMER | NICK | M | SPALDING TRIATHLON CLUB | LINCOLNSHIRE |
| GRUNDY | PRESTON | M | WOLVERHAMPTON | |
| GUY | ANDREW | M | ||
| HACKETT | JULIAN | M | KIRBY MUXLOE | |
| HALL | JACK | M | SOUTH KILWORTH, LUTTERWORTH | |
| HALL | STEPHEN | M | LEICS | |
| HARDY | JON | M | ||
| HARRIES | ADAM | M | DERBY TRI CLUB | DERBY |
| HARRIS | DAVID | M | DONCASTER | |
| HARTLEY | DALE | M | CYCLEWORLD TRIATHLON CLUB | HAMPSHIRE |
| HATTON | ADRIAN | M | CHESTERFIELD | |
| HAYDEN | DEREK | M | TFN TRI CLUB | NOTTINGHAM |
| HAYES | NICK | M | SHEFFIELD | |
| HEALEY | ANTHONY | M | ABSOLUTE TRIATHLON | LEICESTERSHIRE |
| HELLIWELL | JOHN | M | ADWICK TRI | DONCASTER |
| HEMMING | KARL | M | MARSDEN | |
| HENCHLEY | STEVE | M | RACING TNT | |
| HERBERT | NICK | M | MANSFIELD TRI CLUB | NOTTINGHAM |
| HIGHTON | DAVID | M | 1485 TRI CLUB | LEICESTER |
| HILLIER | PAUL | M | ||
| HINCHLIFFE | NEIL | M | LEICESTERSHIRE | |
| HINDLEY | MARC | M | DONCASTER | |
| HOLLAND | ALEX | M | MIDDLESEX | |
| HOLMES | CHRIS | M | ||
| HOLMES | CHRIS | M | NOTTINGHAM | |
| HUGHES | JON | M | DERBYSHIRE | |
| HUGHES | MARK | M | WINCHESTER | |
| HUTCHINSON | NEIL | M | NOTTINGHAM | |
| HUXLEY | DAVID | M | ||
| HYDON | JONATHAN | M | BEAMHURST | |
| HYETT | RALPH | M | NOTTINGHAM | |
| IRVINE | GORDON | M | UNATTACHED | BELPER |
| JACKSON | BRENDON | M | ONE LIFE RACING | HEXHAM |
| JACOBSEN | STEPHEN | M | LIVERPOOL | |
| JENNER | PHILIP | M | NOTTINGHAM | |
| JENNINGS | PAUL | M | NORTHANTS TRI | |
| JOLLY | MARTIN | M | LINCOLNSHIRE | |
| KAY | DAVE | M | LINCS | |
| KEARSEY | RAY | M | WORCESTER | |
| KEIGHLEY | DAVID | M | SHEFFIELD | |
| KEW | WAYNE | M | MABLETHORPE RUNNING CLUB | LINCS |
| KNAPP | KEVIN | M | NORTHANTS | |
| LADYMAN | MARK | M | SHEFFIELD | |
| LAKELAND | ANDY | M | RACING TNT | |
| LANDON | ROSS | M | BARNARD CASTLE | |
| LANSLEY | RICHARD | M | NOTTINGHAM | |
| LAWRENCE | STEFAN | M | ||
| LEBETER | CRAIG | M | DERBY | |
| LEE-EMERY | IAN | M | BERKSHIRE TRI SQUAD | SURREY |
| LEEDHAM | PHILLIP | M | CHESTERFIELD | |
| LEESE | GARY | M | STOKE-ON-TRENT | |
| LEWINGTON | TIM | M | 1485 TRI CLUB | LEICESTERSHIRE |
| LIDDELL | DARREN | M | LEICESTERSHIRE | |
| LINCOLN | PETER | M | NOTTINGHAM | |
| LIVERSIDGE | SCOTT | M | NOTTINGHAM | |
| LOCK | ALEX | M | ||
| LOCK | ANDY | M | NOTTINGHAM | |
| LOW | WEI | M | LINCOLNSHIRE | |
| LUCAS | CHRIS | M | LEICESTER | |
| LYALL | JAMES | M | NOTTS | |
| LYNAS | PETER | M | TFN | NOTTINGHAM |
| MAMOS | KAROL | M | LEICESTER TRI | LEICS |
| MANINGTON | PAUL | M | ||
| MATHEWS | LEE | M | LOWESTOFT, SUFFOLK | |
| MCAULIFFE | MARK | M | PETERBOROUGH | |
| MCCANN | CAMERON | M | BIRMINGHAM | |
| MCGIDDY | MARK | M | HAVERHILL, SUFFOLK | |
| MCQUAID | MARK | M | NOTTINGHAM | |
| MEAD | ALEX | M | DERBY | |
| MELLOR | DAVID | M | WETHERBY | |
| MENDES | STEVE | M | RUTLAND | |
| MERRITT | JAMES | M | NONE | NOTTINGHAM |
| METCALFE | ROB | M | MELTON MOWBRAY | |
| MILES | MATT | M | ROTHERHAM | |
| MITCHELL | STEVEN | M | NA | |
| MOPPETT | IAIN | M | NOTTINGHAM | |
| MOPPETT | JOHN | M | BRISTOL | |
| MOSLEY | ANDREW | M | LINCOLN TRI | LINCOLN |
| MUNRO | DAVE | M | EAST SUSSEX | |
| MURPHY | ANGELO | M | NOTTINGHAM | |
| NEWTON | NICHOLAS | M | LINCS | |
| NEWTON | PAUL | M | DERBY TRI | DERBY |
| NIGHTINGALE | PAUL | M | DERBYSHIRE | |
| NOBLE | PAUL | M | BARRACUDA TRIATHLON CLUB | |
| NOWICKI | BOB | M | NOTTINGHAM | |
| O'REGAN | TOM | M | LEICESTERSHIRE | |
| ODDY | SCOTT | M | ||
| OLIVER | MICK | M | LINCOLN TRI CLUB | LINCS |
| OWEN | DUNCAN | M | 43B ELGIN CRESCENT | |
| PAIN | PETER | M | ARMY TRIATHLON ASSOCIATION | MELTON MOWBRAY |
| PARKER | SAM | M | NOTTINGHAM | |
| PARKER | PHIL | M | STANFORD TRI CLUB | PETERBOROUGH |
| PAULL | JAMES | M | SOMERSET RC TRI | SOMERSET |
| PEARCE | ROB | M | CHARNWOOD TRIATHLON CLUB | LEICESTERSHIRE |
| PEARCE | BOB | M | ARMY TRI | SHROPSHIRE |
| PEARSON | ANDY | M | SOMERSET RC TRI | TSOMERSET |
| PERRY | MARK | M | LEICESTERSHIRE | |
| PESTANA | ANDREW | M | ||
| PINK | SAM | M | ||
| PLEDGER | ALAN | M | IPSWICH | |
| POLSON | PEDRO | M | CAMBS | |
| POOLE | FRASER | M | ABSOLUTE TRI | NOTTINGHAM |
| POWELL | ANDREW | M | ||
| POWER | ROBERT | M | LEICESTER | |
| PRITCHARD | OLIVER | M | NOTTINGHAM | |
| PROFFITT | ANDY | M | TFN NOTTINGHAM | NOTTINGHAM |
| PROOT | JOACHIM | M | ROTHERHAM | |
| PULLEN | MATTHEW | M | CAMBRIDGE TRI | |
| RAMSEY | GERWYN | M | NOTTS | |
| RAYNS | IAN | M | DERBYSHIRE | |
| REEVES | PAUL | M | SILEBY LEICESTERSHIRE | |
| RHODES | IAN | M | NORTHAMPTON | |
| RIDLEY | GUY | M | HALESOWEN SWIMMING CLUB | HAMPSHIRE |
| RIDOUT | DARREN | M | DERBY | |
| ROBERTS | TOM | M | SHEFFIELD | |
| ROBINSON | TOM | M | GREAT YARMOUTH, NORFOLK | |
| ROSE | PAUL | M | ||
| ROTHWELL | CHRISTOPHER | M | ABSOLUTE TRIATHLON | DERBYSHIRE |
| ROUND | DAVID | M | ||
| ROWLAND | ANDREW | M | SHEFFIELD TRI CLUB | SHEFFIELD |
| SAHMAN | DAVE | M | NOTTS | |
| SCLATER | ANDREW | M | CHARNWOOD TRIATHLON CLUB | OAKTHORPE |
| SEWELL | DEAN | M | ROTHERHAM | |
| SHAKESPEARE | DAMIEN | M | DERBYSHIRE | |
| SHAPLEY | JEREMY | M | KENILWORTH WHEELERS | WARWICKSHIRE |
| SHAW | PAUL | M | STAFFORD | |
| SHUTTLEWORTH | PETE | M | SHEFFIELD TRI CLUB | DERBYSHIRE |
| SKELSON | SIMON | M | DENSTONE | |
| SKIPPER | JP | M | DERBYSHIRE | |
| SMALL | MICHAEL | M | WIMBLEDON WINDMILERS | LONDON |
| SMALLEY | RICHARD | M | BOSTON | |
| SMITH | GRAHAM | M | DERBY TRI CLUB | HEATHERTON VILLAGE |
| SMITH | GARY | M | BIRMINGHAM | |
| SORBY | OLIVER | M | SHEFFIELD | |
| SPARGO | NICK | M | BRAT | SUTTON COLDFIELD |
| SPENCER | SAMUEL | M | LINCOLN | |
| SPURLING | SHAUN | M | DERBY | |
| STAPLES | MARK | M | LEICS | |
| STEEL | WAYNE | M | WAKEFIELD TRIATHLON CLUB | |
| STEPHENSON | CHRIS | M | BARTON UNDER NEEDWOOD | |
| STEPHENSON | CARL | M | STAFFORD TRI | STAFFORDSHIRE |
| STEVENS | NEIL | M | NOTTINGHAM | |
| STEWART | DAVID | M | SALLY ELLIS FITNESS | |
| STIMPSON | DAVE | M | LOWER HARLESTONE, NORTHANTS | |
| SWINBURNE | DAVID | M | BIRMINGHAM | |
| TAYLOR | CLIVE | M | ||
| TAYLOR | MICHAEL | M | NOTTINGHAM | |
| TAYLOR | GARETH | M | DERBY TRI CLUB | NOTTINGHAM |
| TEDDS | KEVIN | M | NOTTINGHAM | |
| TETLEY | PHIL | M | CAMBRIDGE | |
| TIDMARSH | ANDREW | M | RAF TRI / LINCOLN TRI | LINCOLN |
| TOFT | JASON | M | N/A | DERBYSHIRE |
| TOWNSEND | MARK | M | NOTTINGHAM | |
| TOWNSEND | PETER | M | NOTTINGHAM | |
| TURNER | STEVEN | M | ||
| TURNER | TIM | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| TURNER | DAVID | M | SOUTH YORKSHIRE POLICE TRI | WAKEFIELD |
| TURPIN | GREG | M | SOUTHBOURNE | |
| VARNEY | BEN | M | ||
| VINCE | PHIL | M | YORK | |
| WADSWORTH | GRAHAM | M | MYLIFE PERSONAL TRAINING | AVON |
| WAKEFIELD | MATTHEW | M | LONDON | |
| WALTERS | STUART | M | NOTTINGHAM | |
| WALTON | RAYMOND | M | N/A | |
| WATERS | PHIL | M | CHELTENHAM TRI CLUB | GLOS |
| WATSON | ADRIAN | M | NOTTS | |
| WEBB | ANDY | M | NOTTINGHAM | |
| WIDDOWSON | JAMES | M | NONE | NOTTINGHAM |
| WILKS | MICHAEL | M | LEAMINGTON SPA | |
| WILLIAMS | MAX | M | CHESTER TRI | |
| WILLIAMS | ROBERT | M | NEWARK, NOTTS | |
| WILLIAMS | ROBERT | M | MANCHESTER | |
| WILLIAMSON | MARK | M | ||
| WILLIAMSON | JOHN | M | TEAM TIMMY/LINCOLN TRI | MARKET RASEN |
| WING | DOUG | M | LINCOLN | |
| WOOD | STEPHEN | M | GREENWICH TRITONS | |
| WOODCOCK | ALAN | M | ||
| WOOLLAS | ADRIAN | M | LINCOLN | |
| WRIGHT | KEVIN | M | ||
| WYLIE | ALAN | M | THAMES VALLEY TRIATHLETES | HAMPSHIRE |
| WYNNE | KEITH | M | NOTTINGHAM | |
| YATES | KEVIN | M | SOUTH YORKSHIRE | |
| YOUNG | STEVE | M | ROYAL NAVY |
