Registrations for Race: Esendex Last Minute Triathlon
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ADAMS | TOM | M | LOUGHBOROUGH | |
| ADAMS | RICHARD | M | NOTTINGHAM | |
| AIKEN | SIAN | F | GRANBY | |
| ALLEN | JOSEPH | M | LEICESTER TRIATHLON CLUB | LEICESTER |
| ALLEN | LOUISE | F | ABSOLUTE TRI | BOTTESFORD |
| ALLEN | SIMON | M | ABSOLUTE TRIATHLON - NOTTINGHAM | LEICESTERSHIRE |
| ALLSOPP | ALISON | F | NOTTINGHAM | |
| ALTON | SARAH | F | SHEFFIELD TRI CLUB | |
| AMERY | CHLOE | F | BLACKHEATH | |
| ANDERSON | SAMANTHA | F | RUGBY TRIATHLON CLUB | COVENTRY |
| ANDREWS | ARNOUT | M | NOTTS | |
| APPLETON | RICHARD | M | LEICESTER | |
| ARTHURS | RICHARD | M | N/A | SHEFFIELD |
| ASHFORD | LOUIS | M | N/A | SHEFFIELD |
| ATKIN | MARK | M | ABSOLUTE TRIATHLON CLUB | NOTTS |
| ATKINS | STACEY | F | ||
| AUSTIN | JOHN | M | RUGBY TRIATHLON CLUB | WARWICKSHIRE |
| AVERY | ANTONY | M | ||
| AYRE | KATHARINE | F | SUNDERLAND | |
| BACON | EMILIE | F | CHARNWOOD TRIATHLON CLUB | DERBYSHIRE |
| BAKER | SALLY | F | RUGBY TRI CLUB | |
| BANCROFT | DAVID | M | WAKEFIELD TRIATHLON CLUB | WEST YORKSHIRE |
| BANERJEE | ROBIN | M | PE8 4DP | |
| BARNES | BEV | F | NOTTINGHAM | |
| BARNES | PETER | M | LINCOLN TRIATHLON CLUB | |
| BARNWELL | LOUISE | F | ||
| BARTON | PAUL | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| BATTERBURY | PAUL | M | NEWARK | |
| BAXTER | DAVID | M | RUGBY TRIATHLON CLUB | |
| BEAVIS | JULIAN | M | SPALDING TRIATHLON CLUB | LINCS |
| BELL | KAREN | F | CHARNWOOD TRI | LEICESTERSHIRE |
| BELLAMY | LAURA | F | NOTTINGHAM | |
| BENFIELD | EMMA | F | LOUTH, LINCS | |
| BENNETT | PHILIP | M | NOTTINGHAM | |
| BENNETT | CHRIS | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| BENNETT | DAVID | M | N/A | MIDDLE RASEN |
| BERRY | ELLEN | F | NOTTINGHAM | |
| BERRY | MELANIE | F | TFN | NOTTINGHAM |
| BETTS | NICHOLAS | M | DONCASTER | |
| BICKNELL | JONATHAN | M | CHARNWOOD | |
| BIDDER | GARETH | M | ABSOLUTE TRIATHLON | |
| BINCH | CHRIS | M | NOTTINGHAM | |
| BIRD | MICHAEL | M | MANSFIELD TRI | NOTTINGHAMSHIRE |
| BISHOP | NIGEL | M | N E LINCS | |
| BLENCOWE | SONIA | F | NOTTINGHAM | |
| BLOW | ANITA | F | ||
| BOSTOCK | JOHN | M | BARNOLDSWICK | |
| BOSTOCK | LINDA | F | BARNOLDSWICK | |
| BOTTOMLEY | NICOLA | F | ABSOLUTE TRIATHLON | NOTTINGHAM |
| BRADSHAW | LAUREN | F | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| BRADSHAW | ELAINE | F | DRONFIELD | |
| BRENTLEY | MATT | M | ||
| BROADHEAD | KAREN | F | ||
| BROADHEAD | ANDREW | M | ROTHERHAM | |
| BROOKES | ANDREW | M | TFN | LEICESTER |
| BROOKS | DON | M | WATTACHED | LEICESTERSHIRE |
| BROTHWELL | TRUDY | F | NEWARK | |
| BROUGHTON | STEPHEN | M | DERBYSHIRE | |
| BROWN | SIMON | M | ROTHERHAM | |
| BUCHAN | HARRY | M | NOTTINGHAM | |
| BUCHAN | SAM | M | NOTTINGHAM | |
| BUCKBY | NICHOLAS | M | RUTLAND RUNNING CLUB | OAKHAM, RUTLAND |
| BUNKER | DARREN | M | SHEFFIELD TRI | SHEFFIELD |
| BURROWS | RACHEL | F | CHARNWOOD TRI CLUB | LOUGHBOROUGH |
| BUTTLER | MICHAEL | M | NOTTINGHAM | |
| BUTTLER | PETER | M | NOTTINGHAM | |
| CAGER | RUSSELL | M | RUGBY TRI CLUB | |
| CAMPBELL | COLIN | M | ||
| CAMPBELL | KIERAN | M | PETERBOROUGH | |
| CASTLEDINE | GARETH | M | MANSFIELD TRI CLUB | NOTTINGHAMSHIRE |
| CAWDRON | ROBERT | M | SOUTHWELL | |
| CAWDRON | RICHARD | M | LONDON | |
| CHAMBERLAIN | ANDY | M | SPALDING, LINCOLNSHIRE | |
| CHAMBERLAIN | STEVEN | M | ||
| CHAMBERS | PHILIP | M | ||
| CHAMBERS | MICK | M | WEST YORKSHIRE | |
| CHAPMAN | PAUL | M | BIRMINGHAM | |
| CHESSHIRE | HEATHER | F | DERBY | |
| CHILDS | ANDY | M | RUGBY TRIATHLON CLUB | |
| CHILTON | DEBORAH | F | NOTTINGHAM NG5 4FJ | |
| CLARKE | WAYNE | M | WILLINGHAM BY STOW | |
| CLARKE | MARIEA | F | WILLINGHAM BY STOW | |
| CLARKE | NEIL | M | ||
| CLARKE | PAUL | M | RUGBY | RUGBY |
| COBB | ALEX | M | SPALDING TRI CLUB | LINCS |
| COLE | ANDREW | M | BRADFORD | |
| COLONNA | ANTONIO | M | SLEAFORD | |
| COMBELLACK | TIM | M | SOUTHWELL, NOTTINGHAMSHIRE | |
| COMBRIDGE | STUART | M | ROTHERHAM | |
| COOPER | JACK | M | NOTTINGHAMSHIRE | |
| COPLAND | NEIL | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| COTTON | NICK | M | NOTTINGHAM | |
| COWIE | CLAY | M | NOTTINGHAM | |
| CROSSLEY | MAURICE | M | ARMY TRI ASSOCIATION | BARNSLEY |
| DALE | CHRIS | M | CEEPO TFN RT | MANSFIELD |
| DALEY | SIMON | M | ||
| DAVIDSON | LYNDA | F | CHARNWOOD TRIATHLON CLUB | |
| DAVIS | ANDREA | F | SOUTH CLIFTON | |
| DAY | ELIZABETH | F | NOTTINGHAM | |
| DAY | SUE | F | MANSFIELD TRI | CHURCH WARSOP, NOTTS |
| DELLAMONICA | SAMUEL | M | DONCASTER | |
| DEW | NICK | M | NONE | OAKHAM |
| DOWLING | GARY | M | PEEL ROAD RUNNERS | TAMWORTH |
| DOWSETT | NEIL | M | LINCOLN TRI | LINCOLNSHIRE |
| DOWSETT | GAVIN | M | LINCOLN TRI | LINCOLNSHIRE |
| DOYLE | NICHOLAS | M | ||
| DRAYCOTT | TIM | M | N/A | NOTTINGHAM |
| DUBERN | JEAN-FREDERIC | M | ||
| DUDLEY | NICK | M | ||
| DUFFIELD | SIMON | M | N/A | SPALDING LINCS |
| DUFFY | MIRIAM | F | NOTTS | |
| DUNBAR | FIONA | F | ||
| DUNN | SHAUN | M | LINCS FIRE AND RESCUE | MARKET RASEN |
| DUSSEK | HELEN | F | 4LIFE TRI | NOTTINGHAM |
| DUTTON | PAMELA | F | EAKRING | |
| EASTAUGH | SONYA | F | NORTHAMPTON | |
| EASTAUGH | DAVID | M | NN2 | |
| EDMONDSON | JILL | F | ||
| EDWARDS | KEITH | M | RUGBY TRI | |
| EDWARDS | REBECCA | F | MARKET RASEN | |
| EKINS | RICHARD | M | LOUGHBOROUGH | |
| ELLIS | HAYLEY | F | NORTH WHEATLEY, RETFORD NOTTS | |
| EVANS | SIMON | M | ROYAL AIR FORCE | |
| EVERSON-CRANE | JAMES | M | CHARNWOOD TRIATHLETES | GROBY, LEICESTER |
| FAIRCLOUGH | MARC | M | CHARNWOOD TRIATHLON CLUB | |
| FARMER | ADRIAN | M | NOTTINGHAM | |
| FARROW | NICK | M | OLDHAM | |
| FINCH | IAN | M | LINCOLN TRI CLUB | |
| FISHER | RACHEL | F | RUGBY TRI CLUB | RUGBY |
| FLETCHER | JASON | M | NOTTINGHAM | |
| FORD | KIERON | M | LEICESTER TRI CLUB | LEICESTERSHIRE |
| FOREMAN | TONY | M | MANSFIELD TRIATHLON CLUB | NOTTINGHAMSHIRE |
| FREESTONE | ANDY | M | NOTTS | |
| GARVEY | LORRAINE | F | MANSFIELD TRIATHLON CLUB | MANSFIELD |
| GAY | MARK | M | TEAM MANVERS | SOUTH YORKSHIRE |
| GEESON | CHRIS | M | TFN | NOTTINGHAM |
| GIBBON | JOHN | M | ||
| GIBSON | CHRIS | M | DERBY | |
| GILBERT | KATHERINE | F | RUGBY TRIATHLON CLUB | |
| GILBERT | PAUL | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| GILES | ANTHONY | M | NOTTINGHAM | |
| GLENDENNING | KARL | M | ABSOLUTE TRIATHLON | |
| GLOVER | MATT | M | TFN TRI CLUB | DERBY |
| GODDARD | ELLIS | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| GOODACRE | SAM | M | ABSOLUTE TRIATHLON | |
| GOODWIN | JOSIE | F | RUGBY TRIATHLON CLUB | |
| GORDON | ANDY | M | NOTTINGHAM | |
| GORE | PETE | M | CHESTERFIELD | |
| GOY | TOM | M | LINCOLN | |
| GRAY | JACQUI | F | LINCOLN TRIATHLON CLUB | LINCOLN |
| GRAY | SALLY | F | STAFFORD HARRIERS | |
| GREEN | PATRICK | M | LEICESTER | |
| GREEN | STEPHEN | M | WAKEFIELD TRI | DONCASTER |
| GREEN | MIKE | M | LINCS FIRE AND RESCUE | GRANTHAM |
| GREENHALGH | JAMES | M | NOTTINGHAM | |
| GROCOCK | STEVE | M | LINCSQUAD | |
| HACK | CLAIRE | F | KILBY | |
| HALL | CHRIS | M | NOTTS | |
| HALLAM | MARTIN | M | ILKESTON, DERBYS DE7 4JJ | |
| HAMDORFF | DAVID | M | MELTON WEDNESDAY | MELTON MOWBRAY |
| HAMMOND | DAVID | M | WISBECH SWIMMING CLUB | |
| HARDWICK | MARY | F | RUTLAND RUNNING CLUB | RUTLAND |
| HARDY | DARREN | M | NOTTS | |
| HARDY | SANDRA | F | ||
| HARDY | KATE | F | SHEFFIELD | |
| HARDY | JON | M | ||
| HARDY | CHARLOTTE | F | ||
| HARGRAVE | SIMON | M | LEICESTER | |
| HARRIS | NEIL | M | 4 LIFE TRI CLUB | NOTTINGAHM |
| HARRISON | MARK | M | LINCOLN TRI | EAST YORKSHIRE |
| HART | MATT | M | ||
| HARTLEY | RICHARD | M | NOTTINGHAM | |
| HASEMAN | MARK | M | NOTTINGHAM | |
| HAWORTH | ROBERT | M | GRANTHAM TRI | |
| HAYDEN | DEREK | M | TFN | NOTTINGHAM |
| HAYDOCK | SIMON | M | NEWARK NOTTS | |
| HAYLETT | JIM | M | SOUTH YORKSHIRE POLICE | SHEFFIELD |
| HEATON | CHARMIAN | F | RACING TNT | DONCASTER |
| HEMMINGWAY | EMMA | F | ||
| HENDRIE | LORRAINE | F | RUTLAND | |
| HEWERTSON | DAVID | M | TAMWORTH | |
| HEWITT | BARBRA | F | LEICESTER TRIATHALON CLUB | LEICESTER |
| HINDLEY | MARC | M | DONCASTER | |
| HIPKIN | MIKE | M | LEICS | |
| HIPKIN | ROB | M | MELTON WEDNESDAY | MELTON MOWBRAY |
| HIRD | BETH | F | TFN | NOTTINGHAM |
| HODGES | MATT | M | BROADWAS | |
| HODGSON | LEE | M | LEICESTER | |
| HOGG | CLIFFORD | M | ||
| HOLMES | CHRIS | M | ||
| HOPKISSON | MARK | M | ||
| HOPKISSON | JODIE | F | CAMBS | |
| HORSEMAN | SIMON | M | FINNINGLEY | |
| HOULDEN | SARAH | F | LINCS | |
| HOWARTH | JONATHAN | M | BARNSLEY | |
| HULME | STEVE | M | NOTTINGHAM | |
| HUMPHREYS | KEVIN | M | TFN TRI CLUB | NOTTINGHAM |
| HUNT | ABIGAIL | F | RUGBY TRI CLUB | RUGBY |
| HUNTER | RICHARD | M | NOTTS | |
| HUNTER | MATTHEW | M | WISBECH | |
| JACKMAN | ANN-MARIE | F | RUGBY TRIATHLON CLUB | WARWICKSHIRE |
| JACKSON | ADRIAN | M | NOTTINGHAMSHIRE | |
| JACKSON | DANIEL | M | ||
| JACKSON | VANDRA | F | LINCOLN | |
| JACKSON | ROY | M | ||
| JAMES | CLAIRE | F | RUGBY TRI CLUB | RUGBY |
| JENNINGS | WAYNE | M | LOUTH | |
| JESZKE | MARK | M | ||
| JOBE | BRIAN | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| JOHNSON | TONY | M | RUGBY TRIATHLON CLUB | COVENTRY |
| JONES | MICHAEL | M | ABSOLUTE TRIATHLON | WESTBRIDGFORD |
| JONES | DARREN | M | CHARNWOOD TRI | NORTON |
| JONES | MIKE | M | 4LIFE TRI | NOTTS' |
| JONES | LEWIS | M | 4LIFE TRI CLUB | LOUGHBOROUGH |
| JOWETT | LYNN | F | SOUTHWELL RUNNING CLUB | NOTTINGHAM |
| KAVANAGH | JOHN | M | ||
| KAY | JOHN | M | NEWARK, NOTTS | |
| KEARNEY | MARK | M | ||
| KENDRICK | SAM | M | NORWICH | |
| KILNER | MARK | M | WAKEFIELD TRIATHLON | CLECKHEATON |
| KITCHEN | JULIE | F | ||
| KITCHEN | SHARON | F | LINCOLN | |
| KNIGHT | KATIE | F | LEEDS | |
| LACEY | JAMES | M | 4 LIFE | |
| LAMB | IAN | M | ||
| LAPISH | KAY | F | NEWARK | |
| LAPISH | JAMES | M | LINCOLN TRI | NEWARK |
| LARGE | JOHN | M | TFN | NOTTINGHAM |
| LAYCOCK | ANDY | M | STAFFORDSHIRE | |
| LEAKE | STUART | M | HULL | |
| LEAKE | JANE | F | HULL | |
| LEAKER | NIGEL | M | ||
| LEATHEN | SEAN | M | NG4 1PY | |
| LEE | IAN | M | SPALDING | |
| LEUGS | NAOMI | F | RUGBY TRI CLUB | RUGBY |
| LEUTHROT | XAVIER | M | SHEFFIELD TRI CLUB | |
| LEWIS | ACAYCIA | F | ABSOLUTE TRIATHLON | NOTTINGHAM |
| LEWIS | SARAH | F | DERBYSHIRE | |
| LITTLE | SARAH | F | ||
| LOCKTON | ADAM | M | LEICESTERSHIRE | |
| LOCKWOOD | STEPHANIE | F | HUDDERSFIELD | |
| LONG | KATE | F | ABSOLUTE TRI CLUB | NOTTINGHAM |
| LORD | CRAIG | M | NOTTINGHAM | |
| LORY | GARY | M | ||
| LYALL | JAMES | M | NOTTS | |
| MACKENZIE | RONA | F | NEWARK | |
| MAMOS | KAROL | M | LEICESTER TRI | LEICS |
| MANINGTON | PAUL | M | ||
| MARSHALL-TELFER | EMMA | F | MABLETHORPE RUNNING CLUB | LINCOLN |
| MARTIN | CHERYL | F | STAFFORD TRI | STAFFORD |
| MARTIN | CHRIS | M | MANSFIELD TRIATHLON CLUB | NOTTS |
| MARTIN | GREG | M | BERKSHIRE | |
| MASON | MICHAEL | M | ||
| MASTERMAN | BEVERLEY | F | RUGBY TRIATHLON CLUB | |
| MATTHEWS | COLIN | M | NOTTS | |
| MATTHEWS | LISA | F | NONE | NOTTS, NG24 2NX |
| MCINALLY | LLOYD | M | RUGBY TRIATHLON CLUB | RUGBY |
| MCMAHON | ALLY | M | PRIMAL GYM | |
| MCNAMARA | ALI | F | WOLVERHAMPTON | |
| MCNAMARA | ROBERT | M | CHARNWOOD TRIATHLON CLUB | LEICESTERSHIRE |
| MCSHANE | MARTIN | M | SHEFFIELD TRI | SHIREOAKS |
| MELLOR | CHRIS | M | HIGH PEAK TC | |
| MENDES | STEVE | M | RUTLAND | |
| MERCER | NEIL | M | THIRSK | |
| MERRITT | JAMES | M | NONE | NOTTINGHAM |
| MEYNELL | KATE | F | NOTTINGHAM | |
| MITCHELL | STEVE | M | MUSKHAM TRI TO RUN | NORTH MUSKHAM |
| MONAGHAN | GORDON | M | TFN TRI CLUB | DERBYSHIRE |
| MOORE | DANIEL | M | SHEFFIELD TRIATHLON CLUB | NOTTS |
| MORGAN | JON | M | NOTTINGHAM | |
| MORLEY | NICK | M | SHEFFIELD | |
| MORRIS | ANDREW | M | LEICS | |
| MORRIS | CHRISTA | F | WARWICK | |
| MORTIMER | DANIEL | M | ROYAL AIR FORCE | |
| MOSS | SIMON | M | SLEAFORD, LINCS | |
| NEEDHAM | JANE | F | RUGBY TRI CLUB | NORTHAMPTONSHIRE |
| NETTLETON | DAVID | M | ||
| NEWELL | PAUL | M | GAINSBOROUGH | |
| NEWMAN | STEVE | M | N/A | NOTTINGHAM |
| NIGHTINGALE | PAUL | M | DERBYSHIRE | |
| NORRIS | JOHN | M | NOTTS | |
| NOWICKI | BOB | M | NOTTINGHAM | |
| NUTTALL | HELEN | F | F4T COACHING | HUDDERSFIELD |
| O'NEILL | DERRY | M | TORKSEY, LINCOLN | |
| OAKTON | DAVID | M | NOTTS | |
| ONYETT | LESLEY | F | ||
| ONYETT | MARK | M | ||
| ORRILL | MARTIN | M | RUGBY TRIATHLON CLUB | |
| PALETHORPE | MIKE | M | NOTTINGHAM | |
| PALMER | BEN | M | SHEFFIELD | |
| PARKER | DEBORAH | F | SHEFFIELD | |
| PARKER | ZOE | F | LEEDS | |
| PARKINSON | MICHAEL | M | DONCASTER | |
| PARSONS | CHRIS | M | RUGBY TRI CLUB | WARWICKSHIRE |
| PARTRIDGE | VICKI | F | NOTTINGHAM | |
| PARTRIDGE | HENRY | M | ABSOLUTE TRI CLUB | |
| PATERNOSTER | DANIEL | M | ABSOLUTE TRIATHLON | NOTTINGHAM |
| PEARSON | SIMON | M | N/A | NEWARK |
| PEASEGOOD | PAUL | M | RUGBY TRI | |
| PERKINS | SAM | M | 4LIFE TRI CLUB | WYSALL |
| PINK | COLIN | M | WAKEFIELD | |
| PLUNKETT | DAVID | M | GRIMSBY TRIATHLON CLUB | N. LINCS |
| POLE | MIKE | M | LEICESTERSHIRE | |
| POSTLETHWAITE | ALISON | F | RUGBY TRIATHLON CLUB | WARKS |
| POWELL | RACHEL | F | SERPENTINE | LONDON |
| PREMACHANDRA | ASELA | M | NOTTINGHAM | |
| PRICE | TRACEY | F | RUGBY TRIATHON CLUB | RUGBY |
| PRIESTLEY | JULIE | F | NETTLEHAM | |
| PROOT | JOACHIM | M | ROTHERHAM | |
| PRYKE | JIM | M | DERBY TRIATHLON CLUB | DERBY |
| RALSTON | MATTHEW JACK | M | NOTTS | |
| RALSTON | JOANNE | F | MANSFIELD TRI CLUB | NOTTS |
| RAMSCAR | DAVID | M | LINCOLN | |
| RAMSEY | GERWYN | M | NOTTS | |
| RANN | PAUL | M | NOTTINGHAM | |
| RATHBONE | PHILIP | M | MELTON MOWBRAY | |
| RATHBONE | SUZANNE | F | MELTON MOWBRAY | |
| RAY | MALCOLM | M | BRAMCOTE TRI | DERBYSHIRE |
| REDFERN | MARALYN | F | ||
| REDWOOD-BROWN | ATHALIE | F | NOTTINGHAM | |
| REES | CHRISTOPHER | M | LEICESTER | |
| REES | JENNY | F | NOTTINGHAM | |
| REES | SOPHIA | F | CHESHIRE | |
| REYNOLDS | SIMON | M | NOTTINGHAM | |
| RICHARDSON | DANIEL | M | LINCS | |
| RILEY | ANTHONY | M | SUTTON-IN-ASHFIELD HARRIERS & AC | EDWINSTOWE, NOTTS |
| ROARK | JAMES | M | LINCS | |
| ROBERTS | TOM | M | SHEFFIELD | |
| ROBINSON | JAMES | M | ||
| ROBSON | MARK | M | HERTFORDSHIRE | |
| RODEA | JAMES | M | ||
| ROE | STEVEN | M | SHEFFIELD TRIATHLON CLUB | |
| ROSE | ADAM | M | NOTTINGHAM | |
| ROTHWELL | CHRISTOPHER | M | ABSOLUTE TRIATHLON | DERBYSHIRE |
| ROULEDGE | ADAM | M | RUGBY TRIATHLON CLUB | WARWICKSHIRE |
| ROUSE | SIMON | M | NOTTINGHAM | |
| RUDD-HEARN | NICOLA | F | GI TRI | NOTTS |
| RUHIER | MARK | M | LINCOLN TRI | HORNCASTLE LINCS |
| RUKAS | KAYNE | M | NOTTINGHAM | |
| RYAN | MICHAEL | M | WITHAM WHEELERS | |
| SAHMAN | DAVE | M | NOTTS | |
| SCLATER | ANDREW | M | CHARNWOOD TRIATHLON CLUB | OAKTHORPE |
| SCOTHERN | ANDY | M | ||
| SCOTT | MAX | M | NOTTINGHAMSHIRE | |
| SCOTT | JANE | F | TFN | NOTTINGHAM |
| SCOTT | GRAHAM | M | LINCOLN | |
| SCRYMGEOUR | PAUL | M | SADDLEWORTH | |
| SHAW | KIRSTY | F | GI TRI | |
| SHAW | NICKY | F | MALTBY, ROTHERHAM | |
| SHELDRAKE | RICHARD | M | LINCOLN TRI | NEWARK, NOTTS |
| SHORE | JOANNE | F | ZENITH CYCLING CLUB | LEICESTERSHIRE |
| SHUTTLEWORTH | PETE | M | SHEFFIELD TRI CLUB | DERBYSHIRE |
| SIDDON | GARRY | M | LEICESTER | |
| SIMPSON | JOHN | M | ||
| SKINNER | ANDREW | M | LINCOLNSHIRE | |
| SKINNER | PETER | M | LINCOLNSHIRE | |
| SKINNER | NANCY | F | SHEFFIELD TRI CLUB | SHEFFIELD |
| SLORACH | SCOTT | M | LOUGHBOROUGH | |
| SMALLWOOD | MICHAEL | M | RUGBY TRIATHLON | NORTHAMPTONSHIRE |
| SMITH | ASHLEY | M | MANSFFIELD | |
| SMITH | MARK | M | NOTTINGHAM | |
| SMITH | MALCOLM | M | GRANTHAM | |
| SMITH | TONY | M | NOTTS. NG25 0ES | |
| SMITH | CHANTELLE | F | ||
| SMITH | ROBBIE | M | E YORKS | |
| SOUTHGATE | ANDREW | M | NOTTINGHAM | |
| SPEECHLY | ANDREW | M | WARWICKSHIRE | |
| SPENCER | JANE | F | CHARNWOOD TRIATHLON CLUB | LEICS |
| SPENCER | SAMUEL | M | LINCOLN | |
| STAINES | MICHAEL | M | SPALDING TRIATHLON CLUB | PETERBOROUGH |
| STANLEY | TERENCE | M | RACING TNT | SHEFFIELD |
| STANLEY | GINA | F | RACING TNT | SHEFFIELD |
| STARLING | TIM | M | ||
| STIRLING | LISA | F | RUGBY TRIATHLON CLUB | SOUTHAM |
| STOCKER | AIMEE | F | SPALDING TRI CLUB | LINCS |
| STONE | JULIAN | M | NOTTS | |
| SULLIVAN | MALCOLM | M | NOTTINGHAM | |
| SULLIVAN | STEFANIE | F | HELEN VOCE TRI CLUB | NOTTINGHAM |
| SUTCLIFFE | CHRIS | M | CLACKMANNANSHIRE | |
| SYKES | JAMES | M | WAKEFIELD TRIATHLON CLUB | HUDDERSFIELD |
| TARRY | ANDY | M | CEEPO TFN RT | NOTTS |
| TAYLOR | BEN | M | SHEFFIELD | |
| TAYLOR | CLIVE | M | ||
| TAYLOR | ROBBIE | M | TEAM FAS | LINCOLN |
| TEDFORD | SARAH | F | LINCOLN | |
| TEMPLETON | AMY | F | SUNDERLAND | |
| TETLEY | PHIL | M | CAMBRIDGE | |
| TETLEY | SUZANNE | F | CAMBRIDGE | |
| THOMAS | IAN | M | NOTTS | |
| THOMPSON | KERRY | M | LINCS | |
| THOMSON | DARREN | M | N/A | NORTH YORKSHIRE |
| THROWER | DARREN | M | LEICESTER TRIATHLON CLUB | LEICESTER |
| TIGHE | PADDY | M | NOTTINGHAM | |
| TILBROOK | DONNA | F | ||
| TINSLEY | GLENN | M | N/A | NOTTS |
| TODD | JOSH | M | NOTTINGHAMSHIRE | |
| TOMBS | NICHOLAS | M | RUGBY TRIATHLON | |
| TOMLIN | MARK | M | NOTTINGHAM | |
| TOMLINSON | DAVID | M | SOUTH YORKSHIRE FIRE & RESCUE TRIATHLON | ROTHERHAM |
| TOWNDROW | MICHAEL | M | ||
| TRIPPETT | NIGEL | M | ||
| TRIPPETT | GREGOR | M | PETERBOROUGH | |
| TRZCINSKI | CHRIS | M | CHARNWOOD TRI | LEICESTERSHIRE |
| TUCK | ANDY | M | GRASBY | |
| TUCK | LEWIS | M | GRASBY | |
| TURNBULL | DAVID | M | NOTTINGHAM | |
| TURNER | TIM | M | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| UNDERWOOD | RORY | M | LINCS | |
| USKI | VILLE | M | LEICESTERSHIRE | |
| VAUGHAN | HANNAH | F | TRIATHLONCOACHING.UK.COM | COAL ASTON |
| WALKER | HELEN | F | NOTTINGHAM | |
| WALKER | PHIL | M | NOTTINGHAM | |
| WALLACE | ANDY | M | 4LIFE TRI | ASLOCKTON |
| WALLHEAD | LEE | M | ||
| WALLWORK | JAMES | M | GRIMSBY | |
| WALSH | SHAUN | M | NOTTINGHAM | |
| WALTON | PETE | M | NONE | SHEFFIELD |
| WARDEN | SCOTT | M | NOTTS | |
| WARDLE | EMMA | F | STAFFORD TRI CLUB | STAFFORD |
| WATKINS | JASON | M | NOTTINGHAM | |
| WEAVER | HOLLY | F | ||
| WEBB | ANDY | M | NOTTINGHAM | |
| WESSON | HEATHER | F | ALFRETON, DERBYSHIRE | |
| WESTON | ANTHONY | M | YORK | |
| WHALEY | JULIE | F | GI-TRI | NOTTS |
| WHEELER | MELANIE | F | BOSTON LINCS | |
| WHEELER | ALAN | M | LINCOLN TRI | BOSTON LINCOLNSHIRE |
| WHEELER | GEOFF | M | BIRMINGHAM | |
| WHITE | JOHN | M | LINCOLN | |
| WHITINGTON | STEPHEN | M | RUGBY TIATHLON CLUB | WARWICKSHIRE |
| WHITMAN | SIMON | M | ABSOLUTE TRIATHLON | NOTTINGHAM |
| WHITNEY | PAUL | M | STOCKPORT | |
| WHITTINGHAM | ALISON | F | SUTTON-IN-ASHFIELD HARRIERS AND AC | NOTTINGHAMSHIRE |
| WHITTINGHAM | PAUL | M | SUTTON-IN-ASHFIELD HARRIERS AND AC | NOTTS |
| WHYMAN | IAN | M | ROTHERHAM | |
| WILKINSON | SIMON | M | CHESTERFIELD | |
| WILKINSON | RYAN | M | ROUGH HOUSE | LEICESTERSHIRE |
| WILLIAMS | MORGAN | M | F4T COACHING | HUDDERSFIELD |
| WILLIAMS | GARETH | M | ARMY TRI | DONCASTER |
| WILLIAMSON | MARK | M | ||
| WILLIAMSON | JOHN | M | TEAM TIMMY/LINCOLN TRI | MARKET RASEN |
| WILSON | GEORGE | M | ABSOLUTE TRIATHELON | NOTTINGHAM |
| WILSON | MADDY | F | LINCOLN TRI | |
| WING | DOUG | M | LINCOLN | |
| WINROTH | AILSA | F | ||
| WINSLADE | GLENN | M | NOTTS | |
| WOOD | SIMON | M | SHEFFIELD | |
| WOOD | CHRIS | M | RUGBY TRI CLUB | |
| WOODCOCK | ALAN | M | LINCSQUAD | |
| WOODHEAD | LIZ | F | ||
| WOOLLAS | ADRIAN | M | LINCOLN | |
| WRIGLEY | ANDREW | M | SHEFFIELD | |
| WRIGLEY | CHARLOTTE | F | RACING TNT | DERBYSHIRE |
| WYER | DANNY | M | NORFOLK | |
| WYNNE | KEITH | M | NOTTINGHAM | |
| YATES | SYLVIA | F | SHEFFIELD TRI CLUB | SOUTH YORKSHIRE |
| YOUNG | JIMMY | M | LEICESTERSHIRE |
