Registrations for Race: The Outlaw Triathlon - Sunday 16th May - Training Day 2
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ADCOCK | SAM | M | BARRACUDA | |
| ALEXANDER | DARREN | M | TEAM CHERWELL | OXON |
| BROCKLEHURST | ANNA | F | BARROW RUNNERS | LOUGHBOROUGH |
| BUNGAY | STEVEN | M | ANDOVER, HAMPSHIRE | |
| CANNING | STEVE | M | RACING TNT | |
| CRYSELL | TREVOR | M | GOUDHURST | |
| FINDLAY | TOM | M | NORTH LINCOLNSHIRE | |
| GARDINER | TIM | M | TRITALK.CO.UK | BEDFORDSHIRE |
| GODFREY | JAMES | M | BARRACUDA TRI | EAST YORKSHIRE |
| GODFREY | JOHN | M | BARRACUDA | |
| GUNDLE | JO | F | PSOF | BUCKINGHAMSHIRE |
| HILL | RICHARD | M | DERBYSHIRE | |
| HOLDER | PAUL | M | ||
| HUDSON | PAUL | M | BEDFORD HARRIERS | BEDFORD |
| IVINGS | KRISTINA | F | HIGH PEAK TRI CLUB | |
| JONES | JASON | M | MANCHESTER TRIATHLON CLUB | CHESHIRE |
| JORGENSEN | KELLY | M | GREENWICH TRITONS | LONDON |
| KING | MATTHEW | M | NONE | |
| MATSON | ANDY | M | BRJ ROAD RUNNERS | CB234JG |
| PEARSONS | PHIL | M | BRJ RRC | HUNTINGDON |
| PECK | GILLIAN | F | CAMBS | |
| PHILPOTTS | DAN | M | BARNSTONE | |
| POTTER | SUSAN | F | TRI ANGLIA | |
| SPENCER | ANTHONY | M | DERBYSHIRE | |
| TAYLOR | SIMON | M | PACTRAC | LINCS |
| WALLHEAD | LEE | M |
