Registrations for Race: Outlaw Swim - 500m
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ADCOCK | SAM | M | BARRACUDA | |
| ALEXANDER | DARREN | M | TEAM CHERWELL | OXON |
| ALLEN | HAYLEY | F | SWIM SHOP | BEDS |
| ANDERSON | WAYNE | M | DUBAI TRI CLUB | UAE |
| ANDERSON | SHELLEY | F | LINCOLN TRI | LINCOLN |
| ARROWSMITH | SUE | F | 4 LIFE TRI CLUB | NOTTS |
| ASTILL | SIMON | M | NOTTINGHAM | |
| BLAGBROUGH | STUART | M | CALDERDALE TRI | WEST YORKSHIRE |
| BOYD | TESSA | F | LOUGHBOROUGH, LEICS | |
| BRADY | LEO | M | BADTRI | BRISTOL |
| BUNN | TIM | M | CHESHIRE | |
| CAIRNS | MICK | M | VPHTHAC | |
| CAMERON | NATHAN | M | MANCHESTER TRI CLUB | ALTRINCHAM |
| CANNING | STEVE | M | RACING TNT | |
| CANNON | STEPHANIE | F | SERPENTINE | |
| CARTARIGHT | EMMA | F | 4 LIFE TRI | NOTTS |
| CAUNCE | PAUL | M | GI TRI | DONCASTER |
| CAWKWELL | GLYN | M | SWIM SHOP | BEDS |
| CHAPMAN | MARK | M | EDINBURGH TRIATHLETES | |
| CLARKE | MATTHEW | M | GRIMSBY TRI | LINCS |
| COATES | STEVE | M | BARRACUDA | EAST YORKSHIRE |
| CONRAD-JONES | MATTHEW | M | TRITALK | |
| CRAWFORD | MATTHEW | M | NOTTINGHAM | |
| DIXON | ROB | M | SHEFFIELD TRI CLUB | DERBYSHIRE |
| DOEL | PHIL | M | WALDEN TRI | HADSTOCK, CAMBRIDGE |
| DRAYTON | STEVE | M | TRITALK.CO.UK | BIRMINGHAM |
| EDWARDS | KEITH | M | RUGBY TRI | |
| EVANS | HANNAH | F | SERPENTINE | |
| FAIRS | JON | M | GRAYSHOTT SURREY | |
| FENECH | OLIVER | M | NOTTINGHAM | |
| FERRIS | KIRSTY | F | TRI-ANGLIA | NORFOLK |
| FITCH | KURT | M | NOTTINGHAM | |
| FLETCHER | RACHEL | F | NOTTINGHAM | |
| GARDINER | TIM | M | TRITALK.CO.UK | BEDFORDSHIRE |
| GARNER | PAUL | M | A 2 TR | WEST SUSSEX |
| GARRETT | SARAH | F | SPAIN | |
| GARRETT | SAM | M | SPAIN | |
| GLAZEBROOK | JAMIE | M | NORTH DERBYSHIRE RC | CHESTERFIELD |
| GODFREY | JAMES | M | BARRACUDA TRI | EAST YORKSHIRE |
| GODFREY | JOHN | M | BARRACUDA | |
| GODFREY | DAVID | M | BARRACUDA | |
| GOODSON | MARK | M | NOTTINGHAM | |
| GUNDLE | JO | F | PSOF | BUCKINGHAMSHIRE |
| HALL | GRAEME | M | PACTRAC | CORBY |
| HAMILTON | STEVE | M | TFN TRI CLUB | NOTTINGHAM |
| HARTLEY | JON | M | LOUGHBOROUGH | |
| HAYNES | PAUL | M | HERTS | |
| HESLEGRAVE | AMANDA | F | TRI SPORT EPPING | DAGENHAM |
| HOBBS | NICHOLAS | M | 4 LIFE TRI CLUB | NOTTINGHAM NG2 5GE |
| HUMPHREY | JO | F | ||
| IRVING | JOANNE | F | SERPENTINE | |
| IZZARD | BARCLAY | M | CITY OF DERBY SWIMMING CLUB | |
| JORGENSEN | KELLY | M | GREENWICH TRITONS | LONDON |
| KELLY | MAGGIE | F | NOTTM | |
| KEMP | MICHELLE | F | LINCOLN | |
| KNOPP | SIMON | M | BARRACUDA TRICLUB | EAST YORKSHIRE |
| LAURIE | STEVEN | M | LBP TRIATHLETES | |
| LAVER | KAREN ANNE | F | SWIM SHOP | BEDS |
| LUTON | SAM | M | ||
| MCKAY | DUNCAN | M | BEDS | |
| MCKAY | JORDON | M | BEDS | |
| METCALFE | TIM | M | NOTTINGHAM | |
| MIDDLEWICK | JULIAN | M | PORTSMOUTH | |
| MONTGOMERY | JAMES | M | WITHAM RUNNING CLUB | |
| MORRISON | JIM | M | SIDEWAYS CYCLES | SHROPSHIRE |
| MOXON | ANDREW | M | FYLDE TRI CLUB | |
| NORMAN | ASHLEY | M | SWIM SHOP | BEDS |
| O'LEARY | LEANNE | F | LEEDS BRADFORD TRIATHON CLUB | LEEDS |
| OMALLEY | CHRISTOPHER | M | NORTHANTS TRI | |
| PADLEY | MARK | M | BARRACUDA | |
| PARSONS | SAMANTHA | F | PACTRAC | PETERBOROUGH |
| PASSINGHAM | JOANNE | F | CHESHIRE | |
| PEASGOOD | GEORGE | M | WALDEN TRI JUNIORS | ESSEX CB11 3LX |
| PEASGOOD | TERESA | F | WALDEN TRI | ESSEX CB11 3LX |
| PEOPLES | THOMAS | M | DERBY TRIATHLON CLUB | DERBYSHIRE |
| PLAYFORD | CHRIS | M | TRI ANGLIA | |
| POTIER | TARA | F | ||
| RAULET | HUGO | M | ||
| READ | SAM | M | MEYNELL VALLEY HUNTERS TRI CLUB | ASHBOURNE, DERBYSHIRE |
| RHINDS | DAVID | M | NOTTINGHAM | |
| RICHES | KENNETH | M | ||
| RIVERS | JOSHUA | M | BEDFORDSHIRE ROAD CYCLING CLUB | BEDFORDSHIRE |
| ROCKS | CLAIRE | F | NORTHAMPTONSHIRE | |
| RODGE | SALLY-ANNE | F | WILDWOOD TRI | WORMLEY |
| RODGE | EDWARD | M | WILDWOOD TRI | WORMLEY |
| RODGER | PAUL | M | CUMBRIA | |
| ROONEY | ANDREW | M | MILTON | |
| RUDIN | POPPY | F | NOVA CENTURION | NOTTINGHAM NG14 6DD |
| RUDIN | ROSIE | F | TFN | NOTTINGHAM NG14 6DD |
| SAUNDERS | DOUGLAS | M | ||
| SAUNDERS | GLYN | M | NA | EAST YORKSHIRE |
| SAYCELL | JEFFREY | M | YSTWYTH CC | |
| SHADFORTH | JANE | F | WWW.TRITALK.CO.UK | |
| SHELDRAKE | RICHARD | M | LINCOLN TRI | NEWARK, NOTTS |
| SHIPMAN | LEE | M | SHEFFIELD | |
| SHIPMAN | ROB | M | TRITALK.CO.UK | |
| STIMPSON | PAUL | M | TRITALK.CO.UK | |
| THOMAS | PETE | M | ||
| THOMAS | ALEXANDRA | F | DERBYSHIRE | |
| THOMPSON | GUY | M | ROYSTON RUNNERS | HERTS |
| TILLEY | BRIAN | M | WEST SUSSEX | |
| TRIGGS | ALAN | M | CAMBRIDGE TRIATHLON | NEAR ROYSTON, HERTS |
| WAITE | LAURA | F | NOTTINGHAM | |
| WALKER | SHAUN | M | WAKEFIELDTRI CLUB | |
| WALKER | MATTHEW | M | LONDON | |
| WALLACE | ANDY | M | 4LIFE TRI | ASLOCKTON |
| WALLACE | ELEANOR | F | 4 LIFE TRI | ASLOCKTON, NOTTINGHAMSHIRE |
| WALLACE | OLIVIA | F | 4 LIFE TRI | ASLOCKTON, NOTTINGHAMSHIRE |
| WESTWELL | MICHAEL | M | RAF TRI | NOTTINGHAM |
| WHEELER | MARK | M | MEYNELL VALLEY HUNTERS | BURTON |
| WIGGINS | ANDREW | M | CALDERDALE TRI | HALIFAX |
| WILES | RICHARD | M | WEST SUSSEX | |
| WILLAN | MARTIN | M | YORK | |
| WILLIAMS | TOM | M | LEEDS & BRADFORD TRIATHLON CLUB | LEEDS |
| WILLIAMS | STUART | M | TEAM VOLCANO INTERNATIONAL | HAMPSHIRE |
| WILLIS | GAYNOR CLARE | F | SWIM SHOP | BEDS |
| WILLIS | STANLEY MORGAN | M | SWIM SHOP | BEDS |
| WILLIS | SPENCER EDWARD | M | SWIM SHOP | BEDS |
| WILSON | JOSEPH | M | DURHAM UNIVERSITY | |
| WINDER | LAURA | F | PHOENIX TRI | GUILDFORD, SURREY |
| WINTERGOLD | LAWRENCE | M | MID SUSSEX TRI CLUB | |
| WORDSWORTH | LUKE | M | CAMBRIDGE TRIATHLON CLUB | CAMBRIDGE |
| WRIGHT | IVAN | M | 1 | |
| YOUNG | REBECCA | F | LEANDER S C | LEICESTERSHIRE |
