Registrations for Race: Outlaw Swim - 1500m
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ANDERSON | NEIL | M | NOTTINHAM | |
| BERKI | AYDIN | M | MID BEDS SWIM SQUAD | BEDFORDSHIRE |
| BOWLEY | STEVE | M | 1 | |
| BOYD | KEVIN | M | LEICESTER | |
| BRAUND | STEVE | M | BARRACUDA TRI | EAST YORKSHIRE |
| BRIDGES | VAL | F | NORTHANTS TRI | NORTHAMPTON |
| BUTLER | TIM | M | RAWCLIFFE | |
| BUTLER | JOHN | M | PRESTON | |
| CAMPBELL | ROSS | M | TRI-ANGLIA | |
| CARTLIDGE | STEVE | M | STAFFORD TRI | STAFFORD |
| CAUNCE | PAUL | M | GI TRI | DONCASTER |
| CHILTON | EMMA | F | STOCKPORT | |
| COOK | MARTIN | M | ||
| CORKER | HARRY | M | DURHAM UNIVERSITY TRIATHLON CLUB | HOLMFIRTH |
| CRYSELL | TREVOR | M | GOUDHURST | |
| DALE | CHARLES | M | WALDENTRI | ESSEX |
| DALLAWAY | NEIL | M | BIRMINGHAM UNI CC | |
| DAVY | GARRY | M | PLANET X | |
| DICKENS | IAN | M | TRI TALK | |
| DICKENS | STEPHEN | M | TFN TRI CLUB | NOTTINGHAM |
| DOAK | KAREN | F | ||
| DOWSON | JILL | F | POCKLINGTON RUNNERS | YORK |
| DUNAJKO | ADAM | M | EQUUS | DERBYSHIRE |
| EASTER | PAUL | M | SWIM SHOP | 00 |
| EATHERINGTON | NEIL | M | NOTTINGHAMSHIRE | |
| EDWARDS | MARTIN | M | LEICESTER TRI | LOUGHBOROUGH |
| FISHER | ALEX | M | THE BIG ADVENTURE STORE | WILTSHIRE |
| FOWLER | PAUL | M | BEDS | |
| GALLIMORE | MARTIN | M | ||
| GEORGE | JODY | M | BRIDGTOWN CONA TESTA TRIATHLON TEAM | OTHERY |
| GORDON | SARAH | F | LEICESTER | |
| GRANT | SAM | M | RYTON TRI CLUB | NEWCASTLE UPON TYNE |
| GRANT | EUGENE | M | CHESTERFIELD | |
| GREEN | ANNE | F | ||
| HAYWARD | LARA | F | ||
| HEAP | MARTIN | M | DARTFORD AND WHITE OAK TRI | KENT |
| HEATH | RENEE | F | ||
| HILL | JENNY | F | BRAT | WEST MIDLANDS |
| HIND | GRAHAM | M | GRANTHAM TRI | SKILLINGTON, LINCS |
| HOBBS | GRACE | F | 4 LIFE TRI CLUB | NOTTINGHAM |
| HOLME | SARAH | F | DERBY | |
| HOWARD | KEITH | M | NORTHANTS TRI CLUB | NORTHAMPTON |
| HOWICK | GEORGE | M | 4LIFE | NOTTINGHAM |
| HOWICK | CHARLIE | M | 4 LIFE TRI | NOTTINGHAM |
| HUXTABLE | FIONA | F | PSOF | CHESHIRE |
| JOHNSON | DEAN | M | ESSEX | |
| JOHNSON | LEANNE | F | ESSEX, SS0 8BP | |
| JONES | TREVOR | M | REDDITCH | |
| KETTLE | SIMON | M | CHESTER | |
| KILSBY | GARY | M | EAST YORKSHIRE | |
| LAWTON | MARIA | F | NOTTINGHAMSHIRE | |
| LIDDELL | DARREN | M | LEICESTERSHIRE | |
| LODGE | CHRISTOPHER | M | WARWICKSHIRE | |
| MACPHERSON | PAULINE | F | TYNE & WEAR | |
| MALE | TIMOTHY | M | THAMES TURBO SIGMA SPORT | MIDDLESEX |
| MARKLAND | PAUL | M | EVANS CYCLES | CUMBRIA |
| MARSON | TONY | M | SOUTH WINGFIELD DERBYSHIRE | |
| MARTIN | CHERYL | F | STAFFORD TRI | STAFFORD |
| MASTERMAN | BEVERLEY | F | RUGBY TRIATHLON CLUB | |
| MAUDE | TIERNEY | F | READING | |
| MAYREN | TREVOR | M | BOLTON TRI | |
| MCCARTNEY | ALAN | M | BARRACUDA TRI CLUB | |
| MCLAREN | OLIVER | M | BAD TRI | BRISTOL |
| MCRITCHIE | KAREN | F | ||
| MCRITCHIE | ROB | M | PSOF | LONDON |
| MCROBERTS | ALLAN | M | CITY OF DERBY | |
| MCVEIGH | FRANK | M | TEAM VOLCANO INTERNATIONAL | COOKSTOWN |
| MEGGITT | ANNA | F | ESSEX | |
| MILLS | REBECCA | F | PSOF | |
| MURPHY | DAVE | M | 1 | |
| OUTHWAITE | RICHARD | M | WAKEFIELD TRI | FAXFLEET |
| PAINE | MARTIN | M | DORKING AND MOLE VALLEY A.C. | SURREY |
| PALEY | STEVEN | M | LINCOLN TRI | LINCOLN |
| PANTING | IAN | M | B2P | BERKSHIRE |
| PARKER | STEVE | M | STONE MASTER MARATHONERS | STAFFORD |
| PATERSON | KELLY | F | MANCHESTER TRIATHLON CLUB | TAMESIDE |
| PEASGOOD | DAVID | M | WALDENTRI | CB11 3LX |
| PITMAN | KARL | M | ||
| RICHARDS | WILL | M | LONDON | |
| RICHARDS | ELAINE | F | CABSC | NOTTINGHAM NG14 6DD |
| ROBINSON | TIM | M | SELLING | |
| RUDIN | DAVID | M | TFN | NOTTINGHAM |
| RUSSELL | GEOFF | M | FREEDOM TRI | HERTS |
| SALMON | LISA | F | N/A | TADWORTH SURREY |
| SCOTT | PHIL | M | RUGBY TRIATHLON | RUGBY |
| SCREATON | RORY | M | 4 LIFE TRI CLUB | NOTTINGHAM |
| SHAMBROOK | LOUISE | F | NEW ZEALAND | |
| SHAMBROOK | PHILIP | M | NEW ZEALAND | |
| SPENCE | ROGER | M | TFN TRI CLUB | NOTTINGHAM |
| SQUIRES | TROY | M | WIMBLEDON WINDMILERS | LONDON |
| STEVENS | OLIVER | M | TONBRIDGE TRI CLUB | KENT |
| STOCKDALE | PETER | M | BARRACUDA TRIATHLON CLUB | |
| SUDLOW | MIKE | M | ESSEX | |
| TAYLOR | SARAH | F | BRAT | WEST MIDLANDS |
| TEAGLE | ALEXANDER | M | BRAT | WEST MIDLANDS |
| THORN | CLAIRE | F | ||
| TODD | LOIS | F | WIGTON ROAD RUNNERS | WIGTON |
| UGONNA | KELECHI | M | ||
| WAHLERS | LUCINDA | F | DURHAM UNI TRI CLUB | FARNSFIELD |
| WARREN | DAVE | M | DEVIZES | |
| WILKINS | ROBIN | M | ||
| WYNNE | KEITH | M | NOTTINGHAM |
