Registrations for Race: Outlaw Swim - 3000m
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ABHYANKAR | TAY | F | TEAM DILLON | LONDON |
| ADAM | KATRINA | F | RACING TNT | |
| ARBON | KAYE | F | NOTTINGHAM | |
| AUSTIN | ALAN | M | PRESTON | |
| BELSTEN | MARIAN | F | CITY OF DERBY SWIMMING CLUB | DERBY |
| BLOW | ANITA | F | ||
| BOYLE | ALISON | F | WAKEFIELD TRIATHLON | |
| BRADBURY | CHRIS | M | RUGBY SWIMMING CLUB | |
| BRAND | JUDITH | F | LINCOLN TRI | LINCOLN |
| BRERETON | FAY | F | NOSELEY | |
| BROOKS | CARA | F | NTRI | NORTHANTS |
| BROWN | GEOFF | M | ||
| BUCKLE | JENNY | F | NOTTINGHAM | |
| BURROWS-BILTON | VICTORIA | F | WAKEFIELD TRIATHLON CLUB | WEST YORKSHIRE |
| CAMPBELL | KYLE | M | LINCOLN TRI | |
| CASEBOURNE | SUSANNAH | F | TEAM LIFESTYLE | EAST SUSSEX |
| CAUNCE | PAUL | M | GI TRI | DONCASTER |
| CHEATLE | NICHOLAS | M | FYLDE TRIATHLON | LANCASHIRE |
| CHERRY | GREG | M | DERBYSHIRE | |
| CLARK | ADRIAN | M | NOTTS | |
| CLARKE | GREG | M | SOUTH AXHOLME SHARKS SWIMMING CLUB | DONCASTER |
| COOPER | PHILIP | M | SHEFFIELD TRIATHLON CLUB | |
| COOPER | ADAM | M | LEANDER WATERPOLO | NOTTINGHAM |
| COULSON | JONATHAN | M | ||
| DAVIS | NICKI | F | WALDENTRI | SAFFRON WALDEN |
| DAVISON | LAURA | F | LEICESTER TRI CLUB | |
| DENNISS | STELLA | F | NOSELEY | |
| DIEPPE | CLARE | F | ABSOLUTE TRIATHLON CLUB | NOTTINGHAM |
| DUNN | SIMON | M | NOTTINGHAM | |
| DUNNE | KEVIN | M | LINCOLN TRI | DONCASTER |
| ELLY | KAREN MICHELLE | F | SWIM SHOP | BEDS |
| EVANS | DAVID | M | CARLTON FORUM SWIMMING CLUB | NOTTS |
| EVANS | LISA | F | CARLTON FORUM SWIMMING CLUB | NOTTINGHAM |
| EVANS | DANNY | M | CARLTON FORUM | NOTTINGHAM |
| FAWKNER | HELEN | F | LEEDS | |
| FEARNSHAW | KEVIN | M | TFN TRI | NOTTINGHAM |
| FOLMAN | LISA | F | NOTTINGHAM | |
| GANDY | LORRAINE | F | WAKEFIELD TRI | BARNSLEY |
| GIBBS | PHIL | M | LINCSQUAD | NORTH LINCOLNSHIRE |
| GLOVER | MATT | M | TFN TRI CLUB | DERBY |
| HARDWICK | MARY | F | RUTLAND RUNNING CLUB | RUTLAND |
| HATFIELD | SAMUEL | M | DURHAM UNIVERSITY TRIATHLON CLUB | TAUNTON |
| HAYES | CHRIS | M | SHEFFIELD TRIATHLON CLUB | CHESTERFIELD |
| HEIRS | MORAG | F | ||
| HELLIWELL | JOHN | M | ADWICK TRI | DONCASTER |
| HESELTON | RICHARD | M | NYP TRI | |
| HONEY | NICK | M | GI TRI | |
| HOUGH | DUNCAN | M | BRAT | |
| INGOLD | THOMAS | M | ||
| IVES | DEBBIE | F | WALDEN TRI | THAXTED |
| JACKSON | TIM | M | SOUTH AXHOLME SHARKS | DONCASTER |
| JENNINGS | KEVIN | M | PSOF | LEICS |
| LAKELAND | SARAH | F | RACING TNT | DONCASTER |
| LAKELAND | ANDY | M | RACING TNT | |
| LARGE | RUSSELL | M | TFN | NOTTINGHAM |
| LEES | CHRIS | M | CALDERDALE TRI | ELLAND |
| LETCHWORTH | PAUL | M | LINCOLN TRI CLUB | BOOTHBY PAGNELL |
| LEWIS | VANESSA | F | FARNHAM TRI | HANTS |
| LONGMAN | PAUL | M | EAST ESSEX TRI | ESSEX |
| MAGOWAN | LORNA | F | DERBYSHIRE | |
| MARTIN | PAUL | M | LONDON | |
| MASSARELLA | RUTH | F | DONCASTER | |
| MCCORMICK | DAI | M | RAF TRIATHLON | CAMBS |
| MCGILLION | MICHAEL | M | RUGBY TRI CLUB | NORTHANTS |
| MENNERICH | ANJA | F | DERBY | |
| MITCHELL | JON | M | ESPORTA BRIGHTON MULTISPORTS CLUB | BRIGHTON BN2 6NE |
| MOFFETT | PAUL | M | BEESTON CYCLING CLUB | |
| MOORHEAD | PHILIPPA | F | SHEFFIELD TRI CLUB | SHEFFIELD |
| MUIR | ROSS | M | ASPTT STRASBOURG TRIATHLON | FRANCE |
| MUIR | LUKE | M | BERKSHIRE TRI SQUAD | |
| MULRY | DAVID | M | WALDEN TRI | ESSEX |
| MURRAY | ADRIAN | M | SHEFFIELD TRIATHLON CLUB | |
| MUSTON | JENNI | F | CHARNWOOD AC | |
| NAYLOR | BRUCE LEE | M | SAS SWIMMING CLUB EPWORTH | DONCASTER |
| O'KEEFE | SHAUN | M | WRECSAM TRI | WALES |
| PALFREY | JUSTIN | M | ||
| PALFREY | CLAIRE | F | LE11 3SL | |
| PARKER | HAYLEY | F | CORBY AMATUER SWIMMING CLUB | NORTHANTS |
| PARKIN | HEATHER | F | WAKEFIELD TRIATHLON CLUB | |
| PEDDER | DAVID | M | DONCASTER | |
| PRADY | STEPHANIE | F | ||
| QUIGLEY | GRANT MATTHEW | M | SWIM SHOP | BEDS` |
| RANKIN | SAMANTHA | F | LEICESTER TRI CLUB | KIRBY MUXLOE |
| READING | WENDY | F | NORTHANTS TRI | ISHAM |
| REDDING | CHRIS | M | DERBY TRI CLUB | DERBYSHIRE |
| RIDDELL | JON | M | LINCOLN TRI | LINCOLNSHIRE |
| RIVERS | JACK | M | BEDS ROAD CYCLING CLUB | BEDFORDSHIRE |
| RIVERS | JOSEF | M | BEDFORD TRAKTORS | BEDS |
| ROBINSON | PAUL | M | TFN TRI CLUB | NOTTINGHAM |
| RYLATT | ZOE | F | TFN | NOTTINGHAM |
| SAUNDERS | ANNA | F | 1 | |
| SCOTT | JANE | F | TFN | NOTTINGHAM |
| STANLEY | TERENCE | M | RACING TNT | SHEFFIELD |
| STANLEY | GINA | F | RACING TNT | SHEFFIELD |
| STIRLING | LISA | F | RUGBY TRIATHLON CLUB | SOUTHAM |
| STOCKDALE | PETER | M | BARRACUDA TRIATHLON CLUB | |
| STOTT | WAYNE | M | NOTTM LEANDER | NOTTINGHAM |
| TARRY | ANDY | M | NOTTM | |
| VINES | KATE | F | NOTTINGHAM | |
| WALKER | NEIL | M | ROTHERHAM | |
| WALL | FRANCESCA | F | YO30 7DW | |
| WILDING | JOANNA | F | BELPER MARLINS | MATLOCK |
