Registrations for Race: The Run - 10K Corporate Challenge
| Surname | Name | Gender | Organisation / Club | Residence/County |
| ANDREWS | MAX | M | NCC TRANSPORT & HIGHWAYS | |
| AUSTIN | JOHN | M | RUGBY TRIATHLON CLUB | WARWICKSHIRE |
| BANNER | SARAH | F | NORTHAMPTON | |
| BANNER | ALEX | M | NN8 4EJ | |
| BEASLEY | LIAM | M | PO BOX 93, COUNTY HALL, NORTHAMPTON NN1 1AN | |
| BROOKS | CLAUDIA | F | NN4 6HS | |
| CAPELL | MAXINE | F | NATIONWIDE | KINGSLEY |
| CARTER | GEMMA | F | CORBY | |
| CHARLES | KAT | F | ||
| CLARKE | LIAM | M | NORTHAMPTON | |
| COKER | EMILY | F | NORTHAMPTON | |
| CURRIE | LESLEY | F | NORTHAMPTON | |
| EDMONDS | KIRSTY | F | CHRONICLE & ECHO | NN13 7ER |
| ELLENS | NICOLA | F | ||
| FELLOWS | JACQUELINE | F | OPUS ENERGY | NORTHAMPTON |
| GOWER | NICOLA | F | NORTHAMPTONSHIRE ENTERPRISE LTD | |
| HAMPSON | STEPHEN | M | NORTHAMPTON | |
| KEEBLE | JOHN | M | ||
| KEEHN | RHEA | F | WEST NORTHAMPTONSHIRE DEVELOPMENT CORPORATION | NORTHAMPTON |
| KENNEDY | SARA | F | NENE VALLEY CHRISITIAN FAMILY REFUGE | NOPRTHAMPTON |
| KIGHTLEY | SAMANTHA | F | ||
| LEWIS | NAOMI | F | ||
| MILLER | STEVE | M | NORTHAMPTON | |
| MORRIS | LYNNE | M | ||
| MORRIS | JONATHON | M | ||
| OWENS | ERIC | M | WEST NORTHAMPTONSHIRE DEVELOPMENT CORPORATION | NORTHAMPTON |
| PATERSON | SIMON | M | ||
| SMITH | ANDREW | M | WEST NORTHAMPTONSHIRE DEVELOPMENT CORPORATION | BRIXWORTH |
| TEGALLY | WAHEEZA | F | ||
| TINSTON | JOHN | M | NORTHANTS | |
| TOYER | BILL | M | THE UNIVERSITY OF NORTHAMPTON | RUSHDEN |
| TWISELTON | TINA | F | ||
| UNDERWOOD | NIGEL | M | NORTHAMPTON | |
| WALKER | NEIL | M | ||
| WIEBE | KELLY | F | THE STROKE ASSOCIATION | BRACKMILLS, NORTHAMPTON |
| YARNALL | IAN | M | WESTFIELD TABLE TENNIS CLUB | NORTHANTS |
