Non Gamstop CasinosNon Gamstop CasinosCasino Not On GamstopCasinos Not On GamstopCasino Not On GamstopCasinos Not On Gamstop
Pos Name Surname Club Category Swim Bike Run Finish
1 Carl Phillips TFN Sen Male 0:11:56 3 0:35:55 2 0:14:07 1 1:01:58
2 Mike Auger NUTS Sen Male 0:11:45 2 0:35:58 3 0:14:26 2 1:02:09
3 Harry Wiltshire Total Fitness Bath Sen Male 0:11:44 1 0:35:54 1 0:14:47 3 1:02:25
4 Martin Tonge Sen Male 0:14:13 10 0:36:31 5 0:15:11 6 1:05:55
5 Matthew Hammerton NUTS Sen Male 0:15:09 17 0:36:14 4 0:14:51 4 1:06:14
6 Leyshon Williams 1485 Tri Vet Male 40+ 0:13:50 8 0:37:14 10 0:15:48 10 1:06:52
7 Chris Hunt TFN Sen Male 0:14:00 9 0:36:40 6 0:17:05 31 1:07:45
8 James Parker Team Viper Sen Male 0:13:42 7 0:38:04 16 0:16:48 23 1:08:34
9 Martin Wheeldon Adwick Tri Sen Male 0:15:21 20 0:36:47 7 0:16:47 22 1:08:55
10 Andrew Shaw Adwick Tri Sen Male 0:14:43 14 0:37:25 11 0:16:59 29 1:09:07
11 Darren Cole RAF Tri Sen Male 0:16:29 35 0:37:02 8 0:15:39 8 1:09:10
12 Carl Tirrito Sen Male 0:16:32 36 0:37:06 9 0:16:03 13 1:09:41
13 John Pope Derby Tri Sen Male 0:14:30 11 0:38:27 22 0:16:50 24 1:09:47
14 Craig Maude NYP Tri Vet Male 40+ 0:16:21 32 0:37:26 12 0:16:21 14 1:10:08
15 Chris Mellor High Peak Tri Vet Male 40+ 0:16:33 39 0:38:23 19 0:15:21 7 1:10:17
16 Mark Townsend Warwick Uni Tri Sen Male 0:14:35 13 0:37:33 13 0:18:18 66 1:10:26
17 David Giles Sen Male 0:13:34 6 0:38:46 25 0:18:27 72 1:10:47
18 Thomas Curtis Derby Tri Junior Male 0:15:15 18 0:40:16 43 0:15:40 9 1:11:11
19 Dean Cross Mansfield Tri Sen Male 0:18:41 85 0:37:45 14 0:14:58 5 1:11:24
20 Ian Raspin Sen Male 0:15:08 16 0:40:37 48 0:16:00 12 1:11:45
21 John Crewe RAF Tri Sen Male 0:16:36 41 0:38:25 20 0:16:53 27 1:11:54
22 Ian Middleton Black Country Tri Vet Male 40+ 0:16:32 37 0:38:15 17 0:17:10 33 1:11:57
23 Jez Edwards Leicester Tri Sen Male 0:15:25 21 0:39:01 27 0:17:33 43 1:11:59
24 Mike Hipkin Vet Male 40+ 0:15:06 15 0:39:40 33 0:17:45 48 1:12:31
25 Matthew Liggins TFN Vet Male 40+ 0:15:41 24 0:39:02 28 0:18:00 56 1:12:43
26 Peter Goodfellow Sen Male 0:16:36 42 0:37:55 15 0:18:13 63 1:12:44
27 John Wilson Vet Male 40+ 0:15:52 27 0:38:17 18 0:19:06 89 1:13:15
28 Steve Wakefield TFN Vet Male 40+ 0:16:22 33 0:38:30 24 0:18:30 75 1:13:22
29 Ken Walker Sen Male 0:15:35 23 0:40:32 46 0:17:19 39 1:13:26
30 Imogen Thornburgh Team MK Sen Female 0:16:48 47 0:39:57 39 0:16:42 19 1:13:27
31 Rob Hipkin Vet Male 40+ 0:16:32 38 0:40:39 50 0:16:36 17 1:13:47
32 Stephen Melhuish Mansfield Tri Vet Male 40+ 0:16:25 34 0:38:28 23 0:18:59 84 1:13:52
33 Holly Gibbs Sen Female 0:12:48 4 0:42:34 83 0:18:37 76 1:13:59
34 Steve Butler Formula One Vet Male 40+ 0:17:41 66 0:39:05 29 0:17:24 40 1:14:10
35 Ian O'Brien Army Tri Sen Male 0:18:20 76 0:39:06 30 0:17:16 38 1:14:42
36 Chris Booker WYP Tri Sen Male 0:14:33 12 0:42:08 75 0:18:09 59 1:14:50
37 Nigel Mitchell Sheffield Tri Sen Male 0:18:29 80 0:39:27 32 0:17:10 34 1:15:06
38 Michael Henderson Jersey Vet Male 50+ 0:17:08 55 0:41:21 63 0:16:40 18 1:15:09
39 Matt Round Team Cherwell Sen Male 0:18:39 84 0:38:56 26 0:17:47 49 1:15:22
40 Nigel Farrow Vet Male 40+ 0:18:14 73 0:40:50 53 0:16:22 16 1:15:26
41 Gary Shaw Sen Male 0:15:47 25 0:42:10 77 0:17:32 42 1:15:29
42 Adam Toft Sen Male 0:16:59 51 0:40:39 49 0:17:54 55 1:15:32
43 Andrew Ralph Sen Male 0:15:58 29 0:41:25 66 0:18:10 60 1:15:33
44 Nick Doran High Peak Tri Sen Male 0:18:44 86 0:39:52 38 0:17:15 37 1:15:51
45 Paul Daniels Ironmonger Tri Sen Male 0:17:02 53 0:42:04 74 0:16:51 26 1:15:57
46 Simon Hill North Yorks Police Sen Male 0:18:03 70 0:40:53 55 0:17:05 32 1:16:01
47 David Goldspink Sen Male 0:19:09 94 0:40:58 57 0:15:56 11 1:16:03
48 Paul Benstead Sen Male 0:15:50 26 0:41:52 70 0:18:24 69 1:16:06
49 John Drakeley South Yorks Fire Sen Male 0:19:01 89 0:40:19 44 0:16:50 25 1:16:10
50 Andrew Kefford Formula One Sen Male 0:17:19 60 0:40:50 52 0:18:27 73 1:16:36
51 Matthew Hewett Cardiff Tri Sen Male 0:16:45 45 0:41:32 68 0:18:26 71 1:16:43
52 Verity Butler Formula One Sen Female 0:17:10 56 0:42:52 86 0:16:44 21 1:16:46
53 Nik Appleyard Scunthorpe Tri Club Sen Male 0:19:06 92 0:38:27 21 0:19:17 95 1:16:50
54 Dave Bosworth Vet Male 40+ 0:17:16 59 0:40:48 51 0:18:53 81 1:16:57
55 Clint Proffitt Derbyshire Police Tri Vet Male 40+ 0:16:34 40 0:42:41 85 0:17:51 51 1:17:06
56 Phil Wombwell Redhill Road Runners Sen Male 0:16:49 48 0:42:26 81 0:17:53 53 1:17:08
57 James Lee North Yorks Police Sen Male 0:19:23 98 0:39:58 40 0:17:50 50 1:17:11
58 Alan Round Team Cherwell Vet Male 50+ 0:18:38 83 0:40:54 56 0:17:44 47 1:17:16
59 Steve Shayler Redhill Road Runners Sen Male 0:15:58 30 0:43:34 97 0:17:54 54 1:17:26
60 Jarrod Osbourne Sen Male 0:19:16 97 0:41:04 59 0:17:11 35 1:17:31
61 Philip Johnson Sen Male 0:17:44 67 0:40:59 58 0:18:50 80 1:17:33
62 Chris Johnson Sen Male 0:19:47 111 0:41:05 60 0:16:53 28 1:17:45
63 David Heughan Sen Male 0:17:38 64 0:40:23 45 0:19:44 104 1:17:45
64 Steve Kelly Triangle Voodoo Vet Male 40+ 0:19:34 104 0:40:36 47 0:17:42 46 1:17:52
65 Ian Lloyd Sheffield Tri Vet Male 40+ 0:16:48 46 0:43:34 96 0:17:41 45 1:18:03
66 Garry Moss Coventry Tri Sen Male 0:19:31 102 0:39:48 36 0:18:49 79 1:18:08
67 Andy Gardiner Tri Team Glos Sen Male 0:18:58 88 0:40:14 42 0:18:57 83 1:18:09
68 Mark Wheeler Wheelers Phew Tri Sen Male 0:18:25 77 0:39:46 35 0:19:58 110 1:18:09
69 David Collins Vet Male 40+ 0:16:56 50 0:43:13 92 0:18:15 65 1:18:24
70 Kevin Fearn Hillington Tri-Stars Sen Male 0:15:27 22 0:42:53 87 0:20:23 121 1:18:43
71 Stephen Taylor Leicester Tri Vet Male 40+ 0:19:51 113 0:39:20 31 0:19:36 101 1:18:47
72 Jonathan Cansdale Sen Male 0:17:34 63 0:41:06 61 0:20:09 117 1:18:49
73 Mark Preston Sen Male 0:21:32 145 0:39:40 34 0:17:40 44 1:18:52
74 Tony Hamshaw Yello Velo Junior Male 0:17:13 57 0:41:29 67 0:20:23 122 1:19:05
75 Terence Norris-Hunt TFN Vet Male 40+ 0:18:18 74 0:42:59 90 0:17:51 52 1:19:08
76 Richard Bosworth Junior Male 0:15:18 19 0:43:36 98 0:20:17 120 1:19:11
77 Peter Singh Cleveland Tri Sen Male 0:19:49 112 0:41:21 64 0:18:20 68 1:19:30
78 Eric Wintersgill Lincoln Tri Vet Male 50+ 0:17:46 68 0:43:47 104 0:18:10 61 1:19:43
79  Paul Kefford Sen Male 0:19:59 116 0:39:49 37 0:20:07 116 1:19:55
80 Tim Broomfield North Yorks Police Vet Male 40+ 0:19:34 105 0:42:14 79 0:18:13 64 1:20:01
81 Paul Sherris Sen Male 0:16:04 31 0:44:22 113 0:19:38 102 1:20:04
82 John Darwin Prison Service Tri Sen Male 0:17:22 61 0:40:51 54 0:21:53 148 1:20:06
83 Keith Greenough Eton Tri Vet Male 50+ 0:18:28 79 0:43:40 101 0:18:09 58 1:20:17
84 Chris Nattress Sen Male 0:20:19 124 0:43:36 99 0:16:22 15 1:20:17
85 Kevin Squires Redhill Road Runners Vet Male 40+ 0:19:06 93 0:44:15 110 0:17:12 36 1:20:33
86 Stuart Miller Adwick Tri Sen Male 0:18:32 82 0:41:34 69 0:20:38 130 1:20:44
87 Williams Collins Pactrac Sen Male 0:20:02 117 0:43:42 102 0:17:02 30 1:20:46
88 Mike Hankin Redhill Road Runners Sen Male 0:19:26 99 0:40:04 41 0:21:23 145 1:20:53
89 Wendy Barnes South Yorks Police Sen Female 0:17:07 54 0:42:37 84 0:21:10 140 1:20:54
90 Cornelius Bohane Vet Male 40+ 0:18:12 72 0:44:07 109 0:18:46 78 1:21:05
91 Gary Balchin Vet Male 40+ 0:20:53 134 0:42:57 88 0:17:26 41 1:21:16
92 Jake Smith Leicester Tri Sen Male 0:16:49 49 0:45:15 121 0:19:12 94 1:21:16
93 Lucy Hillman Warwick Uni Tri Sen Female 0:18:07 71 0:43:18 93 0:19:59 111 1:21:24
94 Craig Turner Sen Male 0:19:27 100 0:42:08 76 0:19:55 108 1:21:30
95 Declan Mullan White Rose Tri Sen Male 0:15:55 28 0:46:12 137 0:19:30 100 1:21:37
96 Brian Hill Redditch Triathletes Sen Male 0:17:41 65 0:44:40 116 0:19:29 99 1:21:50
97 Monique Hollinshead Dewsbury RR Sen Female 0:20:29 130 0:43:20 94 0:18:10 62 1:21:59
98 Jill McGee Sen Female 0:19:46 110 0:43:09 91 0:19:04 87 1:21:59
99 Jonathan Towse Cleveland Biketraks Sen Male 0:19:09 95 0:42:26 82 0:20:26 124 1:22:01
100 David Preston Sen Male 0:19:32 103 0:42:25 80 0:20:17 119 1:22:14
101 Wayne Kew Alford Wheelers Vet Male 40+ 0:21:44 149 0:42:11 78 0:18:29 74 1:22:24
102 Andy Smith Sen Male 0:18:55 87 0:44:01 107 0:19:42 103 1:22:38
103 Annie Christie Derby Tri Sen Female 0:17:02 52 0:45:33 126 0:20:05 114 1:22:40
104 Steve Allen Vet Male 40+ 0:20:42 133 0:41:22 65 0:20:49 135 1:22:53
105 Martin Abbott Cardiff Tri Sen Male 0:19:35 106 0:44:01 106 0:19:19 96 1:22:55
106 John Helliwell Adwick Tri Vet Male 50+ 0:20:24 127 0:43:55 105 0:19:09 93 1:23:28
107 Donna Edmondson Triangle Voodoo Sen Female 0:19:30 101 0:44:35 114 0:19:26 98 1:23:31
108 Simon Browne Experian Tri Sen Male 0:20:28 129 0:45:08 118 0:18:07 57 1:23:43
109 Matthew Nutt Experian Tri Sen Male 0:21:08 138 0:46:07 136 0:16:42 20 1:23:57
110 Andy Pidduck Adwick Tri Vet Male 40+ 0:17:31 62 0:43:45 103 0:22:42 160 1:23:58
111 Christopher Lee Vet Male 40+ 0:19:41 108 0:44:35 115 0:19:49 106 1:24:05
112 Derek Berry Dewsbury RR Vet Male 40+ 0:22:56 161 0:42:03 73 0:19:08 92 1:24:07
113 Clive Newsome Leeds & Bradford Tri Vet Male 40+ 0:20:15 121 0:41:53 71 0:22:13 154 1:24:21
114 Neil May Barracuda Tri Vet Male 40+ 0:19:01 90 0:45:31 123 0:19:53 107 1:24:25
115 Carol Young Keighley & Craven AC Vet Female 40+ 0:19:44 109 0:43:38 100 0:21:04 138 1:24:26
116 Zoe Hanson UWIC Tri Sen Female 0:16:37 43 0:47:27 150 0:20:26 123 1:24:30
117 Joanne Boulton Barnsley Harriers Sen Female 0:20:15 123 0:45:43 130 0:18:55 82 1:24:53
118 Tim Edwards Sen Male 0:21:03 135 0:45:31 124 0:18:59 85 1:25:33
119 Robert Williams Manchester Tri Vet Male 40+ 0:18:20 75 0:46:21 141 0:20:56 136 1:25:37
120 Gareth Hewett Sen Male 0:18:29 81 0:47:13 147 0:20:04 113 1:25:46
121 Dave Miller Newark Tri Vet Male 50+ 0:23:23 163 0:44:21 112 0:18:18 67 1:26:02
122 Dougie Kent Sen Male 0:21:19 142 0:43:31 95 0:21:17 142 1:26:07
123 Steve Hopkins Sen Male 0:21:11 139 0:45:55 131 0:19:05 88 1:26:11
124 Patrick Thorpe Vet Male 40+ 0:21:36 147 0:46:13 139 0:18:26 70 1:26:15
125 Christopher Geeson Sen Male 0:20:15 122 0:45:10 119 0:20:59 137 1:26:24
126 Sarah Grandy Leicester Tri Vet Female 40+ 0:19:59 115 0:45:58 133 0:20:30 127 1:26:27
127 Claire Hulley Sen Female 0:20:24 128 0:44:15 111 0:21:57 149 1:26:36
128 John Glynn Vet Male 40+ 0:19:58 114 0:45:57 132 0:20:42 132 1:26:37
129 Denise Lowther 4 Life Tri Vet Female 40+ 0:20:07 120 0:44:02 108 0:23:06 164 1:27:15
130 John Peel Vet Male 50+ 0:17:14 58 0:48:11 158 0:21:57 150 1:27:22
131 Tim Edwards VC Lincoln Sen Male 0:24:19 168 0:41:58 72 0:21:07 139 1:27:24
132 Jes Smith MLCT Sen Male 0:22:29 156 0:45:32 125 0:19:47 105 1:27:48
133 Linda Whitelegg Coventry Tri Vet Female 40+ 0:20:04 118 0:46:19 140 0:21:26 146 1:27:49
134 Nick Cable Vet Male 40+ 0:22:16 154 0:45:37 127 0:19:57 109 1:27:50
135 Philip North Leeds & Bradford Tri Vet Male 40+ 0:21:03 136 0:45:10 120 0:21:37 147 1:27:50
136 David Tucker Barracuda Tri Vet Male 40+ 0:19:40 107 0:47:34 151 0:20:39 131 1:27:53
137 Nicholas Beevers Sen Male 0:18:25 78 0:48:21 161 0:21:12 141 1:27:58
138 Adrian Lowther 4 Life Tri Sen Male 0:23:10 162 0:45:29 122 0:19:21 97 1:28:00
139 David Eager Sen Male 0:21:22 143 0:46:12 138 0:20:42 133 1:28:16
140 Dave Wood Vet Male 50+ 0:27:02 178 0:41:20 62 0:20:05 115 1:28:27
141 Tony Foulds Sen Male 0:19:12 96 0:45:43 129 0:23:38 168 1:28:33
142 Peter Stockdale Vet Male 40+ 0:24:09 166 0:46:02 135 0:18:41 77 1:28:52
143 Simon Edwards Tri Anglia Vet Male 40+ 0:24:32 170 0:42:57 89 0:21:23 144 1:28:52
144 Lee McRae Sen Male 0:22:25 155 0:47:56 156 0:19:06 90 1:29:27
145 Glynis Greenough Eton Tri Sen Female 0:21:29 144 0:47:53 155 0:20:26 125 1:29:48
146 Karen Tonge Sen Female 0:20:40 132 0:47:11 145 0:22:39 157 1:30:30
147 Graham Marcussen Vet Male 50+ 0:18:02 69 0:49:48 166 0:22:40 158 1:30:30
148 Neil Hallam Notts Police Sen Male 0:22:36 158 0:47:53 154 0:20:02 112 1:30:31
149 Andrew Yeadon Scunthorpe Tri Club Vet Male 40+ 0:25:55 175 0:45:39 128 0:19:03 86 1:30:37
150 Graham Shead Holmes Place Vet Male 40+ 0:19:04 91 0:49:05 162 0:23:21 166 1:31:30
151 Gillian Smith Vet Female 40+ 0:21:13 140 0:47:04 144 0:23:31 167 1:31:48
152 Keith Sutherill Sen Male 0:22:31 157 0:47:27 149 0:21:58 151 1:31:56
153 Adrian Reynolds Vet Male 40+ 0:22:49 160 0:49:09 164 0:20:28 126 1:32:26
154 Susan Revill Pactrac Vet Female 40+ 0:24:37 172 0:47:38 152 0:20:14 118 1:32:29
155 Maggie Pile Exeter Tri Vet Female 50+ 0:20:22 126 0:46:43 143 0:25:25 175 1:32:30
156 Peter Bagnall Vet Male 40+ 0:21:59 152 0:49:56 168 0:22:04 153 1:33:59
157 Craig Weeks Sen Male 0:20:19 125 0:49:56 167 0:23:55 169 1:34:10
158 Matthew Tate Sen Male 0:24:26 169 0:49:19 165 0:20:30 128 1:34:15
159 Paul Slater Peugeot AC Sen Male 0:22:04 153 0:48:14 159 0:23:58 170 1:34:16
160 Brian Bickerstaffe Vet Male 40+ 0:23:40 164 0:48:14 160 0:22:56 162 1:34:50
161 Stuart Lumb Barracuda Tri Vet Male 60+ 0:22:40 159 0:47:12 146 0:25:04 174 1:34:56
162 Andy Salkeld Sen Male 0:23:55 165 0:48:05 157 0:23:01 163 1:35:01
163 Georgina Gardiner Pactrac Vet Female 50+ 0:21:16 141 0:46:26 142 0:27:20 179 1:35:02
164 Maurice Walpole Vet Male 40+ 0:21:55 151 0:50:36 170 0:22:40 159 1:35:11
165 Tony Moran Vet Male 40+ 0:21:53 150 0:51:23 172 0:22:38 156 1:35:54
166 Andy Lines Sen Male 0:31:56 182 0:44:56 117 0:19:07 91 1:35:59
167 Norman Harvey Sheffield Tri Vet Male 60+ 0:24:18 167 0:51:08 171 0:20:45 134 1:36:11
168 Simon McKeown MLCT Sen Male 0:27:50 180 0:45:59 134 0:22:34 155 1:36:23
169 Dean Howitt Sen Male 0:25:53 174 0:49:07 163 0:22:02 152 1:37:02
170 Alan Creamer Vet Male 50+ 0:21:06 137 0:50:23 169 0:25:54 176 1:37:23
171 Alison Johston Vet Female 40+ 0:20:37 131 0:53:58 177 0:22:53 161 1:37:28
172 Marie Cashion Army Tri Sen Female 0:24:33 171 0:52:08 173 0:21:19 143 1:38:00
173 Alison Buchart Cardiff Tri Sen Female 0:21:35 146 0:52:13 174 0:24:23 172 1:38:11
174 Darrell Shaw BRAT Sen Male 0:25:42 173 0:47:48 153 0:26:24 178 1:39:54
175 Nicky Godridge Vet Female 40+ 0:26:29 176 0:52:57 176 0:23:16 165 1:42:42
176 Dean Marriott Sen Male 0:26:59 177 0:52:42 175 0:25:02 173 1:44:43
177 Sandra Holmes Sen Female 0:28:09 181 0:54:17 178 0:26:07 177 1:48:33
178 Sean Richardson Sen Male 0:27:35 179 1:04:32 179 0:20:35 129 1:52:42
179  Pat Robinson Vet Female 50+ 0:34:12 183 1:08:43 180 0:24:00 171 2:06:55
Tim Rowlands Leeds & Bradford Tri Vet Male 40+ 0:20:07 119 0:47:24 148 0:11:10 Run: 2 Laps
Peter Townsend Sen Male 0:13:05 5 DNF DNF DNF
Lee Stothert Sen Female 0:16:44 44 DNF DNF DNF
Adrian Bloor Sheffield Tri Sen Male 0:21:38 148 DNF DNF DNF
Martin Grieves Sen Male DQ: Abusive Language & Helmet Violation