Casinos Not On GamstopNon Gamstop CasinosNon Gamstop CasinosCasinos Not On GamstopCasino Not On Gamstop

.......MUD ' N ' GUTS OFF ROAD DUATHLON - RESULTS 2004.......

.......KENNY JOHNSON & KELLY McCARTHY WIN 1ST MUD N GUTS DUATHLON........

POS NAME SURNAME SEX CLUB Run1 Time   Bike Time   Run2 Time   Finish
1 KENNY JOHNSON M SCIENCE IN SPORT 0:18:25 2 0:44:15 3 0:17:45 2 1:20:25
2 JOHN WILKINSON M EXTREME SPORTS 0:19:19 7 0:42:11 1 0:19:05 7 1:20:35
3 STU WOOD M   0:17:42 1 0:47:48 6 0:17:38 1 1:23:08
4 MARK ALLEN M   0:19:35 9 0:44:30 4 0:19:51 10 1:23:56
5 MARTIN TONGE M   0:19:08 6 0:47:44 5 0:19:00 5 1:25:52
6 BEN EEDY M   0:20:33 18 0:42:47 2 0:22:49 29 1:26:09
7 COLIN HAWXBY M TRI ANGLE RACE TEAM 0:18:38 3 0:48:17 7 0:19:23 9 1:26:18
8 JOHN TRAVIS M   0:19:36 10 0:50:34 8 0:20:06 11 1:30:16
9 DANIEL CLIFFORD M FORMULA ONE 0:19:20 8 0:53:28 16 0:19:06 8 1:31:54
10 NICK KEELING MV DERBY TRI 0:18:39 4 0:55:41 25 0:18:00 3 1:32:20
11 JONATHAN MARSHALL M   0:20:02 14 0:51:23 9 0:20:55 14 1:32:20
12 NIGEL MITCHELL M SHEFFIELD TRI 0:20:33 19 0:51:53 10 0:20:48 13 1:33:14
13 ROGER EASTERBROOK M   0:20:50 24 0:54:02 21 0:18:26 4 1:33:18
14 RHYS LODWICK MV   0:20:35 20 0:51:56 11 0:21:02 17 1:33:33
15 CHRIS THACKER MV TFN 0:20:35 21 0:52:22 14 0:20:58 15 1:33:55
16 MICHAEL RUDD MV   0:20:19 15 0:53:11 15 0:20:58 16 1:34:28
17 NEIL VINCENT M   0:19:42 11 0:53:50 20 0:21:41 24 1:35:13
18 GRAHAM SMITH MV   0:21:48 33 0:52:03 13 0:21:30 23 1:35:21
19 ANDREW WHITLEY M LEEDS CITY 0:18:45 5 0:57:48 29 0:19:05 6 1:35:38
20 DAVID CHRISTIE M WIGON RR 0:21:46 32 0:53:44 19 0:20:41 12 1:36:11
21 PETER SMITH M   0:21:48 34 0:53:41 18 0:21:25 22 1:36:54
22 ROB HIPKIN MV   0:19:58 13 0:56:03 26 0:21:10 19 1:37:11
23 STEVE BRIANCE M   0:21:32 30 0:53:35 17 0:22:22 27 1:37:29
24 JONATHAN COCHRANE M SYP TRI 0:21:07 27 0:55:09 23 0:22:09 26 1:38:25
25 ROB HAMMOND M PACTRAC 0:20:39 22 0:58:21 31 0:21:02 18 1:40:02
26 IAIN GUNN M DERBY TRI 0:22:31 40 0:54:53 22 0:23:05 32 1:40:29
27 JAMES HUNT M SHEFFIELD TRI 0:22:46 44 0:51:57 12 0:26:12 58 1:40:55
28 PAUL PARKER M   0:21:00 25 0:56:46 27 0:23:13 34 1:40:59
29 TONY JONES MV   0:22:09 37 0:55:23 24 0:23:33 38 1:41:05
30 DANIEL PEAT M   0:20:47 23 0:58:01 30 0:23:17 35 1:42:05
31 WARREN SIMMS MV DERBY TRI 0:21:10 28 0:58:58 33 0:23:01 30 1:43:09
32 RICHARD SPEED M   0:22:03 36 0:59:56 36 0:21:22 20 1:43:21
33 KELLY McCARTHY F   0:22:43 43 0:59:54 35 0:21:24 21 1:44:01
34 WILL BEALBY0 M SHEFFIELD TRI 0:20:24 16 1:03:29 50 0:21:52 25 1:45:45
35 ANTON NEWELL M MANSFIELD TRI 0:22:59 45 0:58:40 32 0:24:22 45 1:46:01
36 MIKE HIPKIN MV   0:21:56 35 1:00:22 38 0:23:49 39 1:46:07
37 KEVIN FEARN M TFN 0:23:39 50 0:57:29 28 0:25:07 50 1:46:15
38 DAVE MILLER MV NEWARK TRI 0:21:26 29 1:01:48 43 0:23:22 36 1:46:36
39 MARCUS ALLON M THAMES TURBO 0:23:03 46 1:00:06 37 0:23:51 40 1:47:00
40 ROY LAMB M   0:22:36 41 1:01:29 42 0:23:06 33 1:47:11
41 JAN ROGERS F PACTRAC 0:24:10 51 0:59:01 34 0:24:04 41 1:47:15
42 ROBERT ORGILL M NEWARK TRI 0:20:28 17 1:02:08 46 0:24:57 48 1:47:33
43 CHRISTINE BUCKLEY FV NYP TRI 0:21:43 31 1:03:00 49 0:23:04 31 1:47:47
44 COLIN BOLTON M   0:21:06 26 1:03:54 51 0:22:49 28 1:47:49
45 DARREN SMITH M   0:22:15 38 1:00:43 40 0:25:34 52 1:48:32
46 STEVE LANGDON MV HULL BARACUDA 0:23:29 48 1:00:36 39 0:25:57 55 1:50:02
47 RICHARD WEBB MV   0:24:46 55 1:01:52 44 0:24:39 46 1:51:17
48 JOELIE CHISITOLM F THAMES TURBO 0:22:42 42 1:05:10 54 0:23:27 37 1:51:19
49 BEN GEAREY M   0:24:30 53 1:02:42 48 0:24:14 42 1:51:26
50 EMMA CAWOOD F   0:22:29 39 1:05:13 55 0:24:15 43 1:51:57
51 DAVID MACHIN M   0:25:37 60 1:00:51 41 0:25:44 53 1:52:12
52 STEVE BARSON M   0:24:33 54 1:01:53 45 0:25:46 54 1:52:12
53 MIKE SLEVIN M   0:24:50 56 1:04:36 53 0:27:19 61 1:56:45
54 SUSAN REVILL FV   0:24:20 52 1:08:15 57 0:25:04 49 1:57:39
55 PAUL MARTIN M   0:23:24 47 1:08:21 58 0:26:09 57 1:57:54
56 SARAH VINCENT F   0:23:31 49 1:10:05 60 0:24:54 47 1:58:30
57 MICK REVILL MV STAMFORD STRIDERS 0:19:55 12 1:02:27 47 0:36:21 69 1:58:43
58 JON RIDDELL M LINCOLN TRI 0:27:31 65 1:05:19 56 0:26:33 59 1:59:23
59 STEVEN BROWNLEY M MANSFIELD TRI 0:27:23 64 1:04:03 52 0:28:39 64 2:00:05
60 RICHARD CORKER MV   0:25:29 59 1:11:41 63 0:25:28 51 2:02:38
61 PHILLIP JAMES M   0:29:27 70 1:09:18 59 0:24:19 44 2:03:04
62 BLAINE QUIGLEY M REDHILL R R 0:25:59 62 1:11:08 62 0:26:02 56 2:03:09
63 ALAN BILZON M   0:25:21 58 1:12:06 64 0:26:53 60 2:04:20
64 GARY SMITH MV   0:25:40 61 1:12:10 65 0:28:12 62 2:06:02
65 ALAN LEWIS M   0:27:01 63 1:10:37 61 0:28:24 63 2:06:02
66 SHEONA REVILL F STAMFORD STRIDERS 0:25:11 57 1:16:00 68 0:30:00 65 2:11:11
67 JOHN HARRIS M   0:27:37 67 1:13:54 66 0:35:56 66 2:17:27
68 MICHAEL OGLE M   0:27:55 68 1:15:20 67 0:36:20 67 2:19:35
69 KAY WALKER F NEWARK TRI 0:29:08 69 1:21:11 69 0:36:20 68 2:26:39
70 JULIAN DAVIES M   0:30:50 72 1:30:06 70 0:37:34 70 2:38:30
71 ALASTAIR MACFARLANE M TMK 0:27:34 66 DNF   DNF   DNF
72 KELLY PROUD F   0:29:28 71 DNF   DNF   DNF



 

Quality picks