Non Gamstop CasinosNon Gamstop Casinos
NO NAME M/F CAT TEAM SWIM SWIM FINISH SWIM BIKE FINISH POS BIKE RUN FINISH POS RUN POS TOTAL
258 RICHARD JONES ME X 0:35:00 0:47:00 0:12:00 1:22:10 1 0:35:10 1:39:14 5 0:17:04 1 1:04:14
248 DUNCAN MCKERRACHER ME X UNI OF BATH 0:35:00 0:47:06 0:12:06 1:22:08 3 0:35:02 1:39:19 2 0:17:11 2 1:04:19
247 ADRIAN WHEATLEY ME X NATIONAL FIRE SERVICE 0:35:00 0:47:08 0:12:08 1:22:19 5 0:35:11 1:40:04 6 0:17:45 3 1:05:04
261 CHRIS VOLLEY ME X TOTAL FITNESS BATH 0:35:00 0:47:07 0:12:07 1:22:13 4 0:35:06 1:40:32 3 0:18:19 5 1:05:32
250 SCOTT HOLMES ME X WELLBEING TFN 0:35:00 0:47:09 0:12:09 1:22:10 6 0:35:01 1:41:06 1 0:18:56 13 1:06:06
76 RICHARD MARSH M D TOTAL FITNESS BATH 0:35:00 0:48:13 0:13:13 1:23:30 18 0:35:17 1:41:49 9 0:18:19 7 1:06:49
262 CHRIS CHAMBERLIN ME X TOTAL FITNESS BATH 0:35:00 0:48:22 0:13:22 1:23:30 24 0:35:08 1:41:59 4 0:18:29 9 1:06:59
91 RUSSEL KOBER M E EAST ESSEX 0:35:00 0:47:47 0:12:47 1:23:38 11 0:35:51 1:42:20 18 0:18:42 11 1:07:20
260 PETE YOUNGHUSBAND ME X TRI UK 0:35:00 0:48:17 0:13:17 1:23:31 21 0:35:14 1:42:41 7 0:19:10 17 1:07:41
249 MARK REDWOOD ME X WELLBEING TFN 0:35:00 0:48:01 0:13:01 1:23:32 16 0:35:31 1:42:45 14 0:19:13 20 1:07:45
148 RICHARD MACNAMEE M F THAMES TURBO 0:35:00 0:48:00 0:13:00 1:23:15 15 0:35:15 1:42:47 8 0:19:32 29 1:07:47
73 CARL PHILLIPS M D TFN 0:35:00 0:47:21 0:12:21 1:23:39 8 0:36:18 1:42:52 26 0:19:13 21 1:07:52
110 JASON BROADLEY M X TRIANGLE TRI 0:35:00 0:48:32 0:13:32 1:24:02 26 0:35:30 1:43:09 13 0:19:07 15 1:08:09
79 JAMES ENDICOTT M D NOTTINGHAM UNI 0:35:00 0:49:16 0:14:16 1:24:45 41 0:35:29 1:43:51 12 0:19:06 14 1:08:51
174 ROBIN CANTY M G ASICS MULTISPORT 0:15:00 0:29:18 0:14:18 1:04:38 42 0:35:20 1:23:55 10 0:19:17 24 1:08:55
122 DAVID BACON M F TOP BANANA 0:35:00 0:49:03 0:14:03 1:24:25 37 0:35:22 1:43:56 11 0:19:31 27 1:08:56
139 ROGER SHOOTER M F NYP TRI 0:35:00 0:48:48 0:13:48 1:24:56 34 0:36:08 1:44:12 25 0:19:16 22 1:09:12
78 ROB JOHNSON M D BUTT 0:35:00 0:48:45 0:13:45 1:24:45 32 0:36:00 1:44:16 22 0:19:31 28 1:09:16
211 KEITH BOSWORTH M I DERBY TRI 0:15:00 0:29:39 0:14:39 1:05:35 48 0:35:56 1:24:46 21 0:19:11 19 1:09:46
72 DAN MORRIS M D NOTTS UNI TRI 0:35:00 0:47:24 0:12:24 1:25:06 10 0:37:42 1:45:19 50 0:20:13 38 1:10:19
219 KEVIN CHESHAM M I 0:15:00 0:29:21 0:14:21 1:05:44 43 0:36:23 1:25:44 27 0:20:00 34 1:10:44
165 JOHN HARRISON M G 0:15:00 0:30:33 0:15:33 1:06:41 63 0:36:08 1:25:52 24 0:19:11 18 1:10:52
206 PAUL COOK M H ROSSENDALE TRI 0:15:00 0:29:11 0:14:11 1:05:35 39 0:36:24 1:26:00 28 0:20:25 45 1:11:00
179 STEVE FRAZER M H LEEDS & BRADFORD 0:15:00 0:30:34 0:15:34 1:07:49 64 0:37:15 1:26:08 39 0:18:19 6 1:11:08
199 STEVE KAYE M H PACTRAC 0:15:00 0:30:26 0:15:26 1:06:32 60 0:36:06 1:26:23 23 0:19:51 32 1:11:23
154 DARREN HASSELDINE M G MK TRI 0:15:00 0:28:38 0:13:38 1:05:30 30 0:36:52 1:26:28 32 0:20:58 52 1:11:28
196 KEITH LINGS M H SCUNTHORPE 0:15:00 0:30:42 0:15:42 1:06:23 66 0:35:41 1:26:35 16 0:20:12 37 1:11:35
155 JOHN WILKINSON M G ADWICK TRI 0:15:00 0:30:32 0:15:32 1:06:26 62 0:35:54 1:26:46 20 0:20:20 41 1:11:46
61 LESLEY PATTERSON FE Z WELLBEING TFN 0:00:00 0:13:19 0:13:19 0:51:44 22 0:38:25 1:11:46 62 0:20:02 35 1:11:46
70 HARRY WILTSHIRE M J NORTH DORSET TRI 0:35:00 0:47:11 0:12:11 1:25:15 7 0:38:04 1:46:52 56 0:21:37 66 1:11:52
134 MARK HORNE M F ASICS MULTISPORT 0:35:00 0:48:57 0:13:57 1:26:30 36 0:37:33 1:47:11 44 0:20:41 47 1:12:11
84 ROBERT WHITAKER M D TRIANGLE TRI 0:35:00 0:48:54 0:13:54 1:24:48 35 0:35:54 1:47:14 19 0:22:26 96 1:12:14
173 PETER SLATER M G SCIENCE IN SPORT .COM 0:15:00 0:28:33 0:13:33 1:06:38 28 0:38:05 1:27:28 57 0:20:50 50 1:12:28
111 DEAN HUGHES M F TFN 0:35:00 0:51:34 0:16:34 1:29:17 102 0:37:43 1:47:49 51 0:18:32 10 1:12:49
192 CRAIG MAUD M H LEED & BRADFORD 0:15:00 0:30:52 0:15:52 1:06:31 71 0:35:39 1:27:51 15 0:21:20 57 1:12:51
145 CAMPBELL NOON M F MILTON KEYNES TRI 0:35:00 0:50:51 0:15:51 1:28:20 70 0:37:29 1:47:58 43 0:19:38 31 1:12:58
186 ANTHONY ROBERTS M H 0:15:00 0:30:55 0:15:55 1:08:54 72 0:37:59 1:28:03 54 0:19:09 16 1:13:03
156 JOHN POPE M G DERBY TRI 0:15:00 0:29:14 0:14:14 1:05:52 40 0:36:38 1:28:03 29 0:22:11 89 1:13:03
198 CHRIS MELLOR M H 0:15:00 0:31:58 0:16:58 1:08:56 115 0:36:58 1:28:16 33 0:19:20 25 1:13:16
100 VICTOR THOMPSON M E CRYSTAL PALACE 0:35:00 0:49:05 0:14:05 1:26:32 38 0:37:27 1:48:18 42 0:21:46 73 1:13:18
85 SIMON HENTY M E TEAM VIPER SMS 0:35:00 0:50:18 0:15:18 1:29:00 57 0:38:42 1:48:25 65 0:19:25 26 1:13:25
3 HELEN TUCKER F JUNIOR TRI UK 0:00:00 0:12:53 0:12:53 0:51:46 13 0:38:53 1:13:33 68 0:21:47 75 1:13:33
69 THOMAS LAMBERT M JUNIOR TFN 0:35:00 0:47:23 0:12:23 1:28:13 9 0:40:50 1:48:37 93 0:20:24 44 1:13:37
221 JULIAN GOATER M I TEAM VOLCANO 0:15:00 0:33:44 0:18:44 1:10:49 156 0:37:05 1:28:48 36 0:17:59 4 1:13:48
195 PAUL ROBERTSHAW M H BRAT 0:15:00 0:30:19 0:15:19 1:08:46 58 0:38:27 1:28:54 63 0:20:08 36 1:13:54
193 JOHN WILSON M H 0:15:00 0:31:57 0:16:57 1:09:31 113 0:37:34 1:29:08 46 0:19:37 30 1:14:08
225 MALCOLM MARSH M J EAST LONDON 0:15:00 0:31:20 0:16:20 1:08:53 95 0:37:33 1:29:11 45 0:20:18 40 1:14:11
153 MIKE BOND M G NATIONAL FIRE SERVICE 0:15:00 0:31:15 0:16:15 1:08:55 88 0:37:40 1:29:18 47 0:20:23 43 1:14:18
170 PHILIP WILKINSON M G 0:15:00 0:29:51 0:14:51 1:08:29 52 0:38:38 1:29:25 64 0:20:56 51 1:14:25
107 CHRIS BOOKER M F WYP TRI 0:35:00 0:48:33 0:13:33 1:27:50 27 0:39:17 1:49:36 73 0:21:46 74 1:14:36
263 CAROLINE KEARNEY FE ZZ IRELAND 0:00:00 0:13:13 0:13:13 0:51:57 19 0:38:44 1:14:45 66 0:22:48 108 1:14:45
166 JULIAN REED M G NYP TRI P READ RACING 0:15:00 0:31:30 0:16:30 1:08:11 99 0:36:41 1:29:51 30 0:21:40 68 1:14:51
178 MICK FLAHERTY M G FIRE SERVICE 0:15:00 0:31:13 0:16:13 1:08:32 85 0:37:19 1:30:10 41 0:21:38 67 1:15:10
157 PHILIP FIELD M G NEWARK TRI 0:15:00 0:00:00 0:00:00 1:30:14 1:30:14 223 1:15:14
80 PAUL WESTON M D BUTT 0:35:00 0:51:35 0:16:35 1:28:45 103 0:37:10 1:50:27 37 0:21:42 70 1:15:27
267 TONY DITCHBURN M I 0:15:00 0:31:10 0:16:10 1:08:52 82 0:37:42 1:30:34 49 0:21:42 71 1:15:34
98 MAT IVINGS M E 0:35:00 0:52:22 0:17:22 1:29:20 121 0:36:58 1:50:40 34 0:21:20 58 1:15:40
168 JOHN LONGMUIR M G TRI TEAM GLOS 0:15:00 0:31:48 0:16:48 1:09:39 107 0:37:51 1:30:53 53 0:21:14 56 1:15:53
62 CLAIRE BISHOP FE ZZ TRI UK 0:00:00 0:13:19 0:13:19 0:53:29 23 0:40:10 1:15:55 85 0:22:26 95 1:15:55
203 DAVE BOSWORTH M H DERBY TRI 0:15:00 0:31:12 0:16:12 1:08:56 84 0:37:44 1:31:04 52 0:22:08 87 1:16:04
197 MATTHEW LIGGINS M H TFN 0:15:00 0:30:22 0:15:22 1:08:24 59 0:38:02 1:31:05 55 0:22:41 107 1:16:05
172 IAN HUGHES M G DERBY TRI 0:15:00 0:31:17 0:16:17 1:09:39 92 0:38:22 1:31:10 61 0:21:31 65 1:16:10
133 TONY COUTTS M F SHEFFIELD TRI 0:35:00 0:52:32 0:17:32 1:32:32 124 0:40:00 1:51:18 82 0:18:46 12 1:16:18
115 COLIN OSBORNE M F SHEFFIELD TRI 0:35:00 0:51:02 0:16:02 1:29:53 76 0:38:51 1:51:20 67 0:21:27 61 1:16:20
188 ROB ENGERS M H CHILTERN TRI 0:15:00 0:31:22 0:16:22 1:08:13 96 0:36:51 1:31:28 31 0:23:15 121 1:16:28
212 GRAHAM STEPHENS M I ROCHDALE TRI 0:15:00 0:31:11 0:16:11 1:09:30 83 0:38:19 1:31:32 59 0:22:02 83 1:16:32
227 MICHAEL CLARKSON M J 0:15:00 0:31:42 0:16:42 1:08:54 106 0:37:12 1:31:35 38 0:22:41 106 1:16:35
82 PHILIP CURTIS M D CAMBRIDGE TRI 0:35:00 0:48:47 0:13:47 1:29:20 33 0:40:33 1:51:39 89 0:22:19 94 1:16:39
136 STEPHEN HAWTREE M F BARRACUDA 0:35:00 0:52:33 0:17:33 1:29:50 125 0:37:17 1:51:43 40 0:21:53 79 1:16:43
103 NIK APPLEYARD M E SCUNTHORPE TRI 0:35:00 0:52:41 0:17:41 1:29:43 130 0:37:02 1:51:48 35 0:22:05 86 1:16:48
64 LAURA DAVIES F JUNIOR TYNE TRI 0:00:00 0:13:15 0:13:15 0:54:20 20 0:41:05 1:16:55 96 0:22:35 103 1:16:55
228 TED HAMILTON M J 0:15:00 0:31:16 0:16:16 1:10:22 90 0:39:06 1:32:03 70 0:21:41 69 1:17:03
26 POGO PATTERSON F F 0:00:00 0:14:45 0:14:45 0:54:36 49 0:39:51 1:17:03 79 0:22:27 97 1:17:03
63 HELEN CAWTHORNE FE ZZ WELLBEING TFN 0:00:00 0:15:48 0:15:48 0:56:51 68 0:41:03 1:17:04 95 0:20:13 39 1:17:04
231 TONY RHODES M K TRI SPORT EPPING 0:15:00 0:31:56 0:16:56 1:11:09 112 0:39:13 1:32:09 71 0:21:00 53 1:17:09
109 ED PROCTER M F LEICESTER TRI 0:35:00 0:52:39 0:17:39 1:30:19 128 0:37:40 1:52:14 48 0:21:55 80 1:17:14
94 DAMIAN THACKER M E 0:35:00 0:49:51 0:14:51 1:29:45 51 0:39:54 1:52:19 80 0:22:34 102 1:17:19
161 NEIL RENWICK M G KIVETON PARK CC 0:15:00 0:32:34 0:17:34 1:10:52 126 0:38:18 1:32:22 58 0:21:30 64 1:17:22
217 ROB WILKINS M I CLEVELAND TRI 0:15:00 0:31:02 0:16:02 1:10:50 77 0:39:48 1:32:37 78 0:21:47 76 1:17:37
152 ED COUCH M G 0:15:00 0:30:31 0:15:31 1:09:45 61 0:39:14 1:32:50 72 0:23:05 112 1:17:50
257 CHRIS JORDAN M I PACTRAC 0:15:00 0:30:46 0:15:46 1:09:48 67 0:39:02 1:32:53 69 0:23:05 113 1:17:53
189 PAT BERKHOLD M H LEEDS & BRADFORD 0:15:00 0:31:14 0:16:14 1:11:09 87 0:39:55 1:33:07 81 0:21:58 82 1:18:07
191 ROB HIPKIN M H 0:15:00 0:31:02 0:16:02 1:11:42 78 0:40:40 1:33:08 91 0:21:26 60 1:18:08
74 STEVE HENIGAN M D TEAM VIPER 0:35:00 0:49:49 0:14:49 1:31:13 50 0:41:24 1:53:09 102 0:21:56 81 1:18:09
126 STEVEN POWELL M F COVENTRY TRI 0:35:00 0:52:19 0:17:19 1:32:30 120 0:40:11 1:53:14 87 0:20:44 49 1:18:14
180 STEPHEN HOPE M H PACTRAC 0:15:00 0:32:43 0:17:43 1:12:10 131 0:39:27 1:33:33 76 0:21:23 59 1:18:33
187 STEPHEN TAYLOR M H LEICESTER TRI 0:15:00 0:33:15 0:18:15 1:11:36 148 0:38:21 1:33:52 60 0:22:16 91 1:18:52
252 JERRY HARRALL M H 0:15:00 0:32:58 0:17:58 1:13:08 139 0:40:10 1:33:52 86 0:20:44 48 1:18:52
112 TOBY GOSNALL M F 0:35:00 0:54:40 0:19:40 1:35:33 174 0:40:53 1:54:00 94 0:18:27 8 1:19:00
264 EDITH KEARNEY FE ZZ IRELAND 0:00:00 0:13:11 0:13:11 0:55:12 17 0:42:01 1:19:09 111 0:23:57 140 1:19:09
121 JOE GAVELLE M F 0:35:00 0:52:51 0:17:51 1:34:57 134 0:42:06 1:54:13 114 0:19:16 23 1:19:13
268 DUNCAN NOTTINGHAM M H TRI TEAM GLOS 0:15:00 0:33:21 0:18:21 1:12:43 149 0:39:22 1:34:32 75 0:21:49 77 1:19:32
240 DEAN PAXSON M L 0:15:00 0:31:02 0:16:02 1:11:16 79 0:40:14 1:34:34 88 0:23:18 122 1:19:34
92 WILL BEALBY M E SHEFFIELD TRI 0:35:00 0:50:57 0:15:57 1:34:13 74 0:43:16 1:54:35 133 0:20:22 42 1:19:35
11 NICOLA TAYLOR F E CARDIFF TRI 0:00:00 0:14:23 0:14:23 0:56:26 44 0:42:03 1:19:40 113 0:23:14 120 1:19:40
108 STUART COULSON M F TFN 0:35:00 0:50:36 0:15:36 1:33:00 65 0:42:24 1:54:46 118 0:21:46 72 1:19:46
123 JASON HORNE M F ASICS MULTISPORT 0:35:00 0:50:08 0:15:08 1:31:59 56 0:41:51 1:54:50 109 0:22:51 109 1:19:50
5 CHARMAINE WHEELER F JUNIOR TEAM VIPER SMS 0:00:00 0:12:51 0:12:51 0:56:15 12 0:43:24 1:19:58 138 0:23:43 135 1:19:58
27 TRACEY WEARING F F ASICS MULTISPORT 0:00:00 0:16:16 0:16:16 0:57:50 91 0:41:34 1:20:07 104 0:22:17 92 1:20:07
105 PAUL WRIGHT M E BIRMINGHAM 0:35:00 0:51:50 0:16:50 1:32:58 108 0:41:08 1:55:08 97 0:22:10 88 1:20:08
18 JULIE O'HAGAN F E 0:00:00 0:13:42 0:13:42 0:56:13 31 0:42:31 1:20:10 120 0:23:57 141 1:20:10
239 RICHARD CLIVES M L WESTMORLAND TRI 0:15:00 0:31:18 0:16:18 1:11:04 93 0:39:46 1:35:26 77 0:24:22 150 1:20:26
150 JOHN CAMERON M G SCUNTHORPE TRI 0:15:00 0:31:39 0:16:39 1:12:23 105 0:40:44 1:35:30 92 0:23:07 116 1:20:30
81 DARYL WILKERSON M D 0:35:00 0:51:05 0:16:05 1:31:14 80 0:40:09 1:55:37 84 0:24:23 151 1:20:37
86 KEVIN FEARN M E TFN 0:35:00 0:49:38 0:14:38 1:32:26 47 0:42:48 1:55:45 126 0:23:19 123 1:20:45
208 CLIVE BEDALL M I SHEFFIELD TRI 0:15:00 0:31:53 0:16:53 1:13:34 111 0:41:41 1:35:47 106 0:22:13 90 1:20:47
119 ANTHONY EVANS M F SHEFFIELD TRI 0:35:00 0:51:59 0:16:59 1:34:37 116 0:42:38 1:55:50 121 0:21:13 54 1:20:50
95 RICHARD POWELL M E SCUNTHORPE TRI 0:35:00 0:51:33 0:16:33 1:32:43 101 0:41:10 1:55:54 98 0:23:11 118 1:20:54
15 IMOGEN THORNBURGH F E TFN 0:00:00 0:16:13 0:16:13 0:59:29 86 0:43:16 1:20:57 134 0:21:28 62 1:20:57
233 RAY GRAY M K 0:15:00 0:30:56 0:15:56 1:12:09 73 0:41:13 1:36:01 99 0:23:52 136 1:21:01
32 TRACEY HASELDINE F F MK TRI 0:00:00 0:16:37 0:16:37 0:57:57 104 0:41:20 1:21:24 100 0:23:27 126 1:21:24
39 RUTH DORRINGTON F G LEEDS BRADFORD 0:00:00 0:17:52 0:17:52 0:58:30 135 0:40:38 1:21:35 90 0:23:05 114 1:21:35
164 TERRY LEE M G DURHAM TRI 0:15:00 0:30:01 0:15:01 1:13:09 54 0:43:08 1:36:41 129 0:23:32 132 1:21:41
60 CLAIR DAVIES F F PEMBS TRI CLUB 0:00:00 0:16:19 0:16:19 0:59:54 94 0:43:35 1:21:58 141 0:22:04 85 1:21:58
29 MARIE DAWSON F F 0:00:00 0:17:26 0:17:26 0:59:40 123 0:42:14 1:22:18 115 0:22:38 104 1:22:18
194 IAN WILSON M H FARNHAM TRI 0:15:00 0:28:37 0:13:37 1:13:58 29 0:45:21 1:37:28 164 0:23:30 129 1:22:28
167 ANDY LEE M G TRI TEAM GLOS 0:15:00 0:33:27 0:18:27 1:17:12 151 0:43:45 1:37:40 144 0:20:28 46 1:22:40
117 PETER THOMPSON M F COVENTRY TRI 0:35:00 0:55:37 0:20:37 1:35:41 190 0:40:04 1:57:43 83 0:22:02 84 1:22:43
22 ROS GOATLY F F PACTRAC 0:00:00 0:17:09 0:17:09 0:59:56 117 0:42:47 1:22:55 124 0:22:59 110 1:22:55
181 IAIN WALLACE M H LEEDS BRADFORD 0:15:00 0:33:41 0:18:41 1:16:28 154 0:42:47 1:37:58 125 0:21:30 63 1:22:58
42 SHARON HILL F G BERKSHIRE TRI 0:00:00 0:14:58 0:14:58 0:58:44 53 0:43:46 1:23:17 145 0:24:33 156 1:23:17
23 ELLIE HURRELL F F SHEFFIELD TRI 0:00:00 0:17:53 0:17:53 1:00:45 137 0:42:52 1:23:23 127 0:22:38 105 1:23:23
97 ROBERT CORDIER M E RAFTA 0:35:00 0:55:49 0:20:49 1:35:10 192 0:39:21 1:58:24 74 0:23:14 119 1:23:24
13 MARTINE VERWEIJ F E 0:00:00 0:17:47 0:17:47 1:00:05 133 0:42:18 1:23:37 117 0:23:32 131 1:23:37
185 DAVID COLLINS M H 0:15:00 0:31:27 0:16:27 1:15:14 98 0:43:47 1:38:50 146 0:23:36 134 1:23:50
232 DON HUTCHINSON M K CAMBRIDGE TRI 0:15:00 0:33:56 0:18:56 1:15:18 161 0:41:22 1:38:53 101 0:23:35 133 1:23:53
55 LESLEY CLIFF F J VEGETARIAN AC 0:00:00 0:16:57 0:16:57 1:00:52 114 0:43:55 1:24:00 150 0:23:08 117 1:24:00
201 STEPHEN KELLY M H TRIANGLE TRI 0:15:00 0:33:47 0:18:47 1:16:47 157 0:43:00 1:39:04 128 0:22:17 93 1:24:04
68 RUSSELL LARGE M JUNIOR TFN 0:35:00 0:48:30 0:13:30 1:33:05 25 0:44:35 1:59:45 156 0:26:40 182 1:24:45
190 ANDREW PIDDUCK M H 0:15:00 0:31:51 0:16:51 1:13:42 109 0:41:51 1:39:49 108 0:26:07 174 1:24:49
210 TIM BROOMFIELD M I NYP TRI 0:15:00 0:36:01 0:21:01 1:18:03 194 0:42:02 1:39:56 112 0:21:53 78 1:24:56
226 ERIC WINTERSGILL M J 0:15:00 0:31:25 0:16:25 1:16:32 97 0:45:07 1:39:59 162 0:23:27 127 1:24:59
242 TONY FLOOD M L CAMEL VALLEY 0:15:00 0:32:53 0:17:53 1:16:06 136 0:43:13 1:40:02 131 0:23:56 139 1:25:02
147 DAVID HARTLEY M F BARWICK TRI 0:35:00 0:53:09 0:18:09 1:37:00 143 0:43:51 2:00:03 149 0:23:03 111 1:25:03
137 ALAISTAIR RUDD M F 0:15:00 0:33:11 0:18:11 1:16:21 145 0:43:10 1:40:34 130 0:24:13 146 1:25:34
50 CHRIS MAWER F I LEICESTER TRI 0:00:00 0:19:06 0:19:06 1:03:19 164 0:44:13 1:25:46 153 0:22:27 98 1:25:46
89 STUART LEAKE M E 0:35:00 0:52:35 0:17:35 1:34:10 127 0:41:35 2:00:47 105 0:26:37 180 1:25:47
40 JOANNE BEDHALL F G SHEFFIELD TRI 0:00:00 0:18:06 0:18:06 1:01:49 142 0:43:43 1:25:57 143 0:24:08 145 1:25:57
99 IAN BELTON M E SHEFFIELD TRI 0:35:00 0:54:31 0:19:31 1:37:15 172 0:42:44 2:01:08 122 0:23:53 137 1:26:08
53 ROS TOWNSEND HOPE F I WORCESTER TRI 0:00:00 0:17:44 0:17:44 1:01:25 132 0:43:41 1:26:12 142 0:24:47 158 1:26:12
90 STEPHEN WOOD M E 0:35:00 0:51:32 0:16:32 1:36:57 100 0:45:25 2:01:26 165 0:24:29 155 1:26:26
36 JANE FRANCKS F G COVENTRY TRI 0:00:00 0:18:04 0:18:04 1:03:58 141 0:45:54 1:26:29 174 0:22:31 100 1:26:29
37 HAZEL BAKER F G TRI TEAM GLOS 0:00:00 0:17:23 0:17:23 0:59:49 122 0:42:26 1:26:36 119 0:26:47 184 1:26:36
244 PETER HOWARD M M LEEDS BRADFORD 0:15:00 0:34:09 0:19:09 1:16:06 165 0:41:57 1:41:42 110 0:25:36 168 1:26:42
4 ALISON BELL F JUNIOR ASICS MULTISPORT 0:00:00 0:15:57 0:15:57 1:01:35 75 0:45:38 1:26:59 170 0:25:24 164 1:26:59
142 MICHAEL MCGILLON M F COVENTRY TRI 0:35:00 0:52:15 0:17:15 1:35:36 119 0:43:21 2:02:00 137 0:26:24 177 1:27:00
120 MIKE BULLOCK M F 0:35:00 0:55:02 0:20:02 1:39:37 178 0:44:35 2:02:04 157 0:22:27 99 1:27:04
138 ROB ALLSOP M F 0:35:00 0:57:16 0:22:16 1:38:58 210 0:41:42 2:02:04 107 0:23:06 115 1:27:04
182 STEPHEN SMITH M H 0:15:00 0:31:10 0:16:10 1:18:39 81 0:47:29 1:43:05 184 0:24:26 154 1:28:05
16 ANNIE CHRISTIE F E 0:00:00 0:17:12 0:17:12 1:03:41 118 0:46:29 1:28:06 180 0:24:25 153 1:28:06
234 EDDIE BAUD M K TRI TEAM GLOS 0:15:00 0:31:15 0:16:15 1:19:51 89 0:48:36 1:43:17 192 0:23:26 125 1:28:17
114 NIGEL MEEK M F 0:35:00 0:54:21 0:19:21 1:36:37 169 0:42:16 2:03:18 116 0:26:41 183 1:28:18
132 MARK BALMBRA M F TFN 0:35:00 0:53:23 0:18:23 1:39:34 150 0:46:11 2:03:29 176 0:23:55 138 1:28:29
151 TIM COULSON M G TVT 0:15:00 0:33:51 0:18:51 1:20:04 158 0:46:13 1:43:29 177 0:23:25 124 1:28:29
236 HUGH SCURLOCK M K 0:15:00 0:33:13 0:18:13 1:17:32 146 0:44:19 1:43:43 155 0:26:11 175 1:28:43
93 GARY THORNTON M E RAFTA 0:35:00 0:56:24 0:21:24 1:39:40 205 0:43:16 2:03:45 135 0:24:05 143 1:28:45
131 JONATHON SENIOR M F SHEFFIELD TRI 0:35:00 0:57:03 0:22:03 1:40:21 208 0:43:18 2:03:51 136 0:23:30 128 1:28:51
235 GRAHAM HAYES M K DEAL TRI 0:15:00 0:34:05 0:19:05 1:18:45 163 0:44:40 1:43:58 159 0:25:13 162 1:28:58
202 CHRISTIAN MARKHAM M H BOK TRI 0:15:00 0:32:59 0:17:59 1:19:45 140 0:46:46 1:44:04 182 0:24:19 148 1:29:04
102 STEVE EVANS M E 0:35:00 0:54:18 0:19:18 1:37:43 168 0:43:25 2:04:05 140 0:26:22 176 1:29:05
35 KATHERINE HUGHES F G TRI TEAM GLOS 0:00:00 0:18:43 0:18:43 1:03:41 155 0:44:58 1:29:11 161 0:25:30 166 1:29:11
220 JOHN MORRIS M I PIRANHA TRI 0:15:00 0:33:33 0:18:33 1:16:57 152 0:43:24 1:44:17 139 0:27:20 189 1:29:17
43 SARAH PRIESTLEY F G NYP TRI 0:00:00 0:17:40 0:17:40 1:03:16 129 0:45:36 1:29:19 169 0:26:03 172 1:29:19
229 SIMON BREARLEY M J 0:15:00 0:36:12 0:21:12 1:21:55 201 0:45:43 1:44:27 172 0:22:32 101 1:29:27
8 REBECCA PRIEST F D 0:00:00 0:16:51 0:16:51 1:02:25 110 0:45:34 1:29:42 167 0:27:17 188 1:29:42
169 WAYNE DELAHOY M G 0:15:00 0:34:55 0:19:55 1:20:35 177 0:45:40 1:44:55 171 0:24:20 149 1:29:55
160 COLLIN FRANKLIN M G 0:15:00 0:34:42 0:19:42 1:20:16 175 0:45:34 1:44:57 168 0:24:41 157 1:29:57
28 LOUISE MENDELSON F F 0:00:00 0:18:52 0:18:52 1:04:19 159 0:45:27 1:29:58 166 0:25:39 169 1:29:58
9 LIZ WALL F D DERBY TRI 0:00:00 0:18:14 0:18:14 1:04:43 147 0:46:29 1:30:02 179 0:25:19 163 1:30:02
44 LINDA ALLEN F G COVENTRY TRI 0:00:00 0:18:57 0:18:57 1:06:01 162 0:47:04 1:30:25 183 0:24:24 152 1:30:25
47 JAN BRAMMAL F H NYP TRI 0:00:00 0:17:57 0:17:57 1:03:52 138 0:45:55 1:30:29 175 0:26:37 179 1:30:29
49 LIZ CLEGG F H TRI TEAM GLOS 0:00:00 0:19:33 0:19:33 1:03:32 173 0:43:59 1:30:30 151 0:26:58 187 1:30:30
159 ANDRZEJ DZIEMIKANO M G 0:15:00 0:36:23 0:21:23 1:20:40 204 0:44:17 1:45:37 154 0:24:57 160 1:30:37
209 KEVIN CRONSHAW M I 0:15:00 0:35:32 0:20:32 1:25:42 189 0:50:10 1:45:39 200 0:19:57 33 1:30:39
266 FRANCIS HARRISON FE 0:00:00 0:23:04 0:23:04 1:05:51 215 0:42:47 1:30:46 123 0:24:55 159 1:30:46
254 ANDY HILL M G REDDITCH TRI 0:15:00 0:34:22 0:19:22 1:22:22 170 0:48:00 1:45:53 186 0:23:31 130 1:30:53
66 RICHARD EDEN M Y 0:35:00 0:53:10 0:18:10 1:42:05 144 0:48:55 2:06:23 193 0:24:18 147 1:31:23
130 ANDY CARLING M F 1485 TRI CLUB 0:35:00 0:54:13 0:19:13 1:37:26 167 0:43:13 2:06:37 132 0:29:11 197 1:31:37
113 JAMES BUTLER M F KIVETON PARK CC 0:35:00 0:55:27 0:20:27 1:36:58 186 0:41:31 2:06:41 103 0:29:43 201 1:31:41
184 NIGEL PRESLEY M H NEWARK TRI 0:15:00 0:37:20 0:22:20 1:22:07 213 0:44:47 1:47:04 160 0:24:57 161 1:32:04
183 PAUL ARCHER M H 0:15:00 0:41:21 0:26:21 1:25:59 221 0:44:38 1:47:12 158 0:21:13 55 1:32:12
52 GAIL FLANAGHAN F I WORCESTER TRI 0:00:00 0:20:25 0:20:25 1:06:16 185 0:45:51 1:32:17 173 0:26:01 171 1:32:17
143 TOM NEAME M F 0:35:00 0:54:10 0:19:10 1:40:46 166 0:46:36 2:07:22 181 0:26:36 178 1:32:22
