Race No. Clock Time Pos. Fore Name Surname Club Swim End Swim Bike End Bike Run End Run Finish Cat.
214 ###### 1 Chris Moss Loughborough Students 2:11:45 0:07:15 2:36:48 0:25:03 2:51:37 0:14:49 0:47:07 Novice Male
298 ###### 2 Peter Townsend Loughborough Students 2:56:06 0:05:36 3:20:07 0:24:01 3:37:43 0:17:36 0:47:13 Senior Male
299 ###### 3 James Towner Loughborough Students 2:56:09 0:05:09 3:21:12 0:25:03 3:38:19 0:17:07 0:47:19 Senior Male
290 ###### 4 Damian Thacker Manchester Tri Club 2:53:13 0:06:43 3:16:22 0:23:09 3:34:24 0:18:02 0:47:54 Senior Male
296 ###### 5 Peter Hopkins Manchester Tri Club 2:55:41 0:06:11 3:20:08 0:24:27 3:37:44 0:17:36 0:48:14 Senior Male
187 ###### 6 Tony Carroll South Yorks Police 1:59:15 0:08:15 2:23:47 0:24:32 2:39:49 0:16:02 0:48:49 Senior Male
283 ###### 7 Mark Townsend Warwick Uni 2:49:04 0:06:04 3:13:41 0:24:37 3:31:55 0:18:14 0:48:55 Senior Male
275 ###### 8 Tony Walker Mansfield Tri Club 2:45:58 0:06:58 3:10:38 0:24:40 3:28:00 0:17:22 0:49:00 Senior Male
297 ###### 9 Mark Bailey Loughborough Students 2:56:00 0:06:00 3:20:00 0:24:00 3:39:20 0:19:20 0:49:20 Senior Male
289 ###### 10 Chrissie Bailey Loughborough Students 2:52:24 0:06:24 3:17:40 0:25:16 3:35:37 0:17:57 0:49:37 Senior Female
293 ###### 11 John Pope Derby Tri Club 2:54:43 0:06:43 3:19:21 0:24:38 3:37:56 0:18:35 0:49:56 Senior Male
291 ###### 12 Mike Palmer Manchester Tri Club 2:53:58 0:06:58 3:18:58 0:25:00 3:37:14 0:18:16 0:50:14 Senior Male
68 ###### 13 Imogen Thornborough Milton Keynes Tri 1:55:22 0:07:22 2:20:57 0:25:35 2:38:36 0:17:39 0:50:36 Senior Female
286 ###### 14 Emil Bobok TFN 2:51:28 0:06:58 3:16:45 0:25:17 3:35:08 0:18:23 0:50:38 Senior Male
285 ###### 15 David Allaway TFN 2:51:24 0:07:24 3:17:34 0:26:10 3:34:40 0:17:06 0:50:40 Senior Male
188 ###### 16 Jez Smedley TFN 1:59:35 0:08:05 2:24:47 0:25:12 2:42:31 0:17:44 0:51:01 Veteran Male
271 ###### 17 Rob Hipkin 2:44:11 0:07:11 3:09:33 0:25:22 3:28:13 0:18:40 0:51:13 Veteran Male
12 ###### 18 Andy Mawdsley 0:13:58 0:08:28 0:40:55 0:26:57 0:56:56 0:16:01 0:51:26 Senior Male
135 ###### 19 John Ketley Barracuda Tri Club 1:29:02 0:10:02 1:52:07 0:23:05 2:10:34 0:18:27 0:51:34 Novice Male
266 ###### 20 Gary Kilsby 2:42:36 0:08:06 3:08:17 0:25:41 3:26:04 0:17:47 0:51:34 Veteran Male
###### 21 Helen Cawthorne TFN 2:59:48 0:07:48 3:25:51 0:26:03 3:43:48 0:17:57 0:51:48 Veteran Female
6 ###### 22 Stephen Melhuish Mansfield Tri Club 0:10:25 0:07:55 0:34:58 0:24:33 0:54:20 0:19:22 0:51:50 Senior Male
264 ###### 23 Peter Barnes Army Tri Association 2:39:24 0:07:54 3:04:39 0:25:15 3:23:23 0:18:44 0:51:53 Senior Male
265 ###### 24 Alvin Ward Staffs Moorlands 2:41:31 0:07:31 3:08:16 0:26:45 3:25:59 0:17:43 0:51:59 Senior Male
243 ###### 25 Neil Renwick Sheffield Tri Club 2:28:49 0:07:49 2:54:11 0:25:22 3:13:12 0:19:01 0:52:12 Senior Male
134 ###### 26 Robert Power 1:26:18 0:07:48 1:52:35 0:26:17 2:10:56 0:18:21 0:52:26 Senior Male
222 ###### 27 Dave Bosworth Derby Tri Club 2:16:17 0:07:47 2:41:54 0:25:37 3:01:11 0:19:17 0:52:41 Veteran Male
155 ###### 28 Mark Hutchinson Leeds/Bradford Tri Club 1:42:55 0:09:55 2:08:09 0:25:14 2:25:57 0:17:48 0:52:57 Senior Male
282 ###### 29 Mike Hipkin 2:49:27 0:06:57 3:16:11 0:26:44 3:35:27 0:19:16 0:52:57 Senior Male
281 ###### 30 Phil Westmorland 2:49:21 0:07:21 3:15:38 0:26:17 3:35:03 0:19:25 0:53:03 Senior Male
250 ###### 31 Andrew Bullock Loughborough Students 2:32:28 0:07:58 2:59:33 0:27:05 3:17:49 0:18:16 0:53:19 Senior Male
183 ###### 32 David Miller Newark Tri Club 1:55:04 0:08:04 2:19:54 0:24:50 2:40:54 0:21:00 0:53:54 Veteran Male
103 ###### 33 Steve Braund Barracuda Tri Club 1:13:27 0:10:27 1:39:10 0:25:43 1:56:57 0:17:47 0:53:57 Veteran Male
284 ###### 34 Tim Metcalfe Redhill Road Runners 2:51:23 0:07:53 3:19:30 0:28:07 3:37:33 0:18:03 0:54:03 Senior Male
294 ###### 35 David Giles 2:54:18 0:05:48 3:22:23 0:28:05 3:42:47 0:20:24 0:54:17 Senior Male
121 ###### 36 Stuart Satterley Newark Tri Club 1:21:53 0:09:53 1:47:01 0:25:08 2:06:26 0:19:25 0:54:26 Novice Male
235 ###### 37 Tim Rinaldi 2:24:55 0:07:55 2:51:55 0:27:00 3:11:26 0:19:31 0:54:26 Senior Male
269 ###### 38 Eric Wintersgill 2:43:38 0:07:38 3:10:48 0:27:10 3:30:30 0:19:42 0:54:30 Veteran Male
237 ###### 39 Rosalind Rae 2:25:26 0:07:26 2:52:49 0:27:23 3:12:32 0:19:43 0:54:32 Senior Female
279 ###### 40 Rachel Forrest TFN 2:48:32 0:07:32 3:16:22 0:27:50 3:35:40 0:19:18 0:54:40 Senior Female
16 ###### 41 Chris Mawer 1:32:28 0:09:18 1:59:49 0:27:21 2:17:54 0:18:05 0:54:44 Veteran Female
255 ###### 42 Helen Titterington 2:36:11 0:09:11 3:02:31 0:26:20 3:21:50 0:19:19 0:54:50 Senior Female
261 ###### 43 John-Paul Hotham 2:37:22 0:07:22 3:03:40 0:26:18 3:24:52 0:21:12 0:54:52 Novice Male
295 ###### 44 Andrew Herrod 2:56:53 0:07:53 3:24:33 0:27:40 3:43:56 0:19:23 0:54:56 Senior Male
191 ###### 45 Martin Bailey 2:00:51 0:07:51 2:29:16 0:28:25 2:48:01 0:18:45 0:55:01 Senior Male
46 ###### 46 Daniel Clifford Formula One 0:37:55 0:11:25 1:04:16 0:26:21 1:21:33 0:17:17 0:55:03 Senior Male
220 ###### 47 Ewan Gell L.P.A.A 2:15:08 0:07:38 2:42:53 0:27:45 3:02:34 0:19:41 0:55:04 Senior Male
192 ###### 48 Jan Johnson Derby Tri Club 2:01:08 0:07:38 2:28:33 0:27:25 2:48:36 0:20:03 0:55:06 Veteran Female
106 ###### 49 Nick Keeling Derby Tri Club 1:16:05 0:11:35 1:43:05 0:27:00 1:59:42 0:16:37 0:55:12 Veteran Male
210 ###### 50 Kevin Squires Redhill Road Runners 2:11:20 0:08:50 2:39:56 0:28:36 2:57:42 0:17:46 0:55:12 Senior Male
249 ###### 51 Lesley Cliff V. C. & A.C. 2:32:14 0:08:14 2:59:42 0:27:28 3:19:16 0:19:34 0:55:16 Veteran Female
268 ###### 52 Michelle Askey 2:43:24 0:07:54 3:09:50 0:26:26 3:30:47 0:20:57 0:55:17 Senior Female
257 ###### 53 Natasha Hazlewood Leicester Police 2:35:31 0:07:31 3:02:58 0:27:27 3:23:18 0:20:20 0:55:18 Senior Female
238 ###### 54 Chris Bateman TFN 2:26:43 0:08:13 2:53:44 0:27:01 3:13:49 0:20:05 0:55:19 Senior Male
180 ###### 55 John Robinson 1:54:55 0:09:25 2:22:12 0:27:17 2:40:51 0:18:39 0:55:21 Veteran Male
287 ###### 56 Nige Mittchell 2:53:06 0:08:06 0:00:00 3:40:25 3:40:25 0:55:25 Senior Male
226 ###### 57 Corina Cramer Leeds/Bradford Tri Club 2:21:51 0:09:21 2:48:47 0:26:56 3:07:59 0:19:12 0:55:29 Senior Female
194 ###### 58 Kevin Humphreys TFN 2:02:24 0:07:54 2:30:24 0:28:00 2:50:06 0:19:42 0:55:36 Veteran Male
30 ###### 59 John Clarke 1:14:27 0:08:57 1:41:53 0:27:26 2:01:09 0:19:16 0:55:39 Senior Male
154 ###### 60 Mike Hankin Redhill Road Runners 1:42:14 0:09:44 2:08:35 0:26:21 2:28:13 0:19:38 0:55:43 Senior Male
35 ###### 61 Andrew Curtis 1:28:15 0:10:15 1:54:37 0:26:22 2:13:47 0:19:10 0:55:47 Senior Male
131 ###### 62 Richard Saqladi 1:26:04 0:09:04 1:52:20 0:26:16 2:12:49 0:20:29 0:55:49 Senior Male
272 ###### 63 Ian Lloyd 2:45:20 0:07:50 3:13:52 0:28:32 3:33:19 0:19:27 0:55:49 Veteran Male
212 ###### 64 Julian Wills Sheffield Tri Club 2:09:46 0:06:16 2:39:17 0:29:31 2:59:21 0:20:04 0:55:51 Senior Male
171 ###### 65 Thomas Williamson 1:49:10 0:08:10 2:15:39 0:26:29 2:36:55 0:21:16 0:55:55 Senior Male
206 ###### 66 David Redmile Army Tri Association 2:09:45 0:09:15 2:36:32 0:26:47 2:56:29 0:19:57 0:55:59 Senior Male
132 ###### 67 Nick Evans 0:00:00 1:55:52 1:55:52 2:13:31 0:17:39 0:56:01 Veteran Male
245 ###### 68 Richard Greaves TFN 2:31:16 0:09:16 2:58:03 0:26:47 3:18:01 0:19:58 0:56:01 Senior Male
215 ###### 69 John Light 2:13:20 0:08:20 2:39:24 0:26:04 3:01:06 0:21:42 0:56:06 Veteran Male
209 ###### 70 Gary Goacher Derby Police 2:11:38 0:09:38 2:37:59 0:26:21 2:58:08 0:20:09 0:56:08 Veteran Male
102 ###### 71 Alexander Wilson Derby Tri Club 1:10:18 0:07:48 1:37:45 0:27:27 1:58:54 0:21:09 0:56:24 Junior Male
227 ###### 72 Nicholas Tomaszewski 2:22:10 0:09:10 2:50:39 0:28:29 3:09:26 0:18:47 0:56:26 Veteran Male
207 ###### 73 Billy Sheffield TFN 2:07:23 0:06:23 2:34:56 0:27:33 2:57:27 0:22:31 0:56:27 Senior Male
224 ###### 74 Justine Head White Rose Tri 2:18:20 0:08:50 2:46:34 0:28:14 3:05:58 0:19:24 0:56:28 Senior Female
211 ###### 75 Martin Watson 2:10:50 0:07:50 2:38:20 0:27:30 2:59:29 0:21:09 0:56:29 Novice Male
153 ###### 76 Martin Williams West Midlands Police 1:41:43 0:09:43 2:09:04 0:27:21 2:28:37 0:19:33 0:56:37 Senior Male
273 ###### 77 David Dodgson Sheffield Tri Club 2:46:19 0:08:19 3:15:06 0:28:47 3:34:48 0:19:42 0:56:48 Veteran Male
225 ###### 78 Derek Morgan 2:21:13 0:09:13 2:49:33 0:28:20 3:08:54 0:19:21 0:56:54 Senior Male
179 ###### 79 Eric Turner Worksop Harriers 1:52:51 0:07:51 2:21:43 0:28:52 2:41:56 0:20:13 0:56:56 Veteran Male
182 ###### 80 Matt Round Team Cherwell 1:55:41 0:09:11 2:21:54 0:26:13 2:43:29 0:21:35 0:56:59 Senior Male
168 ###### 81 Martin Brooks Derby Tri Club 1:48:39 0:09:09 2:15:47 0:27:08 2:36:31 0:20:44 0:57:01 Senior Male
109 ###### 82 Tony Frow Sheffield Tri Club 1:16:58 0:10:58 1:45:01 0:28:03 2:03:04 0:18:03 0:57:04 Senior Male
199 ###### 83 Dave Cox Derby Tri Club 2:03:51 0:06:51 2:32:49 0:28:58 2:54:04 0:21:15 0:57:04 Senior Male
270 ###### 84 Scott Redgate 2:44:44 0:08:14 3:12:56 0:28:12 3:33:34 0:20:38 0:57:04 Senior Male
213 ###### 85 Chris Hotchkiss Redditch Tri 2:12:28 0:08:28 2:41:12 0:28:44 3:01:10 0:19:58 0:57:10 Veteran Male
5 ###### 86 Chermondley Warner 0:11:56 0:09:56 0:39:48 0:27:52 0:59:15 0:19:27 0:57:15 Senior Male
239 ###### 87 Bill Mclellan 2:27:10 0:08:10 2:53:37 0:26:27 3:16:16 0:22:39 0:57:16 Veteran Male
205 ###### 88 Tony Oldham Sheffield Tri Club 2:08:23 0:08:23 2:37:27 0:29:04 2:57:37 0:20:10 0:57:37 Veteran Male
196 ###### 89 Mark Balmbra TFN 2:03:35 0:08:05 2:31:52 0:28:17 2:53:15 0:21:23 0:57:45 Senior Male
100 ###### 90 Tom Dalziel 1:08:14 0:10:44 1:36:04 0:27:50 1:55:21 0:19:17 0:57:51 Veteran Male
217 ###### 91 Andy Prichard Sheffield Tri Club 2:15:05 0:09:05 2:43:31 0:28:26 3:03:52 0:20:21 0:57:52 Senior Male
259 ###### 92 Richard Bennett Newark Tri Club 2:37:26 0:08:26 3:05:59 0:28:33 3:26:58 0:20:59 0:57:58 Senior Male
190 ###### 93 John Hicks 2:01:48 0:09:18 2:30:31 0:28:43 2:50:29 0:19:58 0:57:59 Senior Male
91 ###### 94 Andrew Kefford 1:01:51 0:08:51 1:29:55 0:28:04 1:51:04 0:21:09 0:58:04 Senior Male
256 ###### 95 Michelle Allmark 2:35:09 0:07:39 3:03:33 0:28:24 3:25:35 0:22:02 0:58:05 Senior Female
62 ###### 96 Lindon Evans Peak Health and Fitness 0:50:00 0:11:30 1:16:54 0:26:54 1:36:42 0:19:48 0:58:12 Senior Male
252 ###### 97 Paul Rushworth Sheffield Tri Club 2:33:59 0:08:29 3:02:04 0:28:05 3:23:48 0:21:44 0:58:18 Senior Male
277 ###### 98 Adam Clarke Leicester Tri Club 2:47:41 0:07:41 3:15:13 0:27:32 3:38:24 0:23:11 0:58:24 Senior Male
110 ###### 99 John Joyce 1:17:23 0:10:53 1:45:34 0:28:11 2:04:58 0:19:24 0:58:28 Veteran Male
241 ###### 100 Teresa Woodford TFN 2:28:43 0:08:43 2:59:46 0:31:03 3:18:29 0:18:43 0:58:29 Senior Female
97 ###### 101 Dominic Ramsden 1:05:38 0:09:38 1:34:27 0:28:49 1:54:34 0:20:07 0:58:34 Senior Male
47 ###### 102 Steve Hambleton 0:36:05 0:09:05 1:03:19 0:27:14 1:25:39 0:22:20 0:58:39 Senior Male
149 ###### 103 Robyn Oldham White Rose Tri 1:38:48 0:08:48 2:09:08 0:30:20 2:29:00 0:19:52 0:59:00 Novice Female
113 ###### 104 Mike Dickson 1:20:24 0:12:24 1:47:03 0:26:39 2:07:02 0:19:59 0:59:02 Veteran Male
105 ###### 105 John Casswell 1:15:23 0:11:23 1:44:01 0:28:38 2:03:09 0:19:08 0:59:09 Novice Male
240 ###### 106 Dave Loughran 2:29:14 0:09:44 2:57:33 0:28:19 3:18:41 0:21:08 0:59:11 Senior Male
129 ###### 107 Matthew Nutt Formula One 1:27:07 0:11:07 1:57:13 0:30:06 2:15:28 0:18:15 0:59:28 Senior Male
197 ###### 108 Michael Graham 2:04:46 0:08:46 2:34:00 0:29:14 2:55:31 0:21:31 0:59:31 Senior Male
181 ###### 109 Garath Turner 1:55:50 0:09:50 2:24:21 0:28:31 2:45:32 0:21:11 0:59:32 Senior Male
185 ###### 110 Marianne Brittem Loughborough Students 1:56:04 0:06:04 2:27:29 0:31:25 2:49:37 0:22:08 0:59:37 Novice Female
146 ###### 111 Clive Simpkins Derby Tri Club 1:38:10 0:09:40 2:06:29 0:28:19 2:28:10 0:21:41 0:59:40 Senior Male
53 ###### 112 Cameron Davis 1:20:15 0:10:15 1:47:47 0:27:32 2:09:46 0:21:59 0:59:46 Senior Male
148 ###### 113 Adam Share TFN 1:37:49 0:08:19 2:07:53 0:30:04 2:29:22 0:21:29 0:59:52 Novice Male
156 ###### 114 Warren Jackson 1:42:28 0:08:58 2:11:30 0:29:02 2:33:29 0:21:59 0:59:59 Senior Male
92 ###### 115 Ian Murphy Tri Preston 1:04:59 0:11:29 1:31:25 0:26:26 1:53:32 0:22:07 1:00:02 Veteran Male
60 ###### 116 David Wood 0:46:16 0:12:46 1:14:01 0:27:45 1:33:39 0:19:38 1:00:09 Veteran Male
127 ###### 117 Andrew Whawell 1:26:15 0:11:15 1:54:25 0:28:10 2:15:10 0:20:45 1:00:10 Senior Male
111 ###### 118 Stephen Grummett 1:17:14 0:10:14 1:44:58 0:27:44 2:07:11 0:22:13 1:00:11 Veteran Male
77 ###### 119 Ian Bremner 0:56:14 0:10:14 1:25:24 0:29:10 1:46:14 0:20:50 1:00:14 Senior Male
138 ###### 120 Judith Hughes Derby Tri Club 1:29:38 0:09:08 2:00:02 0:30:24 2:20:44 0:20:42 1:00:14 Novice Female
145 ###### 121 Steven Dawber Scunthorpe Tri Club 1:37:08 0:09:08 2:07:40 0:30:32 2:28:17 0:20:37 1:00:17 Senior Male
98 ###### 122 Karen Rolley 1:04:27 0:07:57 1:34:20 0:29:53 1:56:54 0:22:34 1:00:24 Senior Female
141 ###### 123 John Robinson 1:31:38 0:09:38 1:59:48 0:28:10 2:22:25 0:22:37 1:00:25 Veteran Male
128 ###### 124 Mike Folland Newark Tri Club 1:26:37 0:11:07 0:00:00 2:15:58 2:15:58 1:00:28 Veteran Male
242 ###### 125 Barbara Dix Loughborough Students 2:27:56 0:07:26 2:58:24 0:30:28 3:21:00 0:22:36 1:00:30 Senior Female
112 ###### 126 Andrew Bullock 1:17:14 0:09:44 1:46:38 0:29:24 2:08:08 0:21:30 1:00:38 Senior Male
208 ###### 127 Tim Dunne TFN 2:09:28 0:07:58 2:38:55 0:29:27 3:02:08 0:23:13 1:00:38 Senior Male
87 ###### 128 Neil Cobley 0:59:48 0:08:48 1:29:22 0:29:34 1:51:41 0:22:19 1:00:41 Veteran Male
133 ###### 129 Clint Proffitt Derby Police 1:35:00 0:17:00 2:00:23 0:25:23 2:18:48 0:18:25 1:00:48 Veteran Male
186 ###### 130 Nigel Taaffe South Yorks Police 1:59:38 0:09:08 2:32:06 0:32:28 2:51:24 0:19:18 1:00:54 Senior Male
150 ###### 131 Sean Nugent Sheffield Tri Club 1:40:49 0:10:19 2:09:22 0:28:33 2:31:27 0:22:05 1:00:57 Senior Male
278 ###### 132 Alison Lea TFN 2:48:15 0:07:45 3:16:22 0:28:07 3:41:27 0:25:05 1:00:57 Senior Female
125 ###### 133 Jes Smith 1:24:52 0:10:52 1:54:11 0:29:19 2:15:04 0:20:53 1:01:04 Senior Male
48 ###### 134 John Helliwell Adwick Tri Club 0:40:08 0:12:38 1:08:59 0:28:51 1:28:37 0:19:38 1:01:07 Veteran Male
263 ###### 135 Roy Smith Rushcliffe Athletic Club 2:39:33 0:08:33 3:09:53 0:30:20 3:32:08 0:22:15 1:01:08 Senior Male
198 ###### 136 Neil May Barracuda Tri Club 2:05:52 0:09:22 2:35:28 0:29:36 2:57:46 0:22:18 1:01:16 Veteran Male
157 ###### 137 Neil Hallam Notts Police 1:43:18 0:09:18 2:14:21 0:31:03 2:35:21 0:21:00 1:01:21 Senior Male
34 ###### 138 David Thurston 0:31:23 0:10:53 1:01:28 0:30:05 1:21:56 0:20:28 1:01:26 Veteran Male
251 ###### 139 John Large TFN 2:33:38 0:08:38 3:05:03 0:31:25 3:26:26 0:21:23 1:01:26 Veteran Male
152 ###### 140 Kevin Thomas TFN 1:40:42 0:09:12 2:11:18 0:30:36 2:32:57 0:21:39 1:01:27 Novice Male
160 ###### 141 Tracy Harrison 0:00:00 2:14:23 2:14:23 2:36:59 0:22:36 1:01:29 Senior Female
56 ###### 142 Keith Scrimshall 0:43:24 0:11:54 1:12:50 0:29:26 1:33:00 0:20:10 1:01:30 Senior Male
90 ###### 143 Christopher Jones 1:03:18 0:10:48 1:31:52 0:28:34 1:54:05 0:22:13 1:01:35 Senior Male
174 ###### 144 Alex Robinson 1:50:47 0:08:17 2:22:51 0:32:04 2:44:06 0:21:15 1:01:36 Senior Female
130 ###### 145 Barry Whittingham Derby Tri Club 1:26:25 0:09:55 1:55:30 0:29:05 2:18:09 0:22:39 1:01:39 Veteran Male
203 ###### 146 David Taylor 2:07:54 0:08:54 2:38:26 0:30:32 3:00:40 0:22:14 1:01:40 Senior Male
162 ###### 147 Rainer Aukendaner Mansfield Tri Club 1:46:26 0:09:56 2:16:57 0:30:31 2:38:23 0:21:26 1:01:53 Veteran Male
229 ###### 148 Estelle Damant Loughborough Students 2:21:44 0:07:44 2:54:21 0:32:37 3:15:54 0:21:33 1:01:54 Junior Female
219 ###### 149 Jamie Barker 2:14:23 0:07:23 2:46:52 0:32:29 3:08:58 0:22:06 1:01:58 Novice Male
221 ###### 150 Peter Howard Leeds/Bradford Tri Club 2:16:34 0:08:34 2:46:48 0:30:14 3:09:58 0:23:10 1:01:58 Veteran Male
63 ###### 151 Andrew Martin V. C. & A.C. 0:50:44 0:11:44 1:19:35 0:28:51 1:40:59 0:21:24 1:01:59 Senior Male
93 ###### 152 Anton Newell 1:03:17 0:09:17 1:32:58 0:29:41 1:56:01 0:23:03 1:02:01 Senior Male
139 ###### 153 Robert Riminton Derby Tri Club 1:31:12 0:10:12 2:01:22 0:30:10 2:23:02 0:21:40 1:02:02 Veteran Male
170 ###### 154 Michael Palethorpe 1:49:14 0:08:44 2:21:43 0:32:29 2:42:46 0:21:03 1:02:16 Senior Male
232 ###### 155 Louise Oliver 1485 2:24:24 0:08:54 2:53:14 0:28:50 3:17:48 0:24:34 1:02:18 Veteran Female
95 ###### 156 Anthony Staniland Sutton Harriers & A.G 1:05:19 0:10:19 1:36:47 0:31:28 1:57:26 0:20:39 1:02:26 Veteran Male
202 ###### 157 Debbie Lovell Brian Rourke Cycles 2:07:23 0:08:53 2:36:59 0:29:36 3:01:00 0:24:01 1:02:30 Senior Female
94 ###### 158 Peter Sadler 1:05:03 0:10:33 1:37:09 0:32:06 1:57:10 0:20:01 1:02:40 Novice Male
218 ###### 159 Rachel Royer 2:15:03 0:08:33 2:47:58 0:32:55 3:09:14 0:21:16 1:02:44 Senior Female
254 ###### 160 Richard Chipps Leicester Tri Club 2:35:45 0:09:15 3:06:13 0:30:28 3:29:16 0:23:03 1:02:46 Veteran Male
274 ###### 161 Gary Wilson 2:47:28 0:08:58 3:17:52 0:30:24 3:41:18 0:23:26 1:02:48 Senior Male
24 ###### 162 Sid Tinsley 0:24:48 0:13:18 0:53:38 0:28:50 1:14:45 0:21:07 1:03:15 Veteran Male
61 ###### 163 Steve Wright Peak Health and Fitness 0:47:18 0:09:18 1:17:58 0:30:40 1:41:18 0:23:20 1:03:18 Veteran Male
169 ###### 164 Jackie Bull 1:46:39 0:06:39 2:17:43 0:31:04 2:43:35 0:25:52 1:03:35 Novice Female
140 ###### 165 Richard Tomlinson 1:31:52 0:10:22 2:03:33 0:31:41 2:25:21 0:21:48 1:03:51 Senior Male
280 ###### 166 Angus Higgins Matlock Cycle Club 2:50:34 0:09:04 3:19:09 0:28:35 3:45:40 0:26:31 1:04:10 Senior Male
76 ###### 167 Adrian Bremner 0:56:12 0:10:42 1:25:18 0:29:06 1:49:41 0:24:23 1:04:11 Senior Male
144 ###### 168 Paul McGuigan 1:35:09 0:11:09 2:07:16 0:32:07 2:28:14 0:20:58 1:04:14 Senior Male
204 ###### 169 Robert Taylor 2:09:03 0:09:33 2:41:04 0:32:01 3:03:45 0:22:41 1:04:15 Senior Male
164 ###### 170 Douglas Jackson 1:48:00 0:10:30 2:19:02 0:31:02 2:41:59 0:22:57 1:04:29 Senior Male
45 ###### 171 Paul Jennings 0:37:45 0:11:45 1:09:28 0:31:43 1:30:30 0:21:02 1:04:30 Senior Male
172 ###### 172 Bradley White 1:50:01 0:08:31 2:23:49 0:33:48 2:46:01 0:22:12 1:04:31 Veteran Male
184 ###### 173 Geoffery Pegg 1:59:22 0:11:52 2:28:23 0:29:01 2:52:04 0:23:41 1:04:34 Veteran Male
177 ###### 174 Alastair Guest South Yorks Police 1:52:18 0:08:18 2:23:25 0:31:07 2:48:44 0:25:19 1:04:44 Veteran Male
14 ###### 175 Melane Dilley 0:14:46 0:08:16 0:47:42 0:32:56 1:11:22 0:23:40 1:04:52 Novice Female
32 ###### 176 Kevin Thacker 1:23:04 0:10:04 1:55:40 0:32:36 2:17:53 0:22:13 1:04:53 Senior Male
178 ###### 177 Michael Raybould 1:53:29 0:08:59 2:27:09 0:33:40 2:49:28 0:22:19 1:04:58 Veteran Male
126 ###### 178 Peter Tunstall 1:26:39 0:12:09 1:58:01 0:31:22 2:19:38 0:21:37 1:05:08 Senior Male
83 ###### 179 Amanda Mortimer 0:59:05 0:10:05 1:29:40 0:30:35 1:54:14 0:24:34 1:05:14 Senior Male
118 ###### 180 Lesley Covell 1:22:19 0:11:49 1:52:33 0:30:14 2:15:48 0:23:15 1:05:18 Veteran Female
27 ###### 181 Douglas Birch 0:24:52 0:11:52 0:56:38 0:31:46 1:18:22 0:21:44 1:05:22 Veteran Male
248 ###### 182 Stephen Malby Derby C.T.C 2:31:54 0:08:24 3:01:44 0:29:50 3:29:03 0:27:19 1:05:33 Veteran Male
137 ###### 183 Steve Spruyt 1:30:16 0:10:16 2:01:19 0:31:03 2:25:49 0:24:30 1:05:49 Novice Male
142 ###### 184 Seth Mayhew 1:34:08 0:11:38 2:12:36 0:38:28 2:28:23 0:15:47 1:05:53 Senior Male
176 ###### 185 Penelope Campbell 1:54:12 0:10:42 2:27:09 0:32:57 2:49:28 0:22:19 1:05:58 Senior Female
260 ###### 186 Mike Cowin 2:38:32 0:09:02 3:09:29 0:30:57 3:35:32 0:26:03 1:06:02 Veteran Male
11 ###### 187 Nicholas Hall 0:16:56 0:11:56 0:49:45 0:32:49 1:11:04 0:21:19 1:06:04 Senior Male
89 ###### 188 Janet Evans 1:04:03 0:12:03 1:35:59 0:31:56 1:58:06 0:22:07 1:06:06 Veteran Female
231 ###### 189 James Briggs 2:24:23 0:09:23 2:55:11 0:30:48 3:21:06 0:25:55 1:06:06 Novice Male
54 ###### 190 John Tansley Sheffield Tri Club 0:42:35 0:12:05 1:11:57 0:29:22 1:36:40 0:24:43 1:06:10 Veteran Male
23 ###### 191 Richard Armstrong North Derbyshire RC 0:26:08 0:15:08 0:58:55 0:32:47 1:17:47 0:18:52 1:06:47 Veteran Male
262 ###### 192 Victoria James 2:39:29 0:08:59 3:10:56 0:31:27 3:37:30 0:26:34 1:07:00 Senior Female
72 ###### 193 Karen Spruyt 0:51:19 0:07:49 1:27:01 0:35:42 1:50:42 0:23:41 1:07:12 Novice Female
85 ###### 194 Zoe Fletcher Long Eaton Running Club 1:01:59 0:11:59 1:34:58 0:32:59 1:57:12 0:22:14 1:07:12 Senior Female
50 ###### 195 Susan Revill 0:43:10 0:14:40 1:14:24 0:31:14 1:35:44 0:21:20 1:07:14 Veteran Female
200 ###### 196 Mark Tickhill Sheffield Tri Club 2:06:09 0:08:39 2:39:31 0:33:22 3:04:53 0:25:22 1:07:23 Veteran Female
292 ###### 197 Patrick Lander 2:53:55 0:06:25 3:31:11 0:37:16 3:54:53 0:23:42 1:07:23 Senior Male
193 ###### 198 Susie Sharp Derby Tri Club 2:03:49 0:09:49 2:36:41 0:32:52 3:01:25 0:24:44 1:07:25 Senior Female
119 ###### 199 Lisa Riddall Tri Preston 1:24:32 0:13:32 1:53:46 0:29:14 2:18:26 0:24:40 1:07:26 Novice Female
55 ###### 200 Tony Carroll 0:43:45 0:12:45 1:12:35 0:28:50 1:38:47 0:26:12 1:07:47 Veteran Male
175 ###### 201 Michael Bennett Warwickshire Police 1:53:26 0:10:26 2:27:26 0:34:00 2:51:24 0:23:58 1:08:24 Veteran Male
36 ###### 202 William Harvey 0:33:24 0:11:54 1:07:05 0:33:41 1:30:00 0:22:55 1:08:30 Veteran Male
84 ###### 203 Christopher Geeson 1:01:02 0:11:32 1:34:43 0:33:41 1:58:04 0:23:21 1:08:34 Senior Male
