Mansfield Short Course Triathlon - Start Times
Race No. Start Time Lane Fore Name Surname Club Tele. Age Sex
1 8:30:00 1 Peter Baker Warwick Walkers 0115 9531434 43 M
2 8:30:30 2 Christine Cassidy 01949 836978 44 F
3 8:31:00 3 Paul Checkley 01455 890390 36 M
4 8:31:30 4 Garry Donovan 01926 741447 41 M
5 8:32:00 1 Chermondley Warner 0115 9582783 27 M
6 8:32:30 2 Stephen Melhuish Mansfield Tri Club 01623 463385 39 M
7 8:33:00 3 John Hardwick 0115 9625938 38 M
8 8:33:30 4 John Brewin Plan B Racing 01283 539556 40 M
9 8:34:00 1 John Asher 07851 830767 28 M
10 8:34:30 2 David Boden 07989 576413 30 M
11 8:35:00 3 Nicholas Hall 07966 142015 30 M
12 8:35:30 4 Andy Mawdsley 01509 560556 29 M
13 8:36:00 1 Helen Tacey 01773 833219 32 F
14 8:36:30 2 Melane Dilley 0778 9955655 23 F
15 8:37:00 3 Linda Wilson 01949 836978 44 F
16 8:37:30 4 Matthew Moore 07951 932378 23 M
17 8:38:00 1 Liz Graham 07866 473351 24 F
18 8:38:30 2 Dawn Richards 01934 852771 32 F
19 8:39:00 3 Clare Buckinger 01623 842740 24 F
20 8:39:30 4 Martin Corne 07748 760538 35 M
21 8:40:00 1 Robert Prince 24 M
22 8:40:30 2 Shane Sweeney 34 M
23 8:41:00 3 Richard Armstrong North Derbyshire RC 01246 214525 45 M
24 8:41:30 4 Sid Tinsley 01664 501693 40 M
25 8:42:00 1 Tony Power 0116 2332537 68 M
26 8:42:30 2 Colin Birch 01457 868921 42 M
27 8:43:00 3 Douglas Birch 01457 868921 45 M
28 8:43:30 4 John Topliss 0115 9922810 46 M
29 8:44:00 1 Vickie Jackson 01773 531733 35 F
30 8:44:30 2 Jon Hendley TFN 01636 686181 39 M
31 8:45:00 3 Patrick Morrison 01433 623771 43 M
32 8:45:30 4 Barry Knott 0121 4563570 39 M
33 8:50:00 1 Barry Jackson 01773 531733 42 M
34 8:50:30 2 David Thurston 07860 966144 41 M
35 8:51:00 3 Stuart Lumb Hull Barracudas 01430 422063 59 M
36 8:51:30 4 William Harvey 01782 864063 44 M
37 8:52:00 1 Andy Dunn 0780 3251255 34 M
38 8:52:30 2 Alan Barnes 01636 813007 44 M
39 8:53:00 3 Mark Millichip 01694 723581 35 M
40 8:53:30 4 Robert Cooper 01904 761605 38 M
41 8:54:00 1 Alison Large TFN 0115 9550380 40 F
42 8:54:30 2 John Bagshaw 0115 9147682 58 M
43 8:55:00 3 Victoria Lockhart TFN 0115 9744252 43 F
44 8:55:30 4 Dean Robinson Derby Tri Club 01332 862260 50 M
45 8:56:00 1 Paul Jennings 01283 560138 32 M
46 8:56:30 2 Daniel Clifford Formula One 01332 715324 29 M
47 8:57:00 3 Steve Hambleton 0115 9685074 27 M
48 8:57:30 4 John Helliwell Adwick Tri Club 01302 772571 58 M
49 8:58:00 1 Sue Proffitt 07785 542195 34 F
50 8:58:30 2 Susan Revill 01780 751340 41 F
51 8:59:00 3 Max Phillips Newark Tri Club 01636 640435 61 M
52 8:59:30 4 Sally Moore 07802 299991 39 F
53 9:00:00 1 Annie Noble Derby Tri Club 01335 324530 53 F
54 9:00:30 2 John Tansley Sheffield Tri Club 0114 2258776 41 M
55 9:01:00 3 Tony Carroll 01522 544017 48 M
56 9:01:30 4 Keith Scrimshall 37 M
57 9:02:00 1 Wendy Nicholson 01455 635275 52 F
58 9:02:30 2 Dave Walton 01246 410040 40 M
59 9:03:00 3 Sue Hoare Barracuda Tri Club 01652 654989 52 F
60 9:03:30 4 David Wood 01246 209752 49 M
61 9:08:00 1 Steve Wright Peak Health and Fitness 01782 534849 41 M
62 9:08:30 2 Lindon Evans Peak Health and Fitness 07929 997662 36 M
63 9:09:00 3 Andrew Martin V. C. & A.C. 01530 274893 38 M
64 9:09:30 4 Laura Barnett 07951 032377 21 F
65 9:10:00 1 Robert Brill 01246 220956 50 F
66 9:10:30 2 Kerstin Morrison 01433 623771 34 F
67 9:11:00 3 Lynda Hirst Wakefield Harriers 01977 607787 58 F
68 9:11:30 4 Kim Knight 01246 472156 34 F
69 9:12:00 1 Janet Richards 01530 264115 34 F
70 9:12:30 2 Stephanie Cooper 01904 761605 36 F
71 9:13:00 3 Gabrielle Lawson 01484 863257 37 F
72 9:13:30 4 Karen Spruyt 01904 400553 30 F
73 9:14:00 1 Linda Ward 0115 9191436 36 F
74 9:14:30 2 Nadine Garioud 07967 275604 34 F
75 9:15:00 3 Dean Howitt 01302 517415 34 M
76 9:15:30 4 Adrian Bremner 0115 9231291 35 M
77 9:16:00 1 Ian Bremner 01388 663865 37 M
78 9:16:30 2 Jason Clarke 0114 2313801 33 M
79 9:17:00 3 Sarah Hutchinson 01636 679661 26 F
80 9:17:30 4 Bill Barton Denby Dale Traveller 01484 865084 53 M
81 9:18:00 1 David Bullock 01623 430103 44 M
82 9:18:30 2 James Birrell 07775 628878 34 M
83 9:19:00 3 Amanda Mortimer 07774 239660 35 F
84 9:19:30 4 Christopher Geeson 07973 633736 37 M
85 9:20:00 1 Zoe Fletcher Long Eaton Running Club 0115 9179262 39 F
86 9:20:30 2 Alex Tabrah 01423 321542 32 M
87 9:21:00 3 Neil Cobley 07778 791061 M
88 9:21:30 4 Pete Cook 01636 672300 38 M
89 9:22:00 1 Janet Evans 01636 813058 41 F
90 9:22:30 2 Christopher Jones 0115 9860623 39 M
91 9:23:00 3 Andrew Kefford 0115 9432806 26 M
92 9:23:30 4 Ian Murphy Tri Preston 01772 462857 41 M
93 9:24:00 1 Anton Newell 01623 421421 35 M
94 9:24:30 2 Peter Sadler 07967 579086 35 M
95 9:25:00 3 Anthony Staniland Sutton Harriers & A.G 62 M
96 9:25:30 4 Stephen Stone 0115 9685149 25 M
97 9:26:00 1 Dominic Ramsden 01132 832600 29 M
98 9:26:30 2 Karen Rolley 01949 839935 32 F
99 9:27:00 3 John Braiden Sherwood CC 07771 672757 28 M
100 9:27:30 4 Tom Dalziel 0115 9362712 43 M
101 9:32:00 1 Rob Graveley 0114 2816070 36 M
102 9:32:30 2 Alexander Wilson Derby Tri Club 01332 756320 17 M
103 9:33:00 3 Steve Braund Barracuda Tri Club 01482 465732 50 M
104 9:33:30 4 Simon Ormesher 07815 290293 33 M
105 9:34:00 1 John Casswell 0115 9727642 35 M
106 9:34:30 2 Nick Keeling Derby Tri Club 01565 615770 45 M
107 9:35:00 3 Diane Carr Southwell Running Club 01636 813323 40 F
108 9:35:30 4 James O'Keeffe 01509 829420 40 M
109 9:36:00 1 Tony Frow Sheffield Tri Club 01302 743363 32 M
110 9:36:30 2 John Joyce 0771 4559887 47 M
111 9:37:00 3 Stephen Grummett 07990 514083 44 M
112 9:37:30 4 Andrew Bullock 07860 514851 36 M
113 9:38:00 1 Mike Dickson 0115 9314394 48 M
114 9:38:30 2 Roseline Dodgson Sheffield Tri Club 01482 348974 49 F
115 9:39:00 3 Cynthia Graham 0115 9922880 36 F
116 9:39:30 4 Karen Peel 01623 483064 36 F
117 9:40:00 1 Heather White Derby Tri Club 07967 680162 47 F
118 9:40:30 2 Lesley Covell 01507 313266 40 F
119 9:41:00 3 Lisa Riddall Tri Preston 01772 827833 24 F
120 9:41:30 4 Pete Smith TFN 01733 564253 55 M
121 9:42:00 1 Stuart Satterley Newark Tri Club 01636 610754 29 M
122 9:42:30 2 Sara Rickersley Rudekid.B12 01909 475121 27 F
123 9:43:00 3 Joe Marshall Derby Tri Club 07779 261181 55 M
124 9:43:30 4 Kate Carroll 0115 9383961 33 F
125 9:44:00 1 Jes Smith 0113 2490869 34 M
126 9:44:30 2 Peter Tunstall 0115 9643649 38 M
127 9:45:00 3 Andrew Whawell 32 M
128 9:45:30 4 Mike Filland Newark Tri Club 01529 304456 62 M
129 9:46:00 1 Matthew Nutt Formula One 0115 9685086 33 M
130 9:46:30 2 Barry Whittingham Derby Tri Club 01332 340596 49 M
131 9:47:00 3 Richard Saqladi 01788 866292 27 M
132 9:47:30 4 Nick Evans 01636 813058 42 M
133 9:48:00 1 Clint Proffitt Derby Police 01773 572100 41 M
134 9:48:30 2 Robert Power 0116 2753664 32 M
135 9:49:00 3 John Ketley Barracuda Tri Club 07774 615375 35 M
136 9:49:30 4 Sarah Hayman High Peak Tri Club 01298 26548 25 F
137 9:50:00 1 Steve Spruyt 01904 400553 29 M
138 9:50:30 2 Judith Hughes Derby Tri Club 07808 095800 36 F
139 9:51:00 3 Robert Riminton Derby Tri Club 01332 284003 46 M
140 9:51:30 4 Richard Tomlinson 0115 9685027 28 M
141 9:52:00 1 John Robinson 01765 680811 43 M
142 9:52:30 2 Seth Mayhew 024 76355565 37 M
143 9:53:00 3 Brian Meeres 01926 404103 41 M
144 9:53:30 4 Paul McGuigan 7.76E+09 31 M
145 9:58:00 1 Steven Dawber Scunthorpe Tri Club 01472 695716 27 M
146 9:58:30 2 Clive Simpkins Derby Tri Club 07901 512637 39 M
147 9:59:00 3 Colin Thornton Sleaford Wheelers 01529 413841 40 M
148 9:59:30 4 Adam Share TFN 07973 264913 27 M
149 10:00:00 1 Robyn Oldham White Rose Tri 01904 558639 28 F
150 10:00:30 2 Sean Nugent Sheffield Tri Club 0114 2660581 39 M
151 10:01:00 3 Robin Sedgwick Derby Tri Club 01332 757570 50 M
152 10:01:30 4 Kevin Thomas TFN 0115 9242033 25 M
153 10:02:00 1 Martin Williams West Midlands Police 07970 690519 31 M
154 10:02:30 2 Mike Hankin Redhill Road Runners 0115 9265052 34 M
155 10:03:00 3 Mark Hutchinson Leeds/Bradford Tri Club 07764 655900 39 M
156 10:03:30 4 Big Dave 32 M
157 10:04:00 1 Neil Halliam Notts Police 01623 627589 38 M
158 10:04:30 2 Richard Harrison 01347 811042 31 M
159 10:05:00 3 Paul Marks TFN 01664 418686 43 M
160 10:05:30 4 Tracy Harrison 01347 811042 31 F
161 10:06:00 1 Helen Corbishley 07971 228006 27 F
162 10:06:30 2 Rainer Aukendaner Mansfield Tri Club 01623 793213 44 M
163 10:07:00 3 Joanne Baker 0115 9534361 40 F
164 10:07:30 4 Douglas Jackson 02476 632299 37 M
165 10:08:00 1 Kate Sharland 01908 506506 23 F
166 10:08:30 2 Georgina Gardiner Pactrac 01733 468000 57 F
167 10:09:00 3 Karen Bates Derby Tri Club 01773 512316 31 F
168 10:09:30 4 Martin Brooks Derby Tri Club 01332 663359 38 M
169 10:10:00 1 Jackie Bull 07803 909043 25 F
170 10:10:30 2 Michael Palethorpe 0115 9113668 37 M
171 10:11:00 3 Thomas Williamson 07866 502217 26 M
172 10:11:30 4 Bradley White 01522 806730 40 M
173 10:12:00 1 Rachel Kelley 07831 673267 31 F
174 10:12:30 2 Alex Robinson 07971 248814 34 F
175 10:13:00 3 Michael Bennett Warwickshire Police 07775 817385 44 M
176 10:13:30 4 Penelope Campbell 01246 236217 32 F
177 10:14:00 1 Alastair Guest South Yorks Police 01909 567243 41 M
178 10:14:30 2 Michael Raybould 01246 236217 44 M
179 10:15:00 3 Eric Turner Worksop Harriers 51 M
180 10:15:30 4 John Robinson 0115 9374305 44 M
181 10:16:00 1 Garath Turner 01773 747164 34 M
182 10:16:30 2 Matt Round Team Cherwell 07741 007931 24 M
183 10:17:00 3 David Miller Newark Tri Club 01636 611626 42 M
184 10:17:30 4 Geoffery Pegg 0116 2631330 55 M
10:18:00
10:18:30
10:19:00
10:19:30
185 10:20:00 1 Marianne Brittem Loughborough Students 07929 338623 23 F
186 10:20:30 2 Nigel Taaffe South Yorks Police 07958 047573 37 M
187 10:21:00 3 Tony Carroll South Yorks Police 01709 544941 38 M
188 10:21:30 4 Jez Smedley TFN 43 M
189 10:22:00 1 Erika Wilson 07713 798147 37 F
190 10:22:30 2 John Hicks 0115 9249924 33 M
191 10:23:00 3 Martin Bailey 0115 9860623 37 M
192 10:23:30 4 Jan Johnson Derby Tri Club 01623 550722 46 F
193 10:24:00 1 Susie Sharp Derby Tri Club 01332 793209 33 F
194 10:24:30 2 Kevin Humphreys TFN 0115 9268147 43 M
195 10:25:00 3 Vince Lawson Loughborough Students 07789 696332 19 M
196 10:25:30 4 Melissa Moss Loughborough Students 01509 635052 22 F
197 10:26:00 1 Michael Graham 07747 785766 35 M
198 10:26:30 2 Neil May Barracuda Tri Club 01430 422395 42 M
199 10:27:00 3 Dave Cox Derby Tri Club 07976 565002 29 M
200 10:27:30 4 Mark Tickhill Sheffield Tri Club 01709 365180 45 F
201 10:28:00 1 Andy Tulloch 01926 404868 36 M
202 10:28:30 2 Debbie Lovell Brian Rourke Cycles 01782 545596 33 F
203 10:29:00 3 David Taylor 01332 386300 34 M
204 10:29:30 4 Robert Taylor 07974 754115 32 M
205 10:30:00 1 Tony Oldham Sheffield Tri Club 07710 216793 M
206 10:30:30 2 David Redmile Army Tri Association 07732 615006 32 M
207 10:31:00 3 Billy Sheffield TFN 077899 24445 34 M
208 10:31:30 4 Tim Dunne TFN 07974 747121 35 M
209 10:32:00 1 Gary Goacher Derby Police 01773 510272 40 M
210 10:32:30 2 Kevin Squires Redhill Road Runners 0115 9207096 39 M
211 10:33:00 3 Martin Watson 07747 618899 28 M
212 10:33:30 4 Julian Wills Sheffield Tri Club 07979 365687 32 M
213 10:34:00 1 Chris Hotchkiss Redditch Tri 0121 4593484 52 M
214 10:34:30 2 Chris Moss 07813 605785 23 M
215 10:35:00 3 John Light 01246 858000 44 M
216 10:35:30 4 Nicky Skidmore Derby Tri Club 0121 2412051 28 F
217 10:36:00 1 Andy Prichard Sheffield Tri Club 0114 2668615 38 M
218 10:36:30 2 Rachel Royer 07977 239893 31 F
219 10:37:00 3 Jamie Barker 07881 957167 25 M
220 10:37:30 4 Ewan Gell L.P.A.A 01427 787249 33 M
221 10:38:00 1 Peter Howard Leeds/Bradford Tri Club 01924 263252 69 M
222 10:38:30 2 Dave Bosworth Derby Tri Club 01332 812365 44 M
223 10:39:00 3 Samatha Andrews 07870 654586 36 F
224 10:39:30 4 Justine Head White Rose Tri 01904 462230 33 F
225 10:42:00 1 Derek Morgan 01904 462204 39 M
226 10:42:30 2 Corina Cramer Leeds/Bradford Tri Club 07740 982532 28 F
227 10:43:00 3 Nicholas Tomaszewski 01759 305444 44 M
228 10:43:30 4 Caireen Northeast 01572 813325 29 F
229 10:44:00 1 Estelle Damant Loughborough Students 07903 320913 19 F
230 10:44:30 2 Sally Crisp Phoenix Youth S.C 01785 618240 16 F
231 10:45:00 3 James Briggs 0116 2014026 33 M
232 10:45:30 4 Louise Oliver 1485 01455 846277 44 F
233 10:46:00 1 Katrina Johnson Notts Uni Tri 0115 8452184 21 F
234 10:46:30 2 Malcolm Sullivan 0115 9253476 36 M
235 10:47:00 3 Tim Rinaldi 01664 482025 24 M
236 10:47:30 4 Melanie Berry 0115 9161615 32 F
237 10:48:00 1 Rosalind Rae 01664 562978 31 F
238 10:48:30 2 Chris Bateman TFN 0115 9249682 27 M
239 10:49:00 3 Bill Mclellan 01543 492758 55 M
240 10:49:30 4 Dave Loughran 01676 532927 39 M
241 10:50:00 1 Teresa Woodford TFN 0115 9811846 32 F
242 10:50:30 2 Barbara Dix Loughborough Students 07939 264361 22 F
243 10:51:00 3 Neil Renwick Sheffield Tri Club 07801 369499 38 M
244 10:51:30 4 Robert Cordier RAF Tri Association 01522 726755 29 M
245 10:52:00 1 Richard Greaves TFN 07966 171561 30 M
246 10:52:30 2 Steve Wakefield TFN 01332 241085 39 M
247 10:53:00 3 Tim Guilfoyle 1485 Tri Club 02476 343935 38 M
248 10:53:30 4 Stephen Malby Derby C.T.C 46 M
249 10:54:00 1 Lesley Cliff V. C. & A.C. 0115 9333984 54 F
250 10:54:30 2 Andrew Bullock Loughborough Students 07866 467091 23 M
251 10:55:00 3 John Large TFN 0115 9550380 42 M
252 10:55:30 4 Paul Rushworth Sheffield Tri Club 0114 2219322 36 M
253 10:56:00 1 Andrew Rzley 01282 702338 39 M
254 10:56:30 2 Richard Chipps Leicester Tri Club 42 M
255 10:57:00 3 Helen Titterington 01509 618078 33 F
256 10:57:30 4 Michelle Allmark 07855 763329 24 F
257 10:58:00 1 Natasha Hazlewood Leicester Police 07712 660467 32 F
258 10:58:30 2 Eric Parsons Derby Tri Club 01283 520320 43 M
259 10:59:00 3 Richard Bennett Newark Tri Club 31 M
260 10:59:30 4 Mike Cowin 0121 7432497 65 M
261 11:00:00 1 John-Paul Hotham 01423 530690 30 M
262 11:00:30 2 Victoria James 0115 9685073 24 F
263 11:01:00 3 Roy Smith Rushcliffe Athletic Club 0116 2893090 33 M
264 11:01:30 4 Peter Barnes Army Tri Association 01904 668536 38 M
265 11:04:00 1 Alvin Ward Staffs Moorlands 07810 437897 28 M
266 11:04:30 2 Gary Kilsby 01759 301839 47 M
267 11:05:00 3 Matt Dixon 07967 099904 24 M
268 11:05:30 4 Michelle Askey 01922 490402 33 F
269 11:06:00 1 Eric Wintersgill 01522 879285 51 M
270 11:06:30 2 Scott Redgate 32 M
271 11:07:00 3 Rob Hipkin 01949 861745 41 M
272 11:07:30 4 Ian Lloyd 01246 412372 42 M
273 11:08:00 1 David Dodgson Sheffield Tri Club 01482 348974 51 M
274 11:08:30 2 Gary Wilson 07713 798147 37 M
275 11:09:00 3 Tony Walker Mansfield Tri Club 01623 796079 34 M
276 11:09:30 4 Georgina Westoby 01773 833081 27 F
277 11:10:00 1 Adam Clarke Leicester Tri Club 07901 687967 30 M
278 11:10:30 2 Alison Lea TFN 07887 833806 27 F
279 11:11:00 3 Angus Higgins Matlock Cycle Club 01257 242310 32 M
280 11:11:30 4 Phil Westmorland 07989 424428 24 M
281 11:12:00 1 Mike Hipkin 0115 9572635 39 M
282 11:12:30 2 Mark Townsend Warwick Uni 07790 938183 23 M
283 11:13:00 3 Tim Metcalfe Redhill Road Runners 0115 8407918 33 M
284 11:13:30 4 David Allaway TFN 0789 9915605 38 M
285 11:14:00 1 Emil Bobok TFN 0115 9149908 28 M
286 11:14:30 2 Nige Mittchell 36 M
287 11:15:00 3 Robin Turner 01949 81611 26 M
288 11:15:30 4 Chrissie Bailey Loughborough Students 01509 561607 20 F
289 11:16:00 1 Damian Thacker Manchester Tri Club 0161 4345589 28 M
290 11:16:30 2 Mike Palmer Manchester Tri Club 0161 9621016 37 M
291 11:17:00 3 Russell Large TFN 0115 9550380 18 M
292 11:17:30 4 John Pope Derby Tri Club 01629 580000 37 M
293 11:18:00 1 David Giles 0115 9250030 31 M
294 11:18:30 2 Andrew Herrod 07802 701473 35 M
295 11:19:00 3 Peter Hopkins Manchester Tri Club 0161 4345589 23 M
296 11:19:30 4 Mark Bailey Loughborough Students 01509 561607 22 M
297 11:20:00 1 Peter Townsend Loughborough Students 0115 9123640 21 M
298 11:20:30 2 James Towner Loughborough Students 07810 545512 20 M
299 11:21:00 3 Mark Redwood TFN 0115 9474485 29 M