Non Gamstop CasinosNon Gamstop Casinos

.......MANSFIELD SPRINT TRIATHLON HOME PAGE........

.......400 METRE POOL SWIM - 10 MILE BIKE - 3 MILE RUN........

MANSFIELD SPRINT TRIATHLON

SUNDAY 13TH JUNE 2004

MEDAN VALE LEISURE CENTRE

CHURCH WARSOP, MANSFIELD

-:ENTRY FORM

-:RACE INFORMATION

-:RACE MAPS

-:COMPETITORS

-:RESULTS

-:SPONSORS LINKS



START NO NAME SURNAME CAT SEX CLUB BTA NOTES
8:00:00 1 MARK REDWOOD 30 - 39 M TFN
8:00:00 2 ALEXIA MELLING 30 - 39 F
8:00:00 3 MARK ORPIN 30 - 39 M NO TIME DOWN
8:00:00 4 STEVE PADFIELD 30 - 39 M
8:02:00 5 LIBBY GRAY UNDER 20 F NO TIME DOWN
8:02:00 6 CHRISTIAN BRASH 40 - 49 M
8:02:00 7 ALISA CHERRY 40 - 49 F
8:02:00 8 CATHERINE HUGHES 30 - 39 F
8:04:00 9 NEIL THACKERAY 30 - 39 M 121210
8:04:00 10 AMANDA ENGLISH 40 - 49 F REDHILL RR
8:04:00 11 HEATHER HAWKINS 40 - 49 F
8:04:00 12 ADRIAN HINDLE 40 - 49 M
8:06:00 13 JOAN HORSEMAN 50 + F
8:06:00 14 MATHEW TARRANT 30 - 39 M ILKESTON R C
8:06:00 15 CHRISTINA DAVISON 40 - 49 F
8:06:00 16 SAMANTHA LEA 20 - 29 F NEEDS TO PAY �5 FILL 2003 FORM IN
8:08:00 17 ALAN BROUGHTON 50 + M EXPERIAN
8:08:00 18 DEIRORA WOODS 30 - 39 F WHITE ROSE YORK 12143
8:08:00 19 ANGELA BLACKWOOD 40 - 49 F WHITE ROSE YORK
8:08:00 20 DANIELLE FOUNTAIN UNDER 20 F WORKSOP COLLEGE NEEDS TO PAY ON DAY
8:10:00 21 JAMES HALLAS UNDER 20 M WORKSOP COLLEGE
8:10:00 22 CHAD HAMILET 30 - 39 M WORKSOP COLLEGE
8:10:00 23 MARIA LLORACH 30 - 39 F
8:10:00 24 PAUL FRIEND 30 - 39 M
8:12:00 25 LYN ARMIN 30 - 39 F
8:12:00 26 BELINDA HUGHES 30 - 39 F
8:12:00 27 JILL BAGNALL 30 - 39 F
8:12:00 28 GUDRUN MEISL 30 - 39 F
8:14:00 29 SALLY JOHNSON 40 - 49 F
8:14:00 30 ALISON REDHAED 40 - 49 F
8:14:00 31 MICHAEL FRISBY 40 - 49 M LEICS FIRE & RESCUE SER
8:14:00 32 DOUG CROWE 40 - 49 M
8:16:00 33 JOHN TOPLISS 40 - 49 M
8:16:00 34 SUE HOARE 50 + F
8:16:00 35 MARK CAPLE 40 - 49 M
8:16:00 36 MARC NEDZA 20 - 29 M
8:18:00 37
8:18:00 38
8:18:00 39
8:18:00 40
8:20:00 41 JON BENNETT 30 - 39 M
8:20:00 42 TAM SHARPE 30 - 39 F 4 LIFE TRI
8:20:00 43 MADELEINE BULL 30 - 39 F WARWICK TRI CLUB
8:20:00 44 PETER HAWCROFT 50 + M BROMSGROVE AL
8:22:00 45 ALMA ADLER NO DOB F
8:22:00 46 RUSSELL CLARKE 30 - 39 M FORMULA ONE
8:22:00 47 FEARGHALL EVANS UNDER 20 M WORKSOP COLLEGE
8:22:00 48 IAN SMITH 40 - 49 M
8:24:00 49 MATTHEW BREWIN 30 - 39 M
8:24:00 50 MARK CARMICHAEL 30 - 39 M
8:24:00 51 MARTIN CORNE 30 - 39 M 120029
8:24:00 52 VERITY OATES UNDER 20 F WORKSOP COLLEGE
8:26:00 53 THOMAS SARGENT UNDER 20 M
8:26:00 54 CHRISTOPHER HARTLEY UNDER 20 M WORKSOP COLLEGE NO SWIM TIME
8:26:00 55 RICHARD PURSEGLOVE 20 - 29 M YORKSHIRE UNI AIR SQ
8:26:00 56 ROBERT JARRETT 20 - 29 M YORKSHIRE UNI AIR SQ
8:28:00 57 ROBERT PRINCE 20 - 29 M
8:28:00 58 MARCUS GREENHILL 20 - 29 M
8:28:00 59 ROBBIE NAPIER 30 - 39 M
8:28:00 60 HELEN JONES 30 - 39 M BARNSLEY AC
8:30:00 61 ALAN SHELDON 30 - 39 M
8:30:00 62 JOHN HARRIS 30 - 39 M PALS
8:30:00 63 MARK HURRELL 30 - 39 M BARNSLEY AC
8:30:00 64 JULIAN DAVIES 30 - 39 M
8:32:00 65 MICK ELLIS 30 - 39 M LEEDS/BRADFORD TRI NO SWIM TIME
8:32:00 66 ALASTAIR MACFARLANE 30 - 39 M 15399
8:32:00 67 ULRIK SANDSTROM 30 - 39 M 4 LIFE TRI YES NEED BTA NUMBER / NO SWIM TIME
8:32:00 68 JACQUELINE ROBSON 30 - 39 F SUTTON HARRIES
8:34:00 69 ALAN HUTCHINSON 40 - 49 M
8:34:00 70 MARK STANWORTH 40 - 49 M NO SWIM TIME
8:34:00 71 DEBORAH SHAW 40 - 49 F TFN NO SWIM TIME
8:34:00 72 PAUL BATTERBURY 40 - 49 M NO SWIM TIME
8:36:00 73 TONY MORAN 40 - 49 M
8:36:00 74 CHRIS BAKEWELL 40 - 49 F TFN YES NO SWIM TIME
8:36:00 75 TOM TILLETT 20 - 29 M
8:36:00 76 RUTH MILLER 20 - 29 F
8:38:00 77
8:38:00 78
8:38:00 79
8:38:00 80
8:40:00 81 NICOLA PRICE 20 - 29 F
8:40:00 82 DEAN HOWITT 30 - 39 M
8:40:00 83 DAVID PATRICK 30 - 39 M TFN
8:40:00 84 ORLANDO DAVY 40 - 49 M
8:42:00 85 ZOE FLETCHER 40 - 49 F TFN 120330
8:42:00 86 JULIA JOHNSON TEAM F OTLEY TOWN COUNCIL NO D.O.B GIVEN
8:42:00 87 BEN BRASH UNDER 20 M WORKSOP COLLEGE
8:42:00 88 IAIN DIXON 30 - 39 M
8:44:00 89 LYNNE CALLAGHAN 30 - 39 F
8:44:00 90 ANDY PENNINGTON 30 - 39 M 119636
8:44:00 91 ADRIAN TREVETT 30 - 39 M
8:44:00 92 RICHARD SMITH 40 - 49 M 4 LIFE TRI
8:46:00 93 CLIVE SIMPKINS 40 - 49 M DERBY TRI 13723
8:46:00 94 MARGARET HASSALL 40 - 49 F
8:46:00 95 BRUCE SHANN 40 - 49 M
8:46:00 96 SARAH JEFFERSON 20 - 29 F FORMULA ONE
8:48:00 97 MARGARET PENNINGTON 30 - 39 F
8:48:00 98 STEPHANIE BROOKSBANK 30 - 39 F LONDON TRI
8:48:00 99 RICHARD SAWYER 30 - 39 M
8:48:00 100 DARREN DALE 30 - 39 M SHEFFIELD TRI
8:50:00 101 PAUL ZURAWLIN 40 - 49 M FORMULA ONE
8:50:00 102 DAVID RASEN 40 - 49 M
8:50:00 103 DARREN WILSON UNDER 20 M WELBECK COLLEGE
8:50:00 104 PETE SMITH 50 + M TFN
8:52:00 105 GARETH OSBORNE 20 - 29 M
8:52:00 106 JAMES LAW 20 - 29 M NUTS
8:52:00 107 SIMON TAYLOR 20 - 29 M
8:52:00 108 NATHAN SMITH 20 - 29 M LEICS FIRE & RESCUE SER
8:54:00 109 CHRIS HAYES 20 - 29 M
8:54:00 110 JULIETTE KELLY 20 - 29 F GREENS TRI
8:54:00 111 ANDREW LUNN 20 - 29 M
8:54:00 112 RONA MACKENZIE 20 - 29 F
8:56:00 113 ADAM SMITH 30 - 39 M
8:56:00 114 STEPHEN CRANE 30 - 39 M 120835
8:56:00 115 LIZ MUNRO 30 - 39 F 120347
8:56:00 116 TRUDI FARRINGTON-DARBY 30 - 39 F
8:58:00 117
8:58:00 118
8:58:00 119
8:58:00 120
9:00:00 121 NICK FARRINGTON-DARBY 30 - 39 M
9:00:00 122 MARK KENNEDY 30 - 39 M
9:00:00 123 STEPHEN JOHNSON 30 - 39 M 15475
9:00:00 124 PHOEBUS VAN DEVENTER 30 - 39 M IND 119354
9:02:00 125 BETH COLLEY 30 - 39 F BURNTWOOD TRI
9:02:00 126 STEPH COOPER 30 - 39 F
9:02:00 127 STUART MATTHEWS 30 - 39 M
9:02:00 128 ANTHONY BURNS TEAM M DERBY TRI 118922 TEAM ENTRY
9:04:00 129 ROB COOPER 40 - 49 M
9:04:00 130 STEPHEN SEAMARK 40 - 49 M
9:04:00 131 STUART BARHELOR 40 - 49 M NEEDS TO PAY �5 FILL 2003 FORM IN
9:04:00 132 PATRICK THORPE 40 - 49 M
9:06:00 133 NICK EVANS 40 - 49 M EXPERIAN
9:06:00 134 LIZ MITCHELL 40 - 49 F
9:06:00 135 VICKI LOCKART 40 - 49 F
9:06:00 136 STEVE HARVEY 40 - 49 M
9:08:00 137 GEOFF LOWERY 40 - 49 M SOUTH YORKS POLICE TRI
9:08:00 138 MICHAEL SLEVIN 50 + M PALS 13023
9:08:00 139 GILLIAN SMITH 40 - 49 F
9:08:00 140 EMILY BALL UNDER 20 F WELBECK COLLEGE
9:10:00 141 KARL ELWELL 30 - 39 M
9:10:00 142 ELEANOR WEINBERG 20 - 29 F
9:10:00 143 MARTIN KNOX 30 - 39 M
9:10:00 144 EMMA FARRINGTON 30 - 39 F NO T-SHIRT SIZE
9:12:00 145 ANDREW WHANELL 30 - 39 M EXPERIAN
9:12:00 146 MARTYN DAVIES 30 - 39 M
9:12:00 147 DAVE KING 30 - 39 M
9:12:00 148 SUE STILLWELL 40 - 49 F
9:14:00 149 BEN WILLIAMS 20 - 29 M
9:14:00 150 JULIE ROOKERS 30 - 39 F WHITE ROSE YORK 12626
9:14:00 151 KAREN SPRUYT 30 - 39 F WHITE ROSE YORK
9:14:00 152 STEPHEN KELL 30 - 39 M
9:16:00 153 MIKE HANKIN 30 - 39 M MANSFIELD TRI 118141
9:16:00 154 ADRIAN BREMNER 30 - 39 M
9:16:00 155 ADRIAN LOWTHER 40 - 49 M 4 LIFE TRI 118489
9:16:00 156 ANDY COOMBS 40 - 49 M
9:18:00 157
9:18:00 158
9:18:00 159
9:18:00 160
9:20:00 161 WENDY GARLAND 40 - 49 F
9:20:00 162 STEVE SAUNDERS 40 - 49 M NEWARK TRI
9:20:00 163 CASSIE GRAHAM UNDER 20 F WELBECK COLLEGE
9:20:00 164 CHRIS THORNE 30 - 39 M 4 LIFE TRI
9:22:00 165 JONATHAN SENIOR 30 - 39 M SHEFFIELD TRI 9724
9:22:00 166 MATTHEW NUTT 30 - 39 M FORMULA ONE
9:22:00 167 CYNTHIA GRAHAM 30 - 39 F EXPERIAN
9:22:00 168 ALAN BILZON 30 - 39 M MANSFIELD TRI
9:24:00 169 JANET EVANS 40 - 49 F SOUTHWELL RUN. CLUB
9:24:00 170 ROGER HASSALL 40 - 49 M
9:24:00 171 JOHN JOYCE 40 - 49 M 13093
9:24:00 172 GUY BAMBER 20 - 29 M
9:26:00 173 AMANDA MORTIMER 30 - 39 F 13984
9:26:00 174 SALLY HORTON 30 - 39 F
9:26:00 175 JOANNA BARKER 40 - 49 F
9:26:00 176 EMMA CAWOOD 20 - 29 F
9:28:00 177 RUSSELL DAVISON 20 - 29 M NUTS
9:28:00 178 IAN GROSE 20 - 29 M TFN 120395
9:28:00 179 JOHN ELWELL 20 - 29 M
9:28:00 180 BILLY SHEFFIELD 30 - 39 M
9:30:00 181 NIGEL WHITFIELD 30 - 39 M DERBY TRI 120387
9:30:00 182 MIKE DANGERFIELD 30 - 39 M WHITE ROSE YORK
9:30:00 183 NICK FERANDES 40 - 49 M SHEFFIELD TRI
9:30:00 184 PETER BAGNALL 40 - 49 M
9:32:00 185 DAI RICHARDS 40 - 49 M 121254
9:32:00 186 PHIL GATLEY 40 - 49 M RUGBY TRI
9:32:00 187 JAN JOHNSON 40 - 49 F DERBY TRI 7795
9:32:00 188 SARAH TAYLOR NO DOB F NO DOB GIVEN
9:34:00 189 THOMAS ROSE UNDER 20 M WELBECK COLLEGE
9:34:00 190 GARETH WILLIAMS 20 - 29 M
9:34:00 191 JENNIFER SEAGER 20 - 29 F BURNTWOOD TRI
9:34:00 192 ASHLEY ARGILE 20 - 29 M
9:36:00 193 PETER SWAILE 20 - 29 M
9:36:00 194 JAMES TUCKER 30 - 39 M WARRINGTON TRI 119071
9:36:00 195 DAVID GRIFFITHS 30 - 39 M
9:36:00 196 TREVOR FRANSE 30 - 39 M
9:38:00 197
9:38:00 198
9:38:00 199
9:38:00 200
9:40:00 201 MATTHEW MALE 30 - 39 M
9:40:00 202 GERARD SIMMONDS 30 - 39 M
9:40:00 203 STEVE SPRUYT 30 - 39 M WHITE ROSE YORK 119824
9:40:00 204 IAN WEEKS 30 - 39 M SHEFFIELD TRI
9:42:00 205 SEAN STEVENSON 30 - 39 M
9:42:00 206 DAVID ARMIN 30 - 39 M
9:42:00 207 IAN HELM 30 - 39 M
9:42:00 208 ADRIAN BARROW 30 - 39 M W. YORKSHIRE AMBULANC
9:44:00 209 GRAHAME FLANAGAN 30 - 39 M
9:44:00 210 JULIA BUTLER 30 - 39 F BURNTWOOD TRI
9:44:00 211 JULIE GLOSSOP 30 - 39 F SHEFFIELD TRI
9:44:00 212 ANN BROOKS 40 - 49 F BURNTWOOD TRI 120015
9:46:00 213 NICOLA DICK 40 - 49 F HIGH PECK TRI
9:46:00 214 WAYNE SMITH 40 - 49 M DERBY TRI
9:46:00 215 DAVID HIGHTON 40 - 49 M 1485 TRI 10502
9:46:00 216 STEVEN STEWARD 40 - 49 M
9:48:00 217 GARRY DONOVAN 40 - 49 M
9:48:00 218 ALAN BROWNLEY 40 - 49 M BARNSLEY ATH CLUB
9:48:00 219 BEVERLEY HARRIS 40 - 49 F DERBY TRI
9:48:00 220 GEOFFREY PEGG 50 + M
9:50:00 221 JOHN HELLIWELL 50 + M ADWICK TRI 12921
9:50:00 222 JAMIE HOLMAN 20 - 29 M
9:50:00 223 PAUL CHECKLEY 30 - 39 M
9:50:00 224 JAYNE BROOMHAM 30 - 39 F MANSFIELD TRI
9:52:00 225 RICHARD BRIGGS 30 - 39 M TFN
9:52:00 226 DIANE HAMILTON 30 - 39 F MANSFIELD TRI 120525
9:52:00 227 KELVIN HEPBURN 30 - 39 M
9:52:00 228 MIKE JONES 40 - 49 M
9:54:00 229 PENNY RAYBOULD 30 - 39 F
9:54:00 230 DANIEL GIBSON 30 - 39 M INDEPENDENT 119275
9:54:00 231 SEAN NUGENT 40 - 49 M SHEFFIELD TRI 14585
9:54:00 232 NEIL MAY 40 - 49 M BARRACUDA USED RACE CREDIT
9:56:00 233 DAVID CLAXTON 30 - 39 M SHEFFIELD TRI
9:56:00 234 LIZ GREEN - DAVIES 40 - 49 F TFN 12918
9:56:00 235 MARK TICKHILL 40 - 49 M SHEFFIELD TRI 14417
9:56:00 236 SARAH HAYMAN 20 - 29 F HIGH PECK TRI
9:58:00 237
9:58:00 238
9:58:00 239
9:58:00 240
10:00:00 241 NIK APPLEYARD 30 - 39 M ADWICK TRI NEED BTA NUMBER
10:00:00 242 JAYNE DIXON 30 - 39 F
10:00:00 243 IAN LOOMBE 30 - 39 M SHEFFIELD TRI
10:00:00 244 CLIVE SMITH 30 - 39 M DERBY TRI
10:02:00 245 ROB LEIGH 30 - 39 M 120323
10:02:00 246 DAVID WALKER 30 - 39 M SHEFFIELD TRI NO STAMP
10:02:00 247 SIMON UNDERWOOD 30 - 39 M
10:02:00 248 MARTIN GRIEVE 30 - 39 M
10:04:00 249 IAN TRAVERS 30 - 39 M 118800
10:04:00 250 MARTIN BAILEY 30 - 39 M
10:04:00 251 ANDREW PRIEST 30 - 39 M 118732
10:04:00 252 JO COOMBS 40 - 49 F
10:06:00 253 ANDY MAYERS 40 - 49 M
10:06:00 254 ANDREW YEADON 40 - 49 M SCUNTHORPE TRI
10:06:00 255 CAMERON DAVIES 40 - 49 M TFN
10:06:00 256 ROBERT CURTIS 40 - 49 M
10:08:00 257 BRIAN SHAW 50 + M ADWICK TRI 119192
10:08:00 258 EMMA WOLFF 20 - 29 F SHEFFIELD TRI
10:08:00 259 NICK CARR 30 - 39 M
10:08:00 260 MARK STENTON 30 - 39 M
10:10:00 261 ROY SMITH 30 - 39 M
10:10:00 262 TONY DONALDSON 30 - 39 M UA
10:10:00 263 PAUL MOFFETT 30 - 39 M ARMY TRI 119615
10:10:00 264 NICHOLAS TOMASZEWSKI 40 - 49 M
10:12:00 265 MIKE COWIN 50 + M
10:12:00 266 RYAN PERRY UNDER 20 M WELBECK COLLEGE
10:12:00 267 LIZ DAVIES 20 - 29 F DERBY TRI 120597
10:12:00 268 NICK GRIMER 30 - 39 M
10:14:00 269 ANNA DAVISON 30 - 39 F NEWARK TRI 13162
10:14:00 270 ALAN SEAMER 40 - 49 M DERBY TRI 118356
10:14:00 271 MARTIN LUGG 40 - 49 M DERBY TRI 8083
10:14:00 272 RUTH GRAINGER 20 - 29 F SHEFFIELD TRI
10:16:00 273 GARETH ALLEN 20 - 29 M LEEDS/BRADFORD TRI 119503
10:16:00 274 FRED HUGHES 30 - 39 M RAFTA 7577
10:16:00 275 KEVIN SQUIRES 40 - 49 M REDHILL RR
10:16:00 276 NEIL KEAR 40 - 49 M 120435
10:18:00 277 DENISE LOWTHER 40 - 49 F 4 LIFE TRI 11585
10:18:00 278 TOBY BLAKE UNDER 20 M WELBECK COLLEGE
10:18:00 279 EMILY COLLINGE UNDER 20 F MANSFIELD TRI
10:18:00 280 RICHARD SMITH 30 - 39 M
10:20:00 281 JANINE KILSBY 40 - 49 F
10:20:00 282 MELVYN HEYWOOD 40 - 49 M
10:20:00 283 LIAM BRENNAN UNDER 20 M SHEFFIELD TRI
10:20:00 284 MICHELLE MORRIS 20 - 29 F
10:22:00 285 ANTHONY BOOTH 30 - 39 M OLDBURY TRI 120925
10:22:00 286 ANTHONY EVANS 30 - 39 M SHEFFIELD TRI
10:22:00 287 STEPHEN GREENE 30 - 39 M 121297
10:22:00 288 ADAM TOFT 30 - 39 M SHEFFIELD TRI
10:24:00 289 MARTYN WALSH 30 - 39 M
10:24:00 290 IAN BLISS 30 - 39 M
10:24:00 291 TIM DUNNE 30 - 39 M TFN 15566
10:24:00 292 TONY UMPLEBY 30 - 39 M
10:26:00 293 CHRIS GEESON 30 - 39 M 14488
10:26:00 294 MARTYN SMITH 40 - 49 M
10:26:00 295 JIM HYAM 40 - 49 M BARRACUDA
10:26:00 296 BEN SIMNETT NO DOB M NO DOB
10:28:00 297 MARTIN DUNMORE 20 - 29 M NUTS 121267
10:28:00 298 STEVE GRIFFINS 30 - 39 M
10:28:00 299 KEVIN GILBERT 30 - 39 M
10:28:00 300 DEWI JONES 30 - 39 M
10:30:00 301 JUDITH HUGHES 30 - 39 F DERBY TRI 13389
10:30:00 302 MARK GAMBLE 30 - 39 M 4 LIFE TRI
10:30:00 303 DOUGLAS EKE 40 - 49 M 119969
10:30:00 304 CLIVE WILLIAMS 50 + M KADS
10:32:00 305 ANTON NEWELL 30 - 39 M MANSFIELD TRI 15046
10:32:00 306 SUSIE SHARP 30 - 39 F DERBY TRI
10:32:00 307 GAVIN WELSH 30 - 39 M
10:32:00 308 JOHN LARGE 40 - 49 M TFN 120576
10:34:00 309 DAVE BOSWORTH 40 - 49 M DERBY TRI 10889
10:34:00 310 LISA BEST 20 - 29 F MANSFIELD TRI
10:34:00 311 CHRIS KELLY 20 - 29 M
10:34:00 312 NICK HERBERT 20 - 29 M MANSFIELD TRI
10:36:00 313 BRIAN VAN DEN BERG 30 - 39 M WORKSOP COLLEGE
10:36:00 314 MARK LUCAS 40 - 49 M
10:36:00 315 KEITH HALLAM 40 - 49 M BADCO 12850
10:36:00 316 JUDI HUNTER TEAM F WELBECK COLLEGE TEAM ENTRY/ NEED TO �10 PLUS BTA FEES
10:38:00 317 ROB HIPKIN 40 - 49 M 15376
10:38:00 318 GARY KILSBY 40 - 49 M
10:38:00 319 DAVID JONES 40 - 49 M
10:38:00 320 RICHARD BOSWORTH UNDER 20 M DERBY TRI 15332
10:40:00 321 MATTHEW HAWCROFT 20 - 29 M SHERWOOD CC 120846 NO SAE
10:40:00 322 RICHARD DRAYTON 20 - 29 M
10:40:00 323 FRANCES McKINNON 20 - 29 F
10:40:00 324 RACHEL SOKAL 20 - 29 F
10:42:00 325 ELEANOR HALE 20 - 29 F
10:42:00 326 LUCY WILLIAMS 20 - 29 F BURNTWOOD TRI 118767
10:42:00 327 LUCY HOWES 30 - 39 M
10:42:00 328 VERITY BUTLER 30 - 39 F FORMULA ONE
10:44:00 329 MELANIE HAYWARD 30 - 39 F BARRACUDA
10:44:00 330 STEVE BUTLER 40 - 49 M FORMULA ONE
10:44:00 331 MIKE MORRIS 40 - 49 M LONDON TRI 3041
10:44:00 332 JOSEPH NEEDHAM UNDER 20 M WELBECK COLLEGE
10:46:00 333 ELIZABETH HOLDEN UNDER 20 F WELBECK COLLEGE
10:46:00 334 HANNAH MULCASTER 20 - 29 F MANSFIELD TRI
10:46:00 335 CHARLOTTE ROSS 30 - 39 F
10:46:00 336 STEVEN BROWNLEY 30 - 39 M MANSFIELD TRI
10:48:00 337 DAVID SMITH 30 - 39 M
10:48:00 338 EWAN GELL 30 - 39 M LINCS POLICE
10:48:00 339 ANGUS HIGGINS 30 - 39 M HIGH PECK TRI 119058
10:48:00 340 RACHAEL MELLOR 40 - 49 F HOLMFIRTH HARRIERS 13395
10:50:00 341 ANDREW RILEY 40 - 49 M 120362
10:50:00 342 STEPHEN MELHUISH 40 - 49 M MANSFIELD TRI 13219
10:50:00 343 DEREK JOHNSON 40 - 49 M
10:50:00 344 ANNEKA MARCHANT UNDER 20 F WELBECK COLLEGE
10:52:00 345 DAN PHILPOTTS 20 - 29 M
10:52:00 346 TERENCE NORRIS - HUNT 40 - 49 M TFN 118583
10:52:00 347 MARTIN GLASSBOROW 40 - 49 M MASSEY FERGUSON
10:52:00 348 MATTHEW WAKEFIELD 20 - 29 M TFN
10:54:00 349 JESSICA FRENCH UNDER 20 F WELBECK COLLEGE
10:54:00 350 SUSAN DAY 40 - 49 F
10:54:00 351 PHILLIP CONNOLLY UNDER 20 M WELBECK COLLEGE
10:54:00 352 CHRISTINA SMITH UNDER 20 F TFN
10:56:00 353 STEPH HUNTER UNDER 20 F WORKSOP COLLEGE
10:56:00 354 ADAM THOMAS 20 - 29 M LOUGHBOROUGH STU 119825 NO SHIRT SIZE
10:56:00 355 ALI LEA 20 - 29 F ARMY TRI 13593
10:56:00 356 WILL BEALBY 30 - 39 M SHEFFIELD TRI 3811
10:58:00 357 PAUL BENSTEAD 30 - 39 M ADWICK TRI
10:58:00 358 MICHELLE YOUNG 30 - 39 F WHITE ROSE YORK
10:58:00 359 PAUL WAGSTAFF 30 - 39 M YES
10:58:00 360 RON DE RAAD 30 - 39 M NEWARK TRI
11:00:00 361 SHAUN COULTON 30 - 39 M 118946
11:00:00 362 AMANDA MEASOM 40 - 49 F LEICS TRI 120787
11:00:00 363 CLIVE IAN HUGHES 40 - 49 M DERBY TRI 10469
11:00:00 364 CHRIS MAMAHON UNDER 20 M LOUGHBOROUGH STU 8808
11:02:00 365 MIKE HIPKIN 40 - 49 M 13985
11:02:00 366 CONOR DONNELLY 20 - 29 M TFN
11:02:00 367 JAMES McMAHON 20 - 29 M SBR RACING 9181
11:02:00 368 EMILIE VERROKEN 20 - 29 F SHEFFIELD TRI
11:04:00 369 JOHN DYER 20 - 29 M COV TRI 11254
11:04:00 370 THOMAS CURTIS UNDER 20 M LOUGHBOROUGH STU 15104
11:04:00 371 JONATHAN WORCESTER 20 - 29 M LOUGHBOROUGH STU SENT BTA RECEIPT
11:04:00 372 MATT HAMMERTON 20 - 29 M SBR RACING 11803
11:06:00 373 SIMON GRAY 30 - 39 M
11:06:00 374 ALAN COLLINGBURN 40 - 49 M NOTTS FIRE & RESCUE
11:06:00 375 PHIL WESTMORLAND 20 - 29 M SBR RACING 15491
11:06:00 376 ALEX RAFFERTY UNDER 20 M WELBECK COLLEGE
11:08:00 377 MICHEAL BERNARD UNDER 20 M NOT SIGNED FORM
11:08:00 378 DARREN JACKSON 20 - 29 M
11:08:00 379 DAVID GILES 30 - 39 M 15504
11:08:00 380 STEVEN PAINE 20 - 29 M DERBY TRI 3894
11:10:00 381 AIMER BELL UNDER 20 F MANSFIELD TRI 121430
11:10:00 382 JAMES LOCK UNDER 20 M LOUGHBOROUGH STU NO BTA NO. GIVEN

LINK TO:

HIRE EQUIPMENT

CONTACT US

WITHDRAWALS POLICY