Non Gamstop CasinosNon Gamstop Casinos

.......MANSFIELD SPRINT TRIATHLON PROVISIONAL RESULTS 2004........

.......400 METRE POOL SWIM - 10 MILE BIKE - 3 MILE RUN........

MANSFIELD SPRINT TRIATHLON

SUNDAY 13TH JUNE 2004

MEDAN VALE LEISURE CENTRE

CHURCH WARSOP, MANSFIELD

-:ENTRY FORM

-:RACE INFORMATION

-:RACE MAPS

-:COMPETITORS

NEXT EVENT - SPALDING SPRINT TRIATHLON, 18TH JULY 2004



NO NAME SURNAME CAT SEX CLUB BTA NO SWIM BIKE RUN FINISH CAT POS POS
1 MARK REDWOOD 30 - 39 M TFN 1 0:05:59 5 0:22:50 2 0:16:20 7 0:45:09 1 1
372 MATT HAMMERTON 20 - 29 M SBR RACING 11803 372 0:06:48 19 0:23:45 3 0:15:10 1 0:45:43 1 2
380 STEVEN PAINE 20 - 29 M DERBY TRI 3894 380 0:05:33 1 0:24:24 5 0:16:50 13 0:46:47 2 3
321 MATTHEW HAWCROFT 20 - 29 M SHERWOOD CC 120846 321 0:07:12 32 0:24:58 12 0:16:01 5 0:48:11 3 4
354 ADAM THOMAS 20 - 29 M LOUGHBOROUGH STU 119825 354 0:07:17 39 0:25:41 28 0:15:13 2 0:48:11 4 5
367 JAMES McMAHON 20 - 29 M SBR RACING 9181 367 0:06:24 12 0:24:36 9 0:17:26 24 0:48:26 5 6
307 GAVIN WELSH 30 - 39 M 307 0:08:28 118 0:24:26 6 0:15:50 3 0:48:44 2 7
371 JONATHAN WORCESTER 20 - 29 M LOUGHBOROUGH STU 371 0:06:22 11 0:25:56 35 0:16:29 8 0:48:47 6 8
370 THOMAS CURTIS UNDER 20 M LOUGHBOROUGH STU 15104 370 0:06:19 10 0:25:57 36 0:16:45 11 0:49:01 1 9
240 JOHN BULLOCK NO DOB M 240 0:07:06 27 0:25:19 18 0:16:42 10 0:49:07 10
376 ALEX RAFFERTY UNDER 20 M WELBECK COLLEGE 376 0:05:54 3 0:25:55 34 0:17:34 30 0:49:23 2 11
363 IAN HUGHES 40 - 49 M DERBY TRI 10469 363 0:07:10 31 0:24:33 7 0:17:43 33 0:49:26 1 12
286 ANTHONY EVANS 30 - 39 M SHEFFIELD TRI 286 0:07:42 54 0:24:49 10 0:16:58 16 0:49:29 3 13
335 CHARLOTTE ROSS TEAM F 335 0:07:09 29 0:21:46 1 0:20:35 156 0:49:30 1 14
375 PHIL WESTMORLAND 20 - 29 M SBR RACING 15491 375 0:06:42 15 0:25:06 15 0:17:48 36 0:49:36 7 15
334 SIMON FANOUS UNDER 20 M TFN 334 0:06:05 6 0:26:31 47 0:17:03 18 0:49:39 3 16
270 ALAN SEAMER 40 - 49 M DERBY TRI 118356 270 0:08:10 84 0:25:28 19 0:16:06 6 0:49:44 2 17
329 MELANIE HAYWARD 30 - 39 F BARRACUDA 329 0:07:33 47 0:25:29 21 0:16:52 14 0:49:54 1 18
361 SHAUN COULTON 30 - 39 M 118946 361 0:06:43 16 0:25:42 29 0:17:46 34 0:50:11 4 19
330 STEVE BUTLER 40 - 49 M FORMULA ONE 330 0:07:03 23 0:24:59 13 0:18:16 51 0:50:18 3 20
379 DAVID GILES 30 - 39 M 15504 379 0:05:59 4 0:25:05 14 0:19:22 101 0:50:26 5 21
234 JEZ SMEDLEY 40 - 49 M TFN 234 0:07:36 50 0:25:37 24 0:17:21 22 0:50:34 4 22
245 ROD LEIGH 30 - 39 M 1485 TRI 120323 245 0:08:07 80 0:25:28 20 0:17:08 20 0:50:43 6 23
359 PAUL WAGSTAFF 30 - 39 M YES 359 0:07:22 42 0:25:38 26 0:17:47 35 0:50:47 7 24
302 MARK GAMBLE 30 - 39 M 4 LIFE TRI 302 0:08:31 121 0:24:08 4 0:18:14 47 0:50:53 8 25
343 DEREK JOHNSON 40 - 49 M 343 0:07:30 45 0:24:55 11 0:18:35 63 0:51:00 4 26
383 CHRIS HUNT 30 - 39 M 383 0:06:46 18 0:25:50 32 0:18:27 57 0:51:03 9 27
317 ROB HIPKIN 40 - 49 M 15376 317 0:07:08 28 0:26:32 50 0:17:36 31 0:51:16 5 28
313 BRIAN VAN DEN BERG 30 - 39 M WORKSOP COLLEGE 313 0:09:00 170 0:25:37 25 0:16:46 12 0:51:23 10 29
331 MIKE MORRIS 40 - 49 M LONDON TRI 3041 331 0:07:05 25 0:26:17 43 0:18:11 45 0:51:33 6 30
369 JOHN DYER 20 - 29 M COV TRI 11254 369 0:06:06 7 0:26:23 45 0:19:14 91 0:51:43 8 31
360 RON DE RAAD 30 - 39 M NEWARK TRI 360 0:07:17 38 0:25:54 33 0:18:47 73 0:51:58 11 32
268 NICK GRIMER 30 - 39 M 268 0:08:07 79 0:26:53 58 0:17:00 17 0:52:00 12 33
309 DAVE BOSWORTH 40 - 49 M DERBY TRI 10889 309 0:07:55 64 0:25:18 17 0:19:12 88 0:52:25 7 34
337 DAVID SMITH 30 - 39 M 337 0:08:03 73 0:27:10 66 0:17:14 21 0:52:27 13 35
195 DAVID GRIFFITHS 30 - 39 M 195 0:07:03 24 0:26:44 55 0:18:44 70 0:52:31 14 36
203 STEVE SPRUYT 30 - 39 M WHITE ROSE YORK 119824 203 0:08:04 76 0:26:54 60 0:17:34 29 0:52:32 15 37
318 GARY KILSBY 40 - 49 M 318 0:08:14 93 0:26:53 59 0:17:25 23 0:52:32 8 38
365 MIKE HIPKIN 40 - 49 M 13985 365 0:07:23 43 0:26:08 40 0:19:02 81 0:52:33 9 39
263 PAUL MOFFETT 30 - 39 M ARMY TRI 119615 263 0:08:21 111 0:27:34 74 0:16:39 9 0:52:34 16 40
69 ALAN HUTCHINSON 40 - 49 M 69 0:09:56 226 0:24:34 8 0:18:08 43 0:52:38 10 41
292 TONY UMPLEBY 30 - 39 M 292 0:08:12 88 0:26:18 44 0:18:21 53 0:52:51 17 42
133 NICK EVANS 40 - 49 M EXPERIAN 133 0:09:51 220 0:25:57 37 0:17:05 19 0:52:53 11 43
246 DAVID WALKER 30 - 39 M SHEFFIELD TRI 246 0:08:38 130 0:25:39 27 0:18:38 65 0:52:55 18 44
305 ANTON NEWELL 30 - 39 M MANSFIELD TRI 15046 305 0:07:44 56 0:25:30 22 0:19:43 116 0:52:57 19 45
288 ADAM TOFT 30 - 39 M SHEFFIELD TRI 288 0:07:38 52 0:26:07 39 0:19:13 90 0:52:58 20 46
338 EWAN GELL 30 - 39 M LINCS POLICE 338 0:07:59 68 0:26:32 48 0:18:28 58 0:52:59 21 47
326 LUCY WILLIAMS 20 - 29 F BURNTWOOD TRI 118767 326 0:07:33 48 0:27:07 65 0:18:19 52 0:52:59 1 48
162 STEVE SAUNDERS 40 - 49 M NEWARK TRI 162 0:08:56 162 0:27:27 72 0:16:53 15 0:53:16 12 49
362 4 LIFE TRI CLUB TEAM 4 LIFE TRI 362 0:05:42 2 0:25:11 16 0:22:23 227 0:53:16 2 50
72 PAUL BATTERBURY 40 - 49 M 72 0:07:23 44 0:26:55 61 0:19:04 83 0:53:22 13 51
328 VERITY BUTLER 30 - 39 F FORMULA ONE 328 0:07:51 61 0:27:41 78 0:17:57 40 0:53:29 2 52
357 PAUL BENSTEAD 30 - 39 M ADWICK TRI 357 0:07:09 30 0:26:49 57 0:19:34 109 0:53:32 22 53
351 PHILLIP CONNOLLY UNDER 20 M WELBECK COLLEGE 351 0:08:08 81 0:27:47 82 0:17:38 32 0:53:33 4 54
340 RACHAEL MELLOR 40 - 49 F HOLMFIRTH HARRIERS 13395 340 0:06:54 21 0:28:09 91 0:18:33 60 0:53:36 1 55
322 RICHARD DRAYTON 20 - 29 M 322 0:08:31 122 0:26:41 54 0:18:25 56 0:53:37 9 56
314 MARK LUCAS 40 - 49 M 314 0:08:09 82 0:27:24 71 0:18:06 42 0:53:39 14 57
291 MALIK HALEEM 30 - 39 M DERBY TRI 291 0:06:43 17 0:28:23 98 0:18:39 67 0:53:45 23 58
262 TONY DONALDSON 30 - 39 M UA 262 0:08:38 127 0:27:06 64 0:18:09 44 0:53:53 24 59
132 PATRICK THORPE 40 - 49 M 132 0:08:35 125 0:26:45 56 0:18:34 62 0:53:54 15 60
227 KELVIN HEPBURN 30 - 39 M 227 0:08:41 136 0:27:46 81 0:17:33 28 0:54:00 25 61
233 DAVID CLAXTON 30 - 39 M SHEFFIELD TRI 233 0:08:24 114 0:28:16 96 0:17:27 25 0:54:07 26 62
266 RYAN PERRY UNDER 20 M WELBECK COLLEGE 266 0:08:33 123 0:25:59 38 0:19:48 119 0:54:20 5 63
312 NICK HERBERT 20 - 29 M MANSFIELD TRI 312 0:07:42 55 0:27:39 76 0:19:03 82 0:54:24 10 64
241 NIK APPLEYARD 30 - 39 M ADWICK TRI 241 0:08:48 151 0:25:49 31 0:19:48 120 0:54:25 27 65
320 RICHARD BOSWORTH UNDER 20 M DERBY TRI 15332 320 0:06:56 22 0:26:39 53 0:20:50 170 0:54:25 6 66
192 ASHLEY ARGILE 20 - 29 M 192 0:08:57 164 0:26:26 46 0:19:08 85 0:54:31 11 67
146 MARTYN DAVIES 30 - 39 M 146 0:06:51 20 0:27:39 77 0:20:07 132 0:54:37 28 68
348 MATTHEW WAKEFIELD 20 - 29 M TFN 348 0:08:06 78 0:26:57 62 0:19:35 110 0:54:38 12 69
271 MARTIN LUGG 40 - 49 M DERBY TRI 8083 271 0:09:06 174 0:26:13 42 0:19:21 100 0:54:40 16 70
345 DAN PHILPOTTS 20 - 29 M 345 0:07:15 34 0:27:53 83 0:19:33 107 0:54:41 13 71
275 KEVIN SQUIRES 40 - 49 M REDHILL RR 275 0:08:33 124 0:28:43 108 0:17:29 26 0:54:45 17 72
378 DARREN JACKSON 20 - 29 M 378 0:06:08 8 0:28:21 97 0:20:32 155 0:55:01 14 73
356 WILL BEALBY 30 - 39 M SHEFFIELD TRI 3811 356 0:10:36 264 0:26:32 49 0:17:55 38 0:55:03 29 74
283 LIAM BRENNAN UNDER 20 M SHEFFIELD TRI 283 0:08:25 117 0:30:54 201 0:15:56 4 0:55:15 7 75
290 IAN BLISS 30 - 39 M 290 0:08:00 71 0:28:50 112 0:18:33 61 0:55:23 30 76
209 GRAHAME FLANAGAN 30 - 39 M 209 0:09:14 188 0:27:38 75 0:18:31 59 0:55:23 31 77
274 FRED HUGHES 30 - 39 M RAFTA 7577 274 0:08:10 85 0:27:59 85 0:19:15 93 0:55:24 32 78
368 EMILIE VERROKEN 20 - 29 F SHEFFIELD TRI 368 0:07:31 46 0:27:55 84 0:20:07 133 0:55:33 2 79
346 TERENCE NORRIS - HUNT 40 - 49 M TFN 118583 346 0:08:19 106 0:28:02 88 0:19:13 89 0:55:34 18 80
196 ULRIK SANDSTROM 30 - 39 M 4 LIFE TRI YES 196 0:08:57 163 0:26:33 51 0:20:06 131 0:55:36 33 81
279 EMILY COLLINGE UNDER 20 F MANSFIELD TRI 279 0:08:06 77 0:28:51 116 0:18:44 71 0:55:41 1 82
70 SANDY MEISTER-MEREDITH 40 - 49 F 70 0:10:09 238 0:25:46 30 0:19:53 123 0:55:48 2 83
282 MELVYN HEYWOOD 40 - 49 M 282 0:08:03 75 0:30:15 183 0:17:32 27 0:55:50 19 84
303 DOUGLAS EKE 40 - 49 M 119969 303 0:08:47 145 0:26:09 41 0:20:56 175 0:55:52 20 85
342 DARREN SMITH 30 - 39 M DERBY TRI 342 0:07:51 60 0:28:11 92 0:19:55 124 0:55:57 34 86
48 IAN SMITH 40 - 49 M 48 0:08:20 107 0:27:43 80 0:19:58 127 0:56:01 21 87
221 JOHN HELLIWELL 50 + M ADWICK TRI 12921 221 0:10:03 231 0:27:21 70 0:18:37 64 0:56:01 1 88
178 IAN GROSE 20 - 29 M TFN 120395 178 0:07:17 37 0:29:55 169 0:18:49 74 0:56:01 15 89
267 LIZ DAVIES 20 - 29 F DERBY TRI 120597 267 0:08:44 140 0:28:33 102 0:18:52 75 0:56:09 3 90
311 CHRIS KELLY 20 - 29 M 311 0:08:09 83 0:28:02 87 0:19:59 128 0:56:10 16 91
297 MARTIN DUNMORE 20 - 29 M NUTS 121267 297 0:08:54 160 0:27:43 79 0:19:39 111 0:56:16 17 92
65 MICK ELLIS 30 - 39 M LEEDS/BRADFORD TRI 65 0:09:05 172 0:27:20 69 0:19:51 122 0:56:16 35 93
355 ALI LEA 20 - 29 F ARMY TRI 13593 355 0:07:19 41 0:28:05 89 0:20:53 172 0:56:17 4 94
373 SIMON GRAY 30 - 39 M 373 0:07:17 35 0:28:07 90 0:20:58 178 0:56:22 36 95
287 STEPHEN GREENE 30 - 39 M 121297 287 0:07:38 53 0:27:19 68 0:21:25 192 0:56:22 37 96
228 MIKE JONES 40 - 49 M 228 0:09:12 185 0:28:15 95 0:19:01 80 0:56:28 22 97
366 CONOR DONNELLY 20 - 29 M TFN 366 0:07:06 26 0:28:50 111 0:20:35 158 0:56:31 18 98
91 ADRIAN TREVETT 30 - 39 M 91 0:10:10 239 0:27:59 86 0:18:24 54 0:56:33 38 99
264 NICHOLAS TOMASZEWSKI 40 - 49 M 264 0:08:43 139 0:28:56 119 0:18:54 78 0:56:33 23 100
95 BRUCE SHANN 40 - 49 M 95 0:09:34 204 0:27:34 73 0:19:30 104 0:56:38 24 101
273 RICHARD BENNETT 30 - 39 M NEWARK TRI 273 0:08:18 100 0:29:03 122 0:19:24 102 0:56:45 39 102
166 MATTHEW NUTT 30 - 39 M FORMULA ONE 166 0:08:11 87 0:30:37 196 0:17:59 41 0:56:47 40 103
358 MEL BERRY 30 - 39 F 4 LIFE TRI 358 0:06:28 14 0:28:13 93 0:22:07 223 0:56:48 3 104
102 DAVID RASEN 40 - 49 M 102 0:08:19 102 0:28:38 104 0:19:55 125 0:56:52 25 105
254 ANDREW YEADON 40 - 49 M SCUNTHORPE TRI 254 0:08:38 129 0:28:50 113 0:19:32 105 0:57:00 26 106
301 JUDITH HUGHES 30 - 39 F DERBY TRI 13389 301 0:07:57 67 0:29:43 148 0:19:29 103 0:57:09 4 107
186 PHIL GATLEY 40 - 49 M RUGBY TRI 186 0:08:59 167 0:29:05 125 0:19:06 84 0:57:10 27 108
108 NATHAN SMITH 20 - 29 M LEICS FIRE & RESCUE SER 108 0:08:20 109 0:30:06 180 0:18:45 72 0:57:11 19 109
141 KARL ELWELL 30 - 39 M 141 0:08:48 150 0:30:29 194 0:17:54 37 0:57:11 41 110
128 ANTHONY BURNS 40 - 49 M DERBY TRI 118922 128 0:08:45 141 0:25:30 23 0:23:01 244 0:57:16 28 111
276 NEIL KEAR 40 - 49 M 120435 276 0:08:23 113 0:28:45 109 0:20:22 144 0:57:30 29 112
204 IAN WEEKS 30 - 39 M SHEFFIELD TRI 204 0:09:20 196 0:29:56 170 0:18:15 49 0:57:31 42 113
167 NICK BROOKES 30 - 39 M 167 0:08:40 135 0:29:43 149 0:19:15 94 0:57:38 43 114
339 ANGUS HIGGINS 30 - 39 M HIGH PECK TRI 119058 339 0:07:53 62 0:27:03 63 0:22:43 238 0:57:39 44 115
347 MARTIN GLASSBOROW 40 - 49 M MASSEY FERGUSON 347 0:07:50 59 0:29:42 146 0:20:08 134 0:57:40 30 116
253 ANDY MAYERS 40 - 49 M 253 0:08:40 133 0:28:42 106 0:20:20 142 0:57:42 31 117
206 DAVID ARMIN 30 - 39 M 206 0:08:45 142 0:29:45 153 0:19:18 96 0:57:48 45 118
171 JOHN JOYCE 40 - 49 M 13093 171 0:10:21 251 0:28:31 101 0:18:56 79 0:57:48 32 119
123 STEPHEN JOHNSON 30 - 39 M 15475 123 0:09:11 183 0:29:59 173 0:18:42 68 0:57:52 46 120
332 JOSEPH NEEDHAM UNDER 20 M WELBECK COLLEGE 332 0:08:23 112 0:28:50 115 0:20:45 166 0:57:58 8 121
126 DEAN PERRY 30 - 39 M 4 LIFE TRI 126 0:07:57 65 0:29:31 138 0:20:31 154 0:57:59 47 122
194 JAMES TUCKER 30 - 39 M WARRINGTON TRI 119071 194 0:09:00 168 0:28:52 118 0:20:11 136 0:58:03 48 123
50 MARK CARMICHAEL 30 - 39 M 50 0:11:07 286 0:26:36 52 0:20:25 150 0:58:08 49 124
177 RUSSELL DAVISON 20 - 29 M NUTS 177 0:08:02 72 0:29:44 151 0:20:25 149 0:58:11 20 125
250 MARTIN BAILEY 30 - 39 M 250 0:08:18 99 0:29:42 147 0:20:11 137 0:58:11 50 126
202 GERARD SIMMONDS 30 - 39 M 202 0:08:48 152 0:30:11 181 0:19:14 92 0:58:13 51 127
165 JONATHAN SENIOR 30 - 39 M SHEFFIELD TRI 9724 165 0:09:08 179 0:29:27 136 0:19:40 112 0:58:15 52 128
296 BEN SIMNETT NO DOB M 296 0:09:57 227 0:29:37 143 0:18:42 69 0:58:16 129
129 KELLY MCCARTHY 20 - 29 F 129 0:09:38 210 0:29:13 130 0:19:33 108 0:58:24 5 130
190 GARETH WILLIAMS 20 - 29 M 190 0:07:53 63 0:29:47 155 0:20:45 167 0:58:25 21 131
304 CLIVE WILLIAMS 50 + M KADS 304 0:08:20 108 0:29:15 132 0:20:53 173 0:58:28 2 132
112 RONA MACKENZIE 20 - 29 F 112 0:08:18 98 0:29:51 159 0:20:19 141 0:58:28 6 133
67 PAUL WARD 30 - 39 M REDHILL 67 0:10:17 247 0:28:14 94 0:20:01 130 0:58:32 53 134
214 WAYNE SMITH 40 - 49 M DERBY TRI 214 0:08:47 147 0:29:59 174 0:19:50 121 0:58:36 33 135
223 PAUL CHECKLEY 30 - 39 M 223 0:08:48 149 0:29:54 165 0:19:59 129 0:58:41 54 136
299 KEVIN GILBERT 30 - 39 M 299 0:07:59 69 0:29:10 129 0:21:38 205 0:58:47 55 137
247 SIMON UNDERWOOD 30 - 39 M 247 0:08:16 94 0:29:05 123 0:21:29 197 0:58:50 56 138
154 ADRIAN BREMNER 30 - 39 M 154 0:08:17 96 0:28:40 105 0:21:54 218 0:58:51 57 139
181 NIGEL WHITFIELD 30 - 39 M DERBY TRI 120387 181 0:10:00 229 0:28:24 99 0:20:28 153 0:58:52 58 140
41 JON BENNETT 30 - 39 M 41 0:09:20 195 0:29:00 121 0:20:36 159 0:58:56 59 141
109 CHRIS HAYES 20 - 29 M 109 0:08:52 158 0:29:48 156 0:20:18 140 0:58:58 22 142
59 ROBBIE NAPIER 30 - 39 M 59 0:11:04 284 0:29:50 158 0:18:12 46 0:59:06 60 143
114 STEPHEN CRANE 30 - 39 M 120835 114 0:09:57 228 0:29:23 135 0:19:47 118 0:59:07 61 144
215 DAVID HIGHTON 40 - 49 M 1485 TRI 10502 215 0:09:40 212 0:29:50 157 0:19:40 113 0:59:10 34 145
182 MIKE DANGERFIELD 30 - 39 M WHITE ROSE YORK 182 0:09:05 171 0:29:53 163 0:20:13 138 0:59:11 62 146
249 IAN TRAVERS 30 - 39 M 118800 249 0:08:39 132 0:28:52 117 0:21:43 210 0:59:14 63 147
255 CAMERON DAVIES 40 - 49 M TFN 255 0:09:18 193 0:29:07 127 0:20:56 176 0:59:21 35 148
179 JOHN ELWELL 20 - 29 M 179 0:08:29 119 0:29:10 128 0:21:46 211 0:59:25 23 149
243 IAN LOOMBE 30 - 39 M SHEFFIELD TRI 243 0:10:33 262 0:29:34 141 0:19:19 97 0:59:26 64 150
127 STUART MATTHEWS 30 - 39 M 127 0:09:15 190 0:29:22 134 0:20:50 169 0:59:27 65 151
229 PENNY RAYBOULD 30 - 39 F 229 0:08:38 128 0:30:30 195 0:20:26 151 0:59:34 5 152
269 ANNA DAVISON 30 - 39 F NEWARK TRI 13162 269 0:09:12 184 0:30:00 175 0:20:24 148 0:59:36 6 153
261 ROY SMITH 30 - 39 M 261 0:08:17 97 0:29:59 172 0:21:20 189 0:59:36 66 154
257 BRIAN SHAW 50 + M ADWICK TRI 119192 257 0:08:50 155 0:29:07 126 0:21:42 209 0:59:39 3 155
239 NIC BEEVERS 30 - 39 M 239 0:09:00 169 0:30:04 178 0:20:35 157 0:59:39 67 156
238 JON RIDDELL 30 - 39 M LINCOLN TRI 238 0:07:18 40 0:29:52 162 0:22:34 232 0:59:44 68 157
231 SEAN NUGENT 40 - 49 M SHEFFIELD TRI 14585 231 0:09:09 181 0:30:14 182 0:20:22 145 0:59:45 36 158
377 MICHEAL BERNARD UNDER 20 M 377 0:06:15 9 0:32:48 247 0:20:43 163 0:59:46 9 159
277 DENISE LOWTHER 40 - 49 F 4 LIFE TRI 11585 277 0:09:13 186 0:28:35 103 0:21:58 221 0:59:46 3 160
336 STEVEN BROWNLEY 30 - 39 M MANSFIELD TRI 336 0:07:17 36 0:28:50 114 0:23:45 269 0:59:52 69 161
113 ADAM SMITH 30 - 39 M 113 0:08:55 161 0:29:41 145 0:21:18 187 0:59:54 70 162
232 NEIL MAY 40 - 49 M BARRACUDA 232 0:10:04 233 0:29:00 120 0:20:52 171 0:59:56 37 163
324 RACHEL SOKAL 20 - 29 F 324 0:08:14 92 0:29:51 160 0:21:53 216 0:59:58 7 164
187 JAN JOHNSON 40 - 49 F DERBY TRI 7795 187 0:08:37 126 0:29:14 131 0:22:15 225 1:00:06 4 165
191 ANN BROOKS 40 - 49 F BURNTWOOD TRI 191 0:09:06 175 0:29:47 154 0:21:15 185 1:00:08 5 166
258 EMMA WOLFF 20 - 29 F SHEFFIELD TRI 258 0:08:03 74 0:31:14 209 0:20:53 174 1:00:10 8 167
153 MIKE HANKIN 30 - 39 M MANSFIELD TRI 118141 153 0:09:33 203 0:27:11 67 0:23:27 258 1:00:11 71 168
36 MARC NEDZA 20 - 29 M 36 0:09:15 192 0:30:15 185 0:20:43 164 1:00:13 24 169
278 TOBY BLAKE UNDER 20 M WELBECK COLLEGE 278 0:09:45 214 0:32:35 239 0:17:56 39 1:00:16 10 170
224 JAYNE BROOMHAM 30 - 39 F MANSFIELD TRI 224 0:09:08 178 0:29:54 167 0:21:21 190 1:00:23 7 171
145 ANDREW WHANELL 30 - 39 M EXPERIAN 145 0:10:03 232 0:28:28 100 0:21:57 220 1:00:28 72 172
237 DANE HARVEY UNDER 20 M 237 0:09:36 207 0:29:43 150 0:21:16 186 1:00:35 11 173
111 ANDREW LUNN 20 - 29 M 111 0:09:38 208 0:29:56 171 0:21:02 180 1:00:36 25 174
138 MICHAEL SLEVIN 50 + M PALS 13023 138 0:09:14 189 0:29:52 161 0:21:31 202 1:00:37 4 175
105 GARETH OSBORNE 20 - 29 M 105 0:08:50 157 0:32:13 229 0:19:43 115 1:00:46 26 176
90 ANDY PENNINGTON 30 - 39 M 119636 90 0:11:09 287 0:30:26 193 0:19:16 95 1:00:51 73 177
147 DAVE KING 30 - 39 M 147 0:09:32 202 0:29:35 142 0:21:46 212 1:00:53 74 178
225 RICHARD BRIGGS 30 - 39 M TFN 225 0:09:26 201 0:29:30 137 0:21:59 222 1:00:55 75 179
212 JENNIFER SEAGER 20 - 29 F BURNTWOOD TRI 212 0:07:36 51 0:32:17 232 0:21:04 181 1:00:57 9 180
293 CHRIS GEESON 30 - 39 M 14488 293 0:09:06 173 0:30:26 192 0:21:27 194 1:00:59 76 181
216 STEVEN STEWARD 40 - 49 M 216 0:10:23 253 0:30:23 188 0:20:14 139 1:01:00 38 182
308 JOHN LARGE 40 - 49 M TFN 120576 308 0:08:13 89 0:31:25 218 0:21:39 208 1:01:17 39 183
131 STUART BARHELOR 40 - 49 M 131 0:11:06 285 0:29:54 166 0:20:24 147 1:01:24 40 184
101 PAUL ZURAWLIN 40 - 49 M FORMULA ONE 101 0:11:02 283 0:29:05 124 0:21:23 191 1:01:30 41 185
172 GUY BAMBER 20 - 29 M 172 0:11:14 289 0:30:51 200 0:19:32 106 1:01:37 27 186
189 THOMAS ROSE UNDER 20 M WELBECK COLLEGE 189 0:10:44 272 0:30:15 184 0:20:40 162 1:01:39 12 187
315 KEITH HALLAM 40 - 49 M BADCO 12850 315 0:08:50 156 0:28:49 110 0:24:00 275 1:01:39 42 188
213 NICOLA DICK 40 - 49 F HIGH PECK TRI 213 0:08:57 165 0:32:21 235 0:20:21 143 1:01:39 6 189
344 ANNEKA MARCHANT UNDER 20 F WELBECK COLLEGE 344 0:08:39 131 0:29:16 133 0:23:50 271 1:01:45 2 190
44 PETER HAWCROFT 50 + M BROMSGROVE AL 44 0:12:21 314 0:31:17 213 0:18:14 48 1:01:52 5 191
226 RUSSELL WILKINSON 30 - 39 M 226 0:08:13 90 0:30:42 197 0:22:59 243 1:01:54 77 192
244 CLIVE SMITH 30 - 39 M DERBY TRI 244 0:09:07 176 0:30:05 179 0:22:47 239 1:01:59 78 193
170 ROGER HASSALL 40 - 49 M 170 0:09:48 219 0:30:20 186 0:21:52 215 1:02:00 43 194
294 MARTYN SMITH 40 - 49 M 294 0:07:36 49 0:29:41 144 0:24:45 294 1:02:02 44 195
68 JACQUELINE ROBSON 30 - 39 F SUTTON HARRIES 68 0:10:46 277 0:32:14 230 0:19:12 87 1:02:12 8 196
7 SUSAN REVILL F PACTRAC 2734 7 0:10:21 250 0:31:25 219 0:20:27 152 1:02:13 197
139 GILLIAN SMITH 40 - 49 F 139 0:10:15 245 0:28:43 107 0:23:16 252 1:02:14 7 198
289 MARTYN WALSH 30 - 39 M 289 0:07:49 58 0:31:23 214 0:23:07 246 1:02:19 79 199
168 ALAN BILZON 30 - 39 M MANSFIELD TRI 168 0:08:46 144 0:30:55 202 0:22:39 235 1:02:20 80 200
9 NEIL THACKERAY 30 - 39 M 121210 9 0:10:06 234 0:31:12 208 0:21:05 182 1:02:23 81 201
32 LIZ GREEN - DAVIES 40 - 49 F TFN 12918 32 0:08:47 146 0:31:03 204 0:22:33 231 1:02:23 8 202
295 JIM HYAM 40 - 49 M BARRACUDA 295 0:09:14 187 0:29:54 168 0:23:23 254 1:02:31 45 203
188 SARAH TAYLOR NO DOB F 188 0:10:38 267 0:30:23 189 0:21:30 201 1:02:31 204
63 MARK HURRELL 30 - 39 M BARNSLEY AC 63 0:10:00 230 0:33:38 262 0:18:53 76 1:02:31 82 205
164 CHRIS THORNE 30 - 39 M 4 LIFE TRI 164 0:08:50 154 0:31:02 203 0:22:40 237 1:02:32 83 206
71 DEBORAH SHAW 40 - 49 F TFN 71 0:10:47 278 0:32:43 244 0:19:09 86 1:02:39 9 207
81 ANDREW DUDLEY 30 - 39 M 81 0:09:47 216 0:31:24 216 0:21:29 196 1:02:40 84 208
73 TONY MORAN 40 - 49 M 73 0:09:53 221 0:32:10 227 0:20:38 160 1:02:41 46 209
75 TOM TILLETT 20 - 29 M 75 0:12:48 319 0:29:34 140 0:20:23 146 1:02:45 28 210
176 EMMA CAWOOD 20 - 29 F 176 0:10:10 241 0:31:14 210 0:21:30 200 1:02:54 10 211
93 CLIVE SIMPKINS 40 - 49 M DERBY TRI 13723 93 0:10:27 259 0:31:15 211 0:21:20 188 1:03:02 47 212
169 JANET EVANS 40 - 49 F SOUTHWELL RUN. CLUB 169 0:09:53 222 0:30:03 177 0:23:06 245 1:03:02 10 213
222 JAMIE HOLMAN 20 - 29 M 222 0:09:18 194 0:30:24 190 0:23:27 259 1:03:09 29 214
130 STEPHEN SEAMARK 40 - 49 M 130 0:09:07 177 0:29:45 152 0:24:18 284 1:03:10 48 215
218 ALAN BROWN 40 - 49 M BARNSLEY ATH CLUB 218 0:11:32 297 0:31:09 207 0:20:38 161 1:03:19 49 216
