Non Gamstop CasinosNon Gamstop Casinos

National  Team Time Trial Champs 2003 - Results

Position Team No. Team Cat Swim Bike Run Finish Penalties Eligible
1 198 Total Fitness Bath M 0:08:32 1 0:20:44 1 0:19:21 2 0:48:37 E
2 194 Primera-Bournemouth M 0:09:01 2 0:21:07 5 0:19:09 1 0:49:17 E
3 200 Tri UK M 0:09:04 3 0:21:00 3 0:19:38 3 0:49:42 E
4 192 Manchester Tri M 0:09:20 4 0:21:05 4 0:19:53 4 0:50:18 E
5 187 Army Tri  M 0:09:24 5 0:20:59 2 0:20:08 5 0:50:31
6 191 Leeds & Bradford Tri Club M 0:09:41 6 0:21:17 6 0:21:08 7 0:52:06 E
7 190 Farnham Tri M 0:10:12 9 0:21:34 9 0:21:11 8 0:52:57 E
8 188 Army Tri  M 0:10:09 8 0:21:33 8 0:21:33 10 0:53:15
9 189 Coventry Tri M 0:10:24 10 0:21:59 10 0:21:23 9 0:53:46
10 193 Milton Keynes M 0:10:39 11 0:21:29 7 0:22:35 12 0:54:43 E
11 197 Southampton Tri M 0:11:13 12 0:23:18 12 0:20:50 6 0:55:21 E
12 97 TFN M 0:09:56 7 0:22:48 11 0:23:26 13 0:56:10
13 196 Serpentine Tri M 0:12:59 14 0:25:04 13 0:21:55 11 0:59:58
14 186 Serpentine Tri F 0:12:39 13 0:26:07 14 0:27:02 14 1:05:48 E

National  Club Relay Champs 2003- Results

Position Team No. Team Cat Swim Bike Run Finish Penalties Eligible
1 66 Hartlepool Tri M 0:32:32 1 1:26:31 3 1:13:35 8 3:12:38 E
2 83 Scienceinsport.com M 0:34:16 8 1:30:26 17 1:09:09 1 3:13:51 E
3 46 Black Country Tri M 0:36:00 27 1:28:14 7 1:09:42 2 3:13:56 E
4 105 Tri London M 0:35:06 11 1:25:32 2 1:13:54 11 3:14:32 E
5 195 Primera-Bournemouth MV 0:36:02 28 1:27:06 4 1:13:29 6 3:16:37 E
6 56 Derby Tri M 0:33:03 2 1:29:02 9 1:15:29 23 3:17:34 E
7 77 NUTS M 0:35:45 24 1:29:55 15 1:10:03 3 3:17:43 2mins
8 61 Farnham Tri 'A' M 0:34:29 9 1:29:04 10 1:15:07 20 3:18:40 E
9 48 Cambridge Tri M 0:36:28 32 1:28:11 6 1:14:17 13 3:18:56 E
10 141 Tri Sport Epping MV 0:33:56 6 1:30:43 21 1:15:16 21 3:19:55 E
11 107 Tri Sport Epping M 0:36:38 37 1:29:41 12 1:14:29 16 3:20:48 E
12 110 TVT M 0:34:03 7 1:31:38 24 1:15:22 22 3:21:03
13 44 Black Country Tri M 0:35:27 16 1:29:20 11 1:16:42 28 3:21:29 E
14 144 Tyne Tri MV 0:36:33 35 1:32:31 34 1:13:23 5 3:22:27 E
15 101 Thames Turbo Triathlon M 0:34:55 10 1:33:17 40 1:14:19 14 3:22:31
16 68 Leicester Tri M 0:35:10 12 1:31:56 28 1:15:48 25 3:22:54 E
17 199 Tri Force Herts 'Tops' M 0:35:35 18 1:31:56 29 1:15:31 24 3:23:02 E
18 148 Bath Amphibians MX 0:35:43 23 1:30:20 16 1:17:03 32 3:23:06 E
19 123 BRAT MV 0:38:37 55 1:31:53 27 1:13:10 4 3:23:40 E
20 95 Team Viper M 0:33:26 4 1:32:22 33 1:18:01 40 3:23:49 E
21 49 Cambridge Tri M 0:36:31 34 1:32:58 37 1:14:31 17 3:24:00
22 106 Tri London M 0:35:40 21 1:30:40 19 1:17:42 37 3:24:02
23 39 Adwick Tri M 0:36:51 39 1:29:02 8 1:18:24 43 3:24:17 E
24 202 Cherwell M 0:35:49 25 1:30:31 18 1:17:58 39 3:24:18
25 94 Team Milton Keynes M 0:38:29 52 1:32:52 36 1:13:32 7 3:24:53 E
26 78 Oxford Tri 'A' M 0:38:19 49 1:29:46 13 1:17:35 36 3:25:40 E
27 170 Sheffield Tri MX 0:38:52 60 1:33:01 39 1:14:08 12 3:26:01
28 174 Team Milton Keynes MX 0:37:12 41 1:31:43 25 1:17:10 33 3:26:05 E
29 113 Tyne Tri M 0:35:35 19 1:33:17 41 1:17:24 35 3:26:16 E
30 62 Farnham Tri 'B' M 0:35:58 26 1:32:36 35 1:18:21 41 3:26:55
30 76 NUTS M 0:33:08 3 1:31:38 23 1:22:09 71 3:26:55
32 100 Thames Turbo Triathlon M 0:38:37 56 1:29:48 14 1:18:49 48 3:27:14
33 42 Bath Amphibians M 0:36:15 31 1:35:02 56 1:16:45 30 3:28:02
34 59 Fairlands Valley Spartans M 0:40:43 93 1:33:50 45 1:13:38 9 3:28:11 E
34 143 TVT MV 0:36:06 30 1:34:48 53 1:17:17 34 3:28:11 E
36 41 Bath Amphibians M 0:36:52 40 1:35:52 63 1:15:51 26 3:28:35
37 153 BRAT MX 0:37:28 44 1:33:28 44 1:18:31 44 3:29:27
38 145 UK Police Tri MV 0:43:26 123 1:32:15 31 1:14:21 15 3:30:02
39 90 South London Harriers TC M 0:39:13 71 1:36:17 68 1:14:35 18 3:30:05
40 165 Optima Racing Team MX 0:37:40 45 1:35:38 62 1:16:57 31 3:30:15
41 166 Optima Racing Team MX 0:38:47 59 1:33:52 47 1:17:47 38 3:30:26 E
42 140 Tri London MV 0:40:00 79 1:32:07 30 1:18:53 49 3:31:00 E
43 67 High Peak Tri M 0:40:28 88 1:34:25 50 1:16:13 27 3:31:06
44 87 Somerset RC Tri M 0:38:04 48 1:34:29 51 1:18:38 46 3:31:11
45 156 Chester Tri MX 0:35:32 17 1:37:22 76 1:16:44 29 3:31:28 2mins E
46 51 Chester Tri M 0:37:16 42 1:35:17 59 1:18:57 50 3:31:30
47 115 UK Police Tri MX 0:39:04 67 1:37:47 78 1:15:00 19 3:31:51
48 81 PACTRAC M 0:39:29 76 1:32:17 32 1:20:34 57 3:32:20 E
49 112 Tyne Tri M 0:35:41 22 1:36:18 69 1:20:28 56 3:32:27
50 47 Brian Rouke Tri M 0:36:46 38 1:35:01 55 1:20:46 59 3:32:33 E
51 137 Thames Turbo Triathlon MV 0:38:31 54 1:34:35 52 1:20:11 54 3:33:17 E
52 73 Manchester Tri M 0:38:31 53 1:33:55 48 1:21:08 61 3:33:34
53 136 TFN MV 0:40:10 84 1:33:24 43 1:20:36 58 3:34:10
54 2 Army Tri  F 0:36:36 36 1:36:05 67 1:21:36 64 3:34:17 E
55 70 Leicester Tri M 0:41:14 97 1:33:20 42 1:20:15 55 3:34:49 E
56 128 Derby Tri M 0:40:43 94 1:35:21 61 1:18:47 47 3:34:51 E
57 130 Farnham Tri 'Veteran' MV 0:38:59 63 1:37:10 74 1:19:09 52 3:35:18 E
58 124 Chester Tri MV 0:37:21 43 1:35:55 65 1:22:04 69 3:35:20
59 138 Tri Anglia MV 0:41:18 98 1:34:54 54 1:19:10 53 3:35:22 E
60 117 Worcester tri M 0:39:04 68 1:31:17 22 1:25:31 97 3:35:52
61 109 Tri Sport Epping M 0:38:26 51 1:36:04 66 1:21:38 65 3:36:08 E
62 131 Leeds & Bradford Tri Club MV 0:43:04 121 1:35:16 58 1:18:21 42 3:36:41 E
63 119 1485 Tri MV 0:40:12 85 1:25:23 1 1:32:06 140 3:37:41
64 50 Cambridge Tri M 0:41:21 100 1:39:13 90 1:19:05 51 3:39:39
65 63 Farnham Tri 'C' M 0:40:18 86 1:34:04 49 1:25:32 98 3:39:54 E
66 122 Black Country Tri MV 0:37:40 46 1:39:29 92 1:20:49 60 3:39:58 2mins
67 82 Peterborough Endurance M 0:38:58 62 1:35:04 57 1:26:09 106 3:40:11
68 111 TVT M 0:37:51 47 1:38:02 79 1:24:19 87 3:40:12
69 52 Chester Tri M 0:42:48 116 1:35:18 60 1:22:08 70 3:40:14 E
70 40 Bath Amphibians M 0:35:17 14 1:40:19 99 1:24:42 90 3:40:18
71 118 Team Viper MJ 0:44:48 144 1:32:58 38 1:22:42 75 3:40:28 E
72 92 Team Indigo TC 'A' M 0:40:05 82 1:38:20 81 1:22:19 72 3:40:44
73 168 Rhonda Tri Club A MX 0:38:52 61 1:39:39 93 1:22:21 73 3:40:52
74 72 Manchester Tri M 0:41:05 95 1:36:30 71 1:23:48 83 3:41:23 E
75 175 Team Milton Keynes MX 0:38:42 58 1:41:35 113 1:21:11 62 3:41:28 E
76 79 Oxford Tri 'B' M 0:38:39 57 1:37:13 75 1:25:40 100 3:41:32 E
77 43 Birmingham Tri M 0:40:21 87 1:35:52 64 1:25:42 101 3:41:55
78 36 1485 Tri M 0:42:32 111 1:33:52 46 1:25:47 103 3:42:11
79 163 Mansfield Tri MX 0:41:20 99 1:38:36 84 1:22:56 77 3:42:52
80 164 NUTS MX 0:39:59 78 1:39:59 96 1:22:55 76 3:42:53
81 13 Manchester Tri F 0:39:03 66 1:38:29 83 1:25:46 102 3:43:18 E
82 16 Primera-Bournemouth F 0:39:26 75 1:38:38 85 1:25:20 96 3:43:24 E
83 14 Oxford Tri 'Ladies' F 0:39:01 64 1:41:06 112 1:23:52 84 3:43:59 E
84 139 Tri Force Herts 'V1' MV 0:45:34 149 1:36:43 73 1:21:46 67 3:44:03
85 103 Tri Force Herts 'S1' M 0:41:58 104 1:40:34 103 1:21:45 66 3:44:17 E
86 37 4 Life Tri M 0:42:26 109 1:38:25 82 1:23:46 82 3:44:37
87 80 Oxford Tri 'C' M 0:41:10 96 1:42:17 120 1:21:15 63 3:44:42
88 171 Sheffield Tri MX 0:42:22 108 1:40:35 105 1:22:03 68 3:45:00 E
89 142 Tri Sport Epping MV 0:41:37 103 1:38:10 80 1:25:56 105 3:45:43
90 89 South London Harriers TC M 0:44:17 138 1:36:28 70 1:25:08 94 3:45:53
91 172 Sheffield Tri MX 0:39:01 65 1:40:13 97 1:26:45 112 3:45:59 E
92 24 Thames Turbo Triathlon F 0:40:41 90 1:39:28 91 1:24:08 85 3:46:17 2 mins E
93 21 TFN F 0:36:30 33 1:44:55 138 1:24:59 93 3:46:24
94 88 Somerset RC Tri M 0:42:30 110 1:37:35 77 1:28:00 119 3:48:05
95 133 Sheffield Tri MV 0:44:58 146 1:36:40 72 1:26:40 111 3:48:18
96 184 Worcester tri MX 0:43:32 128 1:39:46 94 1:26:23 108 3:49:41
97 160 Leicester Tri MX 0:40:04 81 1:40:35 104 1:29:04 125 3:49:43 E
98 127 Chester Tri MV 0:47:14 163 1:38:46 86 1:23:46 81 3:49:46 E
98 91 Team Cherwell M 0:44:58 145 1:40:38 106 1:24:10 86 3:49:46
100 71 Leicester Tri M 0:41:26 101 1:40:53 109 1:27:50 116 3:50:09 E
101 98 TFN M 0:39:19 74 1:45:41 142 1:25:38 99 3:50:38
102 173 Team Cherwell MX 0:38:24 50 1:40:57 111 1:31:33 138 3:50:54
103 169 Rhonda Tri Club B MX 0:46:21 158 1:40:30 102 1:24:40 89 3:51:31
104 27 Tri London F 0:43:54 134 1:42:40 125 1:24:58 92 3:51:32 E
105 3 Bath Amphibians F 0:40:40 89 1:48:33 157 1:22:32 74 3:51:45
106 4 Black Country Tri F 0:43:26 124 1:40:50 108 1:27:38 114 3:51:54
107 151 Berkshire Tri Squad MX 0:41:31 102 1:43:40 130 1:27:03 113 3:52:14
108 104 Tri Force Herts 'S2' M 0:44:44 141 1:42:13 118 1:25:19 95 3:52:16
109 135 Shires Triers MV 0:44:46 143 1:39:10 89 1:28:31 122 3:52:27
110 54 Coventry Tri M 0:45:48 152 1:39:05 88 1:27:49 115 3:52:42
111 99 TFN M 0:45:39 151 1:38:47 87 1:28:21 120 3:52:47 E
112 74 Manchester Tri M 0:40:05 83 1:42:50 127 1:30:10 129 3:53:05
113 86 Shires Triers M 0:42:50 117 1:44:29 135 1:25:48 104 3:53:07
114 102 Thames Turbo Triathlon M 0:44:32 140 1:40:45 107 1:28:30 121 3:53:47
115 60 Fairlands Valley Spartans M 0:44:30 139 1:40:56 110 1:28:39 123 3:54:05
116 177 Tri Sport Epping MX 0:35:19 15 1:51:08 167 1:27:56 118 3:54:23 E
117 15 PACTRAC F 0:42:00 105 1:42:07 117 1:30:38 132 3:54:45 E
118 30 BRAT MX 0:43:26 125 1:46:39 147 1:24:44 91 3:54:49
119 125 Chester Tri MV 0:44:00 135 1:42:03 116 1:29:05 126 3:55:08
120 85 Sheffield Tri M 0:42:37 112 1:40:26 100 1:32:35 143 3:55:38
121 5 Cambridge Tri F 0:39:54 77 1:49:39 163 1:26:09 107 3:55:42
122 108 Tri Sport Epping M 0:40:00 80 1:45:12 139 1:31:43 139 3:56:55
123 7 Dead Penguin Tri M 0:45:53 155 1:42:25 123 1:28:39 124 3:56:57
124 29 TVT F 0:39:08 70 1:46:30 145 1:31:24 136 3:57:02
125 120 Adwick Tri MV 0:45:06 147 1:39:53 95 1:32:17 141 3:57:16 E
126 181 Warwick Uni Tri MX 0:39:06 69 1:43:14 128 1:35:03 152 3:57:23 E
127 75 Manchester Tri MX 0:42:42 114 1:41:36 114 1:33:09 146 3:57:27
128 132 Manchester Tri MV 0:43:26 126 1:45:20 141 1:29:32 128 3:58:18
129 183 Wheelers Phew Tri MX 0:42:50 118 1:30:40 20 1:44:56 178 3:58:26
130 69 Leicester Tri M 0:43:22 122 1:42:20 121 1:33:13 147 3:58:55 E
131 58 F1 TBW M 0:52:05 177 1:43:51 131 1:23:11 78 3:59:07
132 25 Tri Force Herts 'W1' F 0:42:43 115 1:47:11 148 1:29:19 127 3:59:13
133 34 Tri Sport Epping FV 0:43:52 133 1:44:11 133 1:31:25 137 3:59:28 E
134 8 Derby Tri F 0:40:42 91 1:44:25 134 1:34:28 148 3:59:35 E
135 9 Fairlands Valley Spartans F 0:47:14 164 1:48:53 158 1:23:35 79 3:59:42
136 158 Coventry Tri MX 0:42:05 106 1:40:29 101 1:37:29 159 4:00:03
137 53 Coventry Tri M 0:46:41 159 1:43:28 129 1:30:15 130 4:00:24
138 20 Team Viper F 0:35:40 20 1:49:21 161 1:35:32 153 4:00:33 E
139 167 Oxford Tri M 0:48:04 167 1:42:28 124 1:31:14 134 4:01:46
140 154 Cambridge Tri MX 0:42:09 107 1:47:15 150 1:32:42 144 4:02:06
141 129 Farnham Tri 'Male Vets' MV 0:43:46 131 1:42:15 119 1:34:34 149 4:02:35 2mins E
142 32 Leicester Tri 'Ladies' FV 0:52:10 178 1:44:34 136 1:26:25 109 4:03:09 E
143 12 Manchester Tri MX 0:40:42 92 1:50:08 164 1:32:20 142 4:03:10 E
144 201 Tyne Tri M 0:44:07 137 1:48:33 156 1:31:15 135 4:03:55
145 116 Wheelers Phew Tri M 0:53:34 180 1:40:18 98 1:30:21 131 4:04:13
145 157 Chester Tri MX 0:46:48 160 1:46:23 144 1:31:02 133 4:04:13
147 152 Black Country Tri MX 0:43:34 129 1:44:52 137 1:36:05 156 4:04:31 E
148 162 Manchester Tri MX 0:43:26 127 1:42:21 122 1:40:01 170 4:05:48 E
149 96 Tequila Slammers Tri M 0:56:15 183 1:41:53 115 1:27:51 117 4:05:59
150 45 Black Country Tri M 0:47:11 162 1:42:42 126 1:36:38 158 4:06:31
151 161 Mad Tri Club MX 0:42:40 113 1:46:36 146 1:37:53 163 4:07:09 E
152 11 Leeds & Bradford Tri Club F 0:33:34 5 1:58:57 178 1:35:34 154 4:08:05 E
153 65 Formula One M 0:54:51 181 1:49:38 162 1:23:45 80 4:08:14
154 149 Bath Amphibians MX 0:39:15 73 1:48:57 159 1:40:08 171 4:08:20
155 28 Tri Sport Epping F 0:44:03 136 1:48:21 155 1:37:58 164 4:10:22
156 35 Worcester tri FV 0:49:46 170 1:46:04 143 1:34:45 151 4:10:35 E
157 159 Derby Tri MX 0:50:36 172 1:48:58 160 1:32:59 145 4:12:33
158 146 4 Life Tri MX 0:48:53 168 1:48:07 152 1:35:47 155 4:12:47
159 178 Tri Sport Epping MX 0:45:51 153 1:50:57 166 1:36:36 157 4:13:24
160 64 Farnham Tri 'D' MX 0:43:01 120 1:52:56 172 1:37:35 160 4:13:32 E
161 126 Chester Tri MV 0:45:22 148 1:50:16 165 1:38:17 166 4:13:55
162 176 Tri Force Herts 'Tails' MX 0:50:40 173 1:44:00 132 1:39:20 168 4:14:00
163 179 Tri Sport Epping MX 0:39:13 72 1:51:50 169 1:43:19 177 4:14:22
164 57 Experian Tri M 1:01:06 187 1:47:14 149 1:26:31 110 4:14:51
165 23 Thames Turbo Triathlon F 0:45:51 154 1:48:19 154 1:40:53 173 4:15:03 E
166 180 TVT MX 0:43:46 132 1:54:14 174 1:37:53 162 4:15:53
167 1 1485/Central Tri F 0:47:14 165 1:52:12 170 1:38:44 167 4:18:10
168 182 Warwick Uni Tri MX 0:44:45 142 1:47:33 151 1:46:14 180 4:18:32
169 17 South London Harriers TC F 0:55:40 182 1:58:37 177 1:24:26 88 4:18:43
170 33 TFN FV 0:46:00 156 1:55:02 175 1:37:51 161 4:18:53
171 134 Sheffield Tri MV 0:46:04 157 1:48:08 153 1:46:08 179 4:20:20
172 10 Farnham Tri F 0:47:41 166 1:53:50 173 1:39:51 169 4:21:22 E
173 22 Thames Turbo Triathlon F 0:51:38 176 1:51:32 168 1:41:18 175 4:24:28
174 155 Chester Tri MX 0:43:34 130 2:01:39 183 1:41:07 174 4:26:20
175 31 Chester Tri FV 0:51:27 174 1:56:16 176 1:40:48 172 4:28:31
176 185 Worcester tri MX 0:42:58 119 2:07:37 185 1:38:01 165 4:28:36 E
177 18 Swindon Tri F 0:45:34 150 2:08:34 186 1:34:35 150 4:28:43
178 84 Sheffield Tri M 0:56:31 184 1:52:14 171 1:41:59 176 4:30:44
179 55 Dead Penguin Tri F 0:49:04 169 1:59:22 180 1:50:16 182 4:38:42
180 26 Tri force Herts 'W2' F 0:51:33 175 1:59:38 181 1:51:01 183 4:42:12
181 6 Chester Tri F 0:59:10 186 1:59:17 179 1:46:16 181 4:44:43
182 38 Adwick Tri MX 0:50:08 171 2:01:47 184 1:53:03 184 4:44:58 E
183 147 Bartons Social MX 0:57:23 185 1:59:49 182 2:00:24 186 4:57:36
184 19 Team Indigo TC F 0:52:12 179 2:10:21 187 1:58:00 185 5:00:33
114 UK Police Tri M 0:36:04 29 1:27:50 5 1:13:45 10 3:17:39 DQ
121 Army Tri  MV 0:35:12 13 1:31:46 26 1:18:35 45 3:25:33 DQ
93 Team Indigo TC 'B' M 0:46:56 161 1:45:12 140 DNF DNF
150 Berkshire Tri Squad MX DNS DNS DNS DNS